|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Tippecanoe Mine | Mine | 1090 | Sierra | 39 27 48 N | 120 57 55 W |
| Fountain Head Mine | Mine | 1025 | Nevada | 39 17 15 N | 120 57 55 W |
| Banner Mountain | Summit | 1188 | Nevada | 39 14 45 N | 120 57 55 W |
| Colfax Elementary School | School | 708 | Placer | 39 06 29 N | 120 57 55 W |
| Camanche Creek | Stream | | Calaveras | 38 13 09 N | 120 57 55 W |
| Sawmill Flat | Flat | 1676 | Plumas | 39 48 57 N | 120 57 54 W |
| Black Sand Mine | Mine | 1081 | Nevada | 39 23 42 N | 120 57 54 W |
| Columbia Hill Ranger Station (historical) | Locale | 1065 | Nevada | 39 23 47 N | 120 57 54 W |
| Flonellis | Populated Place | 289 | El Dorado | 38 34 10 N | 120 57 53 W |
| Rabbit Creek | Stream | | Plumas | 39 39 41 N | 120 57 52 W |
| KJFA-FM (Grass Valley) | Tower | 1177 | Nevada | 39 14 47 N | 120 57 52 W |
| KVMR-FM (Nevada City) | Tower | 1177 | Nevada | 39 14 47 N | 120 57 52 W |
| Chicago Park Elementary School | School | 729 | Nevada | 39 09 04 N | 120 57 52 W |
| Hayden Hill-Silva Flat State Game Refuge | Park | 1674 | Lassen | 41 00 30 N | 120 57 51 W |
| Ashurst Lake | Lake | 1926 | Lassen | 40 44 57 N | 120 57 51 W |
| Forest Home (historical) | Populated Place | 177 | Amador | 38 27 54 N | 120 57 51 W |
| Grapevine Gulch | Valley | | Amador | 38 15 10 N | 120 57 51 W |
| Gustine Airport | Airport | 23 | Merced | 37 15 45 N | 120 57 51 W |
| Lewis Creek | Stream | | San Benito | 36 16 50 N | 120 57 51 W |
| McClure Burn | Area | 1715 | Lassen | 40 47 20 N | 120 57 50 W |
| Burgess Flat | Flat | 1686 | Lassen | 40 41 12 N | 120 57 50 W |
| Indian Falls | Populated Place | 993 | Plumas | 40 03 25 N | 120 57 50 W |
| Spanish Ravine | Valley | | Plumas | 39 39 54 N | 120 57 50 W |
| John Brown Flat | Flat | 648 | Placer | 39 01 58 N | 120 57 50 W |
| Jayhawk Cemetery | Cemetery | 357 | El Dorado | 38 43 51 N | 120 57 50 W |
| Mine Canyon | Valley | | San Benito | 36 34 06 N | 120 57 50 W |
| Steele Swamp Ranch | Locale | 1402 | Modoc | 41 52 38 N | 120 57 49 W |
| McClelland Reservoir | Reservoir | 1643 | Lassen | 41 04 34 N | 120 57 49 W |
| Tunnel Number 30 | Tunnel | 1039 | Plumas | 40 01 26 N | 120 57 49 W |
| Jenkins Ranch (historical) | Locale | 1175 | Sierra | 39 28 25 N | 120 57 49 W |
| Sailor Flat | Flat | 937 | Nevada | 39 18 51 N | 120 57 49 W |
| Arroyo Padre Flat | Flat | 115 | Merced | 36 59 01 N | 120 57 49 W |
| County Memorial Hospital | Hospital | 28 | Stanislaus | 37 36 01 N | 120 57 48 W |
| Mapes Cow Camp | Locale | 1724 | Lassen | 40 35 16 N | 120 57 47 W |
| Pats Gulch | Valley | | Sierra | 39 39 38 N | 120 57 47 W |
| Sonntag Hill | Summit | 929 | Nevada | 39 11 13 N | 120 57 47 W |
| Sleepy Hollow | Valley | | Placer | 39 03 04 N | 120 57 47 W |
| White Oak Flat | Flat | 394 | El Dorado | 38 42 21 N | 120 57 47 W |
| Wheatland School (historical) | School | 46 | San Joaquin | 37 53 13 N | 120 57 47 W |
| Bidwell Lake 273 Dam | Dam | 1362 | Plumas | 40 06 48 N | 120 57 46 W |
| Round Valley Reservoir | Reservoir | 1362 | Plumas | 40 06 48 N | 120 57 46 W |
| Blue Grouse Mine | Mine | 1131 | Sierra | 39 26 32 N | 120 57 46 W |
| Hastings Creek | Stream | | El Dorado | 38 49 07 N | 120 57 46 W |
| Morellini Creek | Stream | | San Benito | 36 21 53 N | 120 57 46 W |
| Rail Mountain | Summit | 1650 | Modoc | 41 33 03 N | 120 57 45 W |
| Butterfly Creek | Stream | | Plumas | 40 00 24 N | 120 57 45 W |
| Newtown Mine | Mine | 1105 | Plumas | 39 58 37 N | 120 57 45 W |
| Swan Lake Junior | Lake | 631 | Placer | 39 03 03 N | 120 57 45 W |
| Mincey Canyon | Valley | | Monterey | 35 55 09 N | 120 57 45 W |
| Cow Lake | Lake | 1488 | Lassen | 40 53 15 N | 120 57 44 W |
| Round Valley Reservoir | Reservoir | 1359 | Plumas | 40 06 50 N | 120 57 44 W |
| Sardine Bar | Bar | 198 | El Dorado | 38 56 06 N | 120 57 44 W |
| Kennedy Complex for Special Education | School | 30 | Stanislaus | 37 36 36 N | 120 57 44 W |
| Lost Valley Mountain | Summit | 1752 | Lassen | 40 58 01 N | 120 57 43 W |
| Curtis Ravine | Valley | | Plumas | 40 03 36 N | 120 57 43 W |
| Federal Loan Mine | Mine | 919 | Nevada | 39 16 00 N | 120 57 43 W |
| Floyd Number 2 Park | Park | 30 | Stanislaus | 37 40 25 N | 120 57 43 W |
| Indian Falls | Falls | 976 | Plumas | 40 03 42 N | 120 57 42 W |
| Butterfly Valley | Valley | | Plumas | 40 00 25 N | 120 57 42 W |
| Plumas District Hospital | Hospital | 1049 | Plumas | 39 56 23 N | 120 57 42 W |
| Chimney Rock | Summit | 1830 | Plumas | 39 46 22 N | 120 57 42 W |
| Rock Creek | Stream | | San Joaquin | 37 54 48 N | 120 57 42 W |
| Park Sierra Mobile Home Park | Populated Place | 40 | Stanislaus | 37 44 02 N | 120 57 42 W |
| Clear Creek | Stream | | Plumas | 40 01 32 N | 120 57 41 W |
| Newtown Flat | Flat | 1098 | Plumas | 39 58 30 N | 120 57 41 W |
| Bullard | Populated Place | 342 | El Dorado | 38 36 33 N | 120 57 41 W |
| Dagon | Populated Place | 80 | Amador | 38 20 41 N | 120 57 41 W |
| Keddie | Populated Place | 995 | Plumas | 40 00 54 N | 120 57 40 W |
| Kennebec House (historical) | Locale | 881 | Nevada | 39 20 53 N | 120 57 40 W |
| Nattrass Valley | Valley | | Monterey | 36 11 31 N | 120 57 40 W |
| Tom Valley | Valley | | Monterey | 36 11 30 N | 120 57 40 W |
| Hoskins Spring | Spring | 1501 | Modoc | 41 19 44 N | 120 57 39 W |
| Bellas Creek | Stream | | Plumas | 40 05 51 N | 120 57 39 W |
| Claremont Trail | Trail | 1920 | Plumas | 39 53 01 N | 120 57 39 W |
| Plum Valley | Populated Place | 1210 | Sierra | 39 26 55 N | 120 57 39 W |
| Bope Ravine | Valley | | Sierra | 39 25 35 N | 120 57 39 W |
| Washington Mountain | Summit | 1620 | Modoc | 41 27 50 N | 120 57 38 W |
| Creed Ravine | Valley | | Plumas | 39 44 07 N | 120 57 38 W |
| Cascade Canal | Canal | 1017 | Nevada | 39 15 43 N | 120 57 38 W |
| Burwood Cemetery | Cemetery | 43 | San Joaquin | 37 45 42 N | 120 57 38 W |
| George J Hatfield State Park | Park | 21 | Merced | 37 21 28 N | 120 57 38 W |
| Horse Canyon | Valley | | San Benito | 36 32 30 N | 120 57 38 W |
| Wild Horse Cow Camp | Locale | 1512 | Modoc | 41 40 23 N | 120 57 37 W |
| Harper Hill | Summit | 1512 | Modoc | 41 14 36 N | 120 57 37 W |
| Bellas Flat | Flat | 1366 | Plumas | 40 05 58 N | 120 57 37 W |
| Plumas District Hospital Heliport | Airport | 1048 | Plumas | 39 56 25 N | 120 57 37 W |
| Goat Mountain | Summit | 1737 | Plumas | 39 43 05 N | 120 57 37 W |
| Naraghi Lake | Reservoir | 31 | Stanislaus | 37 40 55 N | 120 57 37 W |
| Howard Training Center | School | 30 | Stanislaus | 37 36 37 N | 120 57 37 W |
| Lateral Number Four 1/2 | Canal | 21 | Stanislaus | 37 29 09 N | 120 57 37 W |
| Gansner Creek | Stream | | Plumas | 39 56 20 N | 120 57 36 W |
| Plum Valley | Basin | 1195 | Sierra | 39 26 50 N | 120 57 36 W |
| Tunnel Number 31 | Tunnel | 1021 | Plumas | 40 01 15 N | 120 57 35 W |
| Sawmill Ravine | Valley | | Sierra | 39 36 14 N | 120 57 35 W |
| Brushy Mountain Canyon | Valley | | Placer | 38 56 13 N | 120 57 35 W |
| Jayhawk Creek | Stream | | El Dorado | 38 44 26 N | 120 57 35 W |
| The Institute - the road to Excellence | School | 31 | Stanislaus | 37 39 16 N | 120 57 35 W |
| Moran Estates Park | Park | 31 | Stanislaus | 37 38 44 N | 120 57 35 W |
| Modesto Union Academy | School | 30 | Stanislaus | 37 36 32 N | 120 57 35 W |
| Cherry Hill Cemetery | Cemetery | 499 | San Benito | 36 36 54 N | 120 57 35 W |
| Deadhorse Flat Reservoir | Reservoir | 1510 | Modoc | 41 40 33 N | 120 57 34 W |
| McMahons (historical) | Populated Place | 1383 | Sierra | 39 35 35 N | 120 57 34 W |
| Jackies Orchard Spring | Spring | 1203 | Nevada | 39 23 28 N | 120 57 34 W |
| Edwards Lateral | Canal | 41 | San Joaquin | 37 49 11 N | 120 57 34 W |
| Cherry Hill School (historical) | School | 497 | San Benito | 36 36 56 N | 120 57 34 W |
| Imperial Mine | Mine | 1185 | Plumas | 39 58 57 N | 120 57 33 W |
| Las Tablas Creek | Stream | | San Luis Obispo | 35 44 33 N | 120 57 33 W |
| Grohs Ranch | Locale | 1481 | Modoc | 41 59 09 N | 120 57 32 W |
| Maine Bar Canyon | Valley | | El Dorado | 38 56 13 N | 120 57 32 W |
| Dugan | Populated Place | 345 | El Dorado | 38 36 16 N | 120 57 32 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Alexa |
Yahoo |
Lycos |
Ask |
Edixxon |
Links |
Altavista |
MSN search |
Google |
|
|
|
|
|
|
|
|