|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| De Anza Peak | Summit | 4049 | Costilla | 37 13 27 N | 105 09 34 W |
| Electric Peak | Summit | 4049 | San Juan | 37 41 56 N | 107 37 02 W |
| Mount Alice | Summit | 4048 | Boulder | 40 14 21 N | 105 39 48 W |
| Mount Wilcox | Summit | 4048 | Clear Creek | 39 37 00 N | 105 45 28 W |
| Needle Mountains Peak Sixteen | Summit | 4048 | La Plata | 37 37 44 N | 107 37 41 W |
| Spread Eagle Peak | Summit | 4048 | Custer | 38 07 31 N | 105 38 39 W |
| Truro Peak | Summit | 4047 | Pitkin | 39 02 45 N | 106 37 54 W |
| Waverly Mountain | Summit | 4047 | Chaffee | 38 58 33 N | 106 19 27 W |
| Echo Mountain | Summit | 4046 | La Plata | 37 35 29 N | 107 34 18 W |
| Hilda Tunnel Mine | Mine | 4046 | Park | 39 14 20 N | 106 09 54 W |
| Kendall Mountain | Summit | 4046 | San Juan | 37 47 36 N | 107 37 44 W |
| Mears Peak | Summit | 4045 | Ouray | 38 00 33 N | 107 51 42 W |
| Whitehead Peak | Summit | 4045 | San Juan | 37 45 36 N | 107 36 24 W |
| Mount Owen | Summit | 4044 | Saguache | 38 08 20 N | 105 42 51 W |
| Bonita Peak | Summit | 4043 | San Juan | 37 53 49 N | 107 37 26 W |
| Hermit Peak | Summit | 4043 | Saguache | 38 05 30 N | 105 39 18 W |
| Pecks Peak | Summit | 4042 | Chaffee | 38 58 29 N | 106 21 43 W |
| Antora Peak | Summit | 4041 | Saguache | 38 19 30 N | 106 13 05 W |
| Marble Mountain | Summit | 4041 | Saguache | 37 57 18 N | 105 31 59 W |
| Mount White | Summit | 4041 | Chaffee | 38 39 22 N | 106 13 34 W |
| Whitney Peak | Summit | 4041 | Eagle | 39 25 58 N | 106 28 23 W |
| Darley Mountain | Summit | 4040 | Hinsdale | 37 58 58 N | 107 35 17 W |
| Malemute Peak | Summit | 4039 | Pitkin | 39 01 13 N | 106 50 40 W |
| Mendoza Peak | Summit | 4039 | Ouray | 37 57 40 N | 107 46 42 W |
| Palmyra Peak | Summit | 4039 | San Miguel | 37 53 01 N | 107 49 45 W |
| Seigal Mountain | Summit | 4039 | San Juan | 37 57 26 N | 107 33 50 W |
| Whitehouse Mountain | Summit | 4039 | Ouray | 38 01 14 N | 107 44 16 W |
| Comanche Peak | Summit | 4037 | Saguache | 38 02 34 N | 105 36 54 W |
| Mount Lady Washington | Summit | 4037 | Larimer | 40 15 48 N | 105 36 26 W |
| San Joaquin Ridge | Ridge | 4037 | San Miguel | 37 52 50 N | 107 48 54 W |
| The Heisspitz | Summit | 4037 | San Juan | 37 39 52 N | 107 37 20 W |
| Wildhorse Peak | Summit | 4037 | Ouray | 38 00 48 N | 107 34 39 W |
| Knife Point | Summit | 4036 | La Plata | 37 38 20 N | 107 35 41 W |
| McHenrys Peak | Summit | 4036 | Grand | 40 15 46 N | 105 39 27 W |
| Aztec Mountain | Summit | 4035 | La Plata | 37 35 30 N | 107 36 57 W |
| Henry Mountain | Summit | 4035 | Gunnison | 38 41 08 N | 106 37 16 W |
| Dewey Mine | Mine | 4034 | San Juan | 37 57 13 N | 107 32 31 W |
| Carbonate Mountain | Summit | 4033 | Chaffee | 38 37 40 N | 106 17 02 W |
| Galena Mountain | Summit | 4033 | San Juan | 37 49 41 N | 107 33 42 W |
| Elkhead Pass | Gap | 4032 | Chaffee | 38 57 06 N | 106 22 02 W |
| Little Finger | Summit | 4032 | La Plata | 37 37 42 N | 107 37 56 W |
| Ruby Mountain | Summit | 4032 | Summit | 39 36 59 N | 105 48 52 W |
| Sleeping Sexton | Ridge | 4032 | Pitkin | 39 05 07 N | 106 59 29 W |
| South Lookout Peak | Summit | 4032 | San Miguel | 37 50 14 N | 107 47 25 W |
| Twin Thumbs | Summit | 4032 | La Plata | 37 37 42 N | 107 36 32 W |
| Middle Peak | Summit | 4031 | San Miguel | 37 51 20 N | 108 06 44 W |
| Spring Mountain | Summit | 4031 | Saguache | 38 03 12 N | 105 37 05 W |
| Red Mountain | Summit | 4030 | Summit | 39 23 41 N | 106 01 20 W |
| Mount Sniktau | Summit | 4029 | Clear Creek | 39 40 42 N | 105 51 28 W |
| Ainer Mine | Mine | 4028 | Pitkin | 39 01 12 N | 106 50 39 W |
| Broken Hill | Summit | 4028 | Hinsdale | 38 02 34 N | 107 28 18 W |
| California Mountain | Summit | 4028 | San Juan | 37 54 56 N | 107 36 23 W |
| Hayden Mountain | Summit | 4028 | Ouray | 37 57 16 N | 107 42 09 W |
| Homestake Peak | Summit | 4028 | Lake | 39 22 03 N | 106 24 53 W |
| Keyboard of the Winds | Pillar | 4028 | Boulder | 40 15 10 N | 105 37 26 W |
| Greenhalgh Mountain | Summit | 4027 | San Juan | 37 47 06 N | 107 30 16 W |
| Hesperus Mountain | Summit | 4027 | Montezuma | 37 26 42 N | 108 05 20 W |
| La Plata Mountains | Range | 4027 | Montezuma | 37 26 42 N | 108 05 20 W |
| Landslide Peak | Summit | 4027 | Park | 39 33 08 N | 105 48 57 W |
| Bennett Peak | Summit | 4026 | Rio Grande | 37 29 00 N | 106 26 02 W |
| Engineer Mountain | Summit | 4026 | Ouray | 37 58 13 N | 107 35 18 W |
| Mount Audubon | Summit | 4026 | Boulder | 40 05 56 N | 105 36 59 W |
| Needle Mountains Peak Five | Summit | 4026 | San Juan | 37 39 25 N | 107 35 48 W |
| Patsy Mine | Mine | 4026 | Ouray | 37 56 40 N | 107 44 35 W |
| Argentine Pass | Gap | 4025 | Clear Creek | 39 37 31 N | 105 46 57 W |
| Dolly Varden Mine | Mine | 4025 | Park | 39 19 44 N | 106 05 58 W |
| Belleview Mountain | Summit | 4024 | Pitkin | 39 02 40 N | 106 59 55 W |
| Lower White Bear Mine | Mine | 4023 | San Miguel | 37 55 06 N | 107 44 24 W |
| Summit Peak | Summit | 4023 | Archuleta | 37 21 03 N | 106 41 48 W |
| Campbell Peak | Summit | 4022 | San Miguel | 37 59 14 N | 107 51 18 W |
| Geneva Peak | Summit | 4022 | Summit | 39 33 13 N | 105 49 24 W |
| Mount Moss | Summit | 4022 | Montezuma | 37 26 20 N | 108 04 41 W |
| Needle Mountains Peak Eight | Summit | 4022 | San Juan | 37 40 16 N | 107 34 01 W |
| Thirsty Peak | Summit | 4022 | Custer | 38 12 34 N | 105 44 12 W |
| Ellingwood Ridge | Ridge | 4021 | Chaffee | 39 02 55 N | 106 28 00 W |
| Grizzly Peak | Summit | 4021 | Gunnison | 38 56 33 N | 106 31 19 W |
| Last Chance Mine | Mine | 4021 | Lake | 39 12 19 N | 106 10 55 W |
| Hagar Mountain | Summit | 4020 | Grand | 39 42 37 N | 105 55 16 W |
| Red Peak | Summit | 4020 | Summit | 39 23 28 N | 106 00 17 W |
| Lenawee Mountain | Summit | 4019 | Summit | 39 37 48 N | 105 51 20 W |
| Sangre De Cristo Range | Range | 4019 | Custer | 38 01 52 N | 105 36 25 W |
| London Mountain | Summit | 4018 | Park | 39 17 04 N | 106 09 30 W |
| Mount Nebo | Summit | 4018 | San Juan | 37 40 34 N | 107 30 30 W |
| Mosquito Pass | Gap | 4017 | Lake | 39 16 53 N | 106 11 10 W |
| Kelso Mountain | Summit | 4016 | Clear Creek | 39 39 32 N | 105 48 01 W |
| Mount Helen | Summit | 4016 | Summit | 39 25 43 N | 106 05 14 W |
| Notch Mountain | Summit | 4016 | Eagle | 39 28 39 N | 106 27 38 W |
| Powell Peak | Summit | 4016 | Grand | 40 15 57 N | 105 39 53 W |
| Sheep Mountain | Summit | 4016 | San Miguel | 37 47 07 N | 107 53 10 W |
| Cameron Amphitheatre | Basin | 4015 | Park | 39 20 41 N | 106 06 31 W |
| Turner Peak | Summit | 4015 | Chaffee | 38 49 11 N | 106 22 44 W |
| Venable Peak | Summit | 4015 | Saguache | 38 03 19 N | 105 37 50 W |
| King Solomon Mountain | Summit | 4014 | San Juan | 37 48 28 N | 107 35 38 W |
| Rowe Mountain | Summit | 4014 | Larimer | 40 29 48 N | 105 38 54 W |
| Copeland Mountain | Summit | 4013 | Boulder | 40 10 55 N | 105 38 47 W |
| Teocalli Mountain | Summit | 4013 | Gunnison | 38 57 37 N | 106 53 02 W |
| Upper Chieftain Mine | Mine | 4013 | San Miguel | 37 55 08 N | 107 44 24 W |
| Upper White Bear Mine | Mine | 4013 | San Miguel | 37 55 08 N | 107 44 24 W |
| Special Session Mine | Mine | 4012 | San Miguel | 37 51 27 N | 107 59 24 W |
| The Keyhole | Gap | 4012 | Larimer | 40 15 39 N | 105 37 16 W |
| Conejos Peak | Summit | 4011 | Conejos | 37 17 19 N | 106 34 15 W |
| Kiowa Peak | Summit | 4010 | Boulder | 40 02 53 N | 105 37 27 W |
| Francisco Peak | Summit | 4009 | Costilla | 37 10 56 N | 105 09 58 W |
| Needle Ridge | Ridge | 4009 | La Plata | 37 37 37 N | 107 36 08 W |
| The Dove | Glacier | 4009 | Boulder | 40 15 32 N | 105 37 05 W |
| Grand Turk | Summit | 4008 | San Juan | 37 46 36 N | 107 41 44 W |
| Mount of the Holy Cross | Summit | 4008 | Eagle | 39 28 05 N | 106 28 47 W |
| Twilight Peak | Summit | 4007 | San Juan | 37 39 47 N | 107 43 37 W |
| Taylor Peak | Summit | 4006 | Grand | 40 16 28 N | 105 40 51 W |
| Italian Mountain | Summit | 4005 | Gunnison | 38 56 44 N | 106 45 09 W |
|
|
|
|
This page was last updated on 26 September, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
MSN search |
Yahoo |
Google |
Alexa |
Ask |
Lycos |
Altavista |
Links |
Edixxon |
|
|
|
|
|
|
|
|