|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Dugout Wash | Stream | | San Miguel | 38 00 16 N | 108 46 39 W |
| Duguesne Smelter | Locale | 3118 | Park | 39 13 37 N | 106 02 41 W |
| Duke Basin | Basin | 2597 | Delta | 38 57 53 N | 107 43 19 W |
| Duke Hill | Summit | 1660 | Delta | 38 48 05 N | 107 43 37 W |
| Duke Lake | Reservoir | 1701 | Jefferson | 39 46 30 N | 105 10 38 W |
| Duke Lake Dam | Dam | 1701 | Jefferson | 39 46 30 N | 105 10 38 W |
| Duke Pit | Mine | 1690 | Douglas | 39 29 14 N | 105 04 56 W |
| Duling Creek | Stream | | Costilla | 37 08 33 N | 105 02 40 W |
| Duling Lakes | Lake | 2980 | Las Animas | 37 09 52 N | 105 05 42 W |
| Duling Park | Flat | 2949 | Las Animas | 37 10 05 N | 105 06 17 W |
| Duluth Mine | Mine | 2627 | Clear Creek | 39 45 41 N | 105 41 01 W |
| Dummy Bottom | Bend | 1642 | Moffat | 40 45 15 N | 108 52 56 W |
| Dumont | Populated Place | 2419 | Clear Creek | 39 45 53 N | 105 36 01 W |
| Dumont Lake | Reservoir | 2900 | Grand | 40 24 06 N | 106 37 43 W |
| Dumont Pit | Mine | 2413 | Clear Creek | 39 45 46 N | 105 35 35 W |
| Dumont Placer Mine | Mine | 2746 | Clear Creek | 39 44 39 N | 105 35 23 W |
| Dump Mountain | Summit | 2795 | Huerfano | 37 34 58 N | 105 11 03 W |
| Dunagan Canyon | Valley | | Archuleta | 37 19 28 N | 107 11 07 W |
| Dunbar Dam | Dam | 1458 | Las Animas | 37 34 18 N | 103 31 47 W |
| Dunbarton Mine | Mine | 2639 | Clear Creek | 39 43 50 N | 105 41 08 W |
| Duncan | Populated Place | 2472 | Saguache | 37 52 27 N | 105 36 52 W |
| Duncan Creek | Stream | | Saguache | 38 21 36 N | 106 18 50 W |
| Duncan Ditch | Canal | 1821 | Montezuma | 37 16 30 N | 108 40 53 W |
| Duncan Hill | Summit | 3548 | Gunnison | 38 43 20 N | 106 29 11 W |
| Duncan Mine | Mine | 2776 | Clear Creek | 39 41 44 N | 105 43 25 W |
| Duncan Mine | Mine | 2052 | San Miguel | 38 07 26 N | 108 49 26 W |
| Duncan School (historical) | School | 1650 | Arapahoe | 39 37 44 N | 104 58 53 W |
| Dunckley | Populated Place | 2323 | Routt | 40 18 03 N | 107 11 39 W |
| Dunckley and Dubeau Reservoir | Reservoir | 2712 | Routt | 40 15 39 N | 107 13 51 W |
| Dunckley Flat Tops | Summit | 3074 | Rio Blanco | 40 13 37 N | 107 12 02 W |
| Dunckley Park | Flat | 2155 | Routt | 40 19 40 N | 107 10 42 W |
| Dunckley Pass | Gap | 2977 | Rio Blanco | 40 12 06 N | 107 09 31 W |
| Dundee Mine | Mine | 2488 | Clear Creek | 39 46 18 N | 105 36 17 W |
| Dunderberg Mine | Mine | 2954 | Clear Creek | 39 41 57 N | 105 44 31 W |
| Dunham Dam | Dam | 2397 | Dolores | 37 49 06 N | 108 20 50 W |
| Dunham Gap | Gap | 2163 | La Plata | 37 14 07 N | 107 36 56 W |
| Dunham Number Three Reservoir | Reservoir | 2418 | Montezuma | 37 35 38 N | 108 33 34 W |
| Dunham Number Two Reservoir | Reservoir | 2420 | Montezuma | 37 35 52 N | 108 32 31 W |
| Dunham Park | Park | 1586 | Denver | 39 46 42 N | 104 57 17 W |
| Dunham Place Number 2 Reservoir | Reservoir | 2342 | Dolores | 37 40 12 N | 108 28 48 W |
| Dunham Point Reservoir | Reservoir | 2415 | Montezuma | 37 36 04 N | 108 33 00 W |
| Dunham Reservoir | Reservoir | 2397 | Dolores | 37 49 06 N | 108 20 50 W |
| Dunham Reservoir | Reservoir | 2467 | Montezuma | 37 36 46 N | 108 32 20 W |
| Dunham Spring | Spring | 2373 | Montezuma | 37 35 29 N | 108 32 38 W |
| Dunkers Cemetery | Cemetery | 1760 | Elbert | 39 12 59 N | 103 48 29 W |
| Dunkin Mine | Mine | 3269 | Park | 39 17 17 N | 106 01 17 W |
| Dunkirk Mine | Mine | 2933 | Clear Creek | 39 42 00 N | 105 43 34 W |
| Dunkley Dubeau Dam | Dam | 2712 | Routt | 40 15 42 N | 107 13 56 W |
| Dunkley Dubeau Reservoir | Reservoir | 2712 | Routt | 40 15 42 N | 107 13 56 W |
| Dunlap Gulch | Valley | | Park | 39 20 00 N | 105 41 34 W |
| Dunlap Ranch | Locale | 1392 | Baca | 37 05 16 N | 103 01 33 W |
| Dunlap Ranch | Locale | 1302 | Kiowa | 38 35 35 N | 102 48 32 W |
| Dunmore Mine | Mine | 2761 | Ouray | 37 58 53 N | 107 39 28 W |
| Dunn Ditch | Canal | 2928 | Lake | 39 14 28 N | 106 22 48 W |
| Dunn Elementary School | School | 1530 | Larimer | 40 34 51 N | 105 05 32 W |
| Dunn Mine | Mine | 2229 | La Plata | 37 14 48 N | 108 07 05 W |
| Dunn Peak | Summit | 3832 | Dolores | 37 50 51 N | 108 07 32 W |
| Dunnagan Dam | Dam | 2439 | Archuleta | 37 20 54 N | 107 08 38 W |
| Dunnagan Reservoir | Reservoir | 2439 | Archuleta | 37 20 54 N | 107 08 38 W |
| Dunning Creek | Stream | | Grand | 40 12 54 N | 106 26 22 W |
| Dunning Ranch | Locale | 1232 | Yuma | 39 51 46 N | 102 29 20 W |
| Dunraven Glade | Valley | | Larimer | 40 27 33 N | 105 25 47 W |
| Dunraven Mine | Mine | 2200 | Boulder | 39 59 42 N | 105 21 54 W |
| Dunraven Trail | Trail | 2580 | Larimer | 40 29 30 N | 105 30 22 W |
| Dunraven Trailhead | Locale | 2458 | Larimer | 40 28 40 N | 105 27 59 W |
| Dunsinane | Summit | 3878 | Hinsdale | 38 07 48 N | 107 32 22 W |
| Dunstan Gulch | Valley | | Routt | 40 19 16 N | 107 22 19 W |
| Dunston Middle School | School | | Jefferson | 39 41 01 N | 105 08 13 W |
| Dunsworth Park | Flat | 2465 | La Plata | 37 24 00 N | 107 34 12 W |
| Dunton | Populated Place | 2699 | Dolores | 37 46 22 N | 108 05 38 W |
| Dunton Guard Station | Locale | 2718 | Dolores | 37 46 53 N | 108 05 21 W |
| Dunton Hot Spring | Spring | 2732 | Dolores | 37 46 17 N | 108 05 34 W |
| Dunton Post Office (historical) | Post Office | 2699 | Dolores | 37 46 22 N | 108 05 38 W |
| Dunul | Populated Place | 2332 | Rio Grande | 37 39 44 N | 106 06 09 W |
| Duplicates record 08010649 | Reservoir | 2244 | Montezuma | 37 24 24 N | 108 22 02 W |
| Duplicates record 08017737 | Reservoir | 3066 | Delta | 38 59 42 N | 108 03 08 W |
| Dupont | Populated Place | 1568 | Adams | 39 50 17 N | 104 54 43 W |
| Dupont Lake | Lake | 1891 | Las Animas | 37 26 25 N | 104 36 32 W |
| Duran Arroyo | Stream | | Las Animas | 37 13 17 N | 104 23 24 W |
| Duran Ditch | Canal | 1806 | Huerfano | 37 40 02 N | 104 40 58 W |
| Duran Spring | Spring | 1860 | Huerfano | 37 46 27 N | 104 26 09 W |
| Durango | Populated Place | 1991 | La Plata | 37 16 31 N | 107 52 48 W |
| Durango Christian Church | Church | 1995 | La Plata | 37 16 32 N | 107 52 42 W |
| Durango Girl Mine | Mine | 2820 | La Plata | 37 24 57 N | 107 59 21 W |
| Durango High School District | Civil | 1992 | La Plata | 37 16 35 N | 107 52 44 W |
| Durango Mall | Locale | 1985 | La Plata | 37 16 16 N | 107 52 59 W |
| Durango Medical Center | Hospital | 1991 | La Plata | 37 16 59 N | 107 52 31 W |
| Durango Number 1 Dam | Dam | 3346 | La Plata | 37 32 18 N | 107 36 14 W |
| Durango Public Library | Building | 1994 | La Plata | 37 16 33 N | 107 52 43 W |
| Durango Regulatory Dam | Dam | 2100 | La Plata | 37 17 24 N | 107 51 02 W |
| Durango Regulatory Reservoir | Reservoir | 2100 | La Plata | 37 17 24 N | 107 51 02 W |
| Durango Reservoir Number 1 | Reservoir | 3346 | La Plata | 37 32 18 N | 107 36 14 W |
| Durango Senior High School | School | 2003 | La Plata | 37 17 23 N | 107 52 27 W |
| Durango-La Plata County Airport | Airport | 2028 | La Plata | 37 09 05 N | 107 45 15 W |
| Durant Gap | Gap | 2234 | La Plata | 37 14 52 N | 107 37 29 W |
| Durant Gulch | Valley | | Mesa | 39 13 59 N | 108 00 23 W |
| Durbin Windmill | Locale | 1586 | Weld | 40 47 41 N | 103 59 54 W |
| Durgen Tunnel Mine | Mine | 2556 | Pitkin | 39 11 11 N | 106 49 37 W |
| Durgin Ditch | Canal | 2411 | Jackson | 40 54 05 N | 106 18 02 W |
| Durham | Populated Place | 1387 | Mesa | 39 05 16 N | 108 35 56 W |
| Durias Mine | Mine | 2238 | Boulder | 40 07 41 N | 105 20 19 W |
| Durkee Creek | Stream | | Prowers | 37 53 56 N | 102 15 15 W |
| Durkee Creek | Stream | | Prowers | 37 55 41 N | 102 11 30 W |
| Durkee Ditch | Canal | 1891 | Delta | 38 51 59 N | 107 51 34 W |
| Durkee Ridge | Ridge | 2696 | Delta | 38 58 32 N | 107 48 04 W |
| Dussar Spring | Spring | 2265 | Las Animas | 37 01 56 N | 104 18 27 W |
| Dustin and Whitney Mine | Mine | 2843 | Teller | 38 43 04 N | 105 10 17 W |
| Dustin Gulch | Valley | | Gunnison | 38 51 55 N | 106 40 10 W |
| Dustrude Ranch (historical) | Locale | 2038 | El Paso | 38 53 23 N | 104 36 19 W |
| Dusty Mine | Mine | 1985 | Montrose | 38 18 36 N | 108 45 42 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Lycos |
Links |
Google |
Edixxon |
Ask |
MSN search |
Altavista |
Yahoo |
Alexa |
|
|
|
|
|
|
|
|