|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Gilman Gulch | Valley | | Garfield | 39 28 29 N | 108 14 54 W |
| Gilman Mountain | Summit | 1904 | Larimer | 40 52 25 N | 105 07 03 W |
| Gilmore Chapel | Church | 2108 | Jefferson | 39 36 59 N | 105 14 29 W |
| Gilmore Ditch | Canal | 1441 | Weld | 40 21 50 N | 104 35 52 W |
| Gilmore Lake | Lake | 1578 | Larimer | 40 41 45 N | 105 07 02 W |
| Gilmore Lode | Mine | 2158 | Mesa | 38 38 36 N | 109 02 33 W |
| Gilmore Mine | Mine | 3353 | Conejos | 37 21 41 N | 106 33 44 W |
| Gilney Windmill | Locale | 1576 | Weld | 40 45 54 N | 104 27 18 W |
| Gilpin | Populated Place | 1282 | Bent | 37 56 46 N | 103 11 05 W |
| Gilpin | Populated Place | 2755 | Gilpin | 39 53 27 N | 105 30 29 W |
| Gilpin County | Civil | 2862 | Gilpin | 39 51 00 N | 105 31 02 W |
| Gilpin County Community Center | Building | 2825 | Gilpin | 39 50 13 N | 105 28 45 W |
| Gilpin County Justice Center - Courthouse | Building | 2824 | Gilpin | 39 50 21 N | 105 28 58 W |
| Gilpin County Library | Building | 2744 | Gilpin | 39 52 18 N | 105 27 57 W |
| Gilpin County School | Building | 2715 | Gilpin | 39 49 57 N | 105 31 16 W |
| Gilpin Creek | Stream | | Routt | 40 47 00 N | 106 43 08 W |
| Gilpin Eureka Mine | Mine | 2800 | Gilpin | 39 47 54 N | 105 31 48 W |
| Gilpin Lake | Lake | 3153 | Routt | 40 48 08 N | 106 40 17 W |
| Gilpin Mine | Mine | 2755 | Gilpin | 39 53 33 N | 105 30 22 W |
| Gilpin Peak | Summit | 4162 | San Miguel | 37 59 12 N | 107 47 35 W |
| Gilpin School | School | 1698 | Denver | 39 35 30 N | 104 58 34 W |
| Gilpin Trail | Trail | 2918 | Routt | 40 48 20 N | 106 41 12 W |
| Gilson Gulch | Populated Place | 2730 | Clear Creek | 39 45 42 N | 105 30 29 W |
| Gilson Gulch | Valley | | Clear Creek | 39 45 24 N | 105 30 04 W |
| Gilsonite | Populated Place | 1363 | Mesa | 39 10 37 N | 108 46 43 W |
| Gilsonite Draw | Valley | | Rio Blanco | 40 02 02 N | 109 03 03 W |
| Gilsonite Guard Station | Locale | 2703 | Grand | 40 18 49 N | 106 04 01 W |
| Gilsonite Hills | Range | 2103 | Rio Blanco | 39 55 42 N | 109 00 34 W |
| Gilsonite Trail | Trail | 3065 | Grand | 40 16 00 N | 105 57 33 W |
| Gilstrap Cemetery | Cemetery | 1129 | Yuma | 39 43 57 N | 102 05 05 W |
| Gilt Edge Mine | Mine | 2294 | Clear Creek | 39 44 33 N | 105 30 49 W |
| Gilt Edge Mine | Mine | 2939 | San Miguel | 37 55 01 N | 108 00 40 W |
| Gina Number One Mine | Mine | 2523 | Boulder | 40 03 49 N | 105 24 27 W |
| Gina Number Two Mine | Mine | 2523 | Boulder | 40 03 49 N | 105 24 27 W |
| Ginger Quill Dam | Dam | 2396 | Jackson | 40 58 18 N | 106 21 14 W |
| Ginger Quill Reservoir | Reservoir | 2396 | Jackson | 40 58 18 N | 106 21 14 W |
| Ginright Creek | Stream | | Mesa | 39 21 05 N | 107 28 05 W |
| Ginther Number 1 Dam | Dam | 1581 | Adams | 39 55 54 N | 104 55 32 W |
| Ginther Reservoir Number 1 | Reservoir | 1581 | Adams | 39 55 54 N | 104 55 32 W |
| Girard Creek | Stream | | Eagle | 39 30 06 N | 106 22 34 W |
| Girard Windmill | Locale | 1380 | Otero | 37 41 46 N | 103 36 26 W |
| Gismo Creek | Stream | | Saguache | 38 18 40 N | 106 37 35 W |
| Give A Dam Jones Ditch | Canal | 2414 | Jackson | 40 48 52 N | 106 16 20 W |
| Glacier Basin | Basin | 2637 | Larimer | 40 19 35 N | 105 36 02 W |
| Glacier Basin Campground | Locale | 2626 | Larimer | 40 19 40 N | 105 35 40 W |
| Glacier Creek | Stream | | Lake | 39 16 59 N | 106 26 17 W |
| Glacier Creek | Stream | | Larimer | 40 20 56 N | 105 34 16 W |
| Glacier Creek Trail | Trail | 2729 | Larimer | 40 18 51 N | 105 37 52 W |
| Glacier Gorge | Valley | | Larimer | 40 18 31 N | 105 38 31 W |
| Glacier Gorge Junction | Locale | 2814 | Larimer | 40 18 28 N | 105 38 36 W |
| Glacier Knobs | Summit | 2985 | Larimer | 40 17 50 N | 105 38 47 W |
| Glacier Lake | Reservoir | 2760 | Boulder | 40 01 24 N | 105 30 02 W |
| Glacier Lake | Reservoir | 2760 | Boulder | 40 01 26 N | 105 29 59 W |
| Glacier Lake Dam | Dam | 2760 | Boulder | 40 01 24 N | 105 30 02 W |
| Glacier Lakes | Lake | 3283 | Archuleta | 37 01 15 N | 106 30 17 W |
| Glacier Lakes | Lake | 3542 | Costilla | 36 59 43 N | 105 16 59 W |
| Glacier Mine | Mine | 3000 | Conejos | 37 21 07 N | 106 31 54 W |
| Glacier Mountain | Summit | 3780 | Summit | 39 33 47 N | 105 52 42 W |
| Glacier Number 1 Dam | Dam | 3270 | Larimer | 40 30 18 N | 105 35 50 W |
| Glacier Number 1 Reservoir | Reservoir | 3270 | Larimer | 40 30 18 N | 105 35 50 W |
| Glacier Peak | Summit | 3920 | Summit | 39 29 03 N | 105 53 01 W |
| Glacier Placers | Mine | 2686 | San Miguel | 37 56 18 N | 107 48 40 W |
| Glacier Point | Summit | 4162 | La Plata | 37 37 34 N | 107 36 51 W |
| Glacier Ridge | Ridge | 4001 | Boulder | 40 15 13 N | 105 36 29 W |
| Glacier Rim Trailhead | Locale | 3108 | Boulder | 40 00 53 N | 105 34 15 W |
| Glacier Spring Campground | Locale | 3037 | Mesa | 39 02 48 N | 108 05 20 W |
| Glacier Springs | Reservoir | 2999 | Mesa | 39 02 49 N | 108 05 30 W |
| Glacier View Camp | Locale | 2670 | Boulder | 40 07 49 N | 105 27 49 W |
| Glacken Hill | Summit | 1390 | Logan | 40 27 57 N | 102 59 50 W |
| Glade Canyon | Valley | | Dolores | 37 48 56 N | 108 46 45 W |
| Glade Canyon Prospect | Mine | 2238 | Dolores | 37 49 17 N | 108 46 25 W |
| Glade Canyon Spring | Spring | 2362 | Dolores | 37 48 51 N | 108 44 37 W |
| Glade Creek | Stream | | Dolores | 37 48 52 N | 108 46 44 W |
| Glade Guard Station | Locale | 2539 | Dolores | 37 46 41 N | 108 37 56 W |
| Glade Gulch | Valley | | Douglas | 39 18 01 N | 104 53 09 W |
| Glade Lake | Lake | 2548 | Dolores | 37 46 32 N | 108 39 20 W |
| Glade Mountain | Summit | 2794 | Dolores | 37 46 34 N | 108 35 16 W |
| Glade Mountain Spring | Spring | 2649 | Dolores | 37 46 58 N | 108 36 21 W |
| Glade Park | Flat | 2054 | Mesa | 39 00 55 N | 108 48 37 W |
| Glade Park | Locale | 2105 | Mesa | 38 59 37 N | 108 44 27 W |
| Glade Park Cemetery | Cemetery | 2101 | Mesa | 39 00 27 N | 108 44 20 W |
| Glade Point | Cliff | 2503 | Dolores | 37 48 32 N | 108 44 47 W |
| Glade Point Canyon | Valley | | Dolores | 37 46 19 N | 108 45 08 W |
| Glade Point Reservoir | Reservoir | 2487 | Dolores | 37 47 52 N | 108 44 40 W |
| Glade Reservoir | Reservoir | 2509 | Dolores | 37 47 08 N | 108 39 18 W |
| Gladiator Mine | Mine | 2044 | Boulder | 40 06 32 N | 105 21 30 W |
| Gladstone (historical) | Populated Place | 3202 | San Juan | 37 53 25 N | 107 39 01 W |
| Gladstone Mine | Mine | 1599 | Boulder | 40 00 20 N | 105 05 32 W |
| Gladstone Mine | Mine | 3075 | Chaffee | 38 48 43 N | 106 20 12 W |
| Gladstone Mine | Mine | 2722 | Gilpin | 39 47 25 N | 105 30 45 W |
| Gladstone Mine | Mine | 3323 | San Juan | 37 53 08 N | 107 38 35 W |
| Gladstone Peak | Summit | 4228 | San Miguel | 37 50 43 N | 107 59 02 W |
| Gladstone Ridge | Ridge | 3945 | Chaffee | 38 47 01 N | 106 21 45 W |
| Gladstone Shaft | Mine | 3690 | Saguache | 38 19 34 N | 106 06 03 W |
| Gladstone Tunnel Mine | Mine | 2351 | Clear Creek | 39 44 48 N | 105 32 50 W |
| Gladys Mine | Mine | 2232 | Boulder | 40 02 12 N | 105 23 13 W |
| Glascow Mine | Mine | 3157 | Clear Creek | 39 40 46 N | 105 43 39 W |
| Glass-Pendery Mine | Mine | 3129 | Lake | 39 14 39 N | 106 17 02 W |
| Glasspool Windmill | Locale | 1609 | Weld | 40 48 44 N | 104 32 24 W |
| Gleason Canyon | Valley | | Pueblo | 37 57 21 N | 104 55 59 W |
| Gleason Gulch | Valley | | Lake | 39 17 44 N | 106 21 33 W |
| Gleason Mine | Mine | 3252 | Lake | 39 13 49 N | 106 15 42 W |
| Gleason Mine | Mine | 3211 | Teller | 38 44 20 N | 105 08 31 W |
| Gledhill Draw | Valley | | Moffat | 40 59 25 N | 107 41 01 W |
| Glen Cairn Dam | Dam | 2017 | El Paso | 38 38 36 N | 104 52 44 W |
| Glen Cairn Reservoir | Reservoir | 2017 | El Paso | 38 38 36 N | 104 52 44 W |
| Glen Cemetery | Cemetery | 1591 | Washington | 39 35 15 N | 103 25 34 W |
| Glen Chapel | Church | 1591 | Washington | 39 35 15 N | 103 25 34 W |
| Glen Clover Mine | Mine | 2781 | Boulder | 40 04 24 N | 105 30 26 W |
| Glen Comfort | Populated Place | 2189 | Larimer | 40 23 37 N | 105 26 25 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Ask |
Altavista |
Yahoo |
Edixxon |
Alexa |
Google |
MSN search |
Lycos |
Links |
|
|
|
|
|
|
|
|