|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lone Dome Reservoir | Reservoir | 2379 | Dolores | 37 38 45 N | 108 38 29 W |
| Lone Eagle Peak | Summit | 3624 | Grand | 40 04 17 N | 105 39 37 W |
| Lone Gulch | Valley | | Routt | 40 18 26 N | 107 17 55 W |
| Lone Hollow | Valley | | Prowers | 38 01 36 N | 102 23 21 W |
| Lone Jack Canyon | Valley | | Huerfano | 37 51 52 N | 104 18 14 W |
| Lone Jack Mine | Mine | 4185 | Park | 39 20 27 N | 106 08 16 W |
| Lone Jack Reservoir | Reservoir | 1771 | Huerfano | 37 49 08 N | 104 22 57 W |
| Lone Lick Creek | Stream | | Eagle | 39 51 56 N | 106 28 20 W |
| Lone Lick Lakes | Lake | 2979 | Eagle | 39 50 45 N | 106 29 57 W |
| Lone Memorial | Cemetery | 1750 | El Paso | 38 41 40 N | 104 06 33 W |
| Lone Mesa | Summit | 1493 | Baca | 36 59 55 N | 103 02 02 W |
| Lone Mesa | Summit | 2809 | Dolores | 37 45 59 N | 108 28 43 W |
| Lone Mesa | Summit | 1513 | Las Animas | 37 36 56 N | 103 17 16 W |
| Lone Mesa Number Two Reservoir | Reservoir | 2687 | Dolores | 37 46 16 N | 108 28 19 W |
| Lone Mesa Reservoir | Reservoir | 2611 | Dolores | 37 47 15 N | 108 27 53 W |
| Lone Mesa Spring Number 1 | Spring | 2705 | Dolores | 37 46 12 N | 108 28 43 W |
| Lone Mountain | Summit | 2032 | Moffat | 40 34 34 N | 108 28 15 W |
| Lone Mountain | Summit | 2346 | Moffat | 40 19 55 N | 108 42 16 W |
| Lone Mountain Canyon | Valley | | Moffat | 40 34 31 N | 108 27 16 W |
| Lone Oak | Locale | 1725 | Las Animas | 37 03 18 N | 103 37 60 W |
| Lone Park Number Two Mine | Mine | 2278 | San Miguel | 37 57 37 N | 108 53 41 W |
| Lone Peak | Summit | 2510 | Jefferson | 39 36 16 N | 105 15 49 W |
| Lone Peak Mine | Mine | 2140 | San Miguel | 37 56 54 N | 108 59 10 W |
| Lone Pine Creek | Stream | | Delta | 39 00 03 N | 107 31 23 W |
| Lone Pine Creek | Stream | | Gunnison | 38 43 55 N | 107 27 12 W |
| Lone Pine Creek | Stream | | Jackson | 40 44 37 N | 106 29 42 W |
| Lone Pine Creek | Stream | | Larimer | 40 47 53 N | 105 15 31 W |
| Lone Pine Dam | Dam | 2426 | Larimer | 40 50 24 N | 105 36 38 W |
| Lone Pine Ditch | Canal | 2173 | Delta | 38 55 17 N | 107 53 24 W |
| Lone Pine Ditch | Canal | 2470 | Gunnison | 38 38 54 N | 106 58 04 W |
| Lone Pine Ditch | Canal | 2560 | Jackson | 40 44 10 N | 106 31 57 W |
| Lone Pine Estates | Populated Place | 2221 | Jefferson | 39 35 42 N | 105 14 43 W |
| Lone Pine Gulch | Valley | | Gunnison | 38 55 06 N | 107 29 15 W |
| Lone Pine Gulch | Valley | | Gunnison | 38 40 29 N | 106 59 11 W |
| Lone Pine Gulch | Valley | | La Plata | 37 12 56 N | 107 44 56 W |
| Lone Pine Lake | Lake | 3017 | Grand | 40 13 56 N | 105 43 55 W |
| Lone Pine Lake | Reservoir | 2408 | Larimer | 40 46 41 N | 105 30 53 W |
| Lone Pine Lateral | Canal | 2022 | Montezuma | 37 28 00 N | 108 40 59 W |
| Lone Pine Mine | Mine | 2649 | Douglas | 39 09 25 N | 105 03 28 W |
| Lone Pine Mine | Mine | 2413 | Huerfano | 37 33 17 N | 105 06 58 W |
| Lone Pine Mine | Mine | 2181 | Montrose | 38 26 45 N | 108 59 26 W |
| Lone Pine Reservoir | Reservoir | 2543 | Dolores | 37 44 22 N | 108 37 01 W |
| Lone Pine Reservoir | Reservoir | 2426 | Larimer | 40 50 24 N | 105 36 38 W |
| Lone Pine Reservoir | Reservoir | 2306 | Montrose | 38 31 41 N | 108 19 44 W |
| Lone Pine Reservoir | Reservoir | 2735 | Saguache | 38 10 04 N | 106 23 20 W |
| Lone Pine School | School | 2096 | Larimer | 40 47 09 N | 105 26 31 W |
| Lone Pine Trail | Trail | 2862 | Jackson | 40 45 10 N | 106 38 02 W |
| Lone Ranger Ranch | Locale | 2749 | Teller | 38 58 33 N | 105 13 40 W |
| Lone Rock | Cliff | 1516 | Baca | 37 20 21 N | 102 57 44 W |
| Lone Rock | Summit | 2788 | Park | 39 27 26 N | 105 25 51 W |
| Lone Rock | Summit | 2914 | Saguache | 37 50 03 N | 106 32 00 W |
| Lone Rock Campground | Locale | 1962 | Jefferson | 39 15 06 N | 105 14 05 W |
| Lone Rock Creek | Stream | | Saguache | 37 49 40 N | 106 31 48 W |
| Lone Rock Draw | Valley | | Las Animas | 37 16 55 N | 102 31 12 W |
| Lone Rock Hill | Summit | 3030 | Costilla | 37 35 40 N | 105 20 01 W |
| Lone Spring | Spring | 2521 | Garfield | 39 35 32 N | 109 03 00 W |
| Lone Spring Butte | Summit | 3126 | Routt | 40 07 46 N | 106 48 38 W |
| Lone Spring Ridge | Ridge | 2575 | Garfield | 39 35 14 N | 109 01 51 W |
| Lone Spruce Draw | Valley | | La Plata | 37 35 00 N | 107 56 25 W |
| Lone Star | Populated Place | 1281 | Washington | 40 21 07 N | 102 51 05 W |
| Lone Star Claim Mine | Mine | 3478 | Park | 39 18 36 N | 106 03 13 W |
| Lone Star Ditch | Canal | 1845 | Delta | 38 49 47 N | 108 10 10 W |
| Lone Star Group Mine | Mine | 2111 | San Miguel | 38 01 09 N | 108 58 02 W |
| Lone Star Mine | Mine | 2294 | Clear Creek | 39 44 33 N | 105 30 49 W |
| Lone Star Mine | Mine | 2845 | Gilpin | 39 55 50 N | 105 32 23 W |
| Lone Star Mine | Mine | 3649 | Lake | 39 06 56 N | 106 31 38 W |
| Lone Star of the West Mine | Mine | 2673 | Costilla | 37 35 02 N | 105 17 58 W |
| Lone Star Placer Mine | Mine | 2192 | Clear Creek | 39 44 21 N | 105 25 36 W |
| Lone Starr Number 1 Dam | Dam | 1643 | Delta | 38 48 42 N | 108 11 26 W |
| Lone Starr Reservoir Number 1 | Reservoir | 1643 | Delta | 38 48 42 N | 108 11 26 W |
| Lone Tree | Populated Place | 1813 | Douglas | 39 32 10 N | 104 53 47 W |
| Lone Tree Arroyo | Stream | | Otero | 37 46 35 N | 103 49 42 W |
| Lone Tree Cemetery | Cemetery | 2685 | San Miguel | 37 56 08 N | 107 48 05 W |
| Lone Tree Cemetery | Cemetery | 2699 | San Miguel | 37 56 10 N | 107 48 01 W |
| Lone Tree Creek | Stream | | Arapahoe | 39 36 55 N | 104 50 31 W |
| Lone Tree Creek | Stream | | Crowley | 38 22 10 N | 103 44 27 W |
| Lone Tree Creek | Stream | | Elbert | 38 52 35 N | 103 46 17 W |
| Lone Tree Creek | Stream | | La Plata | 37 26 43 N | 107 41 14 W |
| Lone Tree Creek | Stream | | Larimer | 41 03 00 N | 105 40 02 W |
| Lone Tree Creek | Stream | | Larimer | 40 50 49 N | 105 53 49 W |
| Lone Tree Creek | Stream | | Rio Blanco | 40 01 28 N | 107 48 59 W |
| Lone Tree Creek | Stream | | Saguache | 38 23 18 N | 106 02 55 W |
| Lone Tree Creek | Stream | | Weld | 40 54 01 N | 104 52 33 W |
| Lone Tree Creek | Stream | | Weld | 40 25 27 N | 104 35 19 W |
| Lone Tree Dam | Dam | 1565 | Larimer | 40 20 48 N | 105 07 02 W |
| Lone Tree Ditch | Canal | 1584 | Adams | 39 49 19 N | 104 52 16 W |
| Lone Tree Ditch | Canal | 1158 | Logan | 40 46 40 N | 102 58 32 W |
| Lone Tree Ditch | Canal | 1513 | Weld | 40 38 22 N | 104 40 02 W |
| Lone Tree Draw | Valley | | Morgan | 40 25 05 N | 103 51 30 W |
| Lone Tree Extension Shaft Mine | Mine | 2974 | Clear Creek | 39 44 23 N | 105 36 02 W |
| Lone Tree Gulch | Valley | | Adams | 39 47 26 N | 104 01 24 W |
| Lone Tree Gulch | Valley | | Elbert | 39 34 33 N | 104 22 30 W |
| Lone Tree Gulch | Valley | | Moffat | 40 31 22 N | 108 15 16 W |
| Lone Tree Gulch | Valley | | Saguache | 38 09 06 N | 106 20 11 W |
| Lone Tree Mesa | Summit | 1855 | Montrose | 38 28 13 N | 108 50 56 W |
| Lone Tree Mine | Mine | 2541 | Boulder | 39 58 56 N | 105 30 28 W |
| Lone Tree Mine | Mine | 2306 | San Miguel | 37 59 42 N | 108 00 06 W |
| Lone Tree Park | Flat | 2864 | Archuleta | 37 23 57 N | 107 18 46 W |
| Lone Tree Reservoir | Reservoir | 1717 | Fremont | 38 29 23 N | 105 13 52 W |
| Lone Tree School | School | 1861 | Douglas | 39 19 38 N | 104 58 14 W |
| Lone Tree School | School | 1437 | Weld | 40 29 12 N | 104 37 14 W |
| Lone Tree Spring | Spring | 2483 | Garfield | 39 30 58 N | 108 05 35 W |
| Lone Tree Spring | Spring | 2886 | Park | 39 11 03 N | 105 45 37 W |
| Lone Tree Windmill | Locale | 1800 | Weld | 40 56 35 N | 104 54 15 W |
| Lone Wolf Canal | Canal | 1200 | Kiowa | 38 19 10 N | 102 45 15 W |
| Lone Wolf Mine | Mine | 2863 | San Miguel | 37 59 03 N | 107 57 39 W |
| Lonesome Gulch | Valley | | Summit | 39 49 44 N | 106 12 45 W |
| Lonesome Lake | Lake | 3563 | Larimer | 40 21 03 N | 105 44 15 W |
| Lonesome Lake | Lake | 3517 | Pitkin | 39 18 45 N | 106 28 13 W |
| Lonesome Peak | Summit | 3229 | Grand | 40 04 53 N | 105 44 58 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Yahoo |
Ask |
Lycos |
Links |
Alexa |
Edixxon |
MSN search |
Altavista |
|
|
|
|
|
|
|
|