|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Pass Creek Pass | Gap | 2859 | Costilla | 37 37 14 N | 105 13 46 W |
| Pass Lake | Lake | 3607 | Summit | 39 39 17 N | 105 52 44 W |
| Pass Lake Picnic Area | Locale | 3610 | Summit | 39 39 18 N | 105 52 47 W |
| Pass-me-by Mine | Mine | 2995 | Conejos | 37 23 28 N | 106 33 42 W |
| Pastore Pit | Mine | 1575 | Boulder | 40 02 01 N | 105 12 33 W |
| Pastorius Dam | Dam | 2092 | La Plata | 37 11 54 N | 107 48 47 W |
| Pastorius Reservoir | Reservoir | 2092 | La Plata | 37 11 54 N | 107 48 47 W |
| Pasture Creek | Stream | | Hinsdale | 38 03 08 N | 107 05 04 W |
| Pasture Creek | Stream | | San Juan | 37 38 01 N | 107 50 53 W |
| Pasture Creek | Stream | | Summit | 39 48 14 N | 106 08 42 W |
| Pasture Gulch | Valley | | Fremont | 38 23 27 N | 105 39 21 W |
| Pasture Gulch | Valley | | Montezuma | 37 36 35 N | 108 05 18 W |
| Pasture Number 1 Windmill | Locale | 1718 | Las Animas | 37 27 08 N | 104 07 20 W |
| Pasture Windmill Number 2 | Locale | 1654 | Las Animas | 37 26 17 N | 104 05 09 W |
| Pat Canyon | Valley | | Baca | 36 59 14 N | 102 50 47 W |
| Pat Canyon | Valley | | San Miguel | 37 53 57 N | 108 40 41 W |
| Pat Canyon Reservoir | Reservoir | 2331 | Dolores | 37 51 38 N | 108 40 10 W |
| Pat Creek | Stream | | Clear Creek | 39 42 27 N | 105 26 11 W |
| Pat Creek | Stream | | Routt | 40 54 08 N | 107 18 20 W |
| Pat Lode Mine | Mine | 2473 | La Plata | 37 17 15 N | 108 02 20 W |
| Pat Spring | Spring | 2472 | Dolores | 37 50 19 N | 108 41 33 W |
| Patches Canyon | Valley | | Las Animas | 37 41 36 N | 104 17 51 W |
| Patches Windmill | Locale | 1734 | Las Animas | 37 42 33 N | 104 19 55 W |
| Patent Creek | Stream | | Logan | 40 24 50 N | 102 23 12 W |
| Patrick Lake | Reservoir | 1666 | Arapahoe | 39 37 12 N | 105 03 26 W |
| Patrick Lake Dam | Dam | 1666 | Arapahoe | 39 37 12 N | 105 03 26 W |
| Pats Draw | Valley | | Lincoln | 38 44 52 N | 103 49 60 W |
| Pats Draw | Valley | | Moffat | 40 31 05 N | 108 59 47 W |
| Patsy Mine | Mine | 4026 | Ouray | 37 56 40 N | 107 44 35 W |
| Patterson Cottage School Number 2 | School | 1702 | Jefferson | 39 41 21 N | 105 05 48 W |
| Patterson Creek | Stream | | Garfield | 39 49 57 N | 107 23 56 W |
| Patterson Crossing | Populated Place | 1658 | Las Animas | 37 13 03 N | 104 12 30 W |
| Patterson Ditch | Canal | 1655 | Las Animas | 37 12 46 N | 104 11 32 W |
| Patterson Ditch | Canal | 1409 | Weld | 40 24 03 N | 104 38 22 W |
| Patterson Elementary School | School | 1700 | Jefferson | 39 41 39 N | 105 05 45 W |
| Patterson Grave | Cemetery | 1765 | Larimer | 40 33 01 N | 105 13 05 W |
| Patterson Hollow | Valley | | Otero | 38 05 39 N | 103 47 12 W |
| Patterson Mine | Mine | 1895 | El Paso | 38 52 49 N | 104 47 54 W |
| Patterson Mountain | Summit | 2416 | Montrose | 38 14 15 N | 108 16 37 W |
| Patterson Number 1 Dam | Dam | 2513 | Delta | 38 57 48 N | 107 45 02 W |
| Patterson Number 2 Dam | Dam | 2515 | Delta | 38 57 48 N | 107 44 50 W |
| Patterson Place | Populated Place | 2195 | Gunnison | 39 06 50 N | 107 25 03 W |
| Patterson Reservoir | Reservoir | 2512 | Delta | 38 57 42 N | 107 45 09 W |
| Patterson Reservoir Number 1 | Reservoir | 2513 | Delta | 38 57 48 N | 107 45 02 W |
| Patterson Reservoir Number 2 | Reservoir | 2515 | Delta | 38 57 48 N | 107 44 50 W |
| Patterson Reservoirs | Reservoir | 2513 | Delta | 38 57 42 N | 107 44 50 W |
| Patterson Well Mine | Mine | 1433 | Morgan | 40 27 38 N | 104 10 26 W |
| Patti Rosa Mine | Mine | 3163 | Teller | 38 44 32 N | 105 08 24 W |
| Pattison Park | Flat | 2688 | Rio Blanco | 40 05 10 N | 107 30 53 W |
| Patton Arroyo | Stream | | Las Animas | 37 12 06 N | 104 16 09 W |
| Patton Canyon | Valley | | Fremont | 38 30 10 N | 104 59 47 W |
| Patton Canyon | Valley | | La Plata | 37 22 25 N | 107 34 05 W |
| Patton Mine | Mine | 2569 | Clear Creek | 39 45 29 N | 105 31 48 W |
| Patton Ranch | Locale | 1557 | Adams | 39 58 21 N | 104 37 56 W |
| Patton Spring | Spring | 2499 | Huerfano | 37 53 53 N | 105 19 58 W |
| Patton Spring | Spring | 1552 | Weld | 40 54 44 N | 103 47 45 W |
| Patton Spring Reservoir | Reservoir | 1544 | Weld | 40 54 35 N | 103 47 45 W |
| Patton Spring Reservoir Dam | Dam | 1557 | Weld | 40 54 35 N | 103 47 55 W |
| Patty Four Mine | Mine | 1922 | Montrose | 38 11 50 N | 108 50 28 W |
| Patty Jewett Dam | Dam | 1866 | El Paso | 38 51 30 N | 104 47 50 W |
| Patty Jewett Municipal Golf Course | Locale | 1864 | El Paso | 38 51 33 N | 104 48 11 W |
| Patty Jewett Reservoir | Reservoir | 1866 | El Paso | 38 51 30 N | 104 47 50 W |
| Patty Number Five Mine | Mine | 1863 | Montrose | 38 11 18 N | 108 50 41 W |
| Paul H Mine | Mine | 3202 | Costilla | 37 37 29 N | 105 17 02 W |
| Paul Spring | Spring | 2536 | Archuleta | 37 01 10 N | 106 57 04 W |
| Paul W Wright Gymnasium | Building | 2353 | Gunnison | 38 33 02 N | 106 55 19 W |
| Paula Spring | Spring | 2492 | Las Animas | 37 01 30 N | 104 18 49 W |
| Pauline Creek | Stream | | Saguache | 38 09 12 N | 106 45 36 W |
| Pauls Arroyo | Stream | | Prowers | 38 06 17 N | 102 08 24 W |
| Paulson Dam | Dam | 1924 | Delta | 38 50 60 N | 107 51 26 W |
| Paulson Reservoir | Reservoir | 1924 | Delta | 38 50 60 N | 107 51 26 W |
| Pauper Mine | Mine | 3123 | Teller | 38 43 47 N | 105 07 52 W |
| Paupers' Cemetery | Cemetery | 2012 | El Paso | 38 39 41 N | 104 51 35 W |
| Pavel Number 1 Dam | Dam | 2397 | Larimer | 40 44 54 N | 105 32 44 W |
| Pavel Number 3 Dam | Dam | 2434 | Larimer | 40 44 36 N | 105 33 56 W |
| Pavel Number 5 Dam | Dam | 2419 | Larimer | 40 44 30 N | 105 33 08 W |
| Pavel Reservoir Number 1 | Reservoir | 2397 | Larimer | 40 44 54 N | 105 32 44 W |
| Pavel Reservoir Number 3 | Reservoir | 2434 | Larimer | 40 44 36 N | 105 33 56 W |
| Pavel Reservoir Number 5 | Reservoir | 2419 | Larimer | 40 44 30 N | 105 33 08 W |
| Pavilion Heliport | Airport | 1861 | Arapahoe | 39 30 49 N | 104 51 40 W |
| Pavillion Point | Cliff | 3024 | Clear Creek | 39 41 45 N | 105 42 13 W |
| Pawley Canyon | Valley | | Las Animas | 37 13 20 N | 104 50 38 W |
| Pawnee Buttes | Summit | 1573 | Weld | 40 49 24 N | 103 58 19 W |
| Pawnee Buttes Trailhead | Locale | 1654 | Weld | 40 48 46 N | 104 00 09 W |
| Pawnee Campground | Locale | 3161 | Boulder | 40 04 43 N | 105 34 10 W |
| Pawnee Canal | Canal | 1181 | Kiowa | 38 14 20 N | 102 38 22 W |
| Pawnee Creek | Stream | | Weld | 40 33 51 N | 103 14 09 W |
| Pawnee Ditch | Canal | 1229 | Logan | 40 33 40 N | 103 18 12 W |
| Pawnee Evaporation Pond 1, 2 and 3 Dam | Dam | 1301 | Morgan | 40 13 18 N | 103 40 02 W |
| Pawnee Evaporation Pond 1, 2 and 3 Reservoir | Reservoir | 1301 | Morgan | 40 13 18 N | 103 40 02 W |
| Pawnee Gulch | Valley | | Lake | 39 14 14 N | 106 18 37 W |
| Pawnee Hills | Populated Place | | Elbert | 39 23 35 N | 104 38 18 W |
| Pawnee Hills | Range | 1354 | Weld | 40 36 37 N | 103 29 24 W |
| Pawnee Inlet Number 1 | Stream | | Logan | 40 42 12 N | 103 29 57 W |
| Pawnee Inlet Number 2 | Stream | | Logan | 40 41 32 N | 103 29 58 W |
| Pawnee Lake | Lake | 3312 | Grand | 40 05 07 N | 105 38 45 W |
| Pawnee Lake Campground | Locale | 3326 | Grand | 40 05 11 N | 105 38 40 W |
| Pawnee Mine | Mine | 3525 | Park | 39 16 07 N | 106 08 53 W |
| Pawnee National Grassland | Forest | 1525 | Weld | 40 45 10 N | 104 00 12 W |
| Pawnee National Grasslands Research Center | Locale | 1656 | Weld | 40 48 46 N | 104 46 38 W |
| Pawnee Pass | Gap | 3823 | Boulder | 40 04 33 N | 105 38 06 W |
| Pawnee Pass | Gap | 1347 | Logan | 40 37 25 N | 103 28 50 W |
| Pawnee Pass Trail | Trail | 3269 | Boulder | 40 04 10 N | 105 36 44 W |
| Pawnee Peak | Summit | 3937 | Boulder | 40 04 54 N | 105 37 57 W |
| Pawnee Raw Water Dam | Dam | 1304 | Morgan | 40 13 54 N | 103 40 26 W |
| Pawnee Raw Water Reservoir | Reservoir | 1304 | Morgan | 40 13 54 N | 103 40 26 W |
| Pawnee Valley | Valley | | Weld | 40 33 50 N | 103 20 32 W |
| Pawnee Valley School | School | 1267 | Logan | 40 36 39 N | 103 24 42 W |
| Pawnee Work Center | Locale | 1481 | Weld | 40 39 04 N | 104 20 09 W |
| Paxter Mine | Mine | 2543 | Clear Creek | 39 45 02 N | 105 31 33 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Altavista |
Links |
Yahoo |
MSN search |
Google |
Alexa |
Lycos |
Ask |
Edixxon |
|
|
|
|
|
|
|
|