|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Tolan Place | Locale | 2402 | Gunnison | 39 09 08 N | 107 28 03 W |
| Toledo Ditch | Canal | 2559 | Jackson | 40 43 40 N | 106 02 24 W |
| Toledo Mine | Mine | 2761 | Clear Creek | 39 44 37 N | 105 35 17 W |
| Toledo Tunnel Mine | Mine | 3300 | Summit | 39 35 17 N | 105 57 33 W |
| Toll Canyon | Valley | | Costilla | 37 31 07 N | 105 12 58 W |
| Toll Gate Creek | Stream | | Adams | 39 45 23 N | 104 50 17 W |
| Toll Gate Creek | Stream | | Rio Grande | 37 30 23 N | 106 30 57 W |
| Toll Gate Ditch | Canal | 1682 | Boulder | 40 08 10 N | 105 15 42 W |
| Toll Gate School (historical) | School | 1687 | Arapahoe | 39 41 45 N | 104 48 34 W |
| Toll Road Gulch | Valley | 2881 | Saguache | 38 21 59 N | 106 10 23 W |
| Tolland | Populated Place | 2719 | Gilpin | 39 54 18 N | 105 35 21 W |
| Tolland County Mine | Mine | 2294 | Clear Creek | 39 44 33 N | 105 30 49 W |
| Tolland Post Office (historical) | Post Office | 2719 | Gilpin | 39 54 18 N | 105 35 21 W |
| Tolle and Ditch Number 1 Dam | Dam | 1522 | Pueblo | 38 28 42 N | 104 25 44 W |
| Tolle and Ditch Reservoir Number 1 | Reservoir | 1522 | Pueblo | 38 28 42 N | 104 25 44 W |
| Toller Mine | Mine | 2075 | Las Animas | 37 17 27 N | 104 38 22 W |
| Tollerburg Flats | Flat | 2204 | Las Animas | 37 17 07 N | 104 37 14 W |
| Tollers Spring | Spring | 1773 | Las Animas | 37 33 04 N | 104 23 39 W |
| Tollgate Gulch | Valley | | Gunnison | 38 33 26 N | 106 38 04 W |
| Toltec Creek | Stream | | Conejos | 36 58 54 N | 106 17 26 W |
| Toltec Mine | Mine | 1905 | Huerfano | 37 38 22 N | 104 48 59 W |
| Toltec Mine | Mine | 3240 | San Juan | 37 54 37 N | 107 33 24 W |
| Tolvar Peak | Summit | 2875 | Gunnison | 38 18 43 N | 107 08 24 W |
| Tom Akin Reservoir | Reservoir | 3192 | Dolores | 37 48 25 N | 108 04 37 W |
| Tom Bennett Campground | Locale | 2728 | Larimer | 40 34 30 N | 105 34 60 W |
| Tom Bowen Mine | Mine | 1578 | Broomfield | 39 59 28 N | 105 02 52 W |
| Tom Boy Mine | Mine | 2412 | Clear Creek | 39 45 05 N | 105 31 04 W |
| Tom Branch | Stream | | Huerfano | 37 50 18 N | 104 47 14 W |
| Tom Collins Mine | Mine | 2442 | Chaffee | 38 51 47 N | 106 08 17 W |
| Tom Creek | Stream | | Eagle | 39 34 29 N | 107 02 13 W |
| Tom Creek | Stream | | Garfield | 39 34 06 N | 108 20 47 W |
| Tom Davis Gulch | Valley | | Boulder | 39 56 34 N | 105 20 11 W |
| Tom Dick and Harry Mine | Mine | 2936 | Park | 39 06 00 N | 106 03 02 W |
| Tom Frost Dam | Dam | 1607 | Broomfield | 39 55 54 N | 105 02 26 W |
| Tom Frost Reservoir | Reservoir | 1605 | Broomfield | 39 55 46 N | 105 02 12 W |
| Tom Gilmore Mine | Mine | 2904 | Pitkin | 39 10 17 N | 106 49 50 W |
| Tom Hollow | Valley | | Pueblo | 38 22 54 N | 104 26 47 W |
| Tom Hoosier Mine | Mine | 1230 | Logan | 40 29 06 N | 103 21 00 W |
| Tom Little Draw | Valley | | Rio Blanco | 40 07 11 N | 108 16 56 W |
| Tom Lyle Group Mines | Mine | 3001 | Boulder | 40 03 00 N | 105 32 02 W |
| Tom Moore Mine | Mine | 2468 | Clear Creek | 39 45 56 N | 105 37 39 W |
| Tom Moore Mine | Mine | 3335 | San Juan | 37 54 10 N | 107 33 12 W |
| Tom Number Five Reservoir | Reservoir | 2470 | Montezuma | 37 33 40 N | 108 23 33 W |
| Tom Number Four Reservoir | Reservoir | 2459 | Montezuma | 37 33 39 N | 108 24 00 W |
| Tom Number One Reservoir | Reservoir | 2439 | Montezuma | 37 33 13 N | 108 24 05 W |
| Tom Number Six Reservoir | Reservoir | 2496 | Montezuma | 37 34 16 N | 108 23 29 W |
| Tom Number Three Reservoir | Reservoir | 2523 | Montezuma | 37 34 22 N | 108 22 55 W |
| Tom Number Two Reservoir | Reservoir | 2512 | Montezuma | 37 34 02 N | 108 22 51 W |
| Tom Stith Gulch | Valley | | Rio Blanco | 40 02 37 N | 108 08 57 W |
| Tom Thumb Mine | Mine | 2877 | Lake | 39 04 07 N | 106 18 24 W |
| Tom Thumb Mine | Mine | 3127 | Routt | 40 50 28 N | 106 55 54 W |
| Tom Wanlass Ditch | Canal | 1621 | El Paso | 38 34 54 N | 104 39 42 W |
| Tom Westcott Spring | Spring | 2372 | Dolores | 37 51 34 N | 108 41 50 W |
| Tomah | Populated Place | 1961 | Douglas | 39 18 07 N | 104 53 24 W |
| Tomahawk Basin | Basin | 3487 | La Plata | 37 26 00 N | 108 04 02 W |
| Tomahawk Dam | Dam | 2529 | Gunnison | 39 00 37 N | 107 18 27 W |
| Tomahawk Mine | Mine | 2943 | Clear Creek | 39 48 48 N | 105 34 23 W |
| Tomahawk Mine | Mine | 1925 | Delta | 38 55 45 N | 108 00 20 W |
| Tomahawk Mine | Mine | 3286 | La Plata | 37 25 48 N | 108 03 23 W |
| Tomahawk Mine | Mine | 1769 | Montrose | 38 28 39 N | 107 52 40 W |
| Tomahawk Reservoir | Reservoir | 2527 | Gunnison | 39 00 37 N | 107 18 27 W |
| Tomarack Ranch | Locale | 1125 | Logan | 40 51 07 N | 102 44 10 W |
| Tomasa Creek | Stream | | Las Animas | 37 07 20 N | 103 25 35 W |
| Tomboy (historical) | Populated Place | 3508 | San Miguel | 37 56 12 N | 107 45 16 W |
| Tombstone Gulch | Valley | | Fremont | 38 31 48 N | 105 50 42 W |
| Tombstone Hill | Summit | 1903 | Huerfano | 37 32 38 N | 104 38 59 W |
| Tombstone Ridge | Ridge | 3569 | Larimer | 40 22 38 N | 105 40 14 W |
| Tomichi Cemetery | Cemetery | 3191 | Gunnison | 38 34 17 N | 106 22 13 W |
| Tomichi Creek | Stream | | Gunnison | 38 31 03 N | 106 58 08 W |
| Tomichi Dome | Summit | 3498 | Gunnison | 38 29 06 N | 106 31 44 W |
| Tomichi Hall - Health Center | Hospital | 2363 | Gunnison | 38 33 00 N | 106 55 03 W |
| Tomichi Mine | Mine | 2999 | Gunnison | 38 32 09 N | 106 24 01 W |
| Tomichi Pass | Gap | 3646 | Gunnison | 38 36 13 N | 106 23 00 W |
| Tomichi Picnic Area | Locale | 2571 | Saguache | 38 23 17 N | 106 26 50 W |
| Tomichi Point | Cliff | 2514 | Montrose | 38 33 02 N | 107 41 14 W |
| Tommy Creek | Stream | | Ouray | 38 13 12 N | 107 42 09 W |
| Tommy Dodson Canyon | Valley | | Mesa | 38 53 45 N | 108 49 52 W |
| Tommy Dowell Spring | Spring | 1647 | Delta | 38 46 21 N | 107 45 58 W |
| Tommy Long Gulch | Valley | | Gunnison | 38 32 59 N | 107 04 06 W |
| Tommy Mine | Mine | 3509 | Summit | 39 27 49 N | 105 59 17 W |
| Tommy Pond Spring | Spring | 2549 | Montrose | 38 14 12 N | 108 05 32 W |
| Tommy Spring | Spring | 2000 | Dolores | 37 50 15 N | 108 47 54 W |
| Tommy White Mine | Mine | 1683 | San Miguel | 38 02 32 N | 108 53 33 W |
| Tommys Draw | Valley | | Rio Blanco | 39 48 07 N | 108 39 06 W |
| Tommys Gulch | Valley | | Moffat | 40 59 13 N | 107 48 00 W |
| Tompkins Ditch | Canal | 1729 | Garfield | 39 34 44 N | 107 33 00 W |
| Tompkins Mine | Mine | 3157 | Teller | 38 43 52 N | 105 07 57 W |
| Toms Canyon | Valley | | Mesa | 39 01 27 N | 108 58 01 W |
| Toms Canyon Spring | Spring | 2030 | Mesa | 38 58 15 N | 108 57 54 W |
| Toms Spring | Spring | 2603 | Garfield | 39 33 49 N | 108 35 37 W |
| Tomsick Mine | Mine | 2742 | Custer | 38 10 00 N | 105 17 32 W |
| Tomsick Ranch | Locale | 2764 | Custer | 38 09 46 N | 105 17 16 W |
| Tonahutu Creek | Stream | | Grand | 40 15 13 N | 105 48 39 W |
| Tonahutu Creek Trail | Trail | 2977 | Grand | 40 19 10 N | 105 46 32 W |
| Toner Creek | Stream | | Eagle | 39 22 35 N | 106 58 50 W |
| Toner Mountain | Summit | 3762 | Mineral | 37 30 28 N | 107 06 37 W |
| Toner Reservoir | Reservoir | 2905 | Eagle | 39 25 18 N | 106 58 14 W |
| Toner-Taylor Ditch | Canal | 2441 | Hinsdale | 37 27 30 N | 107 11 07 W |
| Tongue Creek | Stream | | Delta | 38 46 36 N | 108 01 08 W |
| Tonier Gulch Dam | Dam | 2593 | Routt | 40 05 36 N | 106 44 32 W |
| Tonier Gulch Reservoir | Reservoir | 2593 | Routt | 40 05 36 N | 106 44 32 W |
| Tonville | Populated Place | 1531 | Weld | 40 00 33 N | 104 42 14 W |
| Tony Mine | Mine | 3182 | Summit | 39 30 11 N | 105 54 44 W |
| Too High Mine | Mine | 2161 | Montrose | 38 17 35 N | 109 00 39 W |
| Too High Mine | Mine | 2782 | Montrose | 38 16 54 N | 108 10 09 W |
| Toonerville | Populated Place | 1275 | Bent | 37 46 30 N | 103 09 51 W |
| Top Mine | Mine | 1974 | Delta | 38 55 43 N | 107 56 52 W |
| Top of the World Picnic Area | Locale | 2348 | Jefferson | 39 22 57 N | 105 14 29 W |
| Top of the World Picnic Ground | Locale | 2307 | Jefferson | 39 22 17 N | 105 14 18 W |
| Top Spring Number 1 | Spring | 2941 | La Plata | 37 21 56 N | 107 31 08 W |
|
|
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Edixxon |
Google |
Links |
Lycos |
Altavista |
MSN search |
Alexa |
Ask |
Yahoo |
|
|
|
|
|
|
|
|