|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Venture Shaft | Mine | 3126 | Lake | 39 14 54 N | 106 23 55 W |
| Venus Mine | Mine | 3827 | Park | 39 15 23 N | 106 08 26 W |
| Veo Creek | Stream | | Montrose | 38 22 13 N | 107 32 36 W |
| Veo Ditch | Canal | 2250 | Montrose | 38 21 48 N | 107 33 15 W |
| Vera Mine | Mine | 2947 | San Miguel | 37 51 24 N | 107 49 59 W |
| Verbena Park | Park | | Denver | 39 44 03 N | 104 53 29 W |
| Verbich Windmill | Locale | 1579 | Weld | 40 42 36 N | 104 34 51 W |
| Verde Cemetery | Cemetery | 1565 | Pueblo | 38 04 15 N | 104 38 47 W |
| Verde Creek | Stream | | Custer | 38 08 08 N | 105 35 29 W |
| Verde Lake | Lake | 3717 | San Juan | 37 44 57 N | 107 34 39 W |
| Verde School | Locale | 1566 | Pueblo | 38 03 59 N | 104 39 36 W |
| Verhoeff Catchment Dam | Dam | 1176 | Bent | 38 07 19 N | 102 56 15 W |
| Verhoeff Dam | Dam | 1157 | Bent | 38 06 27 N | 102 54 29 W |
| Verhoeff Ditch | Canal | 1156 | Bent | 38 06 14 N | 102 54 37 W |
| Verhoeff Reservoir | Reservoir | 1065 | Prowers | 38 05 46 N | 102 14 54 W |
| Verhoeff Spring | Spring | 1171 | Bent | 38 05 24 N | 102 56 20 W |
| Verhoeffs Big Dam | Dam | 1476 | Kit Carson | 39 15 24 N | 103 04 04 W |
| Verhoeffs Big Dam | Dam | 1802 | Kit Carson | 39 15 26 N | 104 04 02 W |
| Verhoeffs Little Dam | Dam | 1477 | Kit Carson | 39 16 04 N | 103 03 54 W |
| Vermejo Peak | Summit | 4186 | Costilla | 37 05 39 N | 105 11 28 W |
| Vermiculite Mining Company Mine | Mine | 2676 | Gunnison | 38 14 17 N | 107 02 45 W |
| Vermilion Peak | Summit | 4212 | San Miguel | 37 47 57 N | 107 49 42 W |
| Vermillion Bluffs | Cliff | 2189 | Moffat | 40 50 48 N | 108 30 27 W |
| Vermillion Cliffs Mine | Mine | 2008 | Moffat | 40 47 45 N | 108 27 08 W |
| Vermillion Creek | Stream | | Moffat | 40 45 44 N | 108 53 12 W |
| Vermillion Creek | Stream | | Park | 39 01 34 N | 105 21 01 W |
| Vermillion Mesa | Summit | 1970 | Moffat | 40 42 05 N | 108 40 57 W |
| Vermillion Tunnel Mine | Mine | 3791 | San Juan | 37 56 11 N | 107 36 01 W |
| Vermont Mine | Mine | 3000 | Hinsdale | 38 00 16 N | 107 28 19 W |
| Vernal | Populated Place | 1864 | Montrose | 38 23 23 N | 107 49 45 W |
| Vernal Mesa | Summit | 2672 | Montrose | 38 31 55 N | 107 41 32 W |
| Vernal Mesa Ditch | Canal | 2257 | Montrose | 38 29 37 N | 107 41 50 W |
| Vernita Mine | Mine | 2026 | Montrose | 38 12 42 N | 108 50 31 W |
| Vernon | Populated Place | 1200 | Yuma | 39 56 47 N | 102 18 56 W |
| Vernon Mine | Mine | 3477 | Ouray | 37 55 02 N | 107 39 20 W |
| Vertrees Dam | Dam | 1480 | Pueblo | 38 02 56 N | 104 26 19 W |
| Vertrees Reservoir | Reservoir | 1480 | Pueblo | 38 02 56 N | 104 26 19 W |
| Verzuh Ditch | Canal | 2711 | Gunnison | 38 51 36 N | 106 55 06 W |
| Verzuh Young Bafand Ditch | Canal | 2723 | Gunnison | 38 51 37 N | 106 55 08 W |
| Vestal Lake | Lake | 3723 | San Juan | 37 41 37 N | 107 35 53 W |
| Vestal Peak | Summit | 4201 | San Juan | 37 41 22 N | 107 36 09 W |
| Vesuvius Mine | Mine | 1640 | Broomfield | 39 56 00 N | 105 07 17 W |
| Vesuvius Mine | Mine | 3032 | Lake | 39 04 16 N | 106 25 52 W |
| Veta Glad Mine | Mine | 1742 | San Miguel | 38 03 20 N | 108 54 12 W |
| Veta Mad Mine | Mine | 1749 | San Miguel | 38 03 14 N | 108 54 13 W |
| Veta Mad Number Two Mine | Mine | 1683 | San Miguel | 38 02 32 N | 108 53 33 W |
| Veta Pass | Gap | 2817 | Costilla | 37 29 07 N | 105 10 30 W |
| Veteran Mine | Mine | 3107 | Clear Creek | 39 43 23 N | 105 36 46 W |
| Veteran Mine | Mine | 2550 | Pitkin | 39 10 54 N | 106 49 09 W |
| Veterans Affairs Medical Center | Hospital | 1623 | Denver | 39 43 57 N | 104 56 07 W |
| Veterans Memorial Park | Park | 2204 | Larimer | 40 22 45 N | 105 20 04 W |
| Veto Shaft Mine | Mine | 2722 | Clear Creek | 39 45 37 N | 105 30 39 W |
| Viana Canyon | Valley | | Las Animas | 37 20 07 N | 104 36 52 W |
| Vicente Canyon | Valley | | Conejos | 37 11 13 N | 106 12 22 W |
| Vick Spring | Spring | 2518 | Montezuma | 37 36 45 N | 108 20 19 W |
| Vickers Mine | Mine | 2019 | Las Animas | 37 27 59 N | 104 41 10 W |
| Vickers Ranch | Locale | 2687 | Hinsdale | 38 00 24 N | 107 18 17 W |
| Vicksburg | Populated Place | 2948 | Chaffee | 38 59 57 N | 106 22 40 W |
| Victor | Populated Place | 2958 | Teller | 38 42 36 N | 105 08 24 W |
| Victor Ditch | Canal | 2447 | Jackson | 40 44 10 N | 106 25 02 W |
| Victor Mine | Mine | 2333 | Boulder | 40 07 25 N | 105 21 32 W |
| Victor Mine | Mine | 2790 | Clear Creek | 39 45 51 N | 105 40 38 W |
| Victor Mine | Mine | 3042 | Gunnison | 38 32 18 N | 106 23 28 W |
| Victor Mine | Mine | 3060 | Gunnison | 38 32 16 N | 106 23 28 W |
| Victor Mine | Mine | 3265 | La Plata | 37 23 11 N | 108 03 34 W |
| Victor Mine | Mine | 1901 | San Miguel | 37 59 58 N | 108 40 34 W |
| Victor Mine | Mine | 3222 | Teller | 38 44 03 N | 105 07 29 W |
| Victor Number 2 Dam | Dam | 3154 | Teller | 38 46 42 N | 105 05 32 W |
| Victor Number Three Mine | Mine | 2233 | San Miguel | 37 54 58 N | 108 56 25 W |
| Victor Reservoir | Reservoir | 2545 | Ouray | 38 14 04 N | 107 40 21 W |
| Victor Reservoir Number 2 | Reservoir | 3154 | Teller | 38 46 42 N | 105 05 32 W |
| Victor Shaft Number three Mine | Mine | 2829 | Clear Creek | 39 46 07 N | 105 32 29 W |
| Victor Smith Prospect | Mine | 2240 | Las Animas | 37 26 46 N | 104 40 38 W |
| Victor Two Mine | Mine | 1936 | San Miguel | 37 58 32 N | 108 59 07 W |
| Victoria Gulch | Valley | | Conejos | 37 09 20 N | 106 31 13 W |
| Victoria Lake | Lake | 3454 | Conejos | 37 11 05 N | 106 32 14 W |
| Victoria Lake | Lake | 2948 | Jackson | 40 34 09 N | 106 39 52 W |
| Victoria Mine | Mine | 2275 | Boulder | 40 03 30 N | 105 23 33 W |
| Victoria Mine | Mine | 2731 | Gilpin | 39 53 14 N | 105 30 10 W |
| Victoria Mine | Mine | 2839 | San Juan | 37 48 32 N | 107 40 37 W |
| Victory Claim | Mine | 3106 | Custer | 37 58 02 N | 105 06 47 W |
| Victory Claim Group | Mine | 2121 | Boulder | 40 06 40 N | 105 22 55 W |
| Victory Grange | Locale | 1660 | Arapahoe | 39 44 52 N | 104 46 22 W |
| Victory Mine | Mine | 2204 | Boulder | 40 01 31 N | 105 22 35 W |
| Victory Mine | Mine | 2147 | La Plata | 37 16 48 N | 107 57 22 W |
| Victory Mine | Mine | 3383 | San Juan | 37 56 35 N | 107 37 40 W |
| Victory School | School | 1424 | Morgan | 40 25 16 N | 103 42 47 W |
| Victory Tunnel Mine | Mine | 3806 | Summit | 39 26 54 N | 106 11 43 W |
| Vida Shaft Mine | Mine | 2908 | Clear Creek | 39 46 09 N | 105 32 41 W |
| Vidler Mine | Mine | 3610 | Clear Creek | 39 37 56 N | 105 45 29 W |
| Viejo Ditch | Canal | 2394 | Conejos | 37 17 54 N | 106 07 02 W |
| Viejo San Acacio | Populated Place | 2377 | Costilla | 37 12 10 N | 105 30 30 W |
| Viele Lake | Reservoir | 1676 | Boulder | 39 58 21 N | 105 14 54 W |
| Viele Lake Dam | Dam | 1679 | Boulder | 39 58 21 N | 105 14 54 W |
| Viele Park | Park | 1671 | Boulder | 39 58 31 N | 105 14 51 W |
| Vienna Mine | Mine | 3801 | Park | 39 17 19 N | 106 09 55 W |
| Viers Creek | Stream | | Rio Grande | 37 46 39 N | 106 39 51 W |
| Viers Park | Flat | 3422 | Rio Grande | 37 47 59 N | 106 39 42 W |
| Vigil | Populated Place | 2246 | Las Animas | 37 09 40 N | 104 56 30 W |
| Vigil and Saint Vrain | Civil | 1881 | Huerfano | 37 44 40 N | 104 55 02 W |
| Vigil and Saint Vrain | Civil | 1649 | Pueblo | 37 56 59 N | 104 28 30 W |
| Vigil and Saint Vrain Number 6 | Civil | 1723 | Pueblo | 37 52 47 N | 104 40 29 W |
| Vigil Canyon | Valley | | Huerfano | 37 46 49 N | 104 35 02 W |
| Vigil Cemetery | Cemetery | 1866 | Las Animas | 37 08 47 N | 104 32 29 W |
| Vigil Cemetery | Cemetery | 1711 | Las Animas | 37 10 46 N | 104 17 56 W |
| Vigil Mesa | Summit | 2661 | Archuleta | 37 00 08 N | 106 50 02 W |
| Vigil Spring | Spring | 1746 | Huerfano | 37 45 44 N | 104 32 35 W |
| Viking Mine | Mine | 2795 | Clear Creek | 39 42 57 N | 105 36 15 W |
| Viking Mine | Mine | 1984 | Huerfano | 37 30 30 N | 104 42 35 W |
| Vilas | Populated Place | 1262 | Baca | 37 22 25 N | 102 26 47 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
MSN search |
Edixxon |
Links |
Altavista |
Alexa |
Google |
Lycos |
Ask |
|
|
|
|
|
|
|
|