|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Vilas Cemetery | Cemetery | 1248 | Baca | 37 23 04 N | 102 24 37 W |
| Villa Grove | Populated Place | 2433 | Saguache | 38 14 55 N | 105 56 57 W |
| Villa Grove Cemetery | Cemetery | 2431 | Saguache | 38 15 18 N | 105 57 16 W |
| Villa Grove Mine | Mine | 2906 | Saguache | 38 17 55 N | 106 03 11 W |
| Villa Italia Shopping Center | Locale | | Jefferson | 39 42 31 N | 105 04 38 W |
| Villa Mall | Locale | 2300 | Alamosa | 37 28 12 N | 105 53 02 W |
| Villa Shaft | Mine | 3092 | Lake | 39 14 43 N | 106 17 18 W |
| Villa Shopping Center | Locale | 1615 | Boulder | 40 01 44 N | 105 15 30 W |
| Village Belle Creek | Stream | | Jackson | 40 56 34 N | 106 13 47 W |
| Village Belle Mine | Mine | 2914 | Jackson | 40 55 50 N | 106 10 45 W |
| Village East School | School | | Arapahoe | 39 41 27 N | 104 51 09 W |
| Village Green Park | Park | | Arapahoe | 39 41 34 N | 104 48 47 W |
| Village Green Park | Park | | Arapahoe | 39 41 32 N | 104 48 51 W |
| Village Heights School (historical) | School | 1679 | Arapahoe | 39 39 01 N | 104 56 33 W |
| Village Plaza Shopping Center | Locale | 1752 | Garfield | 39 32 58 N | 107 19 32 W |
| Villager Square Shopping Center | Locale | 1635 | Broomfield | 39 54 47 N | 105 04 07 W |
| Villard Flats Reservoir | Reservoir | 1741 | Rio Blanco | 40 12 23 N | 108 37 30 W |
| Villareal Canyon | Valley | | Archuleta | 37 00 23 N | 107 06 25 W |
| Villegreen | Populated Place | 1720 | Las Animas | 37 18 21 N | 103 31 13 W |
| Vils Ranch | Locale | 2577 | Jackson | 40 35 55 N | 106 09 57 W |
| Vim School | School | 1551 | Weld | 40 57 45 N | 103 46 56 W |
| Vim Windmill | Locale | 1576 | Weld | 40 57 07 N | 103 45 30 W |
| Vincent Number 1 Dam | Dam | 3017 | Mesa | 39 03 24 N | 108 14 50 W |
| Vincent Number 2 Dam | Dam | 3022 | Mesa | 39 03 30 N | 108 14 20 W |
| Vincent Reservoir Number 1 | Reservoir | 3018 | Mesa | 39 03 22 N | 108 14 42 W |
| Vincent Reservoir Number 2 | Reservoir | 3023 | Mesa | 39 03 28 N | 108 14 14 W |
| Vincent Reservoirs | Reservoir | 3026 | Mesa | 39 03 07 N | 108 14 18 W |
| Vindicator Mine | Mine | 3112 | Teller | 38 43 38 N | 105 07 40 W |
| Vine And Iowa Park | Park | | Denver | 39 41 14 N | 104 57 53 W |
| Vinegar Mine | Mine | 2464 | Boulder | 39 56 03 N | 105 25 51 W |
| Vineland | Populated Place | 1415 | Pueblo | 38 14 44 N | 104 27 34 W |
| Vineland Church | Church | 1424 | Pueblo | 38 13 39 N | 104 27 36 W |
| Vining Shaft | Mine | 3260 | Pitkin | 39 13 49 N | 106 16 00 W |
| Viola (historical) | Populated Place | 1908 | Las Animas | 37 08 00 N | 104 36 02 W |
| Viola Beatty Claim | Mine | 1682 | Boulder | 40 03 51 N | 105 16 32 W |
| Viola Beatty Claim Mine | Mine | 1682 | Boulder | 40 03 51 N | 105 16 32 W |
| Viola Mine | Mine | 2125 | Las Animas | 37 12 48 N | 104 41 05 W |
| Viola Mine | Mine | 1918 | Las Animas | 37 08 05 N | 104 36 11 W |
| Violet Ray Mine | Mine | 2119 | Boulder | 40 06 58 N | 105 23 17 W |
| Violet Reservoir | Reservoir | 2495 | Dolores | 37 39 44 N | 108 33 25 W |
| Virgin Mine | Mine | 1951 | Montrose | 38 18 19 N | 108 44 15 W |
| Virginia Basin | Basin | 3545 | Gunnison | 38 58 52 N | 106 58 30 W |
| Virginia Canyon | Valley | | Clear Creek | 39 44 38 N | 105 30 47 W |
| Virginia City Mine | Mine | 2627 | Clear Creek | 39 45 41 N | 105 41 01 W |
| Virginia Court Elementary School | School | 1690 | Arapahoe | 39 42 27 N | 104 50 27 W |
| Virginia Creek | Stream | | Gunnison | 38 43 12 N | 107 27 26 W |
| Virginia Dale | Locale | 2144 | Larimer | 40 57 17 N | 105 20 57 W |
| Virginia Dale Church | Church | 2069 | Larimer | 40 56 23 N | 105 20 36 W |
| Virginia Dale Community Church Cemetery | Cemetery | 2072 | Larimer | 40 56 24 N | 105 20 35 W |
| Virginia Dale School | School | 2106 | Larimer | 40 57 42 N | 105 21 34 W |
| Virginia Ditch | Canal | 1995 | Archuleta | 37 05 53 N | 107 03 15 W |
| Virginia Ditch | Canal | 2734 | Gunnison | 38 41 10 N | 107 27 40 W |
| Virginia Gulch | Valley | | La Plata | 37 30 14 N | 107 39 19 W |
| Virginia Lake | Lake | 3481 | Lake | 39 16 43 N | 106 29 15 W |
| Virginia M Mine | Mine | 2869 | Teller | 38 43 50 N | 105 09 47 W |
| Virginia Meadow | Flat | 2440 | Archuleta | 37 04 30 N | 106 41 07 W |
| Virginia Mine | Mine | 2721 | Clear Creek | 39 46 51 N | 105 35 03 W |
| Virginia Peak | Summit | 3974 | Chaffee | 38 57 54 N | 106 29 00 W |
| Virginia Shaft Mine | Mine | 2685 | Boulder | 39 57 00 N | 105 33 02 W |
| Virginia Shaft Mine | Mine | 2830 | Clear Creek | 39 46 14 N | 105 32 25 W |
| Virginius Mine | Mine | 3391 | Lake | 39 15 17 N | 106 13 46 W |
| Virginius Mine | Mine | 3683 | Ouray | 37 58 08 N | 107 46 27 W |
| Virgins Bath Overlook | Locale | 2676 | Douglas | 39 15 26 N | 105 07 08 W |
| Visine Mine | Mine | 2751 | Pitkin | 39 10 34 N | 106 49 13 W |
| Visintainer Ranch | Locale | 1779 | Moffat | 40 39 48 N | 108 15 08 W |
| Visitor Information Center | Building | 1772 | Garfield | 39 32 34 N | 107 19 32 W |
| Vista Del Rio Ditch | Canal | 1103 | Prowers | 38 07 10 N | 102 33 03 W |
| Vista Grande Mine | Mine | 2119 | Montrose | 38 21 19 N | 109 02 12 W |
| Vista Grande Nursing Home | Hospital | 1878 | Montezuma | 37 21 42 N | 108 34 30 W |
| Vista Grande School | School | | Adams | 39 51 27 N | 105 02 56 W |
| Vista Ridge Academy | School | 1609 | Boulder | 40 00 10 N | 105 00 40 W |
| Vista Ridge Academy | School | 1613 | Weld | 40 00 06 N | 105 00 43 W |
| Vita Ditch | Canal | 2590 | Jackson | 40 39 07 N | 106 01 44 W |
| Vivandiere Mine | Mine | 2710 | Chaffee | 38 38 00 N | 106 00 01 W |
| Vivian Elementary School | School | 1705 | Jefferson | 39 45 08 N | 105 06 58 W |
| Vivian Windmill | Locale | 1611 | Weld | 40 51 13 N | 104 31 12 W |
| Vogel Canyon | Valley | | Otero | 37 45 03 N | 103 28 42 W |
| Vogel Creek | Stream | | Gunnison | 38 54 13 N | 107 17 53 W |
| Vogler Number 1 Dam | Dam | 1600 | Adams | 39 54 42 N | 105 01 20 W |
| Vogler Reservoir Number 1 | Reservoir | 1600 | Adams | 39 54 42 N | 105 01 20 W |
| Volcano | Locale | 2394 | Routt | 39 59 09 N | 106 43 09 W |
| Volcano Gulch | Valley | | Fremont | 38 24 40 N | 105 19 23 W |
| Volcano Gulch Mine | Mine | 1850 | Fremont | 38 25 03 N | 105 20 39 W |
| Volk Ranch | Locale | 2218 | Gunnison | 39 00 04 N | 107 20 21 W |
| Vollmar | Populated Place | 1483 | Weld | 40 08 06 N | 104 50 20 W |
| Vollmer Hill | Summit | 2347 | El Paso | 39 01 33 N | 104 39 55 W |
| Volunteer Mine | Mine | 2683 | Mineral | 37 51 00 N | 106 55 33 W |
| Volz Gulch | Valley | | Park | 39 22 56 N | 105 52 10 W |
| Volz Homestead | Locale | 3036 | Park | 39 23 09 N | 105 52 44 W |
| Von Springs Number 1 Dam | Dam | 2452 | Eagle | 39 30 54 N | 107 05 32 W |
| Von Springs Number 2 Dam | Dam | 2470 | Eagle | 39 31 12 N | 107 05 14 W |
| Von Springs Reservoir Number 1 | Reservoir | 2452 | Eagle | 39 30 54 N | 107 05 32 W |
| Von Springs Reservoir Number 2 | Reservoir | 2470 | Eagle | 39 31 12 N | 107 05 14 W |
| Vona | Populated Place | 1376 | Kit Carson | 39 18 13 N | 102 44 35 W |
| Vona Cemetery | Cemetery | 1374 | Kit Carson | 39 18 31 N | 102 44 34 W |
| Vona Mae Mine | Mine | 1939 | Larimer | 40 42 17 N | 105 16 34 W |
| Vorhies Creek | Stream | | Pitkin | 39 11 35 N | 107 14 02 W |
| Vories Canyon | Valley | | Huerfano | 37 24 39 N | 105 04 14 W |
| Vosburg Pike | Summit | 2687 | La Plata | 37 19 42 N | 107 41 18 W |
| Vose Canyon | Valley | | Otero | 37 42 28 N | 103 30 14 W |
| Vouga Dam | Dam | 2618 | Saguache | 38 21 18 N | 106 39 50 W |
| Vouga Reservoir | Reservoir | 2618 | Saguache | 38 21 18 N | 106 39 50 W |
| Vroman | Populated Place | 1291 | Otero | 38 05 23 N | 103 48 37 W |
| VTOL Heliport | Airport | 1592 | Denver | 39 44 33 N | 104 59 38 W |
| Vulcan (historical) | Populated Place | 2723 | Gunnison | 38 20 44 N | 107 00 05 W |
| Vulcan Creek | Stream | | Saguache | 38 13 15 N | 106 23 58 W |
| Vulcan Mine | Mine | 1593 | Boulder | 39 58 45 N | 105 06 12 W |
| Vulcan Mine | Mine | 3016 | Clear Creek | 39 42 06 N | 105 43 30 W |
| Vulcan Mine | Mine | 1715 | Garfield | 39 33 44 N | 107 30 30 W |
| Vulcan Mine | Mine | 2771 | Gunnison | 38 20 18 N | 107 00 31 W |
|
|
|
|
This page was last updated on 26 September, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Ask |
Links |
Yahoo |
Edixxon |
Lycos |
Google |
MSN search |
Alexa |
Altavista |
|
|
|
|
|
|
|
|