|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Coulson Pit | Mine | 1521 | Larimer | 40 24 00 N | 105 04 28 W |
| Coulter Creek | Stream | | Garfield | 39 27 54 N | 107 08 26 W |
| Coulter Dam | Dam | 2408 | Garfield | 39 45 38 N | 107 41 56 W |
| Coulter Lake | Reservoir | 2408 | Garfield | 39 45 38 N | 107 41 56 W |
| Coulter Mesa | Summit | 2799 | Garfield | 39 44 16 N | 107 43 53 W |
| Coulton Creek | Stream | | Routt | 40 44 53 N | 106 50 36 W |
| Coulton Creek Campground | Locale | 2313 | Routt | 40 44 51 N | 106 50 37 W |
| Coulton Creek Trail | Trail | 2491 | Routt | 40 46 27 N | 106 50 42 W |
| Country Boy Mine | Mine | 3115 | Pitkin | 39 18 00 N | 106 42 02 W |
| County Airport | Airport | 1801 | Montezuma | 37 18 38 N | 108 37 10 W |
| County Canal | Canal | 1294 | Bent | 37 46 20 N | 103 14 46 W |
| County High School | School | 1891 | Moffat | 40 31 20 N | 107 32 47 W |
| County Line Reservoir | Reservoir | 1745 | Delta | 38 51 47 N | 108 16 34 W |
| County Treasurer Mine | Mine | 2476 | Clear Creek | 39 46 02 N | 105 37 10 W |
| Coursey Reservoir Number 1 | Reservoir | 1536 | Weld | 40 01 29 N | 104 40 13 W |
| Court House Mine | Mine | 2686 | San Miguel | 37 56 18 N | 107 48 40 W |
| Court House Square | Park | 2349 | Gunnison | 38 32 46 N | 106 55 33 W |
| Courthouse Creek | Stream | | Ouray | 38 08 17 N | 107 38 12 W |
| Courthouse Mountain | Summit | 3672 | Ouray | 38 08 06 N | 107 34 26 W |
| Courthouse Rock | Pillar | 1454 | Las Animas | 37 28 24 N | 103 35 52 W |
| Courthouse Trail | Trail | 2941 | Ouray | 38 07 59 N | 107 35 47 W |
| Cove Campground | Locale | 2578 | Park | 38 54 33 N | 105 27 39 W |
| Cove Canyon | Valley | | Las Animas | 37 11 42 N | 104 53 04 W |
| Cove Dam | Dam | 1966 | Moffat | 40 37 24 N | 108 46 50 W |
| Cove Dam | Dam | 2499 | Rio Blanco | 40 11 58 N | 107 34 23 W |
| Cove Lake Dam | Dam | 2481 | Rio Blanco | 40 12 06 N | 107 34 39 W |
| Cove Lake Reservoir | Reservoir | 2363 | Conejos | 37 02 11 N | 105 53 08 W |
| Cove Lake Reservoir | Reservoir | 2481 | Rio Blanco | 40 12 06 N | 107 34 39 W |
| Cove Reservoir | Reservoir | 1966 | Moffat | 40 37 24 N | 108 46 50 W |
| Cove Reservoir | Reservoir | 2499 | Rio Blanco | 40 11 58 N | 107 34 23 W |
| Coventry | Populated Place | 2036 | Montrose | 38 09 36 N | 108 22 29 W |
| Coventry Cemetery | Cemetery | 2007 | Montrose | 38 10 27 N | 108 22 48 W |
| Coventry Hill | Summit | 2036 | Montrose | 38 08 43 N | 108 22 20 W |
| Cover Mountain | Summit | 3078 | Park | 38 44 28 N | 105 28 20 W |
| Covode Mine | Mine | 2699 | Clear Creek | 39 46 00 N | 105 39 53 W |
| Cow Butte | Summit | 1454 | Crowley | 38 27 24 N | 103 37 26 W |
| Cow Camp | Locale | 2967 | Pitkin | 39 19 25 N | 106 49 17 W |
| Cow Camp Creek | Stream | | Summit | 39 53 22 N | 106 17 12 W |
| Cow Camp Creek | Stream | | Summit | 39 53 11 N | 106 17 18 W |
| Cow Camp Gulch | Valley | | Summit | 39 52 45 N | 106 16 12 W |
| Cow Camp Reservoir | Reservoir | 2422 | Dolores | 37 39 21 N | 108 30 08 W |
| Cow Canyon | Valley | | Dolores | 37 44 15 N | 108 42 48 W |
| Cow Canyon | Valley | | Garfield | 39 38 14 N | 108 56 48 W |
| Cow Canyon | Valley | | La Plata | 37 05 35 N | 107 50 58 W |
| Cow Canyon | Valley | | Las Animas | 36 58 55 N | 103 38 32 W |
| Cow Canyon | Valley | | Las Animas | 37 07 37 N | 104 48 08 W |
| Cow Canyon | Valley | | Montezuma | 37 31 53 N | 108 59 54 W |
| Cow Canyon | Valley | | Rio Blanco | 39 53 11 N | 108 43 48 W |
| Cow Creek | Stream | | Delta | 39 05 26 N | 107 30 19 W |
| Cow Creek | Stream | | Delta | 38 55 32 N | 107 47 37 W |
| Cow Creek | Stream | | Grand | 39 56 53 N | 106 08 20 W |
| Cow Creek | Stream | | Gunnison | 38 43 20 N | 107 29 33 W |
| Cow Creek | Stream | | Gunnison | 38 32 48 N | 107 18 55 W |
| Cow Creek | Stream | | Gunnison | 38 48 47 N | 106 30 27 W |
| Cow Creek | Stream | | Gunnison | 38 24 28 N | 106 27 20 W |
| Cow Creek | Stream | | Jackson | 40 31 24 N | 106 26 34 W |
| Cow Creek | Stream | | Kit Carson | 39 03 48 N | 102 26 18 W |
| Cow Creek | Stream | | Larimer | 40 55 25 N | 105 44 18 W |
| Cow Creek | Stream | | Larimer | 40 26 30 N | 105 29 02 W |
| Cow Creek | Stream | | Mesa | 38 38 06 N | 108 49 49 W |
| Cow Creek | Stream | | Ouray | 38 15 14 N | 107 45 55 W |
| Cow Creek | Stream | | Rio Blanco | 39 44 06 N | 108 00 13 W |
| Cow Creek | Stream | | Rio Blanco | 40 02 08 N | 107 38 40 W |
| Cow Creek | Stream | | Routt | 40 29 42 N | 106 56 01 W |
| Cow Creek | Stream | | Saguache | 38 16 29 N | 106 10 34 W |
| Cow Creek | Stream | | Weld | 40 49 19 N | 104 43 00 W |
| Cow Creek Campground | Locale | 2425 | Summit | 39 52 45 N | 106 17 21 W |
| Cow Creek Ditch | Canal | 2197 | Delta | 38 54 58 N | 107 47 34 W |
| Cow Creek Trail | Trail | 2516 | Larimer | 40 25 38 N | 105 32 02 W |
| Cow Creek Trail | Trail | 3335 | Ouray | 38 05 00 N | 107 34 45 W |
| Cow Flat | Flat | 1901 | La Plata | 37 02 10 N | 108 01 52 W |
| Cow Gulch | Valley | | Grand | 40 05 17 N | 106 23 55 W |
| Cow Gulch | Valley | | Gunnison | 38 22 52 N | 107 15 20 W |
| Cow Gulch | Valley | | Gunnison | 38 26 14 N | 106 24 31 W |
| Cow Gulch | Valley | | Park | 38 42 53 N | 105 52 41 W |
| Cow Gulch | Valley | | Rio Blanco | 40 01 11 N | 108 38 21 W |
| Cow Lake | Lake | 3136 | Garfield | 39 48 43 N | 107 28 00 W |
| Cow Lake | Lake | 3478 | Gunnison | 38 49 10 N | 106 25 44 W |
| Cow Mountain | Summit | 3392 | Teller | 38 45 29 N | 105 05 05 W |
| Cow Ridge | Ridge | 2581 | Garfield | 39 25 20 N | 108 35 41 W |
| Cowan Lateral | Canal | 1599 | Larimer | 40 41 20 N | 104 57 06 W |
| Cowan Pit | Mine | 1523 | Larimer | 40 35 09 N | 105 04 49 W |
| Cowboy Johnson Adit Mine | Mine | 3468 | Mineral | 37 55 32 N | 106 58 47 W |
| Cowboy Lake | Lake | 2833 | Gunnison | 38 13 40 N | 107 33 06 W |
| Cowboy Mesa | Summit | 1893 | Montezuma | 37 06 28 N | 108 38 31 W |
| Cowboy Wash | Stream | | Montezuma | 37 01 59 N | 109 03 01 W |
| Cowdrey | Populated Place | 2413 | Jackson | 40 51 35 N | 106 18 47 W |
| Cowdrey Dam | Dam | 2421 | Jackson | 40 50 00 N | 106 18 50 W |
| Cowdrey Enlargement | Canal | 2419 | Jackson | 40 49 40 N | 106 19 27 W |
| Cowdrey Mine | Mine | 2697 | Dolores | 37 41 01 N | 108 02 16 W |
| Cowdrey Reservoir | Reservoir | 1667 | Boulder | 39 57 40 N | 105 09 45 W |
| Cowdrey Reservoir | Reservoir | 2421 | Jackson | 40 50 00 N | 106 18 50 W |
| Cowdrey Reservoir Number 2 | Reservoir | 1718 | Boulder | 39 57 15 N | 105 12 11 W |
| Cowell Elementary School | School | 1626 | Denver | 39 43 57 N | 105 02 44 W |
| Cowenhoven Tunnel | Mine | 2416 | Pitkin | 39 11 39 N | 106 48 43 W |
| Cowgirl Number Two Mine | Mine | 2101 | San Miguel | 37 57 49 N | 108 58 47 W |
| Cowhand Mine | Mine | 2111 | San Miguel | 38 06 40 N | 109 00 41 W |
| Cowpe Creek | Stream | | Yuma | 39 40 21 N | 102 01 59 W |
| Cowpuncher Lake | Lake | 2874 | Gunnison | 38 16 55 N | 107 34 43 W |
| Cox and Cox Mines | Mine | 2088 | Las Animas | 37 15 26 N | 104 33 23 W |
| Cox Canyon | Valley | | La Plata | 36 56 13 N | 107 53 56 W |
| Cox Canyon | Valley | | Montezuma | 37 34 16 N | 108 22 03 W |
| Cox Canyon | Valley | | Montezuma | 37 27 37 N | 108 18 36 W |
| Cox Gulch | Valley | | Summit | 39 52 10 N | 106 16 00 W |
| Cox Lakes | Lake | 3064 | Archuleta | 37 01 45 N | 106 31 32 W |
| Cox Mine | Mine | 2301 | Archuleta | 37 18 48 N | 106 59 32 W |
| Cox Mine | Mine | 3243 | Clear Creek | 39 42 16 N | 105 44 08 W |
| Cox Ranch | Locale | 2229 | Rio Blanco | 39 49 53 N | 108 00 14 W |
| Cox Reservoir | Reservoir | 2457 | Montezuma | 37 32 57 N | 108 23 28 W |
| Cox Spring | Spring | 2705 | Mesa | 39 14 26 N | 107 34 16 W |
|
|
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Altavista |
Edixxon |
Yahoo |
Links |
Google |
Ask |
Lycos |
Alexa |
MSN search |
|
|
|
|
|
|
|
|