|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Colorado | Geographic Names |
|
|
|
|
|
| North | | Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W | West | Extremes | | Monument Canyon | Valley | | Dolores | 37 32 32 N | 109 13 50 W | | East | Bear Creek | Stream | | Baca | 37 50 42 N | 101 19 51 W | | South | | Salt Creek Wash | Stream | | Montezuma | 36 50 15 N | 108 44 45 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Retreat Crossing | Crossing | | Montezuma | 45 31 23 N | 107 23 24 W |
| Sidney Draw | Valley | | Weld | 41 08 16 N | 103 01 22 W |
| Shell Creek | Stream | | Larimer | 41 04 52 N | 105 47 09 W |
| Dry Creek | Stream | | Larimer | 41 04 51 N | 105 47 08 W |
| Laramie River | Stream | | Larimer | 41 04 00 N | 106 00 42 W |
| Little Red Creek | Stream | | Moffat | 41 03 45 N | 109 05 53 W |
| Lone Tree Creek | Stream | | Larimer | 41 03 00 N | 105 40 02 W |
| Antelope Creek | Stream | | Larimer | 41 02 50 N | 105 42 12 W |
| Sixmile Creek | Stream | | Jackson | 41 02 45 N | 106 25 40 W |
| Fivemile Creek | Stream | | Jackson | 41 02 44 N | 106 25 41 W |
| Running Water Creek | Stream | | Larimer | 41 02 05 N | 105 44 40 W |
| South Fork Big Creek | Stream | | Jackson | 41 01 59 N | 106 32 38 W |
| Stink Creek | Stream | | Larimer | 41 01 55 N | 105 51 07 W |
| Encampment River | Stream | | Jackson | 41 01 51 N | 106 49 39 W |
| Willow Creek | Stream | | Moffat | 41 01 33 N | 107 32 54 W |
| East Shell Creek | Stream | | Larimer | 41 01 28 N | 105 50 01 W |
| Boswell Creek | Stream | | Larimer | 41 01 27 N | 106 01 54 W |
| West Side Canal | Canal | 1930 | Moffat | 41 01 15 N | 107 39 47 W |
| Whiskey Draw | Valley | | Moffat | 41 01 04 N | 108 49 07 W |
| Bull Run Creek | Stream | | Larimer | 41 00 56 N | 105 49 58 W |
| Holroyd Creek | Stream | | Jackson | 41 00 53 N | 106 31 27 W |
| Birdie Gulch | Valley | | Moffat | 41 00 47 N | 108 50 46 W |
| Rose Creek | Stream | | Routt | 41 00 46 N | 106 59 11 W |
| Putt Creek | Stream | | Moffat | 41 00 40 N | 107 26 51 W |
| Line Creek | Stream | | Jackson | 41 00 33 N | 106 34 27 W |
| Commissary Park | Flat | 2543 | Jackson | 41 00 30 N | 106 48 52 W |
| Woodbury Ditch | Canal | 1873 | Moffat | 41 00 30 N | 107 48 32 W |
| Beaver Creek | Stream | | Jackson | 41 00 28 N | 106 34 23 W |
| Johnson Creek | Stream | | Larimer | 41 00 27 N | 106 01 22 W |
| Fourmile Creek | Stream | | Moffat | 41 00 27 N | 107 41 45 W |
| Johnson Draw | Valley | | Moffat | 41 00 27 N | 108 51 08 W |
| Dry Gulch | Valley | | Moffat | 41 00 24 N | 107 54 53 W |
| 8464 | Range | 2711 | Routt | 41 00 20 N | 106 51 02 W |
| Elkhorn Stock Driveway | Trail | 2571 | Routt | 41 00 20 N | 106 59 48 W |
| Heeley Ditch | Canal | 1872 | Moffat | 41 00 18 N | 107 50 02 W |
| Spottlewood Creek | Stream | | Larimer | 41 00 15 N | 105 06 02 W |
| Continental Ditch | Canal | 2574 | Jackson | 41 00 15 N | 106 35 32 W |
| Fly Creek | Stream | | Routt | 41 00 11 N | 107 18 37 W |
| Darr Ditch | Canal | 1875 | Moffat | 41 00 10 N | 107 48 53 W |
| State Line Ditch | Canal | 1061 | Sedgwick | 41 00 08 N | 102 15 12 W |
| Fisher Creek | Stream | | Moffat | 41 00 07 N | 108 47 09 W |
| Cottonwood Creek | Stream | | Routt | 41 00 06 N | 107 06 17 W |
| Bliler and Boswell Ditch | Canal | 2349 | Larimer | 41 00 05 N | 106 00 48 W |
| Battle Creek | Populated Place | 2044 | Routt | 41 00 05 N | 107 14 42 W |
| Cantling Creek | Stream | | Routt | 40 59 60 N | 107 14 56 W |
| Focus Ranch | Locale | 2089 | Routt | 40 59 58 N | 107 08 45 W |
| Battle Creek | Stream | | Routt | 40 59 58 N | 107 14 12 W |
| Heidrich Creek | Stream | | Larimer | 40 59 57 N | 106 08 57 W |
| Sierra Madre Shaft | Mine | 2562 | Jackson | 40 59 57 N | 106 34 17 W |
| Bolick Spring | Spring | 1199 | Logan | 40 59 56 N | 102 42 24 W |
| Slippery Jim Spring | Spring | 2503 | Moffat | 40 59 56 N | 109 00 46 W |
| Carney Ditch | Canal | 2566 | Jackson | 40 59 55 N | 106 35 19 W |
| Hog Park Guard Station | Locale | 2564 | Jackson | 40 59 55 N | 106 48 52 W |
| Bear Mountain | Summit | 2567 | Grand | 40 59 54 N | 106 32 05 W |
| Fish Creek Rock | Pillar | 2354 | Larimer | 40 59 53 N | 105 26 26 W |
| Castle Rock Camp | Locale | 2020 | Larimer | 40 59 53 N | 105 03 12 W |
| Milligon Well | Well | 1888 | Weld | 40 59 53 N | 104 44 40 W |
| Ryan Park | Flat | 2630 | Jackson | 40 59 50 N | 106 47 32 W |
| Gibson Blair Ditch | Canal | 1887 | Moffat | 40 59 50 N | 107 45 24 W |
| Damfino Park | Flat | 2880 | Jackson | 40 59 48 N | 106 41 52 W |
| Three Forks Ranch | Locale | 2133 | Routt | 40 59 47 N | 107 03 17 W |
| Chimney Rock | Summit | 2386 | Larimer | 40 59 45 N | 105 46 06 W |
| Hans Clauson Number 2 Ditch | Canal | 2571 | Jackson | 40 59 45 N | 106 34 32 W |
| Bald Mountain | Summit | 2442 | Larimer | 40 59 44 N | 105 30 12 W |
| Julesburg Water Works | Locale | 1095 | Sedgwick | 40 59 43 N | 102 21 52 W |
| Tepee Creek | Stream | | Jackson | 40 59 43 N | 106 20 45 W |
| Maggie Creek | Stream | | Larimer | 40 59 42 N | 106 00 37 W |
| Tree Culture Gulch | Valley | | Routt | 40 59 42 N | 107 16 04 W |
| Slater Creek | Stream | | Routt | 40 59 42 N | 107 23 09 W |
| Home Rock | Pillar | 2335 | Larimer | 40 59 41 N | 105 26 55 W |
| Red Mountain | Summit | 2772 | Larimer | 40 59 41 N | 105 56 06 W |
| Stuck Creek Ditch | Canal | 2354 | Larimer | 40 59 40 N | 106 00 57 W |
| Albert Clauson Ditch | Canal | 2573 | Jackson | 40 59 40 N | 106 35 04 W |
| West Fork Cottonwood Creek | Stream | | Logan | 40 59 39 N | 102 42 19 W |
| Bain Windmill | Locale | 1611 | Weld | 40 59 36 N | 103 56 23 W |
| Middle Fork Little Snake River | Stream | | Routt | 40 59 36 N | 107 02 51 W |
| Coal Bank Draw | Valley | | Moffat | 40 59 36 N | 107 19 34 W |
| Diamond Field | Flat | 2314 | Moffat | 40 59 35 N | 108 50 37 W |
| Kilgore Gulch | Valley | | Moffat | 40 59 33 N | 107 19 52 W |
| Kelsey Lake | Reservoir | 2394 | Larimer | 40 59 32 N | 105 30 01 W |
| Boulder Ridge | Ridge | 2682 | Larimer | 40 59 32 N | 105 39 16 W |
| West Fork Encampment River | Stream | | Jackson | 40 59 32 N | 106 48 41 W |
| Willow Creek | Stream | | Routt | 40 59 31 N | 107 10 27 W |
| South Fork Little Snake River | Stream | | Routt | 40 59 30 N | 107 03 07 W |
| Three Forks | Area | 2131 | Routt | 40 59 30 N | 107 03 02 W |
| West End Spring | Spring | 2632 | Moffat | 40 59 29 N | 108 58 51 W |
| Wills Dam | Dam | 2727 | Jackson | 40 59 28 N | 106 28 01 W |
| Wills Reservoir | Reservoir | 2727 | Jackson | 40 59 28 N | 106 28 01 W |
| Johnson Flats | Flat | 2387 | Moffat | 40 59 28 N | 108 52 26 W |
| Spring Creek | Stream | | Jackson | 40 59 26 N | 106 24 43 W |
| Airborne Anomalous Area 57-10 | Mine | 2189 | Moffat | 40 59 26 N | 108 48 39 W |
| Poston Windmill | Locale | 1661 | Weld | 40 59 25 N | 104 02 43 W |
| Pole Creek | Stream | | Larimer | 40 59 25 N | 106 03 25 W |
| Wilford Ranch | Locale | 2575 | Jackson | 40 59 25 N | 106 33 05 W |
| Gledhill Draw | Valley | | Moffat | 40 59 25 N | 107 41 01 W |
| Woodbury Gulch | Valley | | Moffat | 40 59 25 N | 107 48 50 W |
| Stuck Creek | Stream | | Larimer | 40 59 24 N | 106 00 36 W |
| Scandinavian Gulch | Valley | | Moffat | 40 59 24 N | 107 54 55 W |
| Davis Windmill | Locale | 1877 | Weld | 40 59 22 N | 104 51 33 W |
| Table Mountain | Summit | 2409 | Larimer | 40 59 21 N | 105 19 59 W |
| Hans Clauson Number 1 Ditch | Canal | 2599 | Jackson | 40 59 20 N | 106 35 23 W |
| Julesburg | Populated Place | 1060 | Sedgwick | 40 59 18 N | 102 15 52 W |
| Bourlier Windmill | Locale | 1583 | Weld | 40 59 18 N | 103 49 31 W |
| Rhea Ranch | Locale | 2591 | Jackson | 40 59 18 N | 106 34 49 W |
| Hiawatha | Populated Place | 2179 | Moffat | 40 59 18 N | 108 37 13 W |
| Railroad Windmill | Locale | 1868 | Weld | 40 59 17 N | 104 51 01 W |
| Flattop Mountain | Summit | 2345 | Routt | 40 59 16 N | 107 12 56 W |
| Simmons Ranch | Locale | 2689 | Jackson | 40 59 15 N | 106 36 39 W |
| Elkhorn Mountain | Summit | 2909 | Routt | 40 59 15 N | 106 57 53 W |
| Forney Deposit | Mine | 2498 | Jackson | 40 59 14 N | 106 20 38 W |
|
|
|
|
This page was last updated on 15 May, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Ask |
Links |
MSN search |
Google |
Altavista |
Edixxon |
Yahoo |
Lycos |
Alexa |
|
|
|
|
|
|
|
|