|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Connecticut | Geographic Names |
|
|
|
|
|
| North | | Schenob Brook | Stream | 201 | Litchfield | 42 06 48 N | 073 21 05 W | West | Extremes | | American Can Company Dam | Dam | 146 | Fairfield | 41 06 00 N | 073 43 16 W | | East | Talcott Reservoir Dike Number 2 | Dam | 203 | Hartford | 41 47 06 N | 071 47 04 W | | South | | Great Captain Island | Island | 7 | Fairfield | 40 58 56 N | 073 37 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Gallup Pond | Lake | 65 | New London | 41 27 48 N | 071 54 35 W |
| Gallups Cemetery | Cemetery | 160 | Windham | 41 39 27 N | 071 49 22 W |
| Galpin Brook | Stream | | Litchfield | 41 34 15 N | 073 11 22 W |
| Game Cock Island | Island | 1 | Fairfield | 41 00 05 N | 073 38 39 W |
| Game Farm Pond | Lake | 5 | New Haven | 41 17 12 N | 072 37 10 W |
| Game Ledge | Bench | 55 | New London | 41 22 20 N | 072 17 13 W |
| Gan School | School | 21 | New Haven | 41 19 01 N | 072 56 45 W |
| Gangway Rock | Bar | -3 | New Haven | 41 14 22 N | 072 47 22 W |
| Garde Arts Center | Building | 19 | New London | 41 20 11 N | 072 06 07 W |
| Garden Center Cemetery | Cemetery | 126 | Fairfield | 41 09 32 N | 073 30 33 W |
| Garden School | School | 10 | Fairfield | 41 11 21 N | 073 07 55 W |
| Garden Street Playground | Park | 21 | New Haven | 41 18 45 N | 072 56 17 W |
| Gardiner Point | Cape | 35 | New London | 41 19 29 N | 072 01 44 W |
| Gardiners Cemetery | Cemetery | 29 | New London | 41 19 32 N | 072 06 02 W |
| Gardner Brook | Stream | | New London | 41 33 16 N | 072 09 47 W |
| Gardner Brook | Stream | | New London | 41 30 11 N | 072 06 29 W |
| Gardner Brook | Stream | | Windham | 41 51 52 N | 072 09 41 W |
| Gardner Bulkeley Cemetery | Cemetery | 146 | New London | 41 30 54 N | 072 12 06 W |
| Gardner Cemetery | Cemetery | 145 | New London | 41 30 53 N | 072 12 06 W |
| Gardner Fire House | Building | 140 | New London | 41 30 36 N | 072 14 55 W |
| Gardner Lake | Lake | 116 | New London | 41 30 38 N | 072 13 36 W |
| Gardner Lake Airport | Airport | 145 | New London | 41 30 29 N | 072 14 35 W |
| Gardner Lake Dam | Dam | 116 | New London | 41 30 38 N | 072 13 36 W |
| Gardner Lake Park | Park | 115 | New London | 41 30 09 N | 072 13 54 W |
| Gardner Statue | Park | 9 | Middlesex | 41 17 03 N | 072 21 17 W |
| Garfield School | School | 3 | Fairfield | 41 10 35 N | 073 10 27 W |
| Garibaldi Square | Park | 8 | New London | 41 20 54 N | 072 06 18 W |
| Garnett Brook | Stream | | Litchfield | 41 59 49 N | 073 24 59 W |
| Garrett Mountain | Summit | 274 | Litchfield | 41 48 28 N | 072 58 12 W |
| Garrington School | School | 188 | New Haven | 41 34 20 N | 073 04 57 W |
| Gatchen Creek | Stream | | Middlesex | 41 17 01 N | 072 28 43 W |
| Gate Hill | Summit | 122 | Middlesex | 41 34 06 N | 072 32 40 W |
| Gate of Heaven Cemetery | Cemetery | 152 | Fairfield | 41 16 55 N | 073 12 01 W |
| Gates Cemetery | Cemetery | 56 | New London | 41 29 40 N | 072 01 03 W |
| Gates Hill | Summit | 204 | New London | 41 41 00 N | 072 12 54 W |
| Gates Island | Island | 0 | New London | 41 18 55 N | 071 58 01 W |
| Gates Pond | Lake | 28 | New London | 41 29 28 N | 072 01 20 W |
| Gateway Christian Fellowship Church | Church | 15 | New Haven | 41 17 09 N | 072 57 13 W |
| Gateway Community Technical School | School | 16 | New Haven | 41 17 13 N | 072 55 40 W |
| Gateway Community Technical School | School | 28 | New Haven | 41 23 51 N | 072 50 11 W |
| Gateway Community-Technical College Library Media Center | Building | 16 | New Haven | 41 17 13 N | 072 55 40 W |
| Gateway Corporate Park | Locale | 34 | Hartford | 41 42 39 N | 072 35 21 W |
| Gateway Village Historic District | Park | 12 | Fairfield | 41 10 56 N | 073 09 32 W |
| Gathering in Christ Church | Church | 216 | Windham | 41 47 12 N | 072 03 43 W |
| Gault Park | Park | 19 | Fairfield | 41 09 48 N | 073 21 07 W |
| Gay Cemetery | Cemetery | 10 | New London | 41 26 16 N | 072 05 56 W |
| Gay Cemetery | Cemetery | 193 | Tolland | 41 43 14 N | 072 26 16 W |
| Gay Cemetery Pond | Reservoir | 7 | New London | 41 26 18 N | 072 06 04 W |
| Gay Cemetery Pond Dam | Dam | 7 | New London | 41 26 18 N | 072 06 04 W |
| Gay City State Park | Park | 181 | Tolland | 41 43 34 N | 072 26 24 W |
| Gay Woods Hill | Summit | 280 | Litchfield | 41 55 34 N | 073 25 37 W |
| Gay-Holt House Museum | Building | 210 | Litchfield | 41 52 36 N | 073 28 36 W |
| Gayitt Point | Cape | 0 | New London | 41 21 11 N | 071 50 12 W |
| Gaylord Bridge | Bridge | 71 | Litchfield | 41 38 50 N | 073 29 01 W |
| Gaylord Hospital | Hospital | 111 | New Haven | 41 28 24 N | 072 51 20 W |
| Gaylord Hospital Medical Library | Building | 115 | New Haven | 41 28 24 N | 072 51 23 W |
| Gaylord Pond | Lake | 291 | Litchfield | 41 58 06 N | 073 03 44 W |
| Gaylord Pond Dam | Dam | 291 | Litchfield | 41 58 06 N | 073 03 44 W |
| Gaylordsville | Populated Place | 80 | Litchfield | 41 38 47 N | 073 29 03 W |
| Gaylordsville Cemetery | Cemetery | 99 | Litchfield | 41 37 55 N | 073 29 01 W |
| Gaylordsville Post Office | Post Office | 82 | Litchfield | 41 38 53 N | 073 28 57 W |
| Gaylordsville School | School | 81 | Litchfield | 41 38 04 N | 073 28 56 W |
| Gaylordsville Station | Locale | 93 | Litchfield | 41 38 49 N | 073 28 33 W |
| Gaylordsville United Methodist Church | Church | 85 | Litchfield | 41 38 41 N | 073 29 03 W |
| Geer Hill | Summit | 102 | New London | 41 35 44 N | 071 57 23 W |
| Geer Hill School (historical) | School | 29 | New London | 41 28 22 N | 072 01 39 W |
| Geer Memorial Health Center | Hospital | 205 | Litchfield | 42 00 59 N | 073 19 55 W |
| Geer Mountain | Summit | 336 | Litchfield | 41 42 24 N | 073 26 46 W |
| Geer Mountain Camp | Locale | 345 | Litchfield | 41 42 17 N | 073 25 42 W |
| General Electric Heliport | Airport | 41 | Fairfield | 41 13 02 N | 073 15 17 W |
| Genesee Tunnel | Tunnel | 96 | New Haven | 41 22 26 N | 072 38 56 W |
| Gengras Planetarium | Building | 32 | Hartford | 41 45 42 N | 072 44 16 W |
| Gengras Studen Union | Building | 23 | Hartford | 41 47 48 N | 072 42 53 W |
| George C Waldo State Park | Park | 96 | Litchfield | 41 27 45 N | 073 17 28 W |
| George Dudley Seymour State Park | Park | 41 | Middlesex | 41 30 32 N | 072 32 35 W |
| George H Day Playground | Park | 24 | Hartford | 41 45 36 N | 072 42 13 W |
| George Hersey Robertson School | School | 198 | Tolland | 41 45 35 N | 072 18 36 W |
| George Street Garage | Building | 21 | New Haven | 41 18 35 N | 072 56 38 W |
| Georges Cellar Hill | Summit | 64 | New Haven | 41 16 00 N | 073 03 26 W |
| Georges Hill | Summit | 189 | New Haven | 41 26 25 N | 073 13 09 W |
| Georges Rock | Bar | 8 | Fairfield | 41 05 03 N | 073 19 42 W |
| Georges Rock | Pillar | 8 | Fairfield | 41 05 03 N | 073 19 42 W |
| Georgetown | Populated Place | 114 | Fairfield | 41 15 20 N | 073 26 05 W |
| Georgetown Plaza Shopping Center | Locale | 107 | Fairfield | 41 15 25 N | 073 26 02 W |
| Georgetown Post Office | Post Office | 107 | Fairfield | 41 15 24 N | 073 25 50 W |
| Georgetown United Methodist Church | Church | 113 | Fairfield | 41 15 29 N | 073 25 57 W |
| Germantown | Populated Place | 157 | Fairfield | 41 24 29 N | 073 26 32 W |
| Gerow Brook | Stream | | Fairfield | 41 29 50 N | 073 31 59 W |
| Gerow Millpond | Lake | 164 | Fairfield | 41 29 23 N | 073 31 42 W |
| Gerrish Avenue School | School | 10 | New Haven | 41 16 46 N | 072 52 42 W |
| Getaway Shopping Center | Locale | 39 | Fairfield | 41 09 43 N | 073 25 03 W |
| Gethesemane Church of God | Church | 44 | Hartford | 41 48 16 N | 072 41 42 W |
| Gethsemane Cemetery | Cemetery | 87 | New Haven | 41 31 45 N | 072 46 05 W |
| Ghilds Pond | Reservoir | 426 | Litchfield | 41 58 02 N | 073 13 31 W |
| Gianotti Junior High School | School | 14 | New Haven | 41 16 22 N | 072 56 47 W |
| Giants Neck | Cape | 27 | New London | 41 18 20 N | 072 13 56 W |
| Giants Neck | Populated Place | 21 | New London | 41 18 01 N | 072 13 57 W |
| Giants Neck Beach | Beach | -1 | New London | 41 17 55 N | 072 13 44 W |
| Gibralter Rocks | Bar | 0 | New London | 41 17 30 N | 072 20 42 W |
| Gibson Hill | Summit | 188 | Windham | 41 43 19 N | 071 47 32 W |
| Gideon Welles School | School | 120 | Hartford | 41 42 05 N | 072 32 50 W |
| Giffords Brook | Stream | | Tolland | 41 41 28 N | 072 16 28 W |
| Gilbert Bennett Brook | Stream | | Fairfield | 41 15 32 N | 073 25 39 W |
| Gilbert Bridge | Bridge | 125 | Litchfield | 41 54 46 N | 072 59 15 W |
| Gilbert Brook | Stream | | Fairfield | 41 15 45 N | 073 21 16 W |
| Gilbert Corners | Populated Place | 109 | Fairfield | 41 10 32 N | 073 26 22 W |
| Gilbert High School | School | 256 | Litchfield | 41 55 50 N | 073 04 21 W |
| Gilbert Hill | Summit | 186 | Fairfield | 41 15 48 N | 073 25 10 W |
| Gilbert Library | Building | 269 | Litchfield | 41 41 43 N | 073 06 43 W |
| Gilbertown Cemetery | Cemetery | 74 | Fairfield | 41 13 58 N | 073 19 15 W |
|
|
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Corso Como Real Estate Real Estate Como Lake Italy. Emanuele Carugati and Alessandro Concio are in Como waiting for you to propose their best offers. www.corso-como.com |
Arabital Shipping Oman Project Cargo - Trucking, Heavy lift transport, Barge shipments, Air project shipments. www.arabital.com |
| |
|
|
This page was last updated on 8 August, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Ask |
Google |
Yahoo |
Altavista |
Lycos |
Links |
MSN search |
Alexa |
Edixxon |
|
|
|
|
|
|
|
|