|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Delaware | Geographic Names |
|
|
|
-77 -76 -75 -74 -73 -72 -71 -70 -69 -68 -67 -66 -65 -64 -63 -62 -61 -60 >>> |
|
| North | | Beaver Valley | Populated Place | 61 | New Castle | 39 50 21 N | 075 33 51 W | West | Extremes | | Choptank River | Stream | | Kent | 38 38 04 N | 076 19 36 W | | East | Fenwick Shoal | Bar | -3 | Sussex | 38 27 10 N | 074 56 09 W | | South | | Connelly Mill Branch | Stream | | Sussex | 38 24 50 N | 075 35 32 W |
|
|
Caffé Jesi dal 1848 L'Italia è solo un'idea, quando a Milano la famiglia Jesi fonda Jesi Caffè. Il caffe italiano nato prima dell'Italia. www.caffejesi.it |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Angelo Gandola Srl Passerelle oleodinamiche per yacht ed imbarcazioni di alta categoria. www.gruppogandola.com |
ITA Immobiliare Offices, warehouses and car parkings ready for rent in a new directional and commercial center, located in Grandate (CO) Italy. www.immobiliareita.it |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Choptank River | Stream | | Kent | 38 38 04 N | 076 19 36 W |
| Back Creek | Stream | | New Castle | 39 31 23 N | 075 52 24 W |
| Great Bohemia Creek | Stream | | New Castle | 39 27 35 N | 075 51 27 W |
| Cypress Branch | Stream | | New Castle | 39 15 24 N | 075 50 20 W |
| Perch Creek | Stream | | New Castle | 39 34 00 N | 075 49 41 W |
| Herring Branch | Stream | | New Castle | 39 22 35 N | 075 48 24 W |
| Sewell Branch | Stream | | Kent | 39 14 30 N | 075 47 43 W |
| Christina Manor | Populated Place | 49 | New Castle | 39 40 45 N | 075 47 14 W |
| Wesleyan Church of Newark | Church | 58 | New Castle | 39 41 31 N | 075 47 13 W |
| East Branch Christina River | Stream | | New Castle | 39 42 02 N | 075 47 09 W |
| Palm Springs Manor | Populated Place | 38 | New Castle | 39 38 30 N | 075 47 07 W |
| Gravelly Branch | Stream | | Kent | 38 59 45 N | 075 47 06 W |
| Hunting Hills | Populated Place | 39 | New Castle | 39 40 40 N | 075 47 04 W |
| Mechanicsville | Populated Place | 89 | New Castle | 39 43 01 N | 075 47 01 W |
| Amaranth | Populated Place | 91 | New Castle | 39 42 50 N | 075 46 59 W |
| The Wedge | Area | 59 | New Castle | 39 42 30 N | 075 46 59 W |
| Wedge Hills | Populated Place | 70 | New Castle | 39 42 35 N | 075 46 59 W |
| Covered Bridge Farms | Populated Place | 48 | New Castle | 39 42 00 N | 075 46 59 W |
| Cristine Manor | Populated Place | 47 | New Castle | 39 41 20 N | 075 46 59 W |
| Oaktree Apartments | Populated Place | 39 | New Castle | 39 38 50 N | 075 46 59 W |
| White Swan Lake | Reservoir | 1 | New Castle | 39 30 48 N | 075 46 55 W |
| Bristle Knoll | Populated Place | 90 | New Castle | 39 43 00 N | 075 46 54 W |
| Sandy Branch | Stream | | New Castle | 39 27 39 N | 075 46 54 W |
| Head of Christiana Presbyterian Church | Church | 52 | New Castle | 39 41 25 N | 075 46 47 W |
| Rahway Park | Park | 34 | New Castle | 39 40 57 N | 075 46 46 W |
| Top of the Wedge | Populated Place | 86 | New Castle | 39 42 30 N | 075 46 44 W |
| Otts Chapel | Church | 46 | New Castle | 39 38 02 N | 075 46 44 W |
| Nottingham Green | Populated Place | 36 | New Castle | 39 41 10 N | 075 46 42 W |
| Sandy Bray | Summit | 56 | New Castle | 39 37 40 N | 075 46 41 W |
| Foxfield | Populated Place | 34 | New Castle | 39 40 35 N | 075 46 39 W |
| Persimmon Run | Stream | | New Castle | 39 39 16 N | 075 46 38 W |
| McClellandville | Populated Place | 88 | New Castle | 39 42 34 N | 075 46 37 W |
| Downes Elementary School | School | 41 | New Castle | 39 41 00 N | 075 46 36 W |
| John R Downes Elementary School | School | 42 | New Castle | 39 41 00 N | 075 46 35 W |
| Hall Park | Park | 36 | New Castle | 39 40 38 N | 075 46 33 W |
| Goose Point | Cape | 3 | New Castle | 39 32 12 N | 075 46 30 W |
| Walter S Carpenter State Park | Park | 84 | New Castle | 39 42 50 N | 075 46 29 W |
| Goose Point | Populated Place | 14 | New Castle | 39 32 33 N | 075 46 26 W |
| Arc Corner | Locale | 50 | New Castle | 39 43 19 N | 075 46 25 W |
| Barksdale Park | Park | 39 | New Castle | 39 40 46 N | 075 46 22 W |
| Cherry Hill | Populated Place | 44 | New Castle | 39 40 55 N | 075 46 22 W |
| Tanyard Branch | Stream | | Sussex | 38 41 11 N | 075 46 21 W |
| Shelley Farms | Populated Place | 21 | New Castle | 39 34 49 N | 075 46 20 W |
| Summit View | Populated Place | 70 | New Castle | 39 38 50 N | 075 46 19 W |
| Fairfield | Populated Place | 63 | New Castle | 39 41 45 N | 075 46 14 W |
| Chestnut Hill | Summit | 89 | New Castle | 39 39 03 N | 075 46 14 W |
| Saint Thomas Church | Church | 21 | New Castle | 39 35 46 N | 075 46 13 W |
| College Park | Populated Place | 36 | New Castle | 39 40 25 N | 075 46 09 W |
| Bohemia Manor | Flat | 19 | New Castle | 39 28 59 N | 075 46 07 W |
| Gravelly Run | Stream | | Kent | 39 13 15 N | 075 46 07 W |
| Devon Park | Park | 32 | New Castle | 39 39 57 N | 075 46 06 W |
| Dickey Park | Park | 39 | New Castle | 39 40 34 N | 075 46 05 W |
| Fairfield Park | Park | 68 | New Castle | 39 41 44 N | 075 46 04 W |
| Devon | Populated Place | 32 | New Castle | 39 40 00 N | 075 46 04 W |
| West Branch Christina River | Stream | | New Castle | 39 39 33 N | 075 46 02 W |
| Newark Country Club | Locale | 59 | New Castle | 39 41 25 N | 075 45 59 W |
| Nottingham Manor | Populated Place | 58 | New Castle | 39 41 05 N | 075 45 59 W |
| Frasers Corner | Populated Place | 18 | New Castle | 39 34 47 N | 075 45 59 W |
| Saint Johns Cemetery | Cemetery | 38 | New Castle | 39 40 26 N | 075 45 56 W |
| Twiford Meadow Ditch | Stream | | Sussex | 38 43 24 N | 075 45 55 W |
| First Presbyterian Church | Church | 59 | New Castle | 39 41 10 N | 075 45 54 W |
| Oakland | Populated Place | 52 | New Castle | 39 40 50 N | 075 45 54 W |
| Arbour Park | Populated Place | 57 | New Castle | 39 39 15 N | 075 45 54 W |
| Coldwell Corners | Locale | 21 | New Castle | 39 22 00 N | 075 45 54 W |
| The Elmar Schools, Incorporated | School | 61 | New Castle | 39 41 44 N | 075 45 52 W |
| Pleasant Valley Church | Church | 30 | New Castle | 39 37 42 N | 075 45 51 W |
| Fairfield Crest Park | Park | 49 | New Castle | 39 41 43 N | 075 45 48 W |
| White Clay Creek Preserve | Park | 33 | New Castle | 39 44 10 N | 075 45 44 W |
| Fairfield Crest | Populated Place | 51 | New Castle | 39 41 45 N | 075 45 44 W |
| West Park Place School | School | 34 | New Castle | 39 40 22 N | 075 45 44 W |
| Four Seasons | Populated Place | 33 | New Castle | 39 37 40 N | 075 45 44 W |
| Saint Daniels Church | Church | 41 | New Castle | 39 37 58 N | 075 45 43 W |
| Sandy Brae | Summit | 34 | New Castle | 39 37 42 N | 075 45 42 W |
| New London Avenue School | School | 45 | New Castle | 39 41 22 N | 075 45 40 W |
| Guthrie Run | Stream | | New Castle | 39 32 25 N | 075 45 38 W |
| Pencader Farms | Populated Place | 21 | New Castle | 39 33 57 N | 075 45 35 W |
| Lamborn Run | Stream | | New Castle | 39 43 49 N | 075 45 34 W |
| Pilgrim Baptist Church | Church | 34 | New Castle | 39 41 14 N | 075 45 33 W |
| Phillips Park | Park | 30 | New Castle | 39 40 10 N | 075 45 33 W |
| Saint Johns African United Methodist Protestant Church | Church | 46 | New Castle | 39 41 07 N | 075 45 30 W |
| Iron Hill School | School | 48 | New Castle | 39 37 53 N | 075 45 30 W |
| Rittenhouse Park | Park | 27 | New Castle | 39 39 15 N | 075 45 29 W |
| Rittenhouse Park | Park | 26 | New Castle | 39 39 18 N | 075 45 29 W |
| Iron Hill County Park | Park | 82 | New Castle | 39 38 15 N | 075 45 29 W |
| Herron Run | Stream | | Kent | 38 59 16 N | 075 45 25 W |
| Thompson | Populated Place | 35 | New Castle | 39 43 45 N | 075 45 24 W |
| WXDR-FM (Newark) | Tower | 35 | New Castle | 39 41 26 N | 075 45 22 W |
| Fairfield Run | Stream | | New Castle | 39 41 42 N | 075 45 21 W |
| Great Good Place | Populated Place | 102 | New Castle | 39 45 08 N | 075 45 19 W |
| Temple Beth El | Church | 40 | New Castle | 39 40 49 N | 075 45 19 W |
| Lost Stream | Stream | | New Castle | 39 41 46 N | 075 45 18 W |
| Cottage Mill | Populated Place | 21 | New Castle | 39 39 12 N | 075 45 17 W |
| Nonatum Mills | Populated Place | 24 | New Castle | 39 41 23 N | 075 45 14 W |
| Saint Pauls Lutheran Church | Church | 33 | New Castle | 39 40 28 N | 075 45 14 W |
| Saint Thomas Parish | Church | 39 | New Castle | 39 40 48 N | 075 45 14 W |
| Silver Brook | Populated Place | 26 | New Castle | 39 39 23 N | 075 45 14 W |
| Iron Hill | Populated Place | 58 | New Castle | 39 38 00 N | 075 45 14 W |
| Bogy Run | Stream | | New Castle | 39 41 33 N | 075 45 13 W |
| Brader School | School | 27 | New Castle | 39 37 33 N | 075 45 12 W |
| Pearson Grove | Populated Place | 20 | Kent | 39 13 44 N | 075 45 12 W |
| University of Delaware | School | 36 | New Castle | 39 40 46 N | 075 45 11 W |
| Houston Branch | Stream | | Sussex | 38 44 32 N | 075 45 08 W |
| Welsh Tract Church | Church | 24 | New Castle | 39 39 01 N | 075 45 07 W |
| Iron Hill | Summit | 101 | New Castle | 39 38 19 N | 075 45 07 W |
| Coverdale Park | Park | 36 | New Castle | 39 41 48 N | 075 45 06 W |
| Korean Methodist Church | Church | 39 | New Castle | 39 40 59 N | 075 45 06 W |
| Church of the Nazarene | Church | 32 | New Castle | 39 41 40 N | 075 45 04 W |
| Saint Pauls Lutheran Church | Church | 29 | New Castle | 39 39 26 N | 075 45 01 W |
| Blanco Ditch | Stream | | Kent | 39 14 46 N | 075 45 01 W |
| Louviers Country Club | Locale | 98 | New Castle | 39 43 05 N | 075 44 60 W |
|
|
|
|
This page was last updated on 17 May, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Altavista |
Links |
MSN search |
Ask |
Google |
Lycos |
Edixxon |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|