|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Federated States of Micronesia | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Mogmog | Island | 10 | Yap | 10 05 37 N | 139 42 52 E | West | Extremes | | Philippine Sea | Sea | 19 | Yap | 9 00 00 N | 134 00 00 E | | East | Finol Mutunte | Summit | 5 | Kosrae | 05 20 50 N | 163 59 35 E | | South | | Lipiapa | Island | 5 | Chuuk | 05 17 04 N | 153 38 20 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Fannuk | Island | 8 | Chuuk | 07 31 06 N | 151 57 55 E |
| Fano | Island | 1 | Chuuk | 07 28 58 N | 151 52 38 E |
| Fanochoetiw | Bar | 8 | Chuuk | 07 33 58 N | 151 57 12 E |
| Fanochopenges | Bar | 8 | Chuuk | 07 40 11 N | 151 50 31 E |
| Fanofa Island | Island | 5 | Chuuk | 05 29 27 N | 153 45 10 E |
| Fanomo | Populated Place | 6 | Chuuk | 07 22 57 N | 151 42 56 E |
| Fanonimea | Bar | 8 | Chuuk | 07 32 29 N | 151 50 38 E |
| Fanos | Island | 8 | Chuuk | 07 31 56 N | 151 44 58 E |
| Fanpuanu | Tunnel | 81 | Chuuk | 07 22 00 N | 151 37 22 E |
| Fanpuechepuech | Bar | 7 | Chuuk | 07 24 14 N | 151 41 35 E |
| Fanpukuan | Spring | 7 | Chuuk | 07 19 34 N | 151 50 09 E |
| Fanru Pung | Spring | 134 | Chuuk | 07 22 32 N | 151 52 19 E |
| Fansinifo | Stream | 81 | Chuuk | 07 22 33 N | 151 52 34 E |
| Fanuanpue | Island | 5 | Chuuk | 05 29 32 N | 153 29 03 E |
| Fanueissane | Island | 5 | Chuuk | 05 29 29 N | 153 44 51 E |
| Fanufon | Bar | 7 | Chuuk | 07 23 57 N | 151 27 49 E |
| Fanumo | Island | 10 | Chuuk | 07 22 43 N | 151 43 41 E |
| Fanurmot | Island | 7 | Chuuk | 07 17 46 N | 151 40 05 E |
| Fanusamoz Pass | Channel | 7 | Chuuk | 07 13 00 N | 151 45 34 E |
| Fao | Bar | 7 | Chuuk | 07 24 31 N | 151 39 22 E |
| Farafor | Island | 5 | Chuuk | 05 29 39 N | 153 34 10 E |
| Farekich | Populated Place | 7 | Chuuk | 07 19 20 N | 151 36 04 E |
| Faro | Populated Place | 8 | Chuuk | 07 19 36 N | 151 37 40 E |
| Fasara | Cape | 7 | Chuuk | 07 22 17 N | 151 36 19 E |
| Fasewan | Spring | 93 | Chuuk | 07 20 30 N | 151 50 44 E |
| Fason | Populated Place | 1 | Chuuk | 07 21 07 N | 151 50 56 E |
| Fason | Populated Place | 64 | Chuuk | 07 20 20 N | 151 37 46 E |
| Fatap | Well | 4 | Chuuk | 07 19 13 N | 151 36 45 E |
| Fatikat | Island | 5 | Chuuk | 05 21 55 N | 153 42 43 E |
| Faucha | Populated Place | 7 | Chuuk | 07 19 02 N | 151 36 21 E |
| Faun Pinepin | Bar | 38 | Chuuk | 07 39 10 N | 151 52 41 E |
| Fayo | Island | 9 | Chuuk | 08 34 27 N | 151 21 44 E |
| Fefan | Island | 52 | Chuuk | 07 20 49 N | 151 50 15 E |
| Feini | Populated Place | 7 | Chuuk | 07 20 38 N | 151 49 40 E |
| Feinif | Swamp | 6 | Chuuk | 07 21 26 N | 151 37 01 E |
| Feinif | Well | 0 | Chuuk | 07 21 26 N | 151 37 12 E |
| Feinit | Island | 7 | Chuuk | 07 14 38 N | 152 01 00 E |
| Feiro | Bar | 7 | Chuuk | 07 20 08 N | 151 47 16 E |
| Fena | Spring | 7 | Chuuk | 07 17 43 N | 151 52 19 E |
| Feneich | Bar | 7 | Chuuk | 07 16 50 N | 151 40 55 E |
| Feneppi | Island | 14 | Chuuk | 07 06 40 N | 151 52 26 E |
| Fenew | Island | 7 | Chuuk | 07 15 47 N | 151 53 48 E |
| Ferit | Island | 7 | Chuuk | 07 24 50 N | 151 55 50 E |
| Foim | Tunnel | 1 | Chuuk | 07 22 55 N | 151 34 43 E |
| Foir | Bar | 7 | Chuuk | 07 23 03 N | 151 37 01 E |
| Fongen | Populated Place | 7 | Chuuk | 07 21 17 N | 151 49 08 E |
| Fono Mu | Island | 7 | Chuuk | 07 21 37 N | 151 55 10 E |
| Fonokuk | Island | 8 | Chuuk | 07 36 12 N | 151 56 03 E |
| Fononang | Island | 7 | Chuuk | 07 18 27 N | 151 56 19 E |
| Fononuk | Island | 8 | Chuuk | 07 36 09 N | 151 56 11 E |
| Fonotok | Gut | 7 | Chuuk | 07 21 50 N | 151 36 39 E |
| Fonotok | Gut | 6 | Chuuk | 07 22 14 N | 151 36 30 E |
| Fonouk | Island | 7 | Chuuk | 07 04 07 N | 151 55 38 E |
| Fonuamock | Bar | 7 | Chuuk | 07 19 16 N | 151 38 52 E |
| Fonuchu | Island | 8 | Chuuk | 07 39 15 N | 151 52 12 E |
| Fonuenipim | Island | 7 | Chuuk | 07 09 22 N | 151 55 39 E |
| Fonuenrenong | Bar | 7 | Chuuk | 07 16 49 N | 151 37 31 E |
| Fonuenrue | Bar | 7 | Chuuk | 07 15 28 N | 151 37 56 E |
| Fonuou | Island | 7 | Chuuk | 07 18 43 N | 152 00 52 E |
| Fou Feining | Bar | 7 | Chuuk | 07 22 52 N | 151 37 24 E |
| Fou Kachen | Summit | 7 | Chuuk | 07 22 26 N | 151 34 23 E |
| Fouchim | Bar | 1 | Chuuk | 07 22 17 N | 151 37 53 E |
| Fouchong | Island | 8 | Chuuk | 07 39 23 N | 151 51 51 E |
| Fouetin | Bar | 7 | Chuuk | 07 19 54 N | 151 59 31 E |
| Fouetin | Bar | 7 | Chuuk | 07 22 59 N | 151 59 01 E |
| Fouichen | Bar | 8 | Chuuk | 07 31 45 N | 151 37 25 E |
| Foukenau | Summit | 114 | Chuuk | 07 22 51 N | 151 52 00 E |
| Foukomus | Bar | 7 | Chuuk | 07 21 30 N | 151 35 54 E |
| Foumarau | Bar | 7 | Chuuk | 07 27 21 N | 151 58 58 E |
| Foumat | Bar | 7 | Chuuk | 07 27 34 N | 151 50 11 E |
| Foumew | Cape | 23 | Chuuk | 07 22 40 N | 151 43 41 E |
| Foumew | Island | 1 | Chuuk | 07 27 03 N | 151 53 28 E |
| Foumuna | Summit | 46 | Chuuk | 07 22 30 N | 151 34 51 E |
| Foumuna | Tunnel | 113 | Chuuk | 07 22 36 N | 151 34 54 E |
| Foumwa | Bar | 7 | Chuuk | 07 24 23 N | 151 50 27 E |
| Foun Nikichmacho | Bar | 7 | Chuuk | 07 24 42 N | 151 58 24 E |
| Founakar | Swamp | 1 | Chuuk | 07 19 51 N | 151 36 15 E |
| Foup | Populated Place | 92 | Chuuk | 07 22 08 N | 151 37 13 E |
| Fouper | Bar | 7 | Chuuk | 07 22 42 N | 151 41 54 E |
| Foupo | Populated Place | 57 | Chuuk | 07 21 36 N | 151 37 37 E |
| Foupo | Summit | 111 | Chuuk | 07 21 52 N | 151 37 28 E |
| Fourup | Island | 7 | Chuuk | 07 17 26 N | 151 41 53 E |
| Fouruu | Bar | 7 | Chuuk | 07 27 50 N | 151 51 33 E |
| Fouruu | Bar | 7 | Chuuk | 07 23 47 N | 151 36 27 E |
| Fouruw | Bar | 7 | Chuuk | 07 23 29 N | 151 42 07 E |
| Fout | Bar | 7 | Chuuk | 07 21 20 N | 151 47 54 E |
| Fouwar | Summit | 19 | Chuuk | 07 22 47 N | 151 42 19 E |
| Fuausan Island | Island | 5 | Chuuk | 05 26 37 N | 153 39 15 E |
| Gray Feather Bank | Bar | 8 | Chuuk | 07 57 00 N | 148 44 00 E |
| Hall Islands | Island | 9 | Chuuk | 08 36 45 N | 152 03 21 E |
| Helene Shoal | Bar | 6 | Chuuk | 05 33 00 N | 149 06 30 E |
| Hitchfield Bank | Bar | 8 | Chuuk | 07 43 30 N | 149 39 00 E |
| Ichimaton | Populated Place | 7 | Chuuk | 07 21 54 N | 151 52 54 E |
| Iei | Bar | 7 | Chuuk | 07 21 17 N | 151 35 08 E |
| Igup Island | Island | 10 | Chuuk | 08 33 40 N | 151 54 51 E |
| Ikun | Populated Place | 8 | Chuuk | 07 20 06 N | 151 33 52 E |
| Ikun | Swamp | 1 | Chuuk | 07 20 36 N | 151 36 29 E |
| Imore | Spring | 14 | Chuuk | 07 18 46 N | 151 50 35 E |
| Inuk | Civil | 84 | Chuuk | 07 17 44 N | 151 52 48 E |
| Ipar | Summit | 1 | Chuuk | 07 21 35 N | 151 47 27 E |
| Ipis | Bar | 7 | Chuuk | 07 28 17 N | 151 51 45 E |
| Ipis | Island | 7 | Chuuk | 06 59 11 N | 151 58 05 E |
| Ipwor | Swamp | 1 | Chuuk | 07 20 38 N | 151 36 10 E |
| Iras | Populated Place | 1 | Chuuk | 07 27 10 N | 151 50 28 E |
| Irotiw | Spring | 7 | Chuuk | 07 20 50 N | 151 39 53 E |
| Itaram | Bar | 7 | Chuuk | 07 13 07 N | 151 53 38 E |
| Itimar | Bar | 7 | Chuuk | 07 21 44 N | 151 39 16 E |
| Kafounchu | Bar | 8 | Chuuk | 07 32 22 N | 151 50 44 E |
| Kicho | Bar | 0 | Chuuk | 07 21 13 N | 151 35 56 E |
| Ko Shoal | Bar | 5 | Chuuk | 05 17 41 N | 153 39 34 E |
|
|
|
|
This page was last updated on 9 August, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Ask |
Edixxon |
Altavista |
Yahoo |
MSN search |
Links |
Google |
Alexa |
Lycos |
|
|
|
|
|
|
|
|