|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Federated States of Micronesia | Geographic Names |
|
|
|
|
|
| North | | Mogmog | Island | 10 | Yap | 10 05 37 N | 139 42 52 E | West | Extremes | | Philippine Sea | Sea | 19 | Yap | 9 00 00 N | 134 00 00 E | | East | Finol Mutunte | Summit | 5 | Kosrae | 05 20 50 N | 163 59 35 E | | South | | Lipiapa | Island | 5 | Chuuk | 05 17 04 N | 153 38 20 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Neton | Populated Place | 114 | Chuuk | 07 20 32 N | 151 35 04 E |
| Palipohn Wei | Civil | 114 | Pohnpei | 06 57 49 N | 158 13 36 E |
| Witonap | Summit | 114 | Chuuk | 07 23 02 N | 151 42 30 E |
| Foumuna | Tunnel | 113 | Chuuk | 07 22 36 N | 151 34 54 E |
| Nechewan | Spring | 113 | Chuuk | 07 27 04 N | 151 52 11 E |
| Neru | Spring | 113 | Chuuk | 07 27 03 N | 151 52 19 E |
| Piru | Gut | 113 | Chuuk | 07 22 24 N | 151 37 20 E |
| Padarahra | Unknown | 112 | Pohnpei | 06 55 22 N | 158 12 11 E |
| Seipon | Tunnel | 112 | Chuuk | 07 20 37 N | 151 36 56 E |
| Alapowe | Unknown | 111 | Pohnpei | 06 49 13 N | 158 14 50 E |
| Chukuchad | Summit | 111 | Chuuk | 07 21 07 N | 151 50 13 E |
| Falos | Spring | 111 | Chuuk | 07 21 05 N | 151 36 55 E |
| Foupo | Summit | 111 | Chuuk | 07 21 52 N | 151 37 28 E |
| Noposok | Spring | 111 | Chuuk | 07 20 15 N | 151 36 51 E |
| Wininin | Summit | 111 | Chuuk | 07 20 20 N | 151 34 10 E |
| Woraed | Summit | 111 | Yap | 09 32 10 N | 138 06 44 E |
| Mwlidok | Island | 110 | Pohnpei | 06 47 32 N | 158 15 12 E |
| Newonong | Spring | 110 | Chuuk | 07 20 49 N | 151 37 22 E |
| Saponong | Populated Place | 110 | Chuuk | 07 22 16 N | 151 52 44 E |
| Fiteechagow | Summit | 109 | Yap | 09 31 27 N | 138 07 09 E |
| Areu | Civil | 108 | Pohnpei | 06 55 33 N | 158 18 34 E |
| Fananawen | Spring | 108 | Chuuk | 07 20 09 N | 151 37 39 E |
| Lakemwei | Valley | 108 | Pohnpei | 06 48 54 N | 158 16 14 E |
| Nefis | Well | 108 | Chuuk | 07 20 41 N | 151 37 34 E |
| Pwudoi | Civil | 108 | Pohnpei | 06 51 04 N | 158 09 49 E |
| Chukusam | Summit | 107 | Chuuk | 07 19 50 N | 151 50 31 E |
| Kiti | Civil | 107 | Pohnpei | 06 50 12 N | 158 10 49 E |
| Nefouta | Spring | 107 | Chuuk | 07 19 55 N | 151 36 35 E |
| Ninlus | Populated Place | 107 | Pohnpei | 06 56 04 N | 158 11 08 E |
| Nipai | Summit | 107 | Pohnpei | 06 48 59 N | 158 14 00 E |
| Polle | Summit | 107 | Chuuk | 07 20 11 N | 151 34 37 E |
| Putuk Wan | Locale | 106 | Kosrae | 05 20 46 N | 163 00 42 E |
| Kedeliel | Unknown | 105 | Pohnpei | 06 50 08 N | 158 11 10 E |
| Meseno | Spring | 105 | Chuuk | 07 23 04 N | 151 52 25 E |
| Nasedeu | Unknown | 105 | Pohnpei | 06 57 30 N | 158 14 58 E |
| Pohn Saleng | Populated Place | 105 | Pohnpei | 06 50 02 N | 158 10 07 E |
| Rohi | Civil | 105 | Pohnpei | 06 48 38 N | 158 15 15 E |
| Uluhlen Doaroapap | Ridge | 105 | Pohnpei | 06 49 36 N | 158 09 35 E |
| Wan Utwa | Locale | 105 | Kosrae | 05 17 31 N | 162 57 17 E |
| Dolen Awak | Unknown | 104 | Pohnpei | 06 57 33 N | 158 15 09 E |
| Neirenom | Summit | 104 | Chuuk | 07 19 53 N | 151 35 22 E |
| Neputi | Spring | 104 | Chuuk | 07 22 25 N | 151 51 56 E |
| Paipen Eni | Ridge | 104 | Pohnpei | 06 56 01 N | 158 17 36 E |
| Pohnseiuh | Populated Place | 104 | Pohnpei | 06 49 05 N | 158 12 31 E |
| Sapota | Populated Place | 104 | Chuuk | 07 22 52 N | 151 34 59 E |
| Unun En Nekuk | Cape | 104 | Chuuk | 07 22 41 N | 151 53 48 E |
| Finol Poro | Summit | 103 | Kosrae | 05 19 48 N | 163 01 46 E |
| Kinakapw | Civil | 103 | Pohnpei | 06 54 53 N | 158 18 18 E |
| Merewi | Unknown | 103 | Pohnpei | 06 52 58 N | 158 15 53 E |
| Nanped | Unknown | 103 | Pohnpei | 06 55 29 N | 158 12 14 E |
| Nukan | Populated Place | 103 | Chuuk | 07 18 26 N | 151 52 46 E |
| Pein Semwei | Populated Place | 103 | Pohnpei | 06 49 08 N | 158 13 49 E |
| Tabur | Summit | 103 | Yap | 09 32 41 N | 138 07 36 E |
| Dolen Meipat | Unknown | 102 | Pohnpei | 06 57 26 N | 158 15 10 E |
| Dolen Takaieu | Summit | 102 | Pohnpei | 06 56 02 N | 158 17 17 E |
| Nan Kengkeng | Cape | 102 | Pohnpei | 06 57 26 N | 158 16 25 E |
| Nopeitiu | Bar | 102 | Chuuk | 07 20 03 N | 151 38 00 E |
| Waiias | Unknown | 102 | Pohnpei | 06 49 02 N | 158 14 53 E |
| Mahnd | Populated Place | 101 | Pohnpei | 06 50 31 N | 158 17 07 E |
| Nanparem | Unknown | 101 | Pohnpei | 06 55 43 N | 158 14 45 E |
| Pahn Sile | Unknown | 101 | Pohnpei | 06 51 48 N | 158 15 41 E |
| Tabuguw | Populated Place | 101 | Yap | 09 34 20 N | 138 07 01 E |
| Nanpohnmall | Unknown | 100 | Pohnpei | 06 56 32 N | 158 11 05 E |
| Rigyey | Summit | 100 | Yap | 09 34 25 N | 138 07 33 E |
| Tabilaeg | Summit | 100 | Yap | 09 32 21 N | 138 06 57 E |
| Bunuknuk | Populated Place | 99 | Yap | 09 34 08 N | 138 07 26 E |
| Nanmeir | Unknown | 99 | Pohnpei | 06 56 07 N | 158 08 59 E |
| Near | Well | 99 | Chuuk | 07 20 44 N | 151 37 32 E |
| Pohsain | Unknown | 99 | Pohnpei | 06 49 10 N | 158 14 14 E |
| Ragyey | Summit | 99 | Yap | 09 34 23 N | 138 07 32 E |
| Sapwehrek | Civil | 99 | Pohnpei | 06 51 03 N | 158 17 23 E |
| Chugenyuuraang | Summit | 98 | Yap | 09 32 24 N | 138 07 28 E |
| Malen Dapengen Penlew | Plain | 98 | Pohnpei | 06 55 57 N | 158 09 23 E |
| Mesenon | Well | 98 | Chuuk | 07 21 59 N | 151 49 28 E |
| Nechonon | Spring | 98 | Chuuk | 07 23 10 N | 151 52 03 E |
| Nefo Cave | Unknown | 98 | Chuuk | 07 26 36 N | 151 50 51 E |
| Ollepel | Civil | 98 | Pohnpei | 06 49 09 N | 158 14 55 E |
| Saladak | Civil | 98 | Pohnpei | 06 55 22 N | 158 16 15 E |
| Chuau | Spring | 97 | Chuuk | 07 19 23 N | 151 50 35 E |
| Dolen Dehpehk | Summit | 97 | Pohnpei | 06 57 04 N | 158 17 37 E |
| Faninon | Spring | 97 | Chuuk | 07 19 19 N | 151 36 30 E |
| Oror En Sanuk | Populated Place | 97 | Chuuk | 07 18 27 N | 151 52 51 E |
| Pohnallap | Populated Place | 97 | Pohnpei | 06 49 52 N | 158 10 48 E |
| Tuwunbey | Summit | 97 | Yap | 09 31 44 N | 138 07 20 E |
| Arunasat | Well | 96 | Chuuk | 07 21 37 N | 151 37 49 E |
| Nannais' | Unknown | 96 | Pohnpei | 06 55 36 N | 158 09 33 E |
| Wichen | Stream | 96 | Chuuk | 07 27 07 N | 151 52 10 E |
| Wul | Summit | 96 | Yap | 09 31 17 N | 138 06 16 E |
| Arunasat | Spring | 95 | Chuuk | 07 21 38 N | 151 37 50 E |
| Fanbacheal | Summit | 95 | Yap | 09 33 01 N | 138 07 08 E |
| Neinamon | Summit | 95 | Chuuk | 07 20 19 N | 151 35 01 E |
| Winimas | Summit | 95 | Chuuk | 07 20 15 N | 151 35 20 E |
| Lehpwelen Takai | Swamp | 94 | Pohnpei | 06 56 41 N | 158 11 18 E |
| Likinloang | Unknown | 94 | Pohnpei | 06 56 02 N | 158 12 10 E |
| Mwot | Locale | 94 | Kosrae | 05 18 09 N | 162 55 21 E |
| Nipangapang | Cliff | 94 | Pohnpei | 06 52 00 N | 158 16 52 E |
| Pohn Kotoro | Unknown | 94 | Pohnpei | 06 50 13 N | 158 11 00 E |
| Fasewan | Spring | 93 | Chuuk | 07 20 30 N | 151 50 44 E |
| Neruenu | Spring | 93 | Chuuk | 07 21 41 N | 151 37 42 E |
| Tholomar | Summit | 93 | Yap | 09 31 02 N | 138 06 07 E |
| Foup | Populated Place | 92 | Chuuk | 07 22 08 N | 151 37 13 E |
| Ororen Winikei | Populated Place | 92 | Chuuk | 07 27 06 N | 151 52 42 E |
| Sapata | Civil | 92 | Chuuk | 07 20 44 N | 151 50 36 E |
| Taluweed | Summit | 92 | Yap | 09 31 44 N | 138 06 26 E |
| Wapar | Civil | 92 | Pohnpei | 06 49 14 N | 158 16 31 E |
| Nanpahpa | Unknown | 91 | Pohnpei | 06 53 14 N | 158 15 41 E |
| Unufouach | Summit | 91 | Chuuk | 07 25 47 N | 151 50 40 E |
| Neou | Spring | 90 | Chuuk | 07 19 30 N | 151 36 48 E |
| Ninduwi | Unknown | 90 | Pohnpei | 06 54 10 N | 158 09 43 E |
| Pwelitik | Unknown | 90 | Pohnpei | 06 54 24 N | 158 12 47 E |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Yahoo |
Ask |
MSN search |
Google |
Altavista |
Alexa |
Lycos |
Links |
Edixxon |
|
|
|
|
|
|
|
|