|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Federated States of Micronesia | Geographic Names |
|
|
|
|
|
| North | | Mogmog | Island | 10 | Yap | 10 05 37 N | 139 42 52 E | West | Extremes | | Philippine Sea | Sea | 19 | Yap | 9 00 00 N | 134 00 00 E | | East | Finol Mutunte | Summit | 5 | Kosrae | 05 20 50 N | 163 59 35 E | | South | | Lipiapa | Island | 5 | Chuuk | 05 17 04 N | 153 38 20 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sawahpwel | Unknown | 288 | Pohnpei | 06 53 13 N | 158 14 56 E |
| Sawansaku Island | Island | 8 | Kosrae | 05 21 16 N | 162 57 40 E |
| Sedilap | Bar | 7 | Pohnpei | 06 47 03 N | 158 14 52 E |
| Seetau Island | Island | 1 | Pohnpei | 01 03 10 N | 154 48 06 E |
| Sehkapw | Island | 1 | Pohnpei | 06 48 04 N | 158 12 10 E |
| Sehm Wahu | Unknown | 83 | Pohnpei | 06 49 01 N | 158 14 46 E |
| Sehp | Populated Place | 15 | Pohnpei | 06 57 17 N | 158 17 39 E |
| Seidihne | Populated Place | 8 | Pohnpei | 06 56 28 N | 158 16 18 E |
| Seinwar | Civil | 13 | Pohnpei | 06 50 08 N | 158 09 03 E |
| Seipon | Tunnel | 112 | Chuuk | 07 20 37 N | 151 36 56 E |
| Seisein | Summit | 1 | Chuuk | 07 21 28 N | 151 39 45 E |
| Seiten | Populated Place | 12 | Pohnpei | 06 52 26 N | 158 17 15 E |
| Sekere | Civil | 76 | Pohnpei | 06 55 57 N | 158 10 15 E |
| Sekere Riau | Unknown | 3 | Pohnpei | 06 52 36 N | 158 17 38 E |
| Sekeren | Cape | 8 | Pohnpei | 06 51 21 N | 158 09 20 E |
| Sekeren Iap | Populated Place | 16 | Pohnpei | 06 48 52 N | 158 09 51 E |
| Sekeren Kahle | Populated Place | 11 | Pohnpei | 06 51 42 N | 158 09 22 E |
| Sekeren Lapahu | Populated Place | 9 | Pohnpei | 06 51 00 N | 158 09 31 E |
| Sekeren Pei | Populated Place | 10 | Pohnpei | 06 48 47 N | 158 11 57 E |
| Sekeren Senipohn | Swamp | 4 | Pohnpei | 06 52 02 N | 158 17 12 E |
| Semwei | Civil | 62 | Pohnpei | 06 49 12 N | 158 13 41 E |
| Senani | Summit | 1 | Chuuk | 07 20 29 N | 151 46 47 E |
| Seneas | Bar | 7 | Chuuk | 07 16 02 N | 151 59 42 E |
| Seneson | Bar | 7 | Chuuk | 07 15 59 N | 151 59 11 E |
| Senipehn | Civil | 274 | Pohnpei | 06 51 41 N | 158 15 05 E |
| Senipeu | Bar | 8 | Chuuk | 07 40 23 N | 151 45 49 E |
| Sepeipei | Ridge | 52 | Pohnpei | 06 56 21 N | 158 14 12 E |
| Sepere | Unknown | 40 | Pohnpei | 06 56 07 N | 158 16 15 E |
| Serinpe | Bar | 7 | Pohnpei | 06 51 13 N | 158 20 32 E |
| Seta | Summit | 260 | Chuuk | 07 26 39 N | 151 52 10 E |
| Setoanelap | Island | 8 | Chuuk | 08 28 54 N | 151 48 32 E |
| Setoaneris Island | Island | 8 | Chuuk | 08 28 57 N | 151 49 01 E |
| Sewihso | Civil | 5 | Pohnpei | 06 50 00 N | 158 08 57 E |
| Shenukdei Island | Island | 4 | Pohnpei | 03 49 59 N | 154 59 30 E |
| Shin Matsuye Bank | Bar | 8 | Chuuk | 07 55 30 N | 148 20 30 E |
| Shugnaurohu Island | Island | 4 | Pohnpei | 03 51 33 N | 154 59 52 E |
| Sialat | Populated Place | 2 | Kosrae | 05 22 03 N | 163 00 34 E |
| Siis | Island | 7 | Chuuk | 07 17 46 N | 151 49 15 E |
| Silehu | Summit | 236 | Pohnpei | 06 48 59 N | 158 15 19 E |
| Siminmin | Summit | 45 | Yap | 09 35 47 N | 138 10 26 E |
| Sinei | Spring | 1 | Chuuk | 07 21 27 N | 151 37 23 E |
| Sipyen | Locale | 48 | Kosrae | 05 17 00 N | 162 57 23 E |
| Siteng | Island | 7 | Yap | 06 41 05 N | 143 05 12 E |
| Sokehs | Civil | 6 | Pohnpei | 06 56 23 N | 158 08 43 E |
| Sokehs Harbor | Harbor | 7 | Pohnpei | 06 58 52 N | 158 09 18 E |
| Sokehs Pah | Populated Place | 6 | Pohnpei | 06 57 46 N | 158 10 43 E |
| Sokehs Passage | Channel | 7 | Pohnpei | 06 59 51 N | 158 10 33 E |
| Sokehs Powe | Slope | 77 | Pohnpei | 06 57 47 N | 158 11 28 E |
| Sol Island | Island | 9 | Chuuk | 08 45 51 N | 152 12 02 E |
| Soledi | Populated Place | 8 | Pohnpei | 06 57 25 N | 158 10 54 E |
| Song | Island | 10 | Yap | 10 00 40 N | 139 37 31 E |
| Songetigech | Island | 10 | Yap | 09 58 41 N | 139 37 06 E |
| Soniekkei | Bar | 7 | Chuuk | 07 22 01 N | 151 57 36 E |
| Sono | Bar | 7 | Chuuk | 07 23 47 N | 151 36 45 E |
| Sonongei | Cape | 1 | Chuuk | 07 22 33 N | 151 36 04 E |
| Sopi | Well | 7 | Chuuk | 07 19 39 N | 151 34 52 E |
| Sopunur | Island | 5 | Chuuk | 05 29 31 N | 153 46 45 E |
| Sopuo | Populated Place | 7 | Chuuk | 07 18 45 N | 151 50 14 E |
| Sopweru | Island | 8 | Chuuk | 07 38 52 N | 151 53 08 E |
| Sopwlong | Populated Place | 15 | Pohnpei | 06 55 47 N | 158 18 34 E |
| Sorenleng | Island | 10 | Yap | 10 02 43 N | 139 34 58 E |
| Sorlen | Island | 10 | Yap | 10 05 08 N | 139 44 34 E |
| Sorol | Island | 8 | Yap | 08 08 00 N | 140 24 39 E |
| Sorol Atoll | Island | 8 | Yap | 08 09 01 N | 140 23 06 E |
| Sorrow | Spring | 189 | Chuuk | 07 21 24 N | 151 50 09 E |
| Souhna | Populated Place | 12 | Pohnpei | 06 57 30 N | 158 16 11 E |
| Souiak | Bar | 7 | Pohnpei | 06 47 11 N | 158 09 14 E |
| Soun Kiroun | Civil | 9 | Pohnpei | 06 48 27 N | 158 14 57 E |
| Soun Lierpwater | Bar | 7 | Pohnpei | 06 47 15 N | 158 09 52 E |
| Soun Nankengkeng | Bar | 7 | Pohnpei | 06 57 46 N | 158 16 25 E |
| Sounahntel | Bar | 7 | Pohnpei | 06 59 12 N | 158 14 54 E |
| Sounamw | Populated Place | 6 | Pohnpei | 06 55 47 N | 158 17 30 E |
| Soundau | Unknown | 1 | Pohnpei | 06 54 25 N | 158 07 30 E |
| Sounkioul | Bar | 7 | Pohnpei | 06 58 01 N | 158 14 13 E |
| Sounmwas | Bar | 7 | Pohnpei | 06 58 09 N | 158 14 46 E |
| Sounting | Populated Place | 0 | Pohnpei | 06 58 14 N | 158 13 09 E |
| Soupihr | Populated Place | 29 | Pohnpei | 06 52 19 N | 158 18 40 E |
| Souporuk | Bar | 7 | Chuuk | 07 16 17 N | 151 35 11 E |
| Soureirei | Bar | 7 | Pohnpei | 06 58 59 N | 158 16 24 E |
| South Cape | Cape | 9 | Chuuk | 08 34 25 N | 149 39 56 E |
| South Channel | Channel | 5 | Chuuk | 05 17 11 N | 153 38 00 E |
| South Pass | Channel | 7 | Chuuk | 07 13 25 N | 151 47 54 E |
| South Patch | Bar | 8 | Chuuk | 08 27 31 N | 151 42 40 E |
| Sowihso | Unknown | 18 | Pohnpei | 06 48 54 N | 158 10 17 E |
| Sroanef | Populated Place | 5 | Kosrae | 05 20 48 N | 163 01 22 E |
| Sroansak | Island | 1 | Kosrae | 05 21 00 N | 162 57 42 E |
| Srukames | Island | 5 | Kosrae | 05 18 39 N | 162 54 55 E |
| Srupunyot | Populated Place | 6 | Kosrae | 05 21 27 N | 162 58 51 E |
| State of Chuuk | Civil | 6 | Chuuk | 06 00 00 N | 151 00 00 E |
| State of Kosrae | Civil | 4 | Kosrae | 04 00 00 N | 163 30 00 E |
| State of Pohnpei | Civil | 5 | Pohnpei | 05 00 00 N | 158 00 00 E |
| State of Yap | Civil | 6 | Yap | 06 00 00 N | 142 00 00 E |
| Suk | Bar | 7 | Chuuk | 07 21 22 N | 151 34 53 E |
| Sumurunifou | Bar | 7 | Chuuk | 07 26 11 N | 151 59 18 E |
| Supun | Populated Place | 7 | Chuuk | 07 21 45 N | 151 52 34 E |
| T'ayin | Bar | 10 | Yap | 09 35 06 N | 138 11 17 E |
| T'eanfaar | Populated Place | 40 | Yap | 09 32 11 N | 138 11 11 E |
| Taabiywol | Summit | 167 | Yap | 09 33 15 N | 138 07 34 E |
| Taabow | Cape | 9 | Yap | 09 29 54 N | 138 07 14 E |
| Taafean | Summit | 31 | Yap | 09 31 18 N | 138 09 33 E |
| Taafniith | Populated Place | 5 | Yap | 09 29 19 N | 138 04 17 E |
| Taafoon | Bar | 10 | Yap | 09 34 46 N | 138 10 57 E |
| Taagow | Cape | 4 | Yap | 09 32 16 N | 138 08 37 E |
| Taalgum | Populated Place | 57 | Yap | 09 31 17 N | 138 06 24 E |
| Taalguw | Summit | 36 | Yap | 09 30 43 N | 138 07 08 E |
| Taamaen | Bar | 10 | Yap | 09 33 50 N | 138 12 54 E |
| Taaneaqaaw | Cape | 3 | Yap | 09 32 49 N | 138 06 10 E |
| Taangal | Cape | 6 | Yap | 09 33 54 N | 138 09 29 E |
| Taanoonsogon | Summit | 123 | Yap | 09 33 35 N | 138 07 17 E |
| Taapuw | Cape | 1 | Yap | 09 34 44 N | 138 08 39 E |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Altavista |
Yahoo |
Ask |
Links |
MSN search |
Edixxon |
Alexa |
Lycos |
Google |
|
|
|
|
|
|
|
|