|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Federated States of Micronesia | Geographic Names |
|
|
|
|
|
| North | | Mogmog | Island | 10 | Yap | 10 05 37 N | 139 42 52 E | West | Extremes | | Philippine Sea | Sea | 19 | Yap | 9 00 00 N | 134 00 00 E | | East | Finol Mutunte | Summit | 5 | Kosrae | 05 20 50 N | 163 59 35 E | | South | | Lipiapa | Island | 5 | Chuuk | 05 17 04 N | 153 38 20 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Newot | Locale | 53 | Kosrae | 05 16 34 N | 162 56 58 E |
| Molsron Okat | Harbor | 5 | Kosrae | 05 20 45 N | 162 56 59 E |
| Yoal | Locale | 8 | Kosrae | 05 19 46 N | 162 57 05 E |
| Coquille Harbor | Harbor | 5 | Kosrae | 05 21 01 N | 162 57 08 E |
| Ekarotrosu | Bar | 5 | Kosrae | 05 21 01 N | 162 57 12 E |
| Ekaafuto | Bar | 5 | Kosrae | 05 21 02 N | 162 57 16 E |
| Utwa Municipality | Civil | 58 | Kosrae | 05 17 08 N | 162 57 17 E |
| Wan Utwa | Locale | 105 | Kosrae | 05 17 31 N | 162 57 17 E |
| Yela | Locale | 9 | Kosrae | 05 19 16 N | 162 57 17 E |
| Las | Locale | 3 | Kosrae | 05 19 59 N | 162 57 18 E |
| Infal Las | Stream | 2 | Kosrae | 05 20 11 N | 162 57 21 E |
| Sipyen | Locale | 48 | Kosrae | 05 17 00 N | 162 57 23 E |
| Foko Selap | Bar | 5 | Kosrae | 05 16 04 N | 162 57 26 E |
| Lulu Utwa | Bay | 5 | Kosrae | 05 16 28 N | 162 57 34 E |
| Finolof | Populated Place | 2 | Kosrae | 05 20 27 N | 162 57 35 E |
| Molaneil Island | Island | 5 | Kosrae | 05 21 11 N | 162 57 35 E |
| Mutunyal | Island | 1 | Kosrae | 05 20 55 N | 162 57 37 E |
| Sawansaku Island | Island | 8 | Kosrae | 05 21 16 N | 162 57 40 E |
| Sroansak | Island | 1 | Kosrae | 05 21 00 N | 162 57 42 E |
| Wukaf River | Stream | 5 | Kosrae | 05 21 01 N | 162 57 42 E |
| Utwa Ma | Populated Place | 2 | Kosrae | 05 16 18 N | 162 57 44 E |
| Pelusrik | Populated Place | 10 | Kosrae | 05 20 24 N | 162 57 49 E |
| Utwa | Island | 5 | Kosrae | 05 16 49 N | 162 57 50 E |
| Infal Okat | Stream | 1 | Kosrae | 05 20 42 N | 162 57 52 E |
| Infal Utwa | Stream | 0 | Kosrae | 05 16 54 N | 162 57 52 E |
| Mota | Locale | 29 | Kosrae | 05 17 20 N | 162 57 56 E |
| Inya Srelel | Channel | 5 | Kosrae | 05 21 36 N | 162 58 00 E |
| Loal | Locale | 16 | Kosrae | 05 21 03 N | 162 58 00 E |
| Molsron Utwa | Harbor | 5 | Kosrae | 05 16 32 N | 162 58 00 E |
| Port Lottin | Harbor | 5 | Kosrae | 05 16 47 N | 162 58 01 E |
| Tafunsak Municipality | Civil | 152 | Kosrae | 05 19 38 N | 162 58 03 E |
| Infal Melo | Stream | 3 | Kosrae | 05 20 33 N | 162 58 06 E |
| Putuk | Locale | 15 | Kosrae | 05 21 21 N | 162 58 09 E |
| Finol Okat | Summit | 292 | Kosrae | 05 19 24 N | 162 58 12 E |
| Mertens | Summit | 85 | Kosrae | 05 19 47 N | 162 58 12 E |
| Okat | Locale | 3 | Kosrae | 05 20 15 N | 162 58 15 E |
| Melo | Locale | 5 | Kosrae | 05 20 37 N | 162 58 16 E |
| Molsron Taf | Harbor | 5 | Kosrae | 05 16 18 N | 162 58 20 E |
| Yesron | Locale | 16 | Kosrae | 05 17 12 N | 162 58 20 E |
| Inya Kuplu | Channel | 5 | Kosrae | 05 15 58 N | 162 58 33 E |
| Utwe Elementary School | School | 9 | Kosrae | 05 16 33 N | 162 58 34 E |
| Kosrae Airport | Airport | 5 | Kosrae | 05 22 03 N | 162 58 35 E |
| Yawal | Locale | 8 | Kosrae | 05 17 12 N | 162 58 35 E |
| Taf Te | Populated Place | 4 | Kosrae | 05 16 18 N | 162 58 38 E |
| Infal Finkol | Stream | 2 | Kosrae | 05 16 33 N | 162 58 46 E |
| Finkol Te | Populated Place | 4 | Kosrae | 05 16 37 N | 162 58 47 E |
| Srupunyot | Populated Place | 6 | Kosrae | 05 21 27 N | 162 58 51 E |
| Infal Palusrik | Stream | 2 | Kosrae | 05 16 35 N | 162 58 53 E |
| Infal Menka | Stream | 6 | Kosrae | 05 17 05 N | 162 58 55 E |
| Menka | Locale | 10 | Kosrae | 05 17 16 N | 162 58 56 E |
| Tafunsak | Populated Place | 4 | Kosrae | 05 21 47 N | 162 58 56 E |
| Finsrem | Locale | 25 | Kosrae | 05 16 27 N | 162 58 57 E |
| Kosrae Island | Island | 369 | Kosrae | 05 18 56 N | 162 59 02 E |
| Kuplu Te | Locale | 5 | Kosrae | 05 15 58 N | 162 59 02 E |
| Infal Mutunte | Stream | 0 | Kosrae | 05 22 01 N | 162 59 03 E |
| Mount Crozer | Summit | 231 | Kosrae | 05 19 17 N | 162 59 09 E |
| Tafonsak | Populated Place | 5 | Kosrae | 05 22 15 N | 162 59 11 E |
| Tafunsak Elementary School | School | 5 | Kosrae | 05 21 55 N | 162 59 12 E |
| Taf Wan | Locale | 17 | Kosrae | 05 17 01 N | 162 59 13 E |
| Finkol Wan | Locale | 20 | Kosrae | 05 17 24 N | 162 59 14 E |
| Foko Fukunsral | Bar | 5 | Kosrae | 05 15 36 N | 162 59 17 E |
| Mutunte | Populated Place | 5 | Kosrae | 05 21 57 N | 162 59 21 E |
| Kuplu Wan | Locale | 69 | Kosrae | 05 16 16 N | 162 59 23 E |
| Finol Finkol | Summit | 559 | Kosrae | 05 18 36 N | 162 59 27 E |
| Finfoko | Populated Place | 5 | Kosrae | 05 22 02 N | 162 59 30 E |
| Foko Malsu | Bar | 5 | Kosrae | 05 22 29 N | 162 59 31 E |
| Malsu | Populated Place | 9 | Kosrae | 05 22 02 N | 162 59 46 E |
| Mount Buache | Summit | 358 | Kosrae | 05 21 12 N | 162 59 47 E |
| Point Jacquinot | Cape | 5 | Kosrae | 05 22 24 N | 162 59 51 E |
| Inlulu Kuplu | Bay | 1 | Kosrae | 05 15 35 N | 162 59 57 E |
| Foko Mosral | Bar | 5 | Kosrae | 05 15 28 N | 163 00 00 E |
| Wiya | Populated Place | 19 | Kosrae | 05 22 02 N | 163 00 00 E |
| Mosral | Locale | 5 | Kosrae | 05 16 05 N | 163 00 02 E |
| Finol Tafuyat | Summit | 426 | Kosrae | 05 18 10 N | 163 00 04 E |
| Innem | Locale | 15 | Kosrae | 05 19 53 N | 163 00 05 E |
| Cape Tupinier | Cape | 6 | Kosrae | 05 16 08 N | 163 00 09 E |
| Finol Oma | Summit | 438 | Kosrae | 05 17 24 N | 163 00 11 E |
| Tofol | Populated Place | 115 | Kosrae | 05 18 53 N | 163 00 13 E |
| Yekula | Populated Place | 3 | Kosrae | 05 21 59 N | 163 00 14 E |
| Infal Yekula | Stream | 1 | Kosrae | 05 22 05 N | 163 00 15 E |
| Finfukul | Populated Place | 3 | Kosrae | 05 22 02 N | 163 00 23 E |
| Fomseng | Populated Place | 18 | Kosrae | 05 20 10 N | 163 00 26 E |
| Infal Sialat | Stream | 2 | Kosrae | 05 22 06 N | 163 00 29 E |
| Kosrae High School | School | 5 | Kosrae | 05 19 33 N | 163 00 33 E |
| Sialat | Populated Place | 2 | Kosrae | 05 22 03 N | 163 00 34 E |
| Yeseng | Locale | 49 | Kosrae | 05 16 37 N | 163 00 40 E |
| Pukusruk Wan | Locale | 67 | Kosrae | 05 21 01 N | 163 00 41 E |
| Finol Putuk | Summit | 230 | Kosrae | 05 20 38 N | 163 00 42 E |
| Putuk Wan | Locale | 106 | Kosrae | 05 20 46 N | 163 00 42 E |
| Malem Municipality | Civil | 83 | Kosrae | 05 16 59 N | 163 00 44 E |
| Infal Innem | Stream | 12 | Kosrae | 05 19 51 N | 163 00 46 E |
| Inkoeya | Populated Place | 2 | Kosrae | 05 22 04 N | 163 00 46 E |
| Kaa | Locale | 17 | Kosrae | 05 18 51 N | 163 00 48 E |
| Mutunnenea | Populated Place | 36 | Kosrae | 05 20 22 N | 163 00 49 E |
| Innem River | Stream | 1 | Kosrae | 05 20 09 N | 163 00 51 E |
| Infal Sunganspaul | Stream | 2 | Kosrae | 05 19 43 N | 163 00 52 E |
| Infal Tofol | Stream | 0 | Kosrae | 05 19 39 N | 163 00 55 E |
| Finaunpes | Populated Place | 1 | Kosrae | 05 21 59 N | 163 01 02 E |
| Lelu Municipality | Civil | 5 | Kosrae | 05 20 12 N | 163 01 03 E |
| Tafuyat | Locale | 17 | Kosrae | 05 18 44 N | 163 01 03 E |
| Cape Halgan | Cape | 5 | Kosrae | 05 22 16 N | 163 01 06 E |
| Foko Finaunpes | Bar | 5 | Kosrae | 05 22 27 N | 163 01 06 E |
| Inya Mutunnenea | Channel | 2 | Kosrae | 05 20 39 N | 163 01 06 E |
| Finpukal | Populated Place | 2 | Kosrae | 05 20 30 N | 163 01 07 E |
| Finfokoa | Populated Place | 1 | Kosrae | 05 21 48 N | 163 01 08 E |
| Bezin Point | Cape | 5 | Kosrae | 05 12 18 N | 163 01 09 E |
| Yelpong | Bar | 5 | Kosrae | 05 19 35 N | 163 01 09 E |
| Yenei Island | Island | 5 | Kosrae | 05 22 46 N | 163 01 09 E |
| Inya Insrefusr | Channel | 2 | Kosrae | 05 21 28 N | 163 01 10 E |
| Pukusruk Te | Populated Place | 2 | Kosrae | 05 21 05 N | 163 01 12 E |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Yahoo |
Altavista |
Alexa |
Links |
Google |
Edixxon |
Ask |
Lycos |
MSN search |
|
|
|
|
|
|
|
|