|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Florida | Geographic Names |
|
|
|
|
|
| North | | Still Pond | Lake | 45 | Jackson | 31 00 02 N | 085 07 60 W | West | Extremes | | Saint Mark School | School | 0 | Palm Beach | 26 32 29 N | 088 32 22 W | | East | North Rock Light | Locale | 12 | Miami-Dade | 25 48 13 N | 079 16 41 W | | South | | Satan Shoal | Bar | -4 | Monroe | 24 26 41 N | 081 58 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Druid Hills United Methodist Church | Church | 27 | Marion | 29 10 16 N | 082 07 44 W |
| Druid Isle | Island | 22 | Orange | 28 38 13 N | 081 22 45 W |
| Druid Lake | Lake | 29 | Orange | 28 33 36 N | 081 20 59 W |
| Druid Park | Populated Place | 11 | Seminole | 28 46 37 N | 081 16 37 W |
| Drum Island | Island | 1 | Citrus | 28 58 14 N | 082 44 30 W |
| Drum Key | Island | 0 | Hernando | 28 43 36 N | 082 42 49 W |
| Drum Point | Cape | 29 | Dixie | 29 28 34 N | 083 19 53 W |
| Drummond Bay | Swamp | 38 | Jackson | 30 49 39 N | 085 24 19 W |
| Drummond Cemetery | Cemetery | 26 | Putnam | 29 31 03 N | 082 01 39 W |
| Drummond Creek | Stream | | Duval | 30 24 26 N | 081 36 46 W |
| Drummond Creek Range | Channel | 30 | Duval | 30 24 33 N | 081 35 56 W |
| Drummond Park School | School | 4 | Bay | 30 11 01 N | 085 42 28 W |
| Drummond Point | Cape | 1 | Duval | 30 24 43 N | 081 36 08 W |
| Drummond Pond | Lake | 4 | Levy | 29 27 20 N | 082 58 12 W |
| Drury | Locale | 20 | Lake | 28 45 18 N | 081 50 52 W |
| Dry Branch | Stream | | Bay | 30 15 23 N | 085 32 37 W |
| Dry Branch | Stream | | Jackson | 30 57 38 N | 085 18 39 W |
| Dry Branch | Stream | | Okaloosa | 30 48 13 N | 086 36 52 W |
| Dry Branch | Stream | | Santa Rosa | 30 58 24 N | 087 05 49 W |
| Dry Branch | Stream | | Santa Rosa | 30 41 24 N | 087 07 52 W |
| Dry Branch | Stream | | Walton | 30 56 54 N | 086 04 21 W |
| Dry Branch | Stream | | Walton | 30 58 17 N | 086 11 01 W |
| Dry Branch Church | Church | 23 | Hamilton | 30 32 57 N | 083 00 40 W |
| Dry Cow House Prairie | Flat | 14 | Levy | 29 13 27 N | 082 27 53 W |
| Dry Creek | Stream | | Escambia | 30 42 25 N | 087 20 21 W |
| Dry Creek | Stream | | Jackson | 30 39 28 N | 085 11 40 W |
| Dry Creek | Stream | | Leon | 30 37 06 N | 084 00 42 W |
| Dry Creek | Stream | | Levy | 29 10 22 N | 082 51 18 W |
| Dry Ford Branch | Stream | | Okaloosa | 30 58 00 N | 086 36 49 W |
| Dry Hollow | Valley | | Santa Rosa | 30 31 58 N | 086 55 02 W |
|
|
|
|
This page was last updated on 17 June, 2009 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
History: Madonna de la Sanitate - 1504: i prodigiosi fatti di Tirano. Storia - Mito - Fede
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
lycos |
findia |
findtarget |
live search |
cuil |
wikia |
edixxon |
entireweb |
altavista |
bearshare |
canadaspace |
yanga |
|
|
|
|
|
|
|
|