|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Florida | Geographic Names |
|
|
|
|
|
| North | | Still Pond | Lake | 45 | Jackson | 31 00 02 N | 085 07 60 W | West | Extremes | | Saint Mark School | School | 0 | Palm Beach | 26 32 29 N | 088 32 22 W | | East | North Rock Light | Locale | 12 | Miami-Dade | 25 48 13 N | 079 16 41 W | | South | | Satan Shoal | Bar | -4 | Monroe | 24 26 41 N | 081 58 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| WBSV-TV (Venice) | Tower | 1 | Sarasota | 27 05 37 N | 082 20 15 W |
| WBSV-TV (Venice) | Tower | 3 | Sarasota | 27 06 02 N | 082 22 17 W |
| WBVM-FM (Tampa) | Tower | 25 | Hillsborough | 27 49 10 N | 082 14 25 W |
| WBZR-AM (Destin) | Tower | 3 | Okaloosa | 30 30 35 N | 086 28 34 W |
| WBZS-AM (Eatonville) | Tower | 30 | Orange | 28 34 04 N | 081 25 37 W |
| WCAC-FM (Sebring) | Tower | 31 | Highlands | 27 28 07 N | 081 27 02 W |
| WCAC-FM (Sebring) | Tower | 34 | Highlands | 27 27 14 N | 081 24 22 W |
| WCAG-AM (Oviedo) | Tower | 1 | Seminole | 28 41 56 N | 081 12 48 W |
| WCAG-AM (Oviedo) | Tower | 7 | Seminole | 28 40 32 N | 081 10 00 W |
| WCCF | Tower | 1 | Charlotte | 26 53 50 N | 082 03 00 W |
| WCCF-AM (Punta Gorda) | Tower | 0 | Charlotte | 26 53 38 N | 082 03 02 W |
| WCCZ-AM (New Smyrna Beach) | Tower | 0 | Volusia | 29 00 49 N | 080 54 49 W |
| WCEU-TV (New Smyrna Beach) | Tower | 11 | Volusia | 29 10 25 N | 081 09 23 W |
| WCEU-TV (New Smyrna Beach) | Tower | 16 | Volusia | 28 55 17 N | 081 19 08 W |
| WCFI Radio Tower | Tower | 23 | Marion | 29 11 53 N | 082 10 57 W |
| WCGL-AM (Jacksonville) | Tower | 8 | Duval | 30 16 34 N | 081 38 11 W |
| WCIE-FM (Lakeland) | Tower | 35 | Hillsborough | 28 04 47 N | 082 02 26 W |
| WCIF-FM (Melbourne) | Tower | 0 | Brevard | 28 04 41 N | 080 35 54 W |
| WCIX-TV (Miami) | Tower | 2 | Miami-Dade | 25 32 25 N | 080 28 06 W |
| WCJB-TV - Gainesville | Tower | | Alachua | 29 42 43 N | 082 23 25 W |
| WCJB-TV (Gainesville) | Tower | 19 | Alachua | 29 32 12 N | 082 23 59 W |
| WCKT-FM (Lehigh Acres) | Tower | 4 | Collier | 26 19 01 N | 081 47 12 W |
| WCLF-TV (Clearwater) | Tower | 3 | Pasco | 28 11 05 N | 082 45 38 W |
| WCMQ-AM (Miami Springs) | Tower | 1 | Miami-Dade | 25 54 01 N | 080 21 48 W |
| WCMQ-FM (Hialeah) | Tower | 3 | Miami-Dade | 25 46 30 N | 080 11 18 W |
| WCNO-FM (Palm City) | Tower | 9 | Martin | 27 07 21 N | 080 23 20 W |
| WCNU-AM (Crestview) | Tower | 33 | Okaloosa | 30 42 37 N | 086 34 19 W |
| WCOA-AM (Pensacola) | Tower | 16 | Escambia | 30 26 58 N | 087 15 46 W |
| WCOO-FM (Immokalee) | Tower | 7 | Collier | 26 21 20 N | 081 21 02 W |
| WCPX-TV (Orlando) | Tower | 19 | Orange | 28 36 09 N | 081 05 36 W |
| WCRJ-FM (Jacksonville) | Tower | 2 | Duval | 30 16 54 N | 081 34 14 W |
| WCRM-AM (Fort Myers) | Tower | 5 | Lee | 26 37 32 N | 081 50 28 W |
| WCTH-FM (Plantation Key) | Tower | 0 | Monroe | 24 57 31 N | 080 34 29 W |
| WCTQ-FM (Venice) | Tower | 3 | Sarasota | 27 06 21 N | 082 24 00 W |
| WCVC-AM (Tallahassee) | Tower | 69 | Leon | 30 29 04 N | 084 17 13 W |
| WCVU-FM (Naples) | Tower | 4 | Lee | 26 20 27 N | 081 42 47 W |
| WCWB-FM (Trenton) | Tower | 15 | Gilchrist | 29 36 41 N | 082 51 13 W |
| WCXL-FM (Vero Beach) | Tower | 6 | Indian River | 27 44 07 N | 080 27 26 W |
| WCXL-FM (Vero Beach) | Tower | 7 | St. Lucie | 27 33 22 N | 080 22 07 W |
| WDAE-AM (Tampa) | Tower | 13 | Hillsborough | 28 00 42 N | 082 29 52 W |
| WDBF-AM (Delray Beach) | Tower | 4 | Palm Beach | 26 27 23 N | 080 05 57 W |
| WDBO-AM (Orlando) | Tower | 27 | Orange | 28 37 13 N | 081 24 33 W |
| WDCF-AM (Dade City) | Tower | 24 | Pasco | 28 20 05 N | 082 11 22 W |
| WDCQ-AM (Pine Island Center) | Tower | 1 | Lee | 26 42 53 N | 082 02 45 W |
| WDFL-AM (Cross City) | Tower | 10 | Dixie | 29 36 36 N | 083 08 02 W |
| WDFL-FM (Cross City) | Tower | 10 | Dixie | 29 36 36 N | 083 08 02 W |
| WDFL-FM (Cross City) | Tower | 5 | Levy | 29 28 25 N | 083 00 49 W |
| WDIZ-FM (Orlando) | Tower | 19 | Orange | 28 36 09 N | 081 05 36 W |
| WDKC-AM (Fort Pierce) | Tower | 5 | St. Lucie | 27 27 21 N | 080 22 01 W |
| WDLP | Tower | 10 | Bay | 30 10 20 N | 085 36 50 W |
| WDNA-FM (Miami) | Tower | 2 | Miami-Dade | 25 32 25 N | 080 28 06 W |
| WDRU-TV (Bunnell) | Tower | 13 | Flagler | 29 31 09 N | 081 19 01 W |
| WDSR-AM (Lake City) | Tower | 29 | Columbia | 30 09 21 N | 082 38 13 W |
| WDUV-FM (Bradenton) | Tower | 3 | Manatee | 27 32 43 N | 082 34 27 W |
| WDUV-FM (Bradenton) | Tower | 9 | Manatee | 27 35 45 N | 082 27 05 W |
| WDZL-TV (Miami) | Tower | 2 | Broward | 25 58 49 N | 080 11 46 W |
| We Love Kids Day Care Center | Building | | Miami-Dade | 25 50 53 N | 080 18 00 W |
| WEAG-AM (Starke) | Tower | 50 | Bradford | 29 55 51 N | 082 06 15 W |
| WEAG-FM (Starke) | Tower | 50 | Bradford | 29 55 51 N | 082 06 15 W |
| Weasel Trail | Trail | 3 | Broward | 26 14 07 N | 080 39 03 W |
| WEAT-AM (West Palm Beach) | Tower | 4 | Palm Beach | 26 38 29 N | 080 05 08 W |
| WEAT-FM (West Palm Beach) | Tower | 4 | Palm Beach | 26 34 38 N | 080 14 31 W |
| Weathersfield | Populated Place | 24 | Seminole | 28 39 43 N | 081 23 56 W |
| Weaver Creek | Stream | | Santa Rosa | 30 33 31 N | 086 56 04 W |
| Weaver Creek Lookout Tower | Tower | 40 | Santa Rosa | 30 31 18 N | 086 54 09 W |
| Weaver Hill | Summit | 84 | Washington | 30 37 09 N | 085 38 19 W |
| Weaver Hole Slough | Gut | 19 | Pasco | 28 28 29 N | 082 08 01 W |
| Weaver River | Stream | | Santa Rosa | 30 32 15 N | 087 00 08 W |
| Weaver Springs | Spring | 69 | Walton | 30 53 30 N | 086 06 46 W |
| Weaver Warrior Creek | Stream | | Taylor | 29 58 24 N | 083 31 40 W |
| Weavers Station | Populated Place | 1 | Collier | 25 56 36 N | 081 28 11 W |
| Webb Branch | Stream | | Manatee | 27 27 48 N | 082 13 17 W |
| Webb Landing | Locale | 3 | Santa Rosa | 30 43 54 N | 087 17 10 W |
| Webber College | School | 40 | Polk | 27 50 08 N | 081 31 41 W |
| Webbville Spring | Spring | 27 | Jackson | 30 50 21 N | 085 20 03 W |
| Webster | Populated Place | 27 | Sumter | 28 36 36 N | 082 03 18 W |
| Webster Church | Church | 48 | Polk | 28 03 30 N | 081 59 34 W |
| Webster Creek | Gut | 0 | Volusia | 28 58 47 N | 080 52 06 W |
| Webster Elementary School | School | 1 | St. Johns | 29 53 53 N | 081 18 51 W |
| Webster Elementary School | School | 27 | Sumter | 28 36 19 N | 082 03 11 W |
| Webster Memorial Baptist Church | Church | 45 | Polk | 28 03 31 N | 081 59 29 W |
| Webster School | School | 28 | Orange | 28 36 15 N | 081 21 43 W |
| WEBY-AM (Milton) | Tower | 7 | Santa Rosa | 30 37 13 N | 087 01 21 W |
| WEBZ-FM (Mexico Beach) | Tower | 4 | Gulf | 30 00 22 N | 085 20 36 W |
| WECM-AM (Milton) | Tower | 15 | Santa Rosa | 30 37 31 N | 087 02 54 W |
| Wedge Point | Cape | 0 | Monroe | 25 15 45 N | 080 57 17 W |
| Wedgefield | Populated Place | 21 | Orange | 28 29 16 N | 081 04 38 W |
| Wedgewood Middle School | School | 36 | Escambia | 30 29 28 N | 087 16 22 W |
| Wednesday Point | Cape | 0 | Monroe | 25 18 17 N | 080 18 14 W |
| WEDR-FM (Miami) | Tower | 3 | Miami-Dade | 25 48 33 N | 080 13 15 W |
| WEDR-FM (Miami) | Tower | 1 | Miami-Dade | 25 58 00 N | 080 12 32 W |
| WEDU-TV (Tampa) | Tower | 23 | Hillsborough | 27 49 49 N | 082 15 58 W |
| Wee Care Center | School | 1 | Pinellas | 27 49 41 N | 082 38 14 W |
| Wee Care Day Care Center | Building | | Miami-Dade | 25 56 20 N | 080 13 52 W |
| Wee Care of Plantation Learning Center | School | 1 | Broward | 26 07 14 N | 080 14 44 W |
| Wee Folks School-Tanner Academy | School | 27 | Alachua | 29 38 44 N | 082 21 41 W |
| Wee Folks School-Tanner Academy | School | 20 | Alachua | 29 38 13 N | 082 23 12 W |
| Wee Lads and Lassies Preschool | School | 2 | Miami-Dade | 25 46 36 N | 080 12 54 W |
| Wee Lake | Lake | 10 | Hillsborough | 27 57 10 N | 082 17 56 W |
| Wee Wisdom and Unity Elementary School | School | 4 | Palm Beach | 26 38 10 N | 080 05 01 W |
| Wee Wisdom Montessori/Unity School | School | 7 | Palm Beach | 26 39 59 N | 080 03 47 W |
| Weedon Hammock | Island | 2 | Pinellas | 27 51 20 N | 082 36 29 W |
| Weedon Island | Island | 1 | Pinellas | 27 50 43 N | 082 36 05 W |
| Weedon Island State Preserve | Park | 1 | Pinellas | 27 50 43 N | 082 36 05 W |
| WEEJ-FM (Port Charlotte) | Tower | 2 | Charlotte | 26 57 50 N | 082 04 19 W |
| WEEJ-FM (Port Charlotte) | Tower | 1 | Charlotte | 26 52 12 N | 082 10 35 W |
| Week Creek | Stream | | Dixie | 29 24 03 N | 083 01 53 W |
| Week Landing | Locale | 0 | Dixie | 29 23 50 N | 083 02 07 W |
| Weeki Wachee | Populated Place | 10 | Hernando | 28 30 56 N | 082 34 22 W |
| Weeki Wachee Acres | Populated Place | 12 | Hernando | 28 29 00 N | 082 35 51 W |
|
|
|
|
This page was last updated on 27 September, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Edixxon |
Alexa |
Yahoo |
Lycos |
Altavista |
Google |
Ask |
MSN search |
Links |
|
|
|
|
|
|
|
|