|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Iconium Baptist Church | Church | 290 | Fulton | 33 43 34 N | 084 24 05 W |
| Ida Hilton Free Library | Building | 8 | McIntosh | 31 22 08 N | 081 26 03 W |
| Ida Vesper | Populated Place | 127 | Chattahoochee | 32 19 05 N | 084 41 46 W |
| Ideal | Populated Place | 147 | Macon | 32 22 11 N | 084 11 17 W |
| Ideal City Hall | Building | 119 | Macon | 32 22 34 N | 084 11 18 W |
| Ideal Health Care Center | Hospital | 135 | Macon | 32 22 18 N | 084 11 32 W |
| Idle Hour Country Club | Locale | 139 | Bibb | 32 52 04 N | 083 42 45 W |
| Idle Hour Estates (subdivision) | Populated Place | 142 | Bibb | 32 52 17 N | 083 42 38 W |
| Idlewild Plantation (historical) | Locale | 11 | Camden | 31 02 43 N | 081 50 55 W |
| Idlewood | Populated Place | 132 | Bibb | 32 51 42 N | 083 43 19 W |
| Idlewood | Populated Place | 89 | Burke | 33 00 56 N | 081 58 48 W |
| Idlewood | Populated Place | 188 | Newton | 33 23 01 N | 083 51 09 W |
| Idlewood Acres | Populated Place | 314 | DeKalb | 33 49 36 N | 084 13 29 W |
| Idlewood Acres | Populated Place | 120 | Houston | 32 34 15 N | 083 38 18 W |
| Idlewood School | School | 322 | DeKalb | 33 49 37 N | 084 13 20 W |
| Idlewood Vally | Populated Place | 272 | Fulton | 33 54 18 N | 084 24 18 W |
| Idlewylde Lake | Reservoir | 112 | Columbia | 33 31 36 N | 082 07 41 W |
| Idlewylde Lake Dam | Dam | 112 | Columbia | 33 31 36 N | 082 07 41 W |
| Idylwilde | Populated Place | 119 | Columbia | 33 31 20 N | 082 07 59 W |
| Idylwood | Populated Place | 218 | Clarke | 33 52 28 N | 083 18 52 W |
| Iglesia Bautista Church | Church | 299 | Gwinnett | 33 52 40 N | 084 07 18 W |
| Igo (historical) | Populated Place | 227 | Gordon | 34 28 58 N | 084 42 24 W |
| Ila | Populated Place | 244 | Madison | 34 10 21 N | 083 17 32 W |
| Ila Baptist Church | Church | 241 | Madison | 34 10 16 N | 083 17 33 W |
| Ila Elementary School | School | 250 | Madison | 34 10 31 N | 083 17 37 W |
| Ila High School (historical) | School | 250 | Madison | 34 10 31 N | 083 17 37 W |
| Illges Pond | Reservoir | 255 | Harris | 32 48 06 N | 084 43 00 W |
| Illges Pond Dam | Dam | 255 | Harris | 32 48 06 N | 084 43 00 W |
| Illinois Creek | Stream | | Bartow | 34 09 08 N | 084 39 58 W |
| Imlac | Populated Place | 227 | Meriwether | 33 01 28 N | 084 33 46 W |
| Immaculate Conception Catholic Church | Church | 92 | Colquitt | 31 09 59 N | 083 47 10 W |
| Immaculate Conception Church | Church | 42 | Richmond | 33 27 52 N | 081 58 37 W |
| Immaculate Conception School | School | 42 | Richmond | 33 27 50 N | 081 58 37 W |
| Immanuel Baptist Church | Church | 71 | Berrien | 31 12 30 N | 083 14 35 W |
| Immanuel Baptist Church | Church | 220 | Catoosa | 34 58 44 N | 085 15 10 W |
| Immanuel Baptist Church | Church | 302 | Fulton | 33 44 49 N | 084 21 59 W |
| Immanuel Bible College | School | 259 | Coweta | 33 23 41 N | 084 37 17 W |
| Immanuel Cemetery | Cemetery | 35 | Bulloch | 32 19 38 N | 081 35 29 W |
| Immanuel Church | Church | 69 | Berrien | 31 11 52 N | 083 13 17 W |
| Immanuel Church | Church | 35 | Bulloch | 32 19 53 N | 081 35 16 W |
| Immanuel Church | Church | 37 | Decatur | 30 55 28 N | 084 36 56 W |
| Imperial | Populated Place | 159 | Putnam | 33 20 38 N | 083 24 18 W |
| Imperial Church | Church | 173 | Putnam | 33 20 30 N | 083 24 18 W |
| Imperial Estates | Populated Place | 318 | Douglas | 33 40 12 N | 084 48 44 W |
| Ina Dillard Russell Library | Building | 107 | Baldwin | 33 04 59 N | 083 13 56 W |
| Inaha | Populated Place | 122 | Turner | 31 37 08 N | 083 36 22 W |
| Inaha Baptist Church | Church | 122 | Turner | 31 37 03 N | 083 36 38 W |
| Inaha Cemetery | Cemetery | 116 | Turner | 31 37 11 N | 083 36 45 W |
| Incachee Plantation (historical) | Locale | 13 | Camden | 31 05 34 N | 081 49 01 W |
| Independence Church (historical) | Church | 151 | Stewart | 32 00 27 N | 084 44 52 W |
| Independence Walk | Populated Place | 310 | Cherokee | 34 05 18 N | 084 33 10 W |
| Independent Church | Church | 4 | Camden | 30 52 37 N | 081 48 47 W |
| Independent Presbyterian Church | Church | 12 | Chatham | 32 04 36 N | 081 05 35 W |
| Indian Bay | Swamp | 44 | Echols | 30 42 05 N | 082 48 38 W |
| Indian Bend | Populated Place | 218 | Troup | 33 08 27 N | 085 06 50 W |
| Indian Bluff | Cliff | 18 | Pierce | 31 16 39 N | 082 05 35 W |
| Indian Branch | Stream | | Laurens | 32 31 17 N | 082 46 13 W |
| Indian Branch | Stream | | Screven | 32 49 09 N | 081 36 25 W |
| Indian Camp Creek | Stream | | Union | 34 50 03 N | 083 48 55 W |
| Indian Camp Creek | Stream | | White | 34 45 06 N | 083 46 09 W |
| Indian Cemetery | Cemetery | 183 | Floyd | 34 15 30 N | 085 26 09 W |
| Indian Cemetery | Cemetery | 3 | McIntosh | 31 22 12 N | 081 24 51 W |
| Indian Cove (historical) | Populated Place | 116 | Worth | 31 26 53 N | 083 57 40 W |
| Indian Creek | Populated Place | 59 | Dougherty | 31 34 12 N | 084 15 18 W |
| Indian Creek | Stream | | Butts | 33 17 15 N | 084 05 01 W |
| Indian Creek | Stream | | Carroll | 33 29 36 N | 085 10 06 W |
| Indian Creek | Stream | | Carroll | 33 33 25 N | 085 17 01 W |
| Indian Creek | Stream | | Carroll | 33 29 01 N | 085 18 07 W |
| Indian Creek | Stream | | Coffee | 31 25 35 N | 082 52 50 W |
| Indian Creek | Stream | | Colquitt | 31 05 07 N | 083 34 26 W |
| Indian Creek | Stream | | Crawford | 32 36 59 N | 083 53 01 W |
| Indian Creek | Stream | | DeKalb | 33 46 05 N | 084 13 25 W |
| Indian Creek | Stream | | Franklin | 34 20 37 N | 083 15 51 W |
| Indian Creek | Stream | | Jackson | 34 03 15 N | 083 41 58 W |
| Indian Creek | Stream | | Oglethorpe | 33 52 36 N | 082 58 04 W |
| Indian Creek | Stream | | Walton | 33 46 55 N | 083 32 17 W |
| Indian Creek Cemetery | Cemetery | 335 | Carroll | 33 34 45 N | 085 15 15 W |
| Indian Creek Cemetery | Cemetery | 299 | DeKalb | 33 47 17 N | 084 14 08 W |
| Indian Creek Church | Church | 335 | Carroll | 33 34 47 N | 085 15 17 W |
| Indian Creek Church | Church | 67 | Colquitt | 31 07 10 N | 083 38 49 W |
| Indian Creek Church | Church | 292 | DeKalb | 33 47 10 N | 084 13 57 W |
| Indian Creek Church | Church | 255 | Franklin | 34 21 02 N | 083 20 06 W |
| Indian Creek Church | Church | 185 | Morgan | 33 32 32 N | 083 30 44 W |
| Indian Creek School | School | 299 | DeKalb | 33 47 50 N | 084 14 13 W |
| Indian Creek School (historical) | School | 347 | Carroll | 33 35 16 N | 085 15 20 W |
| Indian Creek School (historical) | School | 85 | Colquitt | 31 08 06 N | 083 41 32 W |
| Indian Creek School (historical) | School | 179 | Morgan | 33 32 34 N | 083 30 41 W |
| Indian Crossing | Populated Place | 304 | Gwinnett | 33 56 05 N | 084 10 41 W |
| Indian Grave Gap | Gap | 917 | Fannin | 34 57 46 N | 084 31 04 W |
| Indian Grave Gap | Gap | 794 | Gilmer | 34 46 08 N | 084 18 14 W |
| Indian Grave Gap | Gap | 947 | Towns | 34 47 34 N | 083 42 51 W |
| Indian Grave Hill | Summit | 637 | Rabun | 34 54 22 N | 083 18 06 W |
| Indian Grave Knob | Summit | 723 | Gilmer | 34 48 48 N | 084 32 36 W |
| Indian Grave Mountain | Summit | 375 | Pike | 32 59 37 N | 084 21 03 W |
| Indian Hammock | Island | 45 | Echols | 30 47 41 N | 082 50 20 W |
| Indian Hill Church | Church | 168 | Warren | 33 33 48 N | 082 40 35 W |
| Indian Hill Church (historical) | Church | 170 | Elbert | 34 02 10 N | 082 51 12 W |
| Indian Hill Estates | Populated Place | 273 | Clayton | 33 31 50 N | 084 19 08 W |
| Indian Hill School (historical) | School | 136 | Washington | 32 52 29 N | 082 46 51 W |
| Indian Hills | Populated Place | 300 | Cobb | 33 57 55 N | 084 26 31 W |
| Indian Hills | Populated Place | 356 | Hall | 34 23 42 N | 083 53 14 W |
| Indian Hills | Populated Place | 227 | Oconee | 33 52 50 N | 083 26 10 W |
| Indian Hills Country Club | Locale | 284 | Cobb | 33 58 05 N | 084 26 05 W |
| Indian Island | Island | 38 | Charlton | 30 48 08 N | 082 08 45 W |
| Indian Knoll Church | Church | 354 | Cherokee | 34 12 21 N | 084 27 18 W |
| Indian Lake | Lake | 38 | Lowndes | 30 40 24 N | 083 13 58 W |
| Indian Lake | Populated Place | 313 | Paulding | 33 53 45 N | 084 45 16 W |
| Indian Lake | Reservoir | 246 | Clayton | 33 31 30 N | 084 18 48 W |
| Indian Lake | Reservoir | 94 | Colquitt | 31 13 41 N | 083 44 59 W |
| Indian Lake | Reservoir | 254 | Fayette | 33 27 36 N | 084 28 10 W |
|
|
|
|
This page was last updated on 27 September, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Google |
Lycos |
Links |
Alexa |
Yahoo |
Edixxon |
MSN search |
Ask |
Altavista |
|
|
|
|
|
|
|
|