|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Julia | Populated Place | 236 | Henry | 33 30 06 N | 084 05 57 W |
| Julia A Porter United Methodist Church | Church | 215 | Newton | 33 34 34 N | 083 53 39 W |
| Julia Lake | Lake | 7 | Brantley | 31 12 08 N | 081 51 57 W |
| Julian Smith Park | Park | 48 | Richmond | 33 29 29 N | 082 00 19 W |
| Julie Pond | Reservoir | 29 | Screven | 32 33 18 N | 081 40 48 W |
| Julienton | Populated Place | 5 | McIntosh | 31 33 38 N | 081 18 06 W |
| Julienton Cemetery | Cemetery | 5 | McIntosh | 31 33 27 N | 081 18 07 W |
| Julienton River | Stream | | McIntosh | 31 33 02 N | 081 16 19 W |
| Juliette | Populated Place | 120 | Monroe | 33 06 26 N | 083 48 01 W |
| Juliette Baptist Church | Church | 136 | Monroe | 33 06 42 N | 083 49 05 W |
| Juliette Cemetery | Cemetery | 139 | Monroe | 33 06 00 N | 083 48 25 W |
| Juliette Gordon Low Birthplace | Locale | 12 | Chatham | 32 04 30 N | 081 05 35 W |
| Juliette Gordon Low Girl Scout National Center | Building | 12 | Chatham | 32 04 30 N | 081 05 35 W |
| Juliette Junior High School (historical) | School | 153 | Jones | 33 06 27 N | 083 46 52 W |
| Juliette Low Park | Park | 8 | Chatham | 32 03 27 N | 081 04 04 W |
| Juliette Low School | School | 6 | Chatham | 32 01 32 N | 081 04 52 W |
| Juliette School (historical) | School | 140 | Monroe | 33 06 11 N | 083 48 45 W |
| Juliette United Methodist Church | Church | 138 | Monroe | 33 05 59 N | 083 48 23 W |
| July Cut | Channel | 4 | McIntosh | 31 31 51 N | 081 20 26 W |
| Jumbo Mine | Mine | 451 | Lumpkin | 34 34 21 N | 083 54 42 W |
| Jump-off Ridge | Ridge | 955 | Towns | 34 58 24 N | 083 41 51 W |
| Jumpin In Creek | Stream | | Carroll | 33 35 15 N | 085 13 56 W |
| Jumpin j Airport | Airport | 200 | Talbot | 32 41 30 N | 084 29 50 W |
| Jumping Bluff | Cliff | 19 | Brantley | 31 12 15 N | 082 10 57 W |
| Jumping Gully Creek | Stream | | Glascock | 33 12 01 N | 082 37 44 W |
| Jumping Run | Stream | | Johnson | 32 34 59 N | 082 35 45 W |
| Jumps Cemetery | Cemetery | 93 | Dodge | 32 14 10 N | 083 19 54 W |
| Junction City | Populated Place | 205 | Talbot | 32 36 13 N | 084 27 34 W |
| Junction Shopping Center | Locale | 60 | Dougherty | 31 34 34 N | 084 05 23 W |
| June Hill School (historical) | School | 73 | Baldwin | 32 59 30 N | 083 04 13 W |
| Junior Academy | School | 79 | Thomas | 31 00 42 N | 083 51 41 W |
| Juniper | Populated Place | 126 | Marion | 32 31 53 N | 084 36 16 W |
| Juniper Branch | Stream | | Jefferson | 33 07 12 N | 082 34 42 W |
| Juniper Branch | Stream | | Taylor | 32 27 26 N | 084 14 12 W |
| Juniper Creek | Stream | | Crawford | 32 42 05 N | 083 44 45 W |
| Juniper Creek | Stream | | Marion | 32 31 25 N | 084 35 44 W |
| Juniper Creek | Stream | | Talbot | 32 31 51 N | 084 33 56 W |
| Juniper Lake | Reservoir | 115 | Talbot | 32 31 58 N | 084 36 13 W |
| Juniper Lake Dam | Dam | 115 | Talbot | 32 31 58 N | 084 36 13 W |
| Juniper Station | Locale | 128 | Talbot | 32 32 57 N | 084 36 14 W |
| Juno | Populated Place | 455 | Dawson | 34 28 33 N | 084 11 39 W |
| Junta | Populated Place | 226 | Bartow | 34 10 25 N | 084 48 03 W |
| Jushua Tree Villas | Populated Place | 102 | Columbia | 33 31 45 N | 082 05 07 W |
| Justus Creek | Stream | | Union | 34 39 57 N | 084 03 45 W |
| Justus Gap | Gap | 802 | Lumpkin | 34 39 06 N | 084 04 04 W |
| Justus Mountain | Summit | 980 | Lumpkin | 34 39 21 N | 084 04 49 W |
| K'Ville | Populated Place | 45 | Wayne | 31 33 24 N | 082 07 32 W |
| Kaiser Bay | Swamp | 45 | Clinch | 30 46 33 N | 082 47 43 W |
| Kaiser Park | Park | 4 | Glynn | 31 08 16 N | 081 29 12 W |
| Kalb Dam | Dam | 397 | Forsyth | 34 19 42 N | 084 03 12 W |
| Kalb Lake | Reservoir | 397 | Forsyth | 34 19 42 N | 084 03 12 W |
| Kalmon (subdivision) | Populated Place | 58 | Dougherty | 31 32 59 N | 084 08 07 W |
| Kalves Creek | Stream | | Henry | 33 28 53 N | 084 04 42 W |
| Kanady Creek | Stream | | Floyd | 34 09 29 N | 085 27 52 W |
| Kaney Head Creek | Stream | | Miller | 31 13 02 N | 084 50 55 W |
| Kaney Head School (historical) | School | 55 | Miller | 31 13 40 N | 084 51 06 W |
| Kansas | Locale | 363 | Carroll | 33 37 16 N | 085 16 13 W |
| Kansas Cemetery | Cemetery | 366 | Carroll | 33 37 21 N | 085 16 12 W |
| Kansas Missionary Baptist Church | Church | 366 | Carroll | 33 37 21 N | 085 16 13 W |
| Kaolin | Populated Place | 130 | Washington | 33 01 35 N | 082 52 51 W |
| Kaolin Field | Airport | 131 | Washington | 32 57 57 N | 082 50 12 W |
| Kaolin Lake | Reservoir | 108 | Warren | 33 16 49 N | 082 26 23 W |
| Kaolin Lake Dam | Dam | 108 | Warren | 33 16 51 N | 082 26 22 W |
| Kaolin Mines Lake | Reservoir | 120 | Warren | 33 19 49 N | 082 26 47 W |
| Kaolin Mines Lake Dam | Dam | 120 | Warren | 33 19 49 N | 082 26 47 W |
| Kaolin Plaza Shopping Center | Locale | 137 | Washington | 32 58 22 N | 082 48 28 W |
| Kartah | Populated Place | 205 | Chattooga | 34 26 52 N | 085 14 55 W |
| Kary Wood Branch | Stream | | Wilkes | 33 50 00 N | 082 35 36 W |
| Kasihta (historical) | Populated Place | 63 | Chattahoochee | 32 20 31 N | 084 59 45 W |
| Katherine Valley | Populated Place | 244 | Clayton | 33 35 15 N | 084 16 30 W |
| Katherine W Gray Public Library | Building | 61 | Laurens | 32 32 40 N | 082 54 07 W |
| Kathleen | Populated Place | 101 | Houston | 32 29 46 N | 083 36 28 W |
| Kathleen Church | Church | 98 | Houston | 32 29 12 N | 083 36 49 W |
| Kathleen Lookout Tower | Tower | 148 | Houston | 32 27 51 N | 083 34 25 W |
| Kathleen Mitchell Elementary School | School | 306 | Fulton | 33 38 53 N | 084 28 13 W |
| Katy Knob | Summit | 759 | Rabun | 34 55 16 N | 083 16 14 W |
| Kay Cemetery | Cemetery | 317 | Bartow | 34 12 28 N | 084 41 41 W |
| Kay Square | Park | 3 | Glynn | 31 09 03 N | 081 29 31 W |
| Kaylor Lake | Reservoir | 85 | Lee | 31 53 31 N | 084 03 36 W |
| Kaylor Lake Dam | Dam | 85 | Lee | 31 53 31 N | 084 03 36 W |
| Kearns (historical) | Populated Place | 317 | Cobb | 33 59 01 N | 084 36 27 W |
| Keas Church | Church | 85 | Emanuel | 32 32 07 N | 082 32 43 W |
| Keas Old Millpond | Reservoir | 61 | Emanuel | 32 31 18 N | 082 31 25 W |
| Keas Old Millpond Dam | Dam | 61 | Emanuel | 32 31 18 N | 082 31 25 W |
| Keasley (historical) | Populated Place | 367 | Pickens | 34 32 03 N | 084 30 29 W |
| Keaton Creek | Stream | | Douglas | 33 41 08 N | 084 53 17 W |
| Kedron Creek | Stream | | Fayette | 33 26 38 N | 084 34 29 W |
| Keel Creek | Stream | | Baker | 31 25 25 N | 084 26 46 W |
| Keen Cemetery | Cemetery | 89 | Laurens | 32 19 19 N | 082 57 59 W |
| Keen Cemetery | Cemetery | 88 | Wilcox | 31 57 56 N | 083 19 38 W |
| Keen Lake | Reservoir | 90 | Laurens | 32 35 13 N | 082 44 59 W |
| Keen Lake | Reservoir | 96 | Tift | 31 24 19 N | 083 30 60 W |
| Keen Lake Dam | Dam | 90 | Laurens | 32 35 13 N | 082 44 59 W |
| Keen Lake Dam | Dam | 96 | Tift | 31 24 19 N | 083 30 60 W |
| Keenan Hollow | Valley | | Meriwether | 32 52 53 N | 084 35 25 W |
| Keene Bay Branch | Stream | | Wayne | 31 42 34 N | 082 04 39 W |
| Keener Branch | Stream | | Rabun | 34 55 49 N | 083 29 54 W |
| Keener Creek | Stream | | Rabun | 34 55 49 N | 083 26 12 W |
| Keener Estates | Populated Place | 354 | Paulding | 33 56 10 N | 084 46 18 W |
| Keener Mountain | Summit | 978 | Rabun | 34 56 21 N | 083 27 15 W |
| Keenes Crossing (historical) | Populated Place | 97 | Laurens | 32 35 13 N | 082 44 04 W |
| Keg Creek | Stream | | Columbia | 33 40 47 N | 082 14 10 W |
| Keg Creek | Stream | | Coweta | 33 17 08 N | 084 30 51 W |
| Keg Creek | Stream | | Washington | 32 58 42 N | 082 57 02 W |
| Keg Creek State Park | Park | 121 | Columbia | 33 38 40 N | 082 17 11 W |
| Keglar School | School | 105 | Quitman | 31 53 10 N | 085 04 54 W |
| Kegles Creek | Stream | | Oglethorpe | 34 02 06 N | 082 57 40 W |
| Keheley School | School | 307 | Cobb | 34 03 32 N | 084 29 37 W |
| Keiffer Branch | Stream | | Effingham | 32 24 20 N | 081 13 07 W |
| Keiffer Pond | Lake | 13 | Effingham | 32 24 24 N | 081 13 20 W |
|
|
|
|
This page was last updated on 16 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Altavista |
MSN search |
Yahoo |
Alexa |
Google |
Links |
Ask |
Lycos |
Edixxon |
|
|
|
|
|
|
|
|