|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Little Bald Cove | Valley | | Union | 34 53 33 N | 083 49 35 W |
| Little Bald Knob | Summit | 1048 | Towns | 34 54 48 N | 083 36 16 W |
| Little Bald Mountain | Summit | 1198 | Gilmer | 34 44 49 N | 084 19 49 W |
| Little Bald Mountain | Summit | 1126 | Murray | 34 51 30 N | 084 38 18 W |
| Little Bald Mountain | Summit | 1345 | Towns | 34 53 03 N | 083 48 31 W |
| Little Battleground Creek | Stream | | Johnson | 32 43 53 N | 082 34 43 W |
| Little Bay Hammock | Island | 0 | McIntosh | 31 30 22 N | 081 12 42 W |
| Little Bear Creek | Stream | | Barrow | 33 58 52 N | 083 30 47 W |
| Little Bear Creek | Stream | | Douglas | 33 38 37 N | 084 46 00 W |
| Little Bear Creek | Stream | | Franklin | 34 24 11 N | 083 08 17 W |
| Little Bear Creek | Stream | | Fulton | 33 34 31 N | 084 42 56 W |
| Little Bear Creek | Stream | | Gilmer | 34 49 27 N | 084 33 58 W |
| Little Bear Creek | Stream | | Stewart | 32 01 39 N | 084 37 33 W |
| Little Beaverdam Creek | Stream | | Burke | 33 06 50 N | 081 41 29 W |
| Little Beaverdam Creek | Stream | | Hancock | 33 20 02 N | 083 01 33 W |
| Little Beaverdam Creek | Stream | | Hart | 34 10 08 N | 082 53 49 W |
| Little Beaverdam Creek | Stream | | Screven | 32 54 07 N | 081 44 36 W |
| Little Beaverdam Creek | Stream | | Wilkes | 33 42 25 N | 082 47 42 W |
| Little Bee Mountain | Summit | 726 | Gilmer | 34 45 41 N | 084 22 34 W |
| Little Beech Creek | Stream | | Crawford | 32 41 15 N | 084 06 52 W |
| Little Bethel African Methodist Episcopal Church | Church | 39 | Ware | 31 12 15 N | 082 22 04 W |
| Little Bethel Cemetery | Cemetery | 305 | Cobb | 33 49 13 N | 084 34 26 W |
| Little Bethel Church | Church | 101 | Bleckley | 32 27 43 N | 083 10 38 W |
| Little Bethel Church | Church | 44 | Bulloch | 32 22 30 N | 081 39 35 W |
| Little Bethel Church | Church | 84 | Decatur | 30 41 47 N | 084 23 04 W |
| Little Bethel Church | Church | 272 | Fayette | 33 32 38 N | 084 28 35 W |
| Little Bethel Church | Church | 59 | Lowndes | 30 43 09 N | 083 21 44 W |
| Little Bethel Church | Church | 147 | Macon | 32 24 00 N | 084 10 08 W |
| Little Bethel Church | Church | 232 | Newton | 33 38 06 N | 083 48 22 W |
| Little Bethel Church | Church | 123 | Peach | 32 34 52 N | 083 45 28 W |
| Little Bethel Church | Church | 37 | Screven | 32 50 21 N | 081 40 20 W |
| Little Bethel Church (historical) | Church | 61 | Bulloch | 32 32 35 N | 081 47 15 W |
| Little Black Creek | Stream | | Madison | 34 11 22 N | 083 20 39 W |
| Little Black Creek | Stream | | Screven | 32 40 21 N | 081 28 12 W |
| Little Black Creek | Stream | | Wilkinson | 32 57 27 N | 083 08 15 W |
| Little Blue Knob | Summit | 849 | White | 34 43 45 N | 083 47 02 W |
| Little Boggy Branch | Stream | | Laurens | 32 26 48 N | 083 03 51 W |
| Little Branch | Stream | | Dodge | 32 04 43 N | 083 17 39 W |
| Little Branch | Stream | | Harris | 32 42 08 N | 084 56 17 W |
| Little Branch | Stream | | Putnam | 33 18 04 N | 083 21 19 W |
| Little Branch | Stream | | Tift | 31 22 28 N | 083 38 14 W |
| Little Branch | Stream | | Upson | 32 48 56 N | 084 10 20 W |
| Little Brasstown Gap | Gap | 93 | Union | 33 20 26 N | 082 27 00 W |
| Little Briar Creek Cemetery | Cemetery | 161 | Warren | 33 21 54 N | 082 33 30 W |
| Little Brier Creek | Stream | | Glascock | 33 20 14 N | 082 26 52 W |
| Little Brier Creek Church | Church | 159 | Warren | 33 21 51 N | 082 33 26 W |
| Little Brierpatch Lake | Lake | 29 | Richmond | 33 17 53 N | 081 52 30 W |
| Little Broughton Island | Island | 0 | McIntosh | 31 17 55 N | 081 24 16 W |
| Little Brushy Creek | Stream | | Burke | 33 11 26 N | 082 13 29 W |
| Little Brushy Creek | Stream | | Irwin | 31 29 36 N | 083 11 26 W |
| Little Buck Creek | Stream | | Carroll | 33 38 04 N | 085 06 33 W |
| Little Buck Creek | Stream | | Lamar | 33 10 49 N | 084 06 24 W |
| Little Buckeye Creek | Stream | | Johnson | 32 45 52 N | 082 52 18 W |
| Little Buckhead Cemetery | Cemetery | 52 | Jenkins | 32 50 22 N | 081 56 23 W |
| Little Buckhead Church (historical) | Church | 52 | Jenkins | 32 50 19 N | 081 56 23 W |
| Little Buckhead Creek | Stream | | Jenkins | 32 49 06 N | 081 57 46 W |
| Little Buckhead School (historical) | School | 90 | Jenkins | 32 52 06 N | 081 54 00 W |
| Little Buffalo Church | Church | 15 | Brantley | 31 09 28 N | 081 56 59 W |
| Little Buffalo Creek | Stream | | Brantley | 31 08 54 N | 081 58 25 W |
| Little Buffalo Creek | Stream | | Glynn | 31 14 51 N | 081 35 23 W |
| Little Buffalo Creek | Stream | | Hancock | 33 07 58 N | 082 57 48 W |
| Little Buffalo Swamp | Stream | | Glynn | 31 16 25 N | 081 35 56 W |
| Little Bulge | Swamp | 36 | Echols | 30 40 55 N | 082 37 04 W |
| Little Bull Creek | Stream | | Evans | 32 08 19 N | 081 47 01 W |
| Little Buzzard Creek | Gut | 0 | McIntosh | 31 23 20 N | 081 31 04 W |
| Little Buzzard Mountain | Summit | 785 | Lumpkin | 34 40 59 N | 083 52 23 W |
| Little Camp Creek | Stream | | Baldwin | 33 00 29 N | 083 15 53 W |
| Little Cane Creek | Stream | | Lumpkin | 34 34 10 N | 084 01 01 W |
| Little Caney Branch | Stream | | Bulloch | 32 16 09 N | 081 30 09 W |
| Little Canoochee Creek | Stream | | Emanuel | 32 30 16 N | 082 12 31 W |
| Little Catfish Creek | Stream | | Camden | 30 46 30 N | 081 41 05 W |
| Little Cedar Church | Church | 296 | Polk | 34 02 13 N | 085 21 34 W |
| Little Cedar Creek | Stream | | Floyd | 34 08 06 N | 085 19 26 W |
| Little Cedar Creek | Stream | | Hart | 34 17 57 N | 082 47 19 W |
| Little Cedar Creek | Stream | | Hart | 34 19 15 N | 082 49 44 W |
| Little Cedar Creek | Stream | | Johnson | 32 46 22 N | 082 43 33 W |
| Little Cedar Creek | Stream | | Johnson | 32 42 46 N | 082 41 25 W |
| Little Cedar Creek | Stream | | Jones | 33 10 36 N | 083 23 22 W |
| Little Cedar Creek | Stream | | Polk | 33 56 45 N | 085 12 57 W |
| Little Cedar Mountain | Summit | 929 | Union | 34 41 51 N | 084 02 33 W |
| Little Cemetery | Cemetery | 112 | Jefferson | 33 07 29 N | 082 29 26 W |
| Little Cemetery | Cemetery | 183 | Monroe | 33 00 38 N | 083 52 59 W |
| Little Chehaw Creek | Stream | | Jones | 33 01 45 N | 083 34 47 W |
| Little Chickamauga Creek | Stream | | Catoosa | 34 54 48 N | 085 07 06 W |
| Little Clouds Creek | Stream | | Oglethorpe | 33 59 47 N | 083 06 45 W |
| Little Coldwater Creek | Stream | | Elbert | 34 13 27 N | 082 49 40 W |
| Little Collis Creek | Stream | | Effingham | 32 16 51 N | 081 08 39 W |
| Little Commissioner Creek | Stream | | Wilkinson | 32 51 32 N | 083 12 15 W |
| Little Cooter Lake | Lake | 37 | Ware | 30 41 17 N | 082 12 19 W |
| Little Cornhouse Reach | Channel | 11 | Screven | 32 39 17 N | 081 23 45 W |
| Little Cornish Creek | Stream | | Walton | 33 39 33 N | 083 48 23 W |
| Little Cotton Indian Creek | Stream | | Henry | 33 31 54 N | 084 06 36 W |
| Little Cowpen Creek | Stream | | Washington | 33 09 43 N | 082 47 37 W |
| Little Crawford Creek | Stream | | Franklin | 34 29 14 N | 083 06 19 W |
| Little Creek | Populated Place | 354 | Haralson | 33 53 14 N | 085 18 42 W |
| Little Creek | Stream | | Bacon | 31 38 55 N | 082 32 18 W |
| Little Creek | Stream | | Brooks | 30 54 03 N | 083 36 07 W |
| Little Creek | Stream | | Bryan | 32 08 04 N | 081 25 15 W |
| Little Creek | Stream | | Burke | 33 10 21 N | 082 08 01 W |
| Little Creek | Stream | | Calhoun | 31 32 31 N | 084 34 52 W |
| Little Creek | Stream | | Catoosa | 34 55 50 N | 085 00 31 W |
| Little Creek | Stream | | Cherokee | 34 15 22 N | 084 35 02 W |
| Little Creek | Stream | | Cherokee | 34 23 49 N | 084 35 50 W |
| Little Creek | Stream | | Clay | 31 40 47 N | 084 56 40 W |
| Little Creek | Stream | | Coffee | 31 27 10 N | 083 03 43 W |
| Little Creek | Stream | | Colquitt | 31 03 26 N | 083 38 58 W |
| Little Creek | Stream | | Colquitt | 31 04 14 N | 083 52 16 W |
| Little Creek | Stream | | Coweta | 33 25 06 N | 084 37 11 W |
| Little Creek | Stream | | Dodge | 32 10 42 N | 083 05 20 W |
| Little Creek | Stream | | Dooly | 32 09 21 N | 083 55 06 W |
|
|
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Ask |
Links |
Edixxon |
MSN search |
Lycos |
Alexa |
Google |
Yahoo |
Altavista |
|
|
|
|
|
|
|
|