|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Little Hog Creek | Stream | | Jones | 33 06 45 N | 083 31 18 W |
| Little Holiness Church (historical) | Church | 84 | Thomas | 30 49 32 N | 083 59 09 W |
| Little Hope | Populated Place | 43 | Seminole | 31 00 47 N | 084 54 34 W |
| Little Horse Creek | Stream | | Liberty | 31 51 20 N | 081 40 08 W |
| Little Horse Creek | Stream | | Screven | 32 44 15 N | 081 49 33 W |
| Little Horse Creek | Stream | | Telfair | 31 54 07 N | 082 51 46 W |
| Little Horse Creek Cemetery | Cemetery | 61 | Screven | 32 43 37 N | 081 47 19 W |
| Little Horse Creek Church | Church | 80 | Screven | 32 42 50 N | 081 46 44 W |
| Little Horse Creek Church | Church | 77 | Screven | 32 44 22 N | 081 47 21 W |
| Little Horse Creek School (historical) | School | 55 | Screven | 32 45 19 N | 081 48 37 W |
| Little Horse Creek School (historical) | School | 80 | Screven | 32 42 49 N | 081 46 44 W |
| Little Horseshoe Bend | Bend | 25 | Decatur | 30 53 09 N | 084 36 40 W |
| Little Hudson Park | Park | 122 | Hancock | 33 20 04 N | 083 08 23 W |
| Little Hurricane Creek | Stream | | Pierce | 31 22 39 N | 082 19 12 W |
| Little Ichawaynochaway Creek | Stream | | Randolph | 31 45 40 N | 084 34 12 W |
| Little Indian Creek | Stream | | Colquitt | 31 10 20 N | 083 43 11 W |
| Little Indian Creek | Stream | | Morgan | 33 27 59 N | 083 28 38 W |
| Little Indian Creek | Stream | | Oglethorpe | 33 53 11 N | 083 00 51 W |
| Little Island | Island | 37 | Charlton | 30 43 09 N | 082 09 01 W |
| Little Island | Island | 35 | Clinch | 30 37 54 N | 082 33 44 W |
| Little Island | Island | 38 | Ware | 31 02 56 N | 082 21 18 W |
| Little Island Creek | Stream | | Hancock | 33 11 14 N | 083 12 22 W |
| Little Ivy Creek | Stream | | Gwinnett | 34 03 36 N | 083 58 60 W |
| Little Joe Lake | Lake | 82 | Irwin | 31 39 24 N | 083 27 15 W |
| Little John Creek | Stream | | Hall | 34 28 40 N | 083 41 53 W |
| Little John Dick Mountain | Summit | 999 | Fannin | 34 43 05 N | 084 11 15 W |
| Little Joiner Creek | Stream | | Laurens | 32 10 32 N | 082 59 53 W |
| Little Jones Creek | Stream | | Long | 31 46 24 N | 081 47 34 W |
| Little Juniper Creek | Stream | | Chattahoochee | 32 31 13 N | 084 38 56 W |
| Little Keg Creek | Stream | | Washington | 33 03 05 N | 082 52 37 W |
| Little Kennesaw Mountain | Summit | 488 | Cobb | 33 58 14 N | 084 35 13 W |
| Little Kettle Creek | Stream | | Wilkes | 33 41 08 N | 082 50 08 W |
| Little Kiokee Creek | Stream | | Columbia | 33 36 34 N | 082 09 47 W |
| Little Kolomoki Creek | Stream | | Early | 31 29 35 N | 084 57 34 W |
| Little Lake | Lake | 29 | Seminole | 30 54 58 N | 084 49 15 W |
| Little Lake | Reservoir | 250 | Bartow | 34 21 00 N | 084 47 42 W |
| Little Lake | Reservoir | 628 | Gilmer | 34 37 30 N | 084 14 00 W |
| Little Lake | Reservoir | 100 | Irwin | 31 31 01 N | 083 19 60 W |
| Little Lake Dam | Dam | 250 | Bartow | 34 21 00 N | 084 47 42 W |
| Little Lake Dam | Dam | 100 | Irwin | 31 31 01 N | 083 19 60 W |
| Little Leatherwood Creek | Stream | | Stephens | 34 28 10 N | 083 22 45 W |
| Little Lightwood Log Creek | Stream | | Hart | 34 23 46 N | 082 57 15 W |
| Little Lime Creek | Stream | | Sumter | 32 02 33 N | 084 05 34 W |
| Little Limestone Creek | Stream | | Bleckley | 32 18 07 N | 083 21 39 W |
| Little Log Creek | Stream | | Bartow | 34 18 29 N | 084 41 20 W |
| Little Long Creek | Stream | | Emanuel | 32 47 23 N | 082 11 49 W |
| Little Lotts Creek | Stream | | Bulloch | 32 16 35 N | 081 48 29 W |
| Little Low Gap | Gap | 796 | White | 34 44 13 N | 083 47 27 W |
| Little Low Gap Branch | Stream | | White | 34 43 04 N | 083 47 33 W |
| Little Macks Creek | Stream | | Oglethorpe | 33 54 59 N | 082 55 20 W |
| Little Mans Gulch | Valley | | Dade | 34 51 17 N | 085 28 46 W |
| Little McBean Creek | Stream | | Richmond | 33 15 20 N | 081 55 33 W |
| Little McElory Mountain | Summit | 609 | Pickens | 34 27 32 N | 084 16 57 W |
| Little McMillen Creek | Stream | | Wayne | 31 34 06 N | 081 50 23 W |
| Little Memorial | Church | 22 | Brantley | 31 20 18 N | 081 46 37 W |
| Little Memorial Cemetery | Cemetery | 17 | Wayne | 31 21 24 N | 081 45 58 W |
| Little Miami | Populated Place | 59 | Lowndes | 30 48 52 N | 083 15 38 W |
| Little Mineral Lake | Lake | 4 | Camden | 31 04 04 N | 081 54 07 W |
| Little Mission | Church | 411 | White | 34 37 28 N | 083 38 45 W |
| Little Moses Hammock | Island | 2 | McIntosh | 31 28 33 N | 081 16 27 W |
| Little Mountain | Summit | 556 | Lumpkin | 34 30 17 N | 084 08 43 W |
| Little Mountain | Summit | 617 | Rabun | 34 55 51 N | 083 08 48 W |
| Little Mountain | Summit | 756 | Towns | 34 55 54 N | 083 38 19 W |
| Little Mountain Country Club | Locale | 232 | Rockdale | 33 38 22 N | 084 10 48 W |
| Little Mountain Creek | Stream | | Harris | 32 47 57 N | 084 55 44 W |
| Little Mountain Ridge | Ridge | 296 | Chattooga | 34 31 56 N | 085 09 58 W |
| Little Muckaloochee Creek | Stream | | Sumter | 31 59 03 N | 084 18 26 W |
| Little Mud Creek | Stream | | Hall | 34 27 23 N | 083 39 07 W |
| Little Mud Lake | Lake | 76 | Toombs | 31 30 37 N | 083 23 12 W |
| Little Mud River | Channel | -3 | McIntosh | 31 20 54 N | 081 19 41 W |
| Little Mud River | Stream | | McIntosh | 31 33 11 N | 081 15 19 W |
| Little Mulberry River | Stream | | Barrow | 34 03 54 N | 083 45 55 W |
| Little Mulberry River | Stream | | Gwinnett | 34 03 20 N | 083 52 30 W |
| Little Nails Creek | Stream | | Banks | 34 24 48 N | 083 31 08 W |
| Little Neck Plantation (historical) | Locale | 5 | Chatham | 32 00 23 N | 081 14 44 W |
| Little Nell Knob | Summit | 979 | Towns | 34 57 49 N | 083 39 08 W |
| Little Net Branch | Stream | | Towns | 34 49 58 N | 083 41 42 W |
| Little Noonday Creek | Stream | | Cobb | 34 03 40 N | 084 32 09 W |
| Little Oak Grove Church | Church | 30 | Brantley | 31 13 56 N | 082 07 27 W |
| Little Ochlocknee Cemetery | Cemetery | 83 | Thomas | 30 58 38 N | 083 59 43 W |
| Little Ochlockonee Church | Church | 83 | Thomas | 30 58 38 N | 083 59 41 W |
| Little Ochlockonee River | Stream | | Colquitt | 31 18 32 N | 083 52 33 W |
| Little Ochlockonee River | Stream | | Thomas | 30 56 07 N | 083 59 40 W |
| Little Ocmulgee Lake | Reservoir | 48 | Wheeler | 32 05 13 N | 082 53 42 W |
| Little Ocmulgee Lake Dam | Dam | 48 | Wheeler | 32 05 13 N | 082 53 42 W |
| Little Ocmulgee River | Stream | | Wheeler | 31 55 10 N | 082 38 44 W |
| Little Ocmulgee State Park | Park | 51 | Telfair | 32 05 55 N | 082 53 55 W |
| Little Ogeechee Pond | Reservoir | 4 | Chatham | 32 03 14 N | 081 17 05 W |
| Little Ogeechee River | Stream | | Chatham | 31 53 30 N | 081 05 41 W |
| Little Ogeechee River | Stream | | Washington | 33 10 51 N | 082 44 20 W |
| Little Ohoopee River | Stream | | Emanuel | 32 27 13 N | 082 24 16 W |
| Little Okefenokee Swamp | Swamp | 23 | Charlton | 30 58 51 N | 082 05 18 W |
| Little Okefenokee Swamp | Swamp | 22 | Wayne | 31 24 44 N | 081 45 52 W |
| Little Oochee Creek | Stream | | Wilkinson | 32 47 31 N | 083 00 26 W |
| Little Pachitla Creek | Stream | | Calhoun | 31 33 39 N | 084 40 43 W |
| Little Panther Creek | Stream | | Habersham | 34 41 19 N | 083 24 16 W |
| Little Panther Creek | Stream | | Rockdale | 33 45 57 N | 083 58 44 W |
| Little Patsiliga Creek | Stream | | Taylor | 32 38 54 N | 084 12 35 W |
| Little Pea Creek | Stream | | Fulton | 33 36 42 N | 084 42 51 W |
| Little Penholoway Creek | Stream | | Wayne | 31 29 45 N | 081 53 46 W |
| Little Pennahatchee Creek | Stream | | Dooly | 32 05 60 N | 083 53 41 W |
| Little Persimmon Creek | Stream | | Rabun | 34 54 44 N | 083 30 05 W |
| Little Phebe Church | Church | 23 | Charlton | 30 48 42 N | 082 00 43 W |
| Little Phoebe Cemetery | Cemetery | 24 | Charlton | 30 48 44 N | 082 00 49 W |
| Little Pine Island | Island | 38 | Ware | 31 03 08 N | 082 19 38 W |
| Little Pine Knot Creek | Stream | | Chattahoochee | 32 26 13 N | 084 42 07 W |
| Little Pine Log Creek | Stream | | Gordon | 34 25 33 N | 084 46 41 W |
| Little Pine Log Mountain | Summit | 487 | Bartow | 34 17 34 N | 084 42 36 W |
| Little Pond | Lake | 97 | Washington | 32 46 55 N | 082 53 20 W |
| Little Potato Creek | Stream | | Lamar | 33 03 31 N | 084 14 05 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Links |
Alexa |
Yahoo |
MSN search |
Edixxon |
Google |
Ask |
Lycos |
Altavista |
|
|
|
|
|
|
|
|