|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lookout Mountain United Methodist Church | Church | 550 | Walker | 34 58 35 N | 085 21 31 W |
| Lookout Point | Cape | 0 | Camden | 30 58 07 N | 081 36 44 W |
| Looks Branch | Stream | | Burke | 32 57 14 N | 081 51 28 W |
| Looney Lake | Reservoir | 186 | Floyd | 34 15 03 N | 085 24 58 W |
| Looper Lake | Populated Place | 357 | Hall | 34 20 26 N | 083 52 46 W |
| Looper Lake | Reservoir | 277 | Hall | 34 08 25 N | 083 53 47 W |
| Looper Lake Dam | Dam | 277 | Hall | 34 08 25 N | 083 53 47 W |
| Looper Lake Dam | Reservoir | 342 | Hall | 34 10 00 N | 083 54 60 W |
| Loopers Bend | Bend | 230 | Murray | 34 42 24 N | 084 55 04 W |
| Loopers Bridge | Bridge | 195 | Murray | 34 42 51 N | 084 55 48 W |
| Lorane | Populated Place | 166 | Bibb | 32 54 50 N | 083 46 27 W |
| Lord King Bluff | Cliff | 10 | Brantley | 31 09 46 N | 081 51 21 W |
| Lord Lake | Lake | 62 | Wilkinson | 32 53 09 N | 083 04 33 W |
| Lord Lake | Reservoir | 79 | Laurens | 32 29 49 N | 083 06 24 W |
| Lord Lake | Reservoir | 72 | Laurens | 32 32 13 N | 083 01 60 W |
| Lord Lake Dam | Dam | 79 | Laurens | 32 29 49 N | 083 06 24 W |
| Lord Lake Dam | Dam | 72 | Laurens | 32 32 13 N | 083 01 60 W |
| Lord Pond | Reservoir | 87 | Johnson | 32 41 37 N | 082 43 35 W |
| Lord Pond Dam | Dam | 87 | Johnson | 32 41 37 N | 082 43 35 W |
| Lordamercy Cove | Valley | | Union | 34 44 10 N | 083 50 43 W |
| Lords Branch | Stream | | Wilkinson | 32 52 59 N | 083 14 14 W |
| Lords Cemetery | Cemetery | 119 | Wilkinson | 32 46 58 N | 083 02 44 W |
| Lords Corner School (historical) | School | 281 | Jackson | 34 12 06 N | 083 24 42 W |
| Lorenzo | Populated Place | 30 | Effingham | 32 26 16 N | 081 22 36 W |
| Loretta Heights | Populated Place | 58 | Dougherty | 31 29 26 N | 084 07 10 W |
| Loring Heights Baptist Church | Church | 288 | Fulton | 33 47 45 N | 084 24 07 W |
| Loring Heights Park | Park | 257 | Fulton | 33 47 55 N | 084 23 53 W |
| Loron William Park | Park | 73 | Crisp | 31 51 17 N | 083 56 01 W |
| Lorraine Assembly of God Church | Church | 244 | Rockdale | 33 34 47 N | 084 06 42 W |
| Lost Branch | Stream | | Fannin | 34 57 33 N | 084 33 05 W |
| Lost City Miracle Church | Church | 275 | Walton | 33 53 36 N | 083 48 23 W |
| Lost Cove Branch | Stream | | Fannin | 34 56 07 N | 084 32 35 W |
| Lost Creek | Stream | | Colquitt | 31 03 38 N | 083 59 26 W |
| Lost Creek | Stream | | Thomas | 30 53 42 N | 083 51 36 W |
| Lost Creek Farms Airport | Airport | 85 | Colquitt | 31 06 19 N | 083 59 56 W |
| Lost House Branch | Stream | | White | 34 45 39 N | 083 45 03 W |
| Lost Meadows | Populated Place | 346 | Paulding | 33 56 13 N | 084 45 20 W |
| Lost Mountain | Populated Place | 369 | Cobb | 33 56 26 N | 084 42 09 W |
| Lost Mountain | Summit | 461 | Cobb | 33 56 52 N | 084 41 52 W |
| Lost Mountain Baptist Church | Church | 344 | Cobb | 33 56 32 N | 084 42 24 W |
| Lost Mountain Church of God | Church | 363 | Cobb | 33 56 33 N | 084 42 03 W |
| Lost Mountain Park | Park | 343 | Cobb | 33 56 23 N | 084 41 35 W |
| Lost Mountain Sportsmen Club Lake | Reservoir | 323 | Paulding | 33 55 48 N | 084 45 42 W |
| Lost Mountain Woods | Populated Place | 341 | Paulding | 33 56 17 N | 084 43 55 W |
| Lost Swamp | Swamp | 0 | Bryan | 31 58 25 N | 081 18 43 W |
| Lost Town Creek | Stream | | Cherokee | 34 16 55 N | 084 35 14 W |
| Lot Pond | Lake | 35 | Lowndes | 30 39 36 N | 083 14 12 W |
| Lot Ten Mine | Mine | 437 | White | 34 42 35 N | 083 41 01 W |
| Lothair | Populated Place | 66 | Treutlen | 32 21 19 N | 082 39 19 W |
| Lothair Church | Church | 66 | Treutlen | 32 21 19 N | 082 39 20 W |
| Lothridge Lake | Reservoir | 497 | White | 34 38 42 N | 083 48 12 W |
| Lott Cemetery | Cemetery | 67 | Coffee | 31 34 08 N | 082 39 43 W |
| Lott Cemetery | Cemetery | 310 | Hall | 34 09 13 N | 083 48 19 W |
| Lott Cemetery | Cemetery | 41 | Ware | 31 13 14 N | 082 21 17 W |
| Lott Creek | Stream | | Hall | 34 08 59 N | 083 52 38 W |
| Lott Creek | Stream | | Jackson | 34 08 50 N | 083 45 22 W |
| Lott Lake | Reservoir | 85 | Coffee | 31 33 25 N | 083 00 54 W |
| Lott Lake | Reservoir | 70 | Coffee | 31 35 13 N | 082 51 42 W |
| Lott Lake | Reservoir | 67 | Coffee | 31 28 55 N | 083 04 24 W |
| Lott Lake Dam | Dam | 85 | Coffee | 31 33 25 N | 083 00 54 W |
| Lott Lake Dam | Dam | 70 | Coffee | 31 35 13 N | 082 51 42 W |
| Lott Lake Dam | Dam | 67 | Coffee | 31 28 55 N | 083 04 24 W |
| Lotts | Populated Place | 76 | Coffee | 31 35 16 N | 082 51 30 W |
| Lotts (historical) | Populated Place | 8 | Glynn | 31 18 51 N | 081 43 58 W |
| Lotts Bridge | Bridge | 66 | Cook | 31 17 57 N | 083 30 52 W |
| Lotts Creek | Stream | | Bulloch | 32 09 10 N | 081 46 54 W |
| Lotts Creek | Stream | | Wheeler | 32 05 52 N | 082 37 34 W |
| Lotts Creek | Stream | | Wheeler | 32 06 31 N | 082 36 25 W |
| Lotts Creek Bridge | Bridge | 58 | Candler | 32 29 16 N | 081 58 28 W |
| Lotts Creek Church | Church | 59 | Bulloch | 32 29 16 N | 081 58 20 W |
| Lotts Island | Island | 1 | Chatham | 31 59 18 N | 081 11 00 W |
| Lotts Lake | Reservoir | 68 | Candler | 32 30 43 N | 082 00 47 W |
| Lotts Lake Dam | Dam | 68 | Candler | 32 30 43 N | 082 00 47 W |
| Loudsville Camp Ground | Locale | 516 | White | 34 38 29 N | 083 47 45 W |
| Loudsville Cemetery | Cemetery | 521 | White | 34 38 32 N | 083 47 43 W |
| Loudsville Church | Church | 512 | White | 34 38 31 N | 083 47 39 W |
| Louing Creek | Stream | | Rabun | 34 54 11 N | 083 30 28 W |
| Louis Chapel | Church | 48 | Screven | 32 50 26 N | 081 37 41 W |
| Louis Church | Church | 80 | Jenkins | 32 43 50 N | 082 05 17 W |
| Louis Morris Memorial Bridge | Bridge | 149 | Hart | 34 21 12 N | 082 48 56 W |
| Louis Newberry Dam | Dam | 127 | Peach | 32 29 31 N | 083 50 54 W |
| Louis Newberry Lake | Reservoir | 127 | Peach | 32 29 31 N | 083 50 54 W |
| Louise | Populated Place | 232 | Troup | 33 05 02 N | 084 56 09 W |
| Louise Anderson Manget Hall | Building | 247 | Troup | 33 02 19 N | 085 02 32 W |
| Louise Cemetery | Cemetery | 262 | Troup | 33 04 21 N | 084 54 27 W |
| Louise Church | Church | 250 | Troup | 33 04 14 N | 084 54 30 W |
| Louise Church | Church | 238 | Troup | 33 04 51 N | 084 54 59 W |
| Louise Lake | Reservoir | 260 | Spalding | 33 12 24 N | 084 16 48 W |
| Louise Lake Dam | Dam | 260 | Spalding | 33 12 24 N | 084 16 48 W |
| Louisville | Populated Place | 98 | Jefferson | 33 00 06 N | 082 24 40 W |
| Louisville Baptist Church | Church | 98 | Jefferson | 33 00 05 N | 082 24 34 W |
| Louisville City Hall | Building | 98 | Jefferson | 33 00 02 N | 082 24 32 W |
| Louisville District School Number 1 (historical) | School | 104 | Jefferson | 33 00 25 N | 082 24 28 W |
| Louisville Golf Club | Locale | 100 | Jefferson | 33 01 21 N | 082 23 57 W |
| Louisville High School | School | 103 | Jefferson | 33 02 33 N | 082 23 39 W |
| Louisville Municipal Airport | Airport | 96 | Jefferson | 32 59 12 N | 082 23 08 W |
| Louisville Post Office | Post Office | 97 | Jefferson | 33 00 03 N | 082 24 35 W |
| Louvale | Populated Place | 122 | Stewart | 32 10 31 N | 084 49 31 W |
| Louvale Church Row Historic District | Park | 127 | Stewart | 32 10 38 N | 084 49 28 W |
| Louvale Methodist Church | Church | 125 | Stewart | 32 10 36 N | 084 49 31 W |
| Louvale Post Office | Post Office | 122 | Stewart | 32 10 34 N | 084 49 32 W |
| Louvale School | School | 111 | Stewart | 32 10 06 N | 084 49 26 W |
| Louvale Station | Populated Place | 90 | Stewart | 32 09 06 N | 084 50 11 W |
| Love All Church | Church | 118 | Dodge | 32 08 06 N | 083 11 23 W |
| Love Cemetery | Cemetery | 85 | Treutlen | 32 20 25 N | 082 35 49 W |
| Love Chapel (historical) | Church | 117 | Dooly | 32 06 40 N | 083 43 22 W |
| Love Church | Church | 50 | Tattnall | 31 58 54 N | 081 56 59 W |
| Love Hill | Populated Place | 279 | Catoosa | 34 55 07 N | 085 08 47 W |
| Love Joy Church | Church | 227 | Newton | 33 30 09 N | 083 51 12 W |
| Love School (historical) | School | 48 | Bulloch | 32 22 38 N | 081 46 58 W |
|
|
|
|
This page was last updated on 27 September, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Google |
Edixxon |
Ask |
Links |
MSN search |
Alexa |
Yahoo |
Altavista |
Lycos |
|
|
|
|
|
|
|
|