|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Northside School | School | 237 | Polk | 34 04 56 N | 085 15 11 W |
| Northside School | School | 286 | Spalding | 33 15 22 N | 084 15 45 W |
| Northside School | School | 109 | Tift | 31 28 19 N | 083 30 02 W |
| Northside School | School | 29 | Wayne | 31 36 49 N | 081 53 14 W |
| Northside Village Shopping Center | Locale | 250 | Rockdale | 33 41 05 N | 084 00 03 W |
| Northstar (subdivision) | Populated Place | 118 | Muscogee | 32 26 45 N | 084 54 36 W |
| Northview | Populated Place | 52 | Richmond | 33 22 49 N | 082 00 23 W |
| Northview Cemetery | Cemetery | 67 | Laurens | 32 33 10 N | 082 54 35 W |
| Northview Cemetery | Cemetery | 257 | Polk | 34 00 51 N | 085 13 31 W |
| Northview Cemetery | Cemetery | 255 | Polk | 34 00 52 N | 085 13 32 W |
| Northview United Methodist Church | Church | 108 | Houston | 32 38 18 N | 083 36 57 W |
| Northwest Baptist Church | Church | 281 | Cobb | 34 02 27 N | 084 40 37 W |
| Northwest Baptist Church | Church | 283 | Fulton | 33 46 56 N | 084 25 29 W |
| Northwest Branch Library | Building | 71 | Dougherty | 31 36 29 N | 084 12 02 W |
| Northwest Business Center | Locale | 298 | Cobb | 33 55 16 N | 084 29 20 W |
| Northwest Georgia Experimental Station | Locale | 188 | Floyd | 34 20 37 N | 085 06 60 W |
| Northwest Georgia High School | School | 242 | Dade | 34 52 20 N | 085 31 08 W |
| Northwest Georgia Mental Health Center | Hospital | 247 | Catoosa | 34 56 48 N | 085 15 53 W |
| Northwest Georgia Primary Health Care Center | Hospital | 208 | Chattooga | 34 29 25 N | 085 20 15 W |
| Northwest Harbor | Populated Place | 345 | Gwinnett | 34 08 20 N | 084 01 21 W |
| Northwest High School | School | 278 | Whitfield | 34 52 37 N | 084 59 52 W |
| Northwest Industrial Park | Locale | 66 | Coffee | 31 32 06 N | 082 51 11 W |
| Northwest Laurens School | School | 100 | Laurens | 32 33 44 N | 083 02 36 W |
| Northwest Newnan Residential Historic District | Park | 294 | Coweta | 33 22 43 N | 084 48 11 W |
| Northwest Park (subdivision) | Populated Place | 316 | Cobb | 33 54 01 N | 084 29 43 W |
| Northwest School | School | 235 | Murray | 34 52 35 N | 084 47 53 W |
| Northwest Woods | Populated Place | 219 | Oconee | 33 52 43 N | 083 27 35 W |
| Northwest Woods (subdivision) | Populated Place | 26 | Liberty | 31 50 11 N | 081 36 50 W |
| Northwestern School | School | 341 | Fulton | 34 05 37 N | 084 20 23 W |
| Northwind | Populated Place | 294 | Cobb | 34 00 59 N | 084 39 42 W |
| Northwood | Populated Place | 58 | Bulloch | 32 28 50 N | 081 46 19 W |
| Northwood | Populated Place | 62 | Lowndes | 30 52 34 N | 083 17 60 W |
| Northwood Country Club | Locale | 262 | Gwinnett | 33 56 35 N | 084 06 25 W |
| Northwood Estates | Populated Place | 9 | Glynn | 31 14 19 N | 081 31 04 W |
| Northwoods | Populated Place | 305 | DeKalb | 33 52 39 N | 084 17 16 W |
| Northwoods (subdivision) | Populated Place | 113 | Bibb | 32 52 15 N | 083 39 55 W |
| Northwoods Plaza Shopping Center | Locale | 303 | DeKalb | 33 53 32 N | 084 17 03 W |
| Northwoods Shopping Center | Locale | 127 | Bibb | 32 53 54 N | 083 42 07 W |
| Norton | Populated Place | 222 | Whitfield | 34 51 17 N | 084 50 60 W |
| Norton (historical) | Populated Place | 245 | DeKalb | 33 40 55 N | 084 20 10 W |
| Norton Acres (subdivision) | Populated Place | 66 | Richmond | 33 25 44 N | 082 02 03 W |
| Norton Branch | Stream | | Thomas | 30 48 53 N | 083 49 55 W |
| Norton Branch | Stream | | Towns | 34 56 46 N | 083 47 23 W |
| Norton Cemetery | Cemetery | 443 | Pickens | 34 28 24 N | 084 25 06 W |
| Norton Creek | Stream | | Rabun | 34 52 48 N | 083 23 03 W |
| Norton Gap | Gap | 931 | Towns | 34 56 40 N | 083 49 01 W |
| Norton Hill | Summit | 365 | Banks | 34 28 10 N | 083 25 31 W |
| Norton Park School | School | 303 | Cobb | 33 52 47 N | 084 33 01 W |
| Norton Ridge | Ridge | 722 | Rabun | 34 56 28 N | 083 12 43 W |
| Norton School | School | 297 | Gwinnett | 33 48 34 N | 084 00 37 W |
| Nortons Millrace | Stream | | Jefferson | 33 14 50 N | 082 19 43 W |
| Norwat Hill | Summit | 104 | Chattahoochee | 32 18 14 N | 084 55 17 W |
| Norwich | Populated Place | 228 | Taylor | 32 32 12 N | 084 26 40 W |
| Norwich Baptist Church | Church | 3 | Glynn | 31 09 44 N | 081 29 46 W |
| Norwood | Populated Place | 187 | Warren | 33 27 45 N | 082 42 18 W |
| Norwood Baptist Church | Church | 189 | Warren | 33 27 59 N | 082 42 17 W |
| Norwood Cemetery | Cemetery | 187 | Warren | 33 27 53 N | 082 42 09 W |
| Norwood School | School | 185 | Warren | 33 27 28 N | 082 41 44 W |
| Norwood School (historical) | School | 82 | Jenkins | 32 40 02 N | 082 00 54 W |
| Norwood United Methodist Church | Church | 195 | Warren | 33 27 58 N | 082 42 22 W |
| Noses Creek | Stream | | Cobb | 33 49 21 N | 084 37 45 W |
| Notalee Orchards | Populated Place | 571 | Union | 34 52 42 N | 084 00 19 W |
| Notchaway Baptist Church | Church | 43 | Baker | 31 11 29 N | 084 31 03 W |
| Notchaway Baptist Church Cemetery | Cemetery | 44 | Baker | 31 11 30 N | 084 31 03 W |
| Note | Populated Place | 176 | Putnam | 33 16 03 N | 083 27 50 W |
| Notnomis Acres Lake | Reservoir | 229 | Heard | 33 21 14 N | 085 07 29 W |
| Nottely Dam | Dam | 543 | Union | 34 57 35 N | 084 05 25 W |
| Nottely Dock | Locale | 544 | Union | 34 57 22 N | 084 04 58 W |
| Nottely Falls | Falls | 900 | Union | 34 44 33 N | 083 55 15 W |
| Nottely Lake | Reservoir | 543 | Union | 34 57 35 N | 084 05 25 W |
| Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W |
| Nottingham | Populated Place | 298 | Cobb | 33 47 50 N | 084 36 13 W |
| Nottingham Estates | Populated Place | 268 | Floyd | 34 12 08 N | 085 08 25 W |
| Nowell Recreation Center | Locale | 260 | Walton | 33 47 37 N | 083 42 58 W |
| Nowhere Branch | Stream | | Madison | 34 04 55 N | 083 22 29 W |
| Nowlin Estates | Populated Place | 322 | Cherokee | 34 05 12 N | 084 36 14 W |
| Nowlin Hall (subdivision) | Populated Place | 290 | Cherokee | 34 06 10 N | 084 29 42 W |
| Nowlin Station | Populated Place | 322 | Cherokee | 34 05 03 N | 084 34 17 W |
| Nowlin Woods | Populated Place | 292 | Cobb | 34 02 32 N | 084 38 40 W |
| Noyles Cut | Channel | 2 | Camden | 30 59 49 N | 081 33 57 W |
| Nuberg | Populated Place | 219 | Hart | 34 15 52 N | 082 53 42 W |
| Number Five Branch | Stream | | Early | 31 25 17 N | 084 48 50 W |
| Number Gate Lake | Reservoir | 302 | Gwinnett | 34 04 30 N | 084 04 36 W |
| Number Gate Lake Dam | Dam | 302 | Gwinnett | 34 04 30 N | 084 04 36 W |
| Number One Island | Island | 37 | Ware | 30 38 50 N | 082 12 22 W |
| Number Seven Branch | Stream | | Early | 31 25 17 N | 084 48 50 W |
| Number Ten (historical) | Populated Place | 69 | Burke | 32 50 19 N | 082 16 55 W |
| Nunez | Populated Place | 76 | Emanuel | 32 29 29 N | 082 20 49 W |
| Nunn Cemetery | Cemetery | 35 | Pierce | 31 17 20 N | 082 15 13 W |
| Nunn Industrial School (historical) | School | 104 | Sumter | 31 57 09 N | 084 09 11 W |
| Nunn-Wheeler Cemetery | Cemetery | 84 | Wilkinson | 32 56 51 N | 083 10 00 W |
| Nunn-Wheeler Church (historical) | Church | 87 | Wilkinson | 32 56 49 N | 083 10 04 W |
| Nursecare Nursing Home | Hospital | 268 | Clayton | 33 34 28 N | 084 24 03 W |
| Nut Creek | Stream | | Heard | 33 20 28 N | 085 04 03 W |
| Nutview (historical) | Populated Place | 73 | Lee | 31 37 57 N | 084 06 50 W |
| O H Banks Bridge | Bridge | 138 | Jasper | 33 21 56 N | 083 37 32 W |
| O Neal | Populated Place | 18 | Wayne | 31 24 02 N | 081 56 10 W |
| O P Evans Middle School | School | 280 | Coweta | 33 23 24 N | 084 49 10 W |
| O Wayne Rollins Research Center | Building | 295 | DeKalb | 33 47 46 N | 084 19 22 W |
| O'Barr Lookout Tower | Tower | 109 | Dodge | 32 03 27 N | 083 07 52 W |
| O'Berry Cemetery | Cemetery | 10 | Charlton | 30 58 06 N | 081 56 18 W |
| O'Bryan Gap | Gap | 355 | Floyd | 34 20 27 N | 085 13 55 W |
| O'Daniel Cemetery | Cemetery | 108 | Twiggs | 32 38 55 N | 083 28 18 W |
| O'Keefe Gymnasium | Building | 283 | Fulton | 33 46 45 N | 084 23 30 W |
| O'Keefe High School | School | 289 | Fulton | 33 46 39 N | 084 23 27 W |
| O'Kelley Dam | Dam | 217 | Madison | 34 07 00 N | 083 11 30 W |
| O'Kelley Lake | Reservoir | 217 | Madison | 34 07 00 N | 083 11 30 W |
| O'Kelly Memorial Library | Building | 302 | Walton | 33 50 16 N | 083 54 12 W |
| O'Kelly Store (historical) | Locale | 282 | Madison | 34 05 57 N | 083 19 55 W |
| O'Leary | Populated Place | 3 | Chatham | 32 12 39 N | 081 10 33 W |
|
|
|
|
This page was last updated on 31 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Ask |
Google |
Altavista |
MSN search |
Alexa |
Links |
Lycos |
Yahoo |
Edixxon |
|
|
|
|
|
|
|
|