|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Powder Horn Branch | Swamp | 3 | Glynn | 31 21 07 N | 081 41 48 W |
| Powder Mill | Populated Place | 331 | Paulding | 33 56 00 N | 084 43 30 W |
| Powder Mill Branch | Stream | | Walker | 34 54 24 N | 085 21 09 W |
| Powder Ridge | Populated Place | 286 | Cobb | 33 50 36 N | 084 43 21 W |
| Powder Springs | Populated Place | 288 | Cobb | 33 51 34 N | 084 41 02 W |
| Powder Springs Branch Cobb County Public Library | Building | 300 | Cobb | 33 51 33 N | 084 40 42 W |
| Powder Springs Cemetery | Cemetery | 280 | Cobb | 33 51 40 N | 084 41 07 W |
| Powder Springs Chase | Populated Place | 297 | Cobb | 33 51 36 N | 084 42 50 W |
| Powder Springs City Cemetery | Cemetery | 299 | Cobb | 33 51 21 N | 084 40 24 W |
| Powder Springs City Hall | Building | 284 | Cobb | 33 51 34 N | 084 41 05 W |
| Powder Springs Creek | Stream | | Cobb | 33 49 15 N | 084 39 40 W |
| Powder Springs Elementary School | School | 301 | Cobb | 33 51 23 N | 084 40 35 W |
| Powder Springs Memorial Cemetery | Cemetery | 297 | Cobb | 33 51 17 N | 084 40 23 W |
| Powder Springs Methodist Cemetery | Cemetery | 299 | Cobb | 33 51 20 N | 084 40 18 W |
| Powder Springs Park | Park | 273 | Cobb | 33 51 26 N | 084 41 10 W |
| Powder Springs Post Office | Post Office | 294 | Cobb | 33 51 03 N | 084 40 08 W |
| Powder Springs Shopping Center | Locale | 293 | Cobb | 33 51 11 N | 084 40 13 W |
| Powell | Populated Place | 122 | Bleckley | 32 27 06 N | 083 14 40 W |
| Powell (historical) | Populated Place | 282 | Fulton | 33 50 50 N | 084 21 14 W |
| Powell (historical) | Populated Place | 261 | Lamar | 33 02 13 N | 084 09 56 W |
| Powell Branch | Stream | | Meriwether | 32 57 37 N | 084 35 11 W |
| Powell Bridge (historical) | Bridge | 206 | Meriwether | 33 01 32 N | 084 32 05 W |
| Powell Cemetery | Cemetery | 174 | Crawford | 32 40 60 N | 083 57 09 W |
| Powell Cemetery | Cemetery | 226 | Hart | 34 20 52 N | 082 54 58 W |
| Powell Cemetery | Cemetery | 5 | McIntosh | 31 23 45 N | 081 24 15 W |
| Powell Cemetery | Cemetery | 77 | Telfair | 31 55 25 N | 082 50 00 W |
| Powell Cemetery | Cemetery | 226 | Walton | 33 48 38 N | 083 30 51 W |
| Powell Chapel | Church | 107 | Worth | 31 24 12 N | 083 44 52 W |
| Powell Chapel Cemetery | Cemetery | 276 | Coweta | 33 24 55 N | 084 47 13 W |
| Powell Church | Church | 198 | Talbot | 32 41 44 N | 084 36 23 W |
| Powell Creek | Stream | | Taliaferro | 33 26 36 N | 082 51 07 W |
| Powell Dairy Farm Dam | Dam | 92 | Sumter | 31 58 31 N | 084 11 06 W |
| Powell Dairy Farm Lake | Reservoir | 92 | Sumter | 31 58 31 N | 084 11 06 W |
| Powell Dam | Dam | 310 | Gwinnett | 33 57 36 N | 083 57 42 W |
| Powell Dam | Dam | 244 | Troup | 33 01 24 N | 084 52 12 W |
| Powell Gap School (historical) | School | 575 | Rabun | 34 48 25 N | 083 32 24 W |
| Powell Grove Church | Church | 187 | Hancock | 33 13 32 N | 083 07 36 W |
| Powell Grove Church | Church | 139 | Hancock | 33 19 39 N | 083 05 42 W |
| Powell Hill | Summit | 101 | Chattahoochee | 32 18 22 N | 084 55 50 W |
| Powell Lake | Reservoir | 480 | Gilmer | 34 40 42 N | 084 25 12 W |
| Powell Lake | Reservoir | 310 | Gwinnett | 33 57 36 N | 083 57 42 W |
| Powell Lake | Reservoir | 274 | Paulding | 33 58 00 N | 084 52 00 W |
| Powell Lake | Reservoir | 65 | Telfair | 31 56 37 N | 082 44 54 W |
| Powell Lake | Reservoir | 77 | Thomas | 30 49 19 N | 083 56 24 W |
| Powell Lake | Reservoir | 244 | Troup | 33 01 24 N | 084 52 12 W |
| Powell Lake (historical) | Lake | 73 | Baldwin | 33 01 21 N | 083 11 02 W |
| Powell Lake Dam | Dam | 480 | Gilmer | 34 40 42 N | 084 25 12 W |
| Powell Lake Dam | Dam | 274 | Paulding | 33 58 00 N | 084 52 00 W |
| Powell Lake Dam | Dam | 65 | Telfair | 31 56 37 N | 082 44 54 W |
| Powell Lake Dam | Dam | 77 | Thomas | 30 49 19 N | 083 56 24 W |
| Powell Landing | Locale | 40 | Early | 31 24 24 N | 085 04 35 W |
| Powell Mountain | Summit | 1163 | Rabun | 34 53 40 N | 083 37 53 W |
| Powell Place (subdivision) | Populated Place | 59 | Dougherty | 31 34 21 N | 084 04 29 W |
| Powell Smith Hospital (historical) | Hospital | 94 | Emanuel | 32 35 36 N | 082 20 26 W |
| Powell Spring | Spring | 249 | Whitfield | 34 53 12 N | 084 58 36 W |
| Powell Station | Populated Place | 328 | Cobb | 34 00 22 N | 084 31 21 W |
| Powell Valley Creek | Stream | | Union | 34 49 58 N | 083 50 33 W |
| Powells Bridge | Bridge | 70 | Colquitt | 31 17 06 N | 083 35 58 W |
| Powells Chapel | Church | 343 | Carroll | 33 40 21 N | 084 54 43 W |
| Powells Chapel | Church | 284 | Coweta | 33 24 53 N | 084 47 08 W |
| Powells Chapel | Church | 93 | Johnson | 32 46 22 N | 082 30 53 W |
| Powells Chapel Cemetery | Cemetery | 351 | Carroll | 33 40 22 N | 084 54 47 W |
| Powells Church | Church | 140 | Columbia | 33 29 07 N | 082 18 11 W |
| Powelltown | Populated Place | 105 | Worth | 31 24 35 N | 083 47 05 W |
| Powelltown School (historical) | School | 97 | Worth | 31 24 37 N | 083 48 12 W |
| Powelton | Populated Place | 185 | Hancock | 33 25 43 N | 082 52 15 W |
| Powelton Baptist Church | Church | 184 | Hancock | 33 25 43 N | 082 52 14 W |
| Powelton Baptist Church Cemetery | Cemetery | 173 | Hancock | 33 25 48 N | 082 52 14 W |
| Powelton Cemetery | Cemetery | 179 | Hancock | 33 25 23 N | 082 52 42 W |
| Powelton Community Cemetery | Cemetery | 180 | Hancock | 33 25 35 N | 082 52 36 W |
| Powelton Methodist Church | Church | 179 | Hancock | 33 25 24 N | 082 52 42 W |
| Powelton School (historical) | School | 181 | Hancock | 33 25 51 N | 082 52 03 W |
| Power Cemetery | Cemetery | 315 | Cobb | 33 58 06 N | 084 23 46 W |
| Power Ferry (historical) | Crossing | 239 | Cobb | 33 54 04 N | 084 26 31 W |
| Power of God Church | Church | 175 | Hancock | 33 17 44 N | 082 59 38 W |
| Power of God Church | Church | 270 | Henry | 33 25 40 N | 084 09 05 W |
| Power of God Ministries Church Cemetery | Cemetery | 154 | Hancock | 33 18 02 N | 083 00 02 W |
| Power Place | Populated Place | 98 | Stewart | 32 08 10 N | 084 59 54 W |
| Powers Airport | Airport | 234 | Pike | 33 10 35 N | 084 28 47 W |
| Powers Cemetery | Cemetery | 194 | Madison | 34 04 15 N | 083 02 57 W |
| Powers Cemetery | Cemetery | 96 | Pulaski | 32 17 58 N | 083 24 21 W |
| Powers Church | Church | 9 | Effingham | 32 10 00 N | 081 23 10 W |
| Powers Church | Church | 10 | Effingham | 32 10 29 N | 081 23 20 W |
| Powers Ferry Plaza Shopping Center | Locale | 315 | Cobb | 33 55 17 N | 084 27 58 W |
| Powers Ferry Road School | School | 312 | Cobb | 33 56 33 N | 084 29 40 W |
| Powers Ferry Shopping Center | Locale | 283 | Fulton | 33 54 17 N | 084 25 42 W |
| Powers Ferry Vantage | Populated Place | 274 | Cobb | 33 54 09 N | 084 26 57 W |
| Powers Lake | Reservoir | 300 | Cobb | 34 03 00 N | 084 29 36 W |
| Powers Lake Dam | Dam | 300 | Cobb | 34 03 00 N | 084 29 36 W |
| Powers Lake Dam Number One | Dam | 219 | Floyd | 34 09 30 N | 085 12 30 W |
| Powers Lake Dam Number Two | Dam | 225 | Floyd | 34 09 12 N | 085 12 48 W |
| Powers Lake Number One | Reservoir | 219 | Floyd | 34 09 30 N | 085 12 30 W |
| Powers Lake Number Two | Reservoir | 225 | Floyd | 34 09 12 N | 085 12 48 W |
| Powers Lane | Populated Place | 301 | Fulton | 33 52 53 N | 084 23 52 W |
| Powers School | School | 108 | Bibb | 32 49 40 N | 083 38 08 W |
| Powers-Taliaferro-Weatherly Cemetery | Cemetery | 293 | Coweta | 33 26 03 N | 084 39 10 W |
| Powersville | Populated Place | 115 | Peach | 32 36 15 N | 083 47 34 W |
| Powersville Church | Church | 133 | Peach | 32 36 11 N | 083 47 25 W |
| Prairie Creek | Stream | | Lamar | 33 07 11 N | 084 07 11 W |
| Praise Cathedral | Church | 291 | Cherokee | 34 07 09 N | 084 28 33 W |
| Praise Tabernacle | Church | 301 | Cobb | 33 51 18 N | 084 43 04 W |
| Prater Island | Island | 208 | Whitfield | 34 49 35 N | 084 51 22 W |
| Prater Mill | Populated Place | 222 | Whitfield | 34 53 43 N | 084 55 12 W |
| Prater Ranch Airport | Airport | 135 | Lincoln | 33 50 36 N | 082 28 44 W |
| Pratersville | Populated Place | 214 | Whitfield | 34 37 38 N | 084 57 19 W |
| Prather | Populated Place | 203 | Wilkes | 33 48 05 N | 082 48 01 W |
| Prather Bridge | Bridge | 202 | Stephens | 34 38 52 N | 083 16 47 W |
| Prather Cemetery | Cemetery | 227 | Stephens | 34 38 25 N | 083 17 38 W |
| Prather Creek | Stream | | Stephens | 34 38 29 N | 083 16 56 W |
| Pratt and Whitney Aircraft Heliport | Airport | 135 | Muscogee | 32 32 36 N | 084 49 55 W |
|
|
Cendant Hotel Group Travelodge - Stay twice, get a $25 gift card! www.roadtraveler.com |
Arabital Jordan Amman Full container load service (FCL) + consolidation service, less than container loads (LCL) to/from Europe, Middle East, Far East www.arabital.com |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
| |
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Edixxon |
Lycos |
Ask |
Google |
MSN search |
Alexa |
Links |
Yahoo |
Altavista |
|
|
|
|
|
|
|
|