|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Whitehall Forest Estates | Populated Place | 243 | DeKalb | 33 41 04 N | 084 18 49 W |
| Whitehall Free Will Baptist Church | Church | 38 | Ware | 31 12 05 N | 082 21 09 W |
| Whitehead Bay | Swamp | 45 | Echols | 30 44 49 N | 082 49 14 W |
| Whitehead Cemetery | Cemetery | 243 | Harris | 32 48 16 N | 084 46 00 W |
| Whitehead Creek | Stream | | Jeff Davis | 31 44 09 N | 082 36 46 W |
| Whitehead Creek | Stream | | Jeff Davis | 31 44 09 N | 082 36 46 W |
| Whitehead Creek | Stream | | Newton | 33 29 26 N | 083 46 55 W |
| Whitehead Creek | Stream | | Paulding | 33 53 19 N | 084 55 19 W |
| Whitehead Dam | Dam | 174 | Madison | 34 02 24 N | 083 05 36 W |
| Whitehead Lake | Reservoir | 304 | Gwinnett | 33 59 00 N | 084 08 51 W |
| Whitehead Lake | Reservoir | 174 | Madison | 34 02 24 N | 083 05 36 W |
| Whitehead Lake | Reservoir | 252 | Meriwether | 33 07 30 N | 084 48 12 W |
| Whitehead Lake Dam | Dam | 252 | Meriwether | 33 07 30 N | 084 48 12 W |
| Whitehead Memorial Infirmary | Hospital | 282 | Fulton | 33 46 38 N | 084 23 47 W |
| Whitehead Road Elementary School | School | 232 | Clarke | 33 58 52 N | 083 26 09 W |
| Whiteheads Mill (historical) | Locale | 130 | Hancock | 33 26 12 N | 082 50 50 W |
| Whitehill Cemetery | Cemetery | 55 | Dougherty | 31 28 33 N | 084 19 41 W |
| Whitehill Plantation (historical) | Locale | 3 | Chatham | 32 08 18 N | 081 09 28 W |
| Whitehouse | Populated Place | 245 | Henry | 33 32 35 N | 084 08 15 W |
| Whitehouse Branch | Stream | | Jasper | 33 19 35 N | 083 33 60 W |
| Whitehouse Creek | Stream | | Banks | 34 27 35 N | 083 28 55 W |
| Whitehouse Hill | Summit | 361 | Banks | 34 26 59 N | 083 28 55 W |
| Whitehouse Plantation | Populated Place | 143 | Bibb | 32 54 00 N | 083 43 26 W |
| Whitehurst Bridge | Bridge | 55 | Cook | 31 09 20 N | 083 32 37 W |
| Whitehurst Cemetery | Cemetery | 126 | Wilkinson | 32 54 08 N | 083 23 50 W |
| Whitehurst Pond | Reservoir | 55 | Cook | 31 04 02 N | 083 28 08 W |
| Whitehurst Pond Dam | Dam | 54 | Cook | 31 04 02 N | 083 28 06 W |
| Whitelock Lake | Reservoir | 262 | Coweta | 33 17 20 N | 084 40 01 W |
| Whitemarsh Island | Island | 0 | Chatham | 32 01 58 N | 081 00 51 W |
| Whitemarsh Island | Populated Place | 0 | Chatham | 32 01 44 N | 081 01 00 W |
| Whiten Creek | Stream | | Franklin | 34 24 13 N | 083 17 48 W |
| Whiten Pond | Reservoir | 253 | Franklin | 34 25 58 N | 083 16 18 W |
| Whiteoak Cemetery | Cemetery | 133 | Washington | 33 04 04 N | 082 40 18 W |
| Whiteoak Church | Church | 474 | Dade | 34 52 40 N | 085 32 23 W |
| Whiteoak Flats | Flat | 1113 | Rabun | 34 56 12 N | 083 20 58 W |
| Whiteoak Flats | Flat | 1036 | Towns | 34 53 35 N | 083 38 55 W |
| Whiteoak Gap | Gap | 462 | Dade | 34 52 31 N | 085 32 07 W |
| Whiteoak Gap Spring | Spring | 478 | Dade | 34 52 36 N | 085 32 14 W |
| Whiteoak School (historical) | School | 266 | Coweta | 33 16 18 N | 084 42 36 W |
| Whiteoak Spring | Spring | 541 | Dade | 34 50 15 N | 085 29 05 W |
| Whiteoak Stomp | Gap | 1059 | Union | 34 47 02 N | 083 58 31 W |
| Whiteoak Stomp | Summit | 1185 | Rabun | 34 53 19 N | 083 38 40 W |
| Whitepath Creek | Stream | | Gilmer | 34 44 09 N | 084 26 26 W |
| Whites Bridge Cemetery | Cemetery | 36 | Miller | 31 04 45 N | 084 42 49 W |
| Whites Chapel | Church | 201 | Elbert | 34 08 17 N | 082 54 03 W |
| Whites Chapel | Church | 262 | Rockdale | 33 38 32 N | 084 03 11 W |
| Whites Chapel (historical) | Church | 189 | Putnam | 33 17 47 N | 083 18 09 W |
| Whites Chapel African Methodist Episcopal Church | Church | 343 | Haralson | 33 44 29 N | 085 17 21 W |
| Whites Chapel Cemetery | Cemetery | 203 | Elbert | 34 08 19 N | 082 54 05 W |
| Whites Creek | Stream | | Jefferson | 32 55 11 N | 082 30 21 W |
| Whites Creek | Stream | | McDuffie | 33 23 00 N | 082 30 13 W |
| Whites Cut | Gap | 305 | Whitfield | 34 58 48 N | 084 58 39 W |
| Whites Flat Bay | Swamp | 36 | Charlton | 30 30 39 N | 082 10 59 W |
| Whites Lake | Populated Place | 301 | Cobb | 34 04 07 N | 084 38 10 W |
| Whites Lake | Reservoir | 297 | Cobb | 34 04 06 N | 084 38 12 W |
| Whites Lake Dam | Dam | 297 | Cobb | 34 04 06 N | 084 38 12 W |
| Whites Mound | Summit | 33 | Richmond | 33 18 25 N | 081 54 08 W |
| Whites Pond | Reservoir | 274 | Coweta | 33 18 21 N | 084 44 31 W |
| Whitesburg | Populated Place | 258 | Carroll | 33 29 38 N | 084 54 50 W |
| Whitesburg Baptist Church | Church | 260 | Carroll | 33 29 35 N | 084 54 51 W |
| Whitesburg Cemetery | Cemetery | 259 | Carroll | 33 30 02 N | 084 55 05 W |
| Whitesburg Elementary School | School | 255 | Carroll | 33 29 49 N | 084 55 02 W |
| Whitesides Creek | Stream | | Warren | 33 35 55 N | 082 39 26 W |
| Whitestone | Populated Place | 344 | Gilmer | 34 33 37 N | 084 30 42 W |
| Whitesville | Populated Place | 222 | Harris | 32 49 03 N | 085 01 53 W |
| Whitesville Road Middle School | School | 205 | Troup | 33 00 34 N | 085 01 55 W |
| Whitesville Street Methodist Church | Church | 219 | Troup | 33 01 49 N | 085 01 44 W |
| Whitewater | Populated Place | 249 | Fayette | 33 21 31 N | 084 30 09 W |
| Whitewater Baptist Church | Church | 93 | Macon | 32 20 44 N | 084 03 56 W |
| Whitewater Cemetery | Cemetery | 262 | Fayette | 33 18 35 N | 084 28 11 W |
| Whitewater Church (historical) | Church | 67 | Laurens | 32 20 23 N | 082 47 02 W |
| Whitewater Club Lake | Reservoir | 37 | Lowndes | 30 40 37 N | 083 15 42 W |
| Whitewater Club Lake Dam | Dam | 37 | Lowndes | 30 40 37 N | 083 15 42 W |
| Whitewater Creek | Stream | | Crawford | 32 42 60 N | 083 46 31 W |
| Whitewater Creek | Stream | | Fayette | 33 16 39 N | 084 30 24 W |
| Whitewater Creek | Stream | | Laurens | 32 11 03 N | 082 53 07 W |
| Whitewater Creek | Stream | | Laurens | 32 19 42 N | 082 44 44 W |
| Whitewater Creek | Stream | | Lowndes | 30 40 50 N | 083 16 18 W |
| Whitewater Creek | Stream | | Macon | 32 20 39 N | 084 02 34 W |
| Whitewater Creek | Stream | | Troup | 33 03 07 N | 085 09 17 W |
| Whitewater Estates | Populated Place | 210 | Troup | 33 06 04 N | 085 09 30 W |
| Whitewater Middle School | School | 268 | Fayette | 33 23 22 N | 084 28 18 W |
| Whitewater Pond | Lake | 87 | Macon | 32 20 55 N | 084 03 60 W |
| Whitewater Pond Dam | Dam | 87 | Macon | 32 21 05 N | 084 04 30 W |
| Whitewater Recreation Area | Park | 207 | Troup | 33 04 25 N | 085 09 20 W |
| Whitewater School (historical) | School | 79 | Laurens | 32 12 52 N | 082 53 24 W |
| Whitewater State Park | Park | 96 | Macon | 32 20 55 N | 084 03 55 W |
| Whitewater Woods | Populated Place | 211 | Troup | 33 03 23 N | 085 09 49 W |
| Whitfield | Populated Place | 226 | Troup | 33 04 37 N | 084 56 53 W |
| Whitfield Cemetery | Cemetery | 110 | Washington | 32 51 21 N | 082 35 10 W |
| Whitfield Church | Church | 244 | Whitfield | 34 43 45 N | 084 59 55 W |
| Whitfield County | Civil | 258 | Whitfield | 34 50 00 N | 084 58 00 W |
| Whitfield County Courthouse | Building | 235 | Whitfield | 34 46 19 N | 084 58 17 W |
| Whitfield County Jail | Building | 225 | Whitfield | 34 45 58 N | 084 58 06 W |
| Whitfield Farms | Populated Place | 264 | Fayette | 33 24 24 N | 084 33 22 W |
| Whitfield Lake Dam | Dam | 72 | Emanuel | 32 30 37 N | 082 09 35 W |
| Whitfield Lake Dam | Dam | 84 | Emanuel | 32 33 55 N | 082 10 53 W |
| Whitfield Memorial Gardens | Cemetery | 258 | Whitfield | 34 46 13 N | 084 58 48 W |
| Whitfield Square Shopping Center | Locale | 259 | Whitfield | 34 48 34 N | 084 57 47 W |
| Whitfield Store (historical) | Locale | 53 | Thomas | 30 40 37 N | 084 04 21 W |
| Whitlen Grove Church (historical) | Church | 109 | Sumter | 31 58 15 N | 084 07 19 W |
| Whitley Branch | Stream | | Laurens | 32 26 10 N | 083 02 15 W |
| Whitley Cemetery | Cemetery | 286 | Walker | 34 42 27 N | 085 11 35 W |
| Whitley Dam | Dam | 212 | Walton | 33 41 18 N | 083 45 30 W |
| Whitley Lake | Reservoir | 43 | Bacon | 31 29 49 N | 082 25 23 W |
| Whitley Lake | Reservoir | 212 | Walton | 33 41 18 N | 083 45 30 W |
| Whitley Lake Dam | Dam | 43 | Bacon | 31 29 49 N | 082 25 23 W |
| Whitleys Cemetery | Cemetery | 89 | Irwin | 31 37 08 N | 083 11 57 W |
| Whitlock (subdivision) | Populated Place | 317 | Cobb | 33 56 33 N | 084 34 05 W |
| Whitlock Avenue Historic District | Park | 318 | Cobb | 33 57 06 N | 084 34 00 W |
|
|
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Ask |
Lycos |
Edixxon |
Altavista |
Yahoo |
Google |
MSN search |
Links |
Alexa |
|
|
|
|
|
|
|
|