|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Georgia | Geographic Names |
|
|
|
|
|
| North | | Nottely River | Stream | | Union | 35 05 23 N | 084 04 35 W | West | Extremes | | Fort Mountain State Park Dam | Dam | 443 | Murray | 34 45 30 N | 085 42 36 W | | East | Tybee Roads | Bay | -2 | Chatham | 32 01 51 N | 080 48 59 W | | South | | Stokes Bridge (historical) | Bridge | 13 | Charlton | 30 21 33 N | 082 04 55 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Byron Elementary School | School | 155 | Peach | 32 39 15 N | 083 45 44 W |
| Byron Public Library | Building | 151 | Peach | 32 39 02 N | 083 45 33 W |
| Byron School | School | 150 | Peach | 32 39 03 N | 083 45 08 W |
| Byron School (historical) | School | 75 | Early | 31 18 13 N | 084 55 30 W |
| Byrum Cemetery | Cemetery | 256 | Hart | 34 25 57 N | 082 59 16 W |
| Byrum Siding (historical) | Locale | 52 | Pierce | 31 29 30 N | 082 17 15 W |
| C and R Farm Airport | Airport | 305 | Carroll | 33 30 15 N | 085 01 02 W |
| C and S Financial Corporation Dam | Dam | 301 | Gwinnett | 33 53 00 N | 084 07 00 W |
| C and S Financial Corporation Lake | Reservoir | 301 | Gwinnett | 33 53 00 N | 084 07 00 W |
| C C Hall Monument | Park | 244 | Franklin | 34 23 16 N | 083 13 34 W |
| C E Thompson Dam Two | Dam | 117 | Dooly | 32 15 37 N | 083 53 48 W |
| C H Gullatt Elementary School | School | 293 | Fulton | 33 35 17 N | 084 32 16 W |
| C J Hicks Elementary School | School | 250 | Rockdale | 33 40 07 N | 084 00 26 W |
| C K Smith Memorial Presbyterian Church | Church | 58 | Dougherty | 31 34 16 N | 084 09 33 W |
| C M Pitts Elementary School | School | 282 | Fulton | 33 48 12 N | 084 27 37 W |
| C Paulk Lake | Reservoir | 78 | Coffee | 31 32 43 N | 083 03 36 W |
| C Paulk Lake Dam | Dam | 78 | Coffee | 31 32 43 N | 083 03 36 W |
| C W Bradley Bridge | Bridge | 222 | Murray | 34 45 58 N | 084 45 39 W |
| C W Hill Elementary School | School | 304 | Fulton | 33 46 04 N | 084 22 28 W |
| Cabaniss | Populated Place | 174 | Monroe | 33 09 12 N | 083 52 46 W |
| Cabaniss Baptist Church | Church | 170 | Monroe | 33 09 02 N | 083 52 27 W |
| Cabaniss Cemetery | Cemetery | 169 | Monroe | 33 09 00 N | 083 52 31 W |
| Cabaniss School (historical) | School | 171 | Monroe | 33 09 10 N | 083 52 57 W |
| Cabb Chapel (historical) | Church | 88 | Crisp | 31 51 48 N | 083 49 38 W |
| Cabbage Creek | Stream | | Chatham | 31 56 59 N | 080 57 35 W |
| Cabbage Garden Creek | Stream | | Chatham | 31 48 21 N | 081 05 04 W |
| Cabbage Head | Swamp | 37 | Echols | 30 38 35 N | 082 40 57 W |
| Cabbage Island | Island | 1 | Chatham | 31 57 22 N | 080 58 03 W |
| Cabbage Island Spit | Bar | 3 | Chatham | 31 55 46 N | 080 57 25 W |
| Cabbage Town | Populated Place | 301 | Fulton | 33 44 53 N | 084 21 60 W |
| Cabin Bluff | Populated Place | 2 | Camden | 30 53 22 N | 081 30 59 W |
| Cabin Creek | Stream | | Butts | 33 13 46 N | 084 03 32 W |
| Cabin Creek | Stream | | Floyd | 34 15 02 N | 085 20 17 W |
| Cabin Creek | Stream | | Jackson | 34 05 47 N | 083 27 41 W |
| Cabin Creek Cemetery | Cemetery | 256 | Jackson | 34 08 21 N | 083 26 52 W |
| Cabin Creek Church | Church | 256 | Jackson | 34 08 20 N | 083 26 52 W |
| Cabin Creek Golf Course | Locale | 246 | Spalding | 33 16 27 N | 084 13 58 W |
| Cabin Hill Church (historical) | Church | 120 | Washington | 32 56 14 N | 083 01 22 W |
| Cabin Mountain | Summit | 818 | Rabun | 34 56 36 N | 083 14 14 W |
| Cabretta Creek | Stream | | McIntosh | 31 27 03 N | 081 13 57 W |
| Cabretta Inlet | Channel | 0 | McIntosh | 31 26 45 N | 081 13 41 W |
| Cabretta Island | Island | 0 | McIntosh | 31 26 03 N | 081 14 26 W |
| Cackle Corner | Populated Place | 259 | Fulton | 33 35 09 N | 084 42 37 W |
| Cad | Locale | 536 | Fannin | 34 56 05 N | 084 27 10 W |
| Cad Gap | Gap | 695 | Fannin | 34 54 36 N | 084 29 09 W |
| Cade Chapel | Church | 137 | Elbert | 33 59 57 N | 082 39 55 W |
| Cade Mill (historical) | Locale | 126 | Lincoln | 33 44 54 N | 082 24 42 W |
| Cadence Dam | Dam | 288 | Gwinnett | 33 57 00 N | 084 15 36 W |
| Cadence Lake | Reservoir | 288 | Gwinnett | 33 57 00 N | 084 15 36 W |
| Cades Chapel Cemetery | Cemetery | 133 | Elbert | 33 59 57 N | 082 39 59 W |
| Cades Ferry (historical) | Crossing | 100 | Elbert | 33 57 32 N | 082 33 56 W |
| Cadley | Populated Place | 169 | Warren | 33 32 01 N | 082 39 34 W |
| Cadwell | Populated Place | 120 | Laurens | 32 20 23 N | 083 02 32 W |
| Cadwell Pond | Reservoir | 109 | Dodge | 32 04 31 N | 083 07 06 W |
| Cadwell Pond Dam | Dam | 109 | Dodge | 32 04 31 N | 083 07 06 W |
| Cadwell Pond North | Reservoir | 104 | Dodge | 32 04 55 N | 083 07 06 W |
| Cadwell Pond North Dam | Dam | 104 | Dodge | 32 04 55 N | 083 07 06 W |
| Cadwell School | School | 119 | Laurens | 32 20 12 N | 083 02 33 W |
| Cady Spring Church (historical) | Church | 51 | Laurens | 32 25 60 N | 082 47 03 W |
| Caesar Gap | Gap | 851 | Towns | 34 53 25 N | 083 44 26 W |
| Cagle | Populated Place | 362 | Pickens | 34 23 48 N | 084 25 59 W |
| Cagle Branch | Stream | | Pickens | 34 23 23 N | 084 25 21 W |
| Cagle Creek | Stream | | Cherokee | 34 17 22 N | 084 32 22 W |
| Cagle Lake | Reservoir | 290 | Cherokee | 34 10 12 N | 084 26 12 W |
| Cagle Lake | Reservoir | 225 | Franklin | 34 23 06 N | 083 20 36 W |
| Cagle Lake Dam | Dam | 225 | Franklin | 34 23 06 N | 083 20 36 W |
| Cagle Mill (historical) | Locale | 325 | Pickens | 34 23 17 N | 084 25 22 W |
| Cagle Mountain | Summit | 582 | Pickens | 34 23 43 N | 084 31 43 W |
| Cagles Chapel | Church | 214 | Bartow | 34 21 46 N | 084 56 06 W |
| Cain Cemetery | Cemetery | 223 | Lamar | 33 03 15 N | 084 04 31 W |
| Cain Manor | Populated Place | 348 | Gwinnett | 34 03 22 N | 083 55 45 W |
| Caine Creek | Stream | | Douglas | 33 37 50 N | 084 48 15 W |
| Cainey Branch | Stream | | Houston | 32 34 40 N | 083 35 57 W |
| Cains Courthouse (historical) | Populated Place | 310 | Barrow | 34 04 26 N | 083 49 59 W |
| Cains Pond | Reservoir | 28 | Screven | 33 00 43 N | 081 31 34 W |
| Cains Store | Locale | 48 | Screven | 33 00 30 N | 081 32 50 W |
| Cainy Ford Bridge | Bridge | 30 | Toombs | 32 01 13 N | 082 20 47 W |
| Cairo | Populated Place | 74 | Grady | 30 52 39 N | 084 12 05 W |
| Cairo City Cemetery | Cemetery | 75 | Grady | 30 52 26 N | 084 12 09 W |
| Cairo City Hall | Building | 77 | Grady | 30 52 41 N | 084 12 30 W |
| Cairo Country Club | Locale | 81 | Grady | 30 53 59 N | 084 13 23 W |
| Cairo Crossing Shopping Center | Locale | 79 | Grady | 30 53 00 N | 084 12 03 W |
| Cairo High School | School | 73 | Grady | 30 52 19 N | 084 11 60 W |
| Cairo Post Office | Post Office | 78 | Grady | 30 52 43 N | 084 12 30 W |
| Cairo-Grady County Airport | Airport | 76 | Grady | 30 53 17 N | 084 09 17 W |
| Calbeck Mountain | Summit | 464 | Floyd | 34 29 54 N | 085 05 41 W |
| Caldwell (historical) | Populated Place | 285 | Gwinnett | 33 51 57 N | 084 10 02 W |
| Caldwell (historical) | Populated Place | 633 | Union | 34 52 23 N | 083 52 47 W |
| Caldwell Branch | Stream | | Union | 34 54 35 N | 083 52 14 W |
| Caldwell Cemetery | Cemetery | 262 | Walker | 34 41 08 N | 085 18 13 W |
| Caldwell Hall | Building | 225 | Clarke | 33 57 19 N | 083 22 32 W |
| Caldwell Hall | Building | 293 | Fulton | 33 46 43 N | 084 24 16 W |
| Caldwell Lake | Reservoir | 602 | Union | 34 51 36 N | 083 57 30 W |
| Caldwell Lake Dam | Dam | 602 | Union | 34 51 36 N | 083 57 30 W |
| Caldwell-Williams Cemetery | Cemetery | 246 | Meriwether | 32 52 58 N | 084 47 33 W |
| Caleb | Populated Place | 291 | Gwinnett | 33 46 57 N | 084 00 44 W |
| Caleb Heliport | Airport | 288 | Gwinnett | 33 46 52 N | 084 00 53 W |
| Caleb Road Church | Church | 293 | Gwinnett | 33 48 01 N | 084 00 59 W |
| Calebs Meadows | Populated Place | 269 | Fayette | 33 23 07 N | 084 25 30 W |
| Caler Cove | Valley | | Union | 34 57 04 N | 083 57 23 W |
| Calf Stomp Gap | Gap | 996 | Union | 34 47 10 N | 083 57 14 W |
| Calf Stump Branch | Stream | | Union | 34 47 49 N | 083 57 55 W |
| Calgary Place | Populated Place | 237 | Fayette | 33 21 40 N | 084 32 55 W |
| Calhoun | Populated Place | 201 | Gordon | 34 30 09 N | 084 57 04 W |
| Calhoun Academy (historical) | School | 198 | Gordon | 34 30 25 N | 084 56 54 W |
| Calhoun Bridge | Bridge | 181 | Gordon | 34 30 37 N | 084 57 28 W |
| Calhoun Cemetery | Cemetery | 82 | Montgomery | 32 19 30 N | 082 31 06 W |
| Calhoun City Hall | Building | 205 | Gordon | 34 30 10 N | 084 57 01 W |
| Calhoun County | Civil | 73 | Calhoun | 31 32 01 N | 084 37 00 W |
| Calhoun County Courthouse | Building | 75 | Calhoun | 31 32 15 N | 084 35 59 W |
|
|
|
|
This page was last updated on 16 July, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Ask |
Altavista |
MSN search |
Edixxon |
Alexa |
Yahoo |
Links |
Lycos |
|
|
|
|
|
|
|
|