|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Guam | Geographic Names |
|
|
|
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Ritidian Channel | Channel | 4 | Guam | 13 39 13 N | 144 51 30 E | West | Extremes | | Orote Island | Island | 44 | Guam | 13 26 45 N | 144 36 59 E | | East | Pati Point | Cape | 125 | Guam | 13 35 35 N | 144 57 05 E | | South | | Dano Park | Park | 0 | Guam | 13 14 02 N | 144 38 38 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Aang Beach | Beach | 0 | Guam | 13 15 11 N | 144 40 42 E |
| Aba Beach | Beach | -3 | Guam | 13 15 18 N | 144 40 22 E |
| Abac | Area | 59 | Guam | 13 24 26 N | 144 45 53 E |
| Abo Cove | Bay | 4 | Guam | 13 25 04 N | 144 40 06 E |
| Abong Beach | Beach | 32 | Guam | 13 19 11 N | 144 38 57 E |
| Academy of Our Lady | School | 4 | Guam | 13 28 18 N | 144 45 00 E |
| Acapulco | Ridge | 58 | Guam | 13 20 29 N | 144 43 51 E |
| Achae Point | Summit | 90 | Guam | 13 38 24 N | 144 50 56 E |
| Achang Bay | Bay | -3 | Guam | 13 15 09 N | 144 40 58 E |
| Achang Reef | Bar | -4 | Guam | 13 14 42 N | 144 41 32 E |
| Acho | Area | 6 | Guam | 13 15 37 N | 144 43 58 E |
| Acho Point | Cape | 3 | Guam | 13 15 28 N | 144 44 04 E |
| Achugao Point | Summit | 6 | Guam | 13 20 07 N | 144 38 31 E |
| Achugao Valley | Valley | 7 | Guam | 13 19 58 N | 144 38 50 E |
| Adacao | Populated Place | 137 | Guam | 13 29 22 N | 144 51 11 E |
| Adae | Area | 45 | Guam | 13 19 52 N | 144 45 27 E |
| Adaique | Valley | 17 | Guam | 13 17 18 N | 144 44 47 E |
| Adaumang | Area | 29 | Guam | 13 16 27 N | 144 44 11 E |
| Adelup | Populated Place | 5 | Guam | 13 28 31 N | 144 43 38 E |
| Adelup Park | Park | 4 | Guam | 13 28 38 N | 144 43 38 E |
| Adelup Point | Summit | 0 | Guam | 13 28 47 N | 144 43 36 E |
| Adelup Reservoir | Reservoir | 63 | Guam | 13 28 10 N | 144 43 46 E |
| Adelup School | School | 9 | Guam | 13 28 43 N | 144 43 37 E |
| Adjoulan Point | Cape | 1 | Guam | 13 20 12 N | 144 46 05 E |
| Admiral Nimitz Golf Course | Locale | 88 | Guam | 13 28 04 N | 144 49 13 E |
| Admiral William E Leahy Sports Complex | Park | 78 | Guam | 13 28 23 N | 144 48 13 E |
| Adotgan Point | Summit | 63 | Guam | 13 26 43 N | 144 37 30 E |
| Afami | Populated Place | 49 | Guam | 13 27 21 N | 144 45 31 E |
| Aftano | Area | 11 | Guam | 13 16 47 N | 144 45 13 E |
| Aga | Area | 3 | Guam | 13 14 50 N | 144 43 20 E |
| Aga Bay | Bay | 2 | Guam | 13 14 43 N | 144 43 20 E |
| Aga Point | Cape | 1 | Guam | 13 14 43 N | 144 43 28 E |
| Agafan | Area | 55 | Guam | 13 26 05 N | 144 40 60 E |
| Agafo Gumas | Populated Place | 160 | Guam | 13 34 54 N | 144 52 34 E |
| Agaga | Area | 5 | Guam | 13 19 57 N | 144 38 45 E |
| Agaga River | Stream | 2 | Guam | 13 19 55 N | 144 38 43 E |
| Agat | Populated Place | 5 | Guam | 13 22 53 N | 144 39 17 E |
| Agat Ballpark | Park | 5 | Guam | 13 23 03 N | 144 39 23 E |
| Agat Bay | Bay | 0 | Guam | 13 24 02 N | 144 39 08 E |
| Agat Cemetery | Cemetery | 0 | Guam | 13 23 01 N | 144 39 12 E |
| Agat Election District | Civil | 4 | Guam | 13 21 22 N | 144 38 02 E |
| Agat Elementary School | School | 5 | Guam | 13 23 02 N | 144 39 23 E |
| Agat Public Library | Building | 9 | Guam | 13 22 60 N | 144 39 26 E |
| Agat Sewage Treatment Plant | Locale | 2 | Guam | 13 23 04 N | 144 39 18 E |
| Agat Small Boat Harbor | Harbor | 7 | Guam | 13 22 00 N | 144 38 53 E |
| Agat Unit War In the Pacific National Historical Park | Park | 0 | Guam | 13 23 06 N | 144 39 09 E |
| Agfayan | Area | 2 | Guam | 13 15 59 N | 144 43 55 E |
| Agfayan Bay | Bay | 25 | Guam | 13 15 58 N | 144 44 16 E |
| Agfayan Point | Cape | 19 | Guam | 13 15 49 N | 144 44 24 E |
| Agfayan River | Stream | | Guam | 13 15 59 N | 144 44 06 E |
| Agrigan Island | Island | 1 | Guam | 13 14 46 N | 144 42 51 E |
| Aguada | Area | 8 | Guam | 13 26 14 N | 144 40 50 E |
| Aguada River | Stream | | Guam | 13 26 21 N | 144 40 37 E |
| Ague Point | Summit | 43 | Guam | 13 33 59 N | 144 49 10 E |
| Agueda Johnston Middle School | School | 46 | Guam | 13 26 40 N | 144 45 21 E |
| Ajayan | Valley | 0 | Guam | 13 14 58 N | 144 42 59 E |
| Ajayan Bay | Bay | 4 | Guam | 13 14 49 N | 144 43 00 E |
| Ajayan Point | Cape | 3 | Guam | 13 14 49 N | 144 43 05 E |
| Ajayan River | Stream | | Guam | 13 14 58 N | 144 43 00 E |
| Ajmo Beach | Beach | 3 | Guam | 13 16 43 N | 144 39 34 E |
| Alacunao | Area | 153 | Guam | 13 37 15 N | 144 51 40 E |
| Alatgue | Ridge | 164 | Guam | 13 18 42 N | 144 40 29 E |
| Alatgue River | Stream | 98 | Guam | 13 18 37 N | 144 40 20 E |
| Alatgue Spring | Spring | 103 | Guam | 13 18 32 N | 144 40 19 E |
| Almagosa River | Stream | 35 | Guam | 13 20 45 N | 144 41 42 E |
| Almagosa Springs | Spring | 221 | Guam | 13 20 42 N | 144 40 29 E |
| Alte Guam Golf Resort | Locale | 146 | Guam | 13 34 30 N | 144 51 40 E |
| Alupat Island | Island | 9 | Guam | 13 29 29 N | 144 46 04 E |
| Alutom Island | Island | 0 | Guam | 13 22 46 N | 144 38 39 E |
| Amantes Point | Summit | 5 | Guam | 13 32 05 N | 144 48 00 E |
| Anae | Island | 0 | Guam | 13 21 23 N | 144 38 03 E |
| Anaga | Area | 26 | Guam | 13 21 13 N | 144 45 42 E |
| Anaguan | Area | 62 | Guam | 13 21 50 N | 144 39 31 E |
| Anao | Area | 9 | Guam | 13 32 26 N | 144 55 52 E |
| Anao Conservation Reserve | Park | 205 | Guam | 13 32 04 N | 144 55 23 E |
| Anao Point | Cape | 106 | Guam | 13 33 04 N | 144 56 11 E |
| Andersen Air Force Base | Airport | 164 | Guam | 13 34 52 N | 144 55 28 E |
| Anigua | Populated Place | 1 | Guam | 13 28 35 N | 144 43 60 E |
| Apaca Point | Cape | -3 | Guam | 13 24 04 N | 144 39 32 E |
| Aplacho River | Stream | 8 | Guam | 13 24 57 N | 144 40 35 E |
| Apra Harbor | Bay | 13 | Guam | 13 26 59 N | 144 39 00 E |
| Apra Heights | Populated Place | 60 | Guam | 13 24 01 N | 144 40 48 E |
| Apra Heights Reservoir | Reservoir | 72 | Guam | 13 23 49 N | 144 40 42 E |
| Apra Inner Harbor | Bay | -3 | Guam | 13 25 44 N | 144 40 00 E |
| Apra Junction | Populated Place | 30 | Guam | 13 24 33 N | 144 40 23 E |
| Apra Outer Harbor | Bay | 7 | Guam | 13 26 48 N | 144 38 30 E |
| Apugan | Area | 52 | Guam | 13 28 18 N | 144 44 43 E |
| Apuntua Point | Summit | 42 | Guam | 13 25 12 N | 144 38 16 E |
| Apurguan | Populated Place | 2 | Guam | 13 28 57 N | 144 46 15 E |
| Arcade Building | Building | 2 | Guam | 13 28 27 N | 144 44 47 E |
| Archbishop Felixberto Flores Circle | Locale | 39 | Guam | 13 30 11 N | 144 46 44 E |
| Asafan | Area | 19 | Guam | 13 16 54 N | 144 43 37 E |
| Asagas | Populated Place | 49 | Guam | 13 16 59 N | 144 44 36 E |
| Asaguero | Area | 75 | Guam | 13 24 13 N | 144 45 39 E |
| Asalonso | Area | 24 | Guam | 13 19 24 N | 144 45 30 E |
| Asalonso River | Stream | 37 | Guam | 13 19 60 N | 144 45 56 E |
| Asalonso Spring | Spring | 16 | Guam | 13 19 41 N | 144 45 31 E |
| Asan | Populated Place | 1 | Guam | 13 28 17 N | 144 42 50 E |
| Asan Bay | Bay | 8 | Guam | 13 28 29 N | 144 42 43 E |
| Asan Beach | Beach | 1 | Guam | 13 28 18 N | 144 42 49 E |
| Asan Beach Unit War In the Pacific National Historical Park | Park | 1 | Guam | 13 28 23 N | 144 43 00 E |
| Asan Cut | Channel | 6 | Guam | 13 28 23 N | 144 42 48 E |
| Asan Election District | Civil | 4 | Guam | 13 28 34 N | 144 42 58 E |
| Asan Inland Unit War In the Pacific National Historical Park | Park | 58 | Guam | 13 27 55 N | 144 42 48 E |
| Asan Memorial Park | Park | 1 | Guam | 13 28 18 N | 144 42 46 E |
| Asan Point | Cape | 9 | Guam | 13 28 31 N | 144 42 17 E |
| Asan River | Stream | 0 | Guam | 13 28 20 N | 144 42 37 E |
| Asan Spring | Spring | 43 | Guam | 13 28 09 N | 144 43 01 E |
| Asanario | Area | 67 | Guam | 13 24 28 N | 144 45 24 E |
| Asanite Bay | Bay | 27 | Guam | 13 20 35 N | 144 46 12 E |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Alexa |
Lycos |
Yahoo |
Altavista |
Ask |
Google |
Edixxon |
MSN search |
|
|
|
|
|
|
|
|