|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Guam | Geographic Names |
|
|
|
|
|
| North | | Ritidian Channel | Channel | 4 | Guam | 13 39 13 N | 144 51 30 E | West | Extremes | | Orote Island | Island | 44 | Guam | 13 26 45 N | 144 36 59 E | | East | Pati Point | Cape | 125 | Guam | 13 35 35 N | 144 57 05 E | | South | | Dano Park | Park | 0 | Guam | 13 14 02 N | 144 38 38 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Maria A Ulloa Elementary School | School | 105 | Guam | 13 31 07 N | 144 50 28 E |
| Marianas Baptist Church | Church | 12 | Guam | 13 23 35 N | 144 39 45 E |
| Marianas Chiropratic Clinic | Hospital | 61 | Guam | 13 30 42 N | 144 49 00 E |
| Marianas Terrace | Populated Place | 133 | Guam | 13 31 57 N | 144 53 45 E |
| Masalog | Area | 47 | Guam | 13 25 45 N | 144 47 30 E |
| Masso | Area | 6 | Guam | 13 27 21 N | 144 41 13 E |
| Masso River | Stream | | Guam | 13 27 50 N | 144 41 24 E |
| Mata | Area | 98 | Guam | 13 20 44 N | 144 45 29 E |
| Mataguac | Area | 163 | Guam | 13 33 13 N | 144 53 06 E |
| Mataguac Hill | Summit | 186 | Guam | 13 32 39 N | 144 52 47 E |
| Mataguac Spring | Spring | 152 | Guam | 13 32 36 N | 144 52 55 E |
| Matague | Area | 33 | Guam | 13 16 18 N | 144 44 25 E |
| Mataitaotao | Area | 45 | Guam | 13 19 37 N | 144 43 56 E |
| Matala | Area | 38 | Guam | 13 19 31 N | 144 46 02 E |
| Matala Point | Cape | 5 | Guam | 13 19 58 N | 144 46 07 E |
| Matapang Beach Park | Park | 15 | Guam | 13 30 22 N | 144 47 47 E |
| Matdan | Unknown | 23 | Guam | 13 17 35 N | 144 39 59 E |
| Matgue | Area | 4 | Guam | 13 28 10 N | 144 42 16 E |
| Matgue River | Stream | 3 | Guam | 13 28 13 N | 144 42 15 E |
| Mati Point | Cape | 3 | Guam | 13 31 57 N | 144 55 47 E |
| Matoloji Pumping Station | Locale | 15 | Guam | 13 17 11 N | 144 45 06 E |
| Matugan | Populated Place | 131 | Guam | 13 28 02 N | 144 43 37 E |
| Maulap River | Stream | 34 | Guam | 13 21 16 N | 144 41 47 E |
| Mayaya | Populated Place | 16 | Guam | 13 16 52 N | 144 44 39 E |
| Mergagan Point | Summit | 162 | Guam | 13 37 33 N | 144 53 23 E |
| Merizo | Populated Place | 11 | Guam | 13 15 48 N | 144 40 11 E |
| Merizo Ball Park | Park | 83 | Guam | 13 16 16 N | 144 40 22 E |
| Merizo Catholic Cemetery | Cemetery | 3 | Guam | 13 16 12 N | 144 39 38 E |
| Merizo Channel | Channel | 0 | Guam | 13 15 22 N | 144 39 49 E |
| Merizo Cockpit | Unknown | 1 | Guam | 13 15 37 N | 144 40 20 E |
| Merizo Conbento | Building | 4 | Guam | 13 15 53 N | 144 39 58 E |
| Merizo Election District | Civil | 0 | Guam | 13 14 10 N | 144 39 13 E |
| Merizo Elementary School | School | 77 | Guam | 13 16 16 N | 144 40 13 E |
| Merizo Martyrs Monument | Park | 3 | Guam | 13 15 53 N | 144 39 56 E |
| Merizo Pier | Locale | 0 | Guam | 13 15 53 N | 144 39 52 E |
| Merizo Pier Park | Park | 2 | Guam | 13 15 55 N | 144 39 52 E |
| Merlyn G Cook School (historical) | School | 0 | Guam | 13 16 04 N | 144 39 41 E |
| Micronesia Mall | Locale | 78 | Guam | 13 31 10 N | 144 48 55 E |
| Middle Ground | Harbor | 7 | Guam | 13 27 17 N | 144 38 20 E |
| Mocham | Area | 18 | Guam | 13 26 47 N | 144 49 33 E |
| Mochom | Area | 4 | Guam | 13 27 32 N | 144 50 17 E |
| Mogfog | Area | 77 | Guam | 13 30 09 N | 144 50 58 E |
| Mongmong | Populated Place | 22 | Guam | 13 28 18 N | 144 45 40 E |
| Mongmong-Toto-Maite Election District | Civil | 37 | Guam | 13 28 10 N | 144 46 15 E |
| Morrow Lake | Lake | 35 | Guam | 13 22 09 N | 144 42 03 E |
| Mount Alifan | Summit | 234 | Guam | 13 22 43 N | 144 40 05 E |
| Mount Alifan Unit War In the Pacific National Historical Park | Park | 83 | Guam | 13 22 49 N | 144 39 54 E |
| Mount Almagosa | Summit | 368 | Guam | 13 20 41 N | 144 40 11 E |
| Mount Alutom | Summit | 307 | Guam | 13 25 53 N | 144 42 36 E |
| Mount Barrigada | Summit | 198 | Guam | 13 29 19 N | 144 49 36 E |
| Mount Bolanos | Summit | 368 | Guam | 13 17 53 N | 144 41 06 E |
| Mount Carmel School | School | 12 | Guam | 13 22 56 N | 144 39 23 E |
| Mount Chachao | Summit | 309 | Guam | 13 26 09 N | 144 42 30 E |
| Mount Chachao-Mount Tenjo Unit War In the Pacific National Historical Park | Park | 295 | Guam | 13 25 42 N | 144 42 08 E |
| Mount Finansanta | Summit | 263 | Guam | 13 16 29 N | 144 41 12 E |
| Mount Ilicho | Summit | 365 | Guam | 13 17 37 N | 144 41 02 E |
| Mount Jinago | Summit | 67 | Guam | 13 16 53 N | 144 39 54 E |
| Mount Jumullong Manglo | Summit | 391 | Guam | 13 19 41 N | 144 40 12 E |
| Mount Lamlam | Summit | 400 | Guam | 13 20 19 N | 144 39 46 E |
| Mount Llicho | Summit | 367 | Guam | 13 17 37 N | 144 41 01 E |
| Mount Macajna | Summit | 214 | Guam | 13 27 12 N | 144 44 06 E |
| Mount Machanao | Summit | 156 | Guam | 13 38 37 N | 144 51 30 E |
| Mount Patsud | Summit | 92 | Guam | 13 17 40 N | 144 45 09 E |
| Mount Santa Rosa | Summit | 253 | Guam | 13 32 02 N | 144 54 41 E |
| Mount Sasalaguan | Summit | 331 | Guam | 13 16 39 N | 144 41 25 E |
| Mount Schroeder | Summit | 288 | Guam | 13 16 57 N | 144 40 35 E |
| Mount Taene | Summit | 307 | Guam | 13 22 02 N | 144 40 02 E |
| Mount Tenjo | Summit | 305 | Guam | 13 25 10 N | 144 41 50 E |
| Mulona | Area | 24 | Guam | 13 17 05 N | 144 45 20 E |
| Municipality of Hagåtña | Civil | 1 | Guam | 13 28 30 N | 144 44 55 E |
| N C S Beach | Beach | 2 | Guam | 13 32 27 N | 144 48 17 E |
| Nagan | Area | 67 | Guam | 13 16 27 N | 144 43 14 E |
| Namo | Ridge | 156 | Guam | 13 16 19 N | 144 42 15 E |
| Namo River | Stream | -3 | Guam | 13 24 05 N | 144 39 35 E |
| Nasgan | Area | 40 | Guam | 13 24 35 N | 144 46 50 E |
| Naton Beach | Beach | 0 | Guam | 13 30 46 N | 144 48 05 E |
| Naval Air Station Orote (historical) | Military (Historical) | 28 | Guam | 13 26 05 N | 144 38 18 E |
| Nelansa River | Stream | | Guam | 13 17 22 N | 144 43 03 E |
| Neye Island | Island | -3 | Guam | 13 24 45 N | 144 38 37 E |
| Neyog | Unknown | 45 | Guam | 13 18 10 N | 144 39 28 E |
| Ngachang | Area | 24 | Guam | 13 27 09 N | 144 46 05 E |
| Nieves M Flores Memorial Library | Building | 3 | Guam | 13 28 17 N | 144 45 05 E |
| Nimitz Beach Park | Park | 1 | Guam | 13 21 48 N | 144 38 48 E |
| Nimitz Hill | Summit | 196 | Guam | 13 27 40 N | 144 43 41 E |
| Nimitz Hill Chapel | Church | 158 | Guam | 13 27 51 N | 144 43 27 E |
| Nimitz Hill Overlook Park | Park | 144 | Guam | 13 27 37 N | 144 43 59 E |
| Nimitz Hill Reservoir | Reservoir | 218 | Guam | 13 26 53 N | 144 42 40 E |
| Nino Perdido Church | Church | 4 | Guam | 13 28 14 N | 144 42 54 E |
| Nisshio Subdivision | Populated Place | 128 | Guam | 13 31 34 N | 144 52 48 E |
| Nomna | Area | 19 | Guam | 13 17 24 N | 144 45 31 E |
| Nomna Bay | Bay | 11 | Guam | 13 17 18 N | 144 45 42 E |
| Nomna Point | Cape | 1 | Guam | 13 18 09 N | 144 46 12 E |
| North Runway | Airport | 166 | Guam | 13 35 04 N | 144 55 35 E |
| North Tipalao | Populated Place | 20 | Guam | 13 25 09 N | 144 38 33 E |
| Northern Region Health Center | Hospital | 93 | Guam | 13 31 17 N | 144 49 52 E |
| Northwest Guam Air Force Base (historical) | Military (Historical) | 148 | Guam | 13 37 18 N | 144 51 29 E |
| Notre Dame High School | School | 118 | Guam | 13 20 36 N | 144 45 30 E |
| Notre Dame School | School | 111 | Guam | 13 20 34 N | 144 45 31 E |
| Nuestra Senora De Las Aguas Church | Church | 19 | Guam | 13 28 20 N | 144 45 36 E |
| Oceanview | Populated Place | 110 | Guam | 13 33 55 N | 144 49 23 E |
| Oceanview Middle School | School | 19 | Guam | 13 23 10 N | 144 39 36 E |
| Ogasan | Area | 85 | Guam | 13 20 29 N | 144 39 09 E |
| Oka | Populated Place | 22 | Guam | 13 29 59 N | 144 46 23 E |
| Oka Point | Summit | -3 | Guam | 13 29 54 N | 144 46 00 E |
| Old Agat Cemetery | Cemetery | 1 | Guam | 13 23 31 N | 144 39 32 E |
| Old Mangilao Baseball Field | Park | 53 | Guam | 13 26 45 N | 144 47 53 E |
| Old Spanish Bridge | Bridge | 4 | Guam | 13 19 36 N | 144 39 01 E |
| Old Spanish Bridge | Bridge | 1 | Guam | 13 21 36 N | 144 38 47 E |
| Old Spanish Oven | Unknown | 1 | Guam | 13 19 36 N | 144 39 00 E |
| Ono | Valley | 1 | Guam | 13 16 40 N | 144 44 37 E |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Lycos |
Google |
Ask |
Edixxon |
Links |
Alexa |
MSN search |
Yahoo |
Altavista |
|
|
|
|
|
|
|
|