|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Hawaii | Geographic Names |
|
|
|
|
|
| North | | Kure Atoll State Wildlife Sanctuary | Park | 5 | Honolulu | 28 25 00 N | 178 20 00 W | West | Extremes | | Sand Island | Island | 4 | Honolulu | 28 23 41 N | 178 20 14 W | | East | Cape Kumukahi | Cape | 17 | Hawaii | 19 31 08 N | 154 48 38 W | | South | | Ala Kahakai National Historic Trail | Park | 6 | Hawaii | 18 54 40 N | 155 40 52 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hale'iele Valley | Valley | | Kauai | 22 02 55 N | 159 42 12 W |
| Hale'iwa | Populated Place | 5 | Honolulu | 21 35 25 N | 158 06 45 W |
| Hale'iwa Army Beach | Beach | 5 | Honolulu | 21 35 31 N | 158 07 00 W |
| Hale'iwa Beach Park | Park | 1 | Honolulu | 21 36 10 N | 158 06 25 W |
| Hale'iwa Boat Harbor | Harbor | 6 | Honolulu | 21 35 50 N | 158 06 30 W |
| Hale'iwa Elementary School | School | 1 | Honolulu | 21 35 16 N | 158 07 03 W |
| Haleaha | Civil | 928 | Hawaii | 20 02 17 N | 155 41 32 W |
| Haleaha Gulch | Valley | | Hawaii | 20 01 53 N | 155 41 56 W |
| Haleakala | Summit | 2290 | Maui | 20 42 17 N | 156 10 36 W |
| Haleakala Crater | Crater | 2232 | Maui | 20 43 07 N | 156 10 58 W |
| Haleakala Homesteads | Civil | 740 | Maui | 20 49 54 N | 156 17 39 W |
| Haleakala National Park | Park | 1812 | Maui | 20 42 25 N | 156 08 58 W |
| Haleakala Satellite Tracking Station | Locale | 2904 | Maui | 20 42 37 N | 156 15 36 W |
| Haleakala Wilderness | Reserve | 2104 | Maui | 20 42 56 N | 156 10 08 W |
| Halehaha Stream | Stream | | Kauai | 22 05 15 N | 159 33 33 W |
| Halehaka Stream | Stream | | Kauai | 21 57 44 N | 159 23 11 W |
| Halehaku | Civil | 436 | Maui | 20 52 52 N | 156 15 51 W |
| Halehaku Gulch | Valley | 79 | Maui | 20 56 00 N | 156 16 00 W |
| Halehaku Point | Cape | -2 | Maui | 20 56 27 N | 156 15 18 W |
| Halehomaha | Populated Place | 4 | Kauai | 22 13 33 N | 159 32 59 W |
| Halehui Palace (historical) | Building | 5 | Honolulu | 21 18 44 N | 157 52 00 W |
| Haleili | Civil | 285 | Hawaii | 19 20 08 N | 155 52 33 W |
| Haleili Haukalua One | Civil | 276 | Hawaii | 19 20 02 N | 155 52 33 W |
| Haleiwa Alii Beach Park | Park | 12 | Honolulu | 21 35 44 N | 158 06 43 W |
| Haleiwa Bridge | Bridge | 9 | Honolulu | 21 35 48 N | 158 06 22 W |
| Haleiwa Landing Field (historical) | Airport | 15 | Honolulu | 21 36 27 N | 158 06 22 W |
| Haleiwa Shopping Plaza Shopping Center | Locale | 1 | Honolulu | 21 35 28 N | 158 06 24 W |
| Halekamahina | Crater | 94 | Hawaii | 19 30 08 N | 154 51 53 W |
| Halekamahina One | Civil | 25 | Hawaii | 19 30 32 N | 154 49 17 W |
| Halekamahina Two | Civil | 125 | Hawaii | 19 29 54 N | 154 52 40 W |
| Halekauwila Palace (historical) | Building | 15 | Honolulu | 21 18 40 N | 157 51 58 W |
| Halekii | Cape | 82 | Maui | 20 38 33 N | 156 06 44 W |
| Halekii | Civil | 320 | Hawaii | 19 31 06 N | 155 55 54 W |
| Halekii Heiau | Locale | 29 | Maui | 20 54 30 N | 156 29 42 W |
| Halekini | Bay | 12 | Hawaii | 19 05 30 N | 155 32 40 W |
| Halekipa Camp | Locale | 3 | Honolulu | 21 24 52 N | 157 46 55 W |
| Halekou | Cape | 8 | Maui | 21 09 58 N | 156 51 46 W |
| Halekou Pond | Lake | 1 | Honolulu | 21 26 18 N | 157 45 24 W |
| Halekou Waikaluakai Homesteads | Civil | 63 | Honolulu | 21 23 31 N | 157 48 07 W |
| Halekua Stream | Stream | | Kauai | 22 04 02 N | 159 34 00 W |
| Halekula | Area | 881 | Hawaii | 19 45 49 N | 155 52 21 W |
| Halelaau | Area | 1573 | Hawaii | 19 39 16 N | 155 45 28 W |
| Halele'a Forest Reserve | Forest | 494 | Kauai | 22 08 43 N | 159 29 08 W |
| Halelua | Civil | 118 | Hawaii | 20 13 23 N | 155 46 42 W |
| Halelua | Civil | 273 | Hawaii | 19 12 16 N | 155 26 34 W |
| Halelua Gulch | Valley | | Hawaii | 20 14 28 N | 155 45 58 W |
| Halema'uma'u Crater | Crater | 1076 | Hawaii | 19 24 36 N | 155 17 11 W |
| Halema'uma'u Overlook | Locale | 1037 | Hawaii | 19 24 27 N | 155 16 55 W |
| Halema'uma'u Parking Area | Locale | 1026 | Hawaii | 19 24 17 N | 155 17 04 W |
| Halema'uma'u Trail | Trail | 1079 | Hawaii | 19 25 14 N | 155 16 06 W |
| Halemano | Civil | 332 | Maui | 20 40 00 N | 156 03 53 W |
| Halemanu | Summit | 1049 | Kauai | 22 06 57 N | 159 40 23 W |
| Halemanu Stream | Stream | | Kauai | 22 06 26 N | 159 40 12 W |
| Halemanu-Koke'e Trail | Trail | 1113 | Kauai | 22 07 23 N | 159 39 15 W |
| Halemaoli | Summit | 229 | Hawaii | 19 13 10 N | 155 23 40 W |
| Halemau'u Trail | Trail | 2199 | Maui | 20 43 29 N | 156 11 46 W |
| Halena | Populated Place | 54 | Maui | 21 05 33 N | 157 14 04 W |
| Halena Beach | Beach | 42 | Maui | 21 05 30 N | 157 14 00 W |
| Halena Gulch | Valley | | Maui | 21 05 39 N | 157 13 46 W |
| Halenanahu Reservoir | Reservoir | 152 | Kauai | 21 58 07 N | 159 26 07 W |
| Halenanahu Stream | Stream | | Kauai | 21 57 40 N | 159 26 18 W |
| Haleohiu | Civil | 88 | Hawaii | 19 44 31 N | 156 01 16 W |
| Haleohiu Homesteads | Civil | 501 | Hawaii | 19 44 02 N | 155 58 53 W |
| Haleokane | Cape | 40 | Hawaii | 19 04 43 N | 155 33 20 W |
| Haleolono | Cape | 0 | Maui | 20 55 43 N | 157 01 38 W |
| Haleolono Point | Cape | 40 | Maui | 21 05 27 N | 157 15 10 W |
| Haleone | Summit | 405 | Hawaii | 20 11 30 N | 155 45 43 W |
| Haleone | Summit | 453 | Kauai | 22 09 30 N | 159 26 01 W |
| Haleone | Summit | 406 | Maui | 21 05 17 N | 156 48 45 W |
| Halepa'akai Stream | Stream | | Kauai | 22 05 14 N | 159 33 33 W |
| Halepalaoa Beach | Beach | 1 | Maui | 20 49 35 N | 156 48 34 W |
| Halepalaoa Landing | Locale | 0 | Maui | 20 50 03 N | 156 48 53 W |
| Halepiula | Populated Place | 1713 | Hawaii | 19 55 52 N | 155 23 40 W |
| Halepiula Road | Trail | 837 | Hawaii | 19 09 32 N | 155 49 34 W |
| Halepohaha | Slope | 1412 | Hawaii | 19 08 52 N | 155 44 15 W |
| Halepohaku | Summit | 482 | Maui | 20 50 38 N | 156 35 15 W |
| Halepuaa | Civil | 49 | Hawaii | 19 31 46 N | 154 51 34 W |
| Halepuna | Civil | 116 | Hawaii | 19 44 51 N | 155 06 03 W |
| Haleuluhe Palace (historical) | Building | 6 | Honolulu | 21 18 46 N | 157 51 37 W |
| Halfway Bridge | Bridge | 123 | Kauai | 21 57 55 N | 159 26 43 W |
| Halfway House | Locale | 950 | Hawaii | 19 21 47 N | 155 23 04 W |
| Hali'i | Area | 44 | Hawaii | 18 56 43 N | 155 38 32 W |
| Hali'i | Bar | 6 | Honolulu | 21 40 18 N | 157 56 21 W |
| Hali'i Falls | Falls | 204 | Kauai | 22 00 33 N | 159 27 26 W |
| Hali'i Stream | Stream | | Kauai | 22 00 35 N | 159 27 22 W |
| Hali'ipa'akai | Cape | 23 | Hawaii | 18 56 17 N | 155 38 40 W |
| Haliimaile | Civil | 176 | Maui | 20 52 53 N | 156 21 38 W |
| Haliimaile | Populated Place | 305 | Maui | 20 52 16 N | 156 20 38 W |
| Haliimaile Park | Park | 306 | Maui | 20 52 22 N | 156 20 32 W |
| Haliipalala | Area | 9 | Hawaii | 18 59 49 N | 155 46 55 W |
| Halo | Bay | 1 | Maui | 20 40 03 N | 156 26 36 W |
| Halo | Cape | -7 | Maui | 21 11 20 N | 157 03 50 W |
| Halo | Cape | -3 | Maui | 20 40 14 N | 156 26 49 W |
| Haloa | Summit | 1072 | Hawaii | 20 03 02 N | 155 39 03 W |
| Haloa Building | Building | 69 | Honolulu | 21 24 40 N | 157 49 05 W |
| Haloku Falls | Falls | -6 | Maui | 21 09 53 N | 156 51 43 W |
| Halona | Civil | 293 | Hawaii | 19 29 47 N | 155 00 16 W |
| Halona Cove | Bay | 104 | Honolulu | 21 17 06 N | 157 40 47 W |
| Halona Kahakai Overlook | Locale | 597 | Hawaii | 19 19 04 N | 155 09 18 W |
| Halona Point | Cape | 100 | Honolulu | 21 17 08 N | 157 40 45 W |
| Halona Stream | Stream | | Maui | 20 53 59 N | 156 38 56 W |
| Halua Pond | Lake | 14 | Maui | 20 36 00 N | 156 26 00 W |
| Halulu | Beach | 2 | Maui | 20 54 36 N | 156 53 35 W |
| Halulu Falls | Falls | 563 | Kauai | 22 00 38 N | 159 31 54 W |
| Halulu Gulch | Valley | | Maui | 20 54 46 N | 156 53 39 W |
| Halulu Lake | Lake | 5 | Kauai | 21 52 02 N | 160 12 04 W |
| Hamakua | Canal | 298 | Maui | 20 48 36 N | 156 22 21 W |
| Hamakua District | Civil | 3971 | Hawaii | 19 29 30 N | 155 35 00 W |
| Hamakua Ditch | Canal | 299 | Maui | 20 50 32 N | 156 21 25 W |
| Hamakua Forest Reserve | Forest | 699 | Hawaii | 20 00 32 N | 155 23 19 W |
|
|
|
|
This page was last updated on 5 September, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Edixxon |
Altavista |
Lycos |
Ask |
Google |
Alexa |
MSN search |
Yahoo |
Links |
|
|
|
|
|
|
|
|