|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Hawaii | Geographic Names |
|
|
|
|
|
| North | | Kure Atoll State Wildlife Sanctuary | Park | 5 | Honolulu | 28 25 00 N | 178 20 00 W | West | Extremes | | Sand Island | Island | 4 | Honolulu | 28 23 41 N | 178 20 14 W | | East | Cape Kumukahi | Cape | 17 | Hawaii | 19 31 08 N | 154 48 38 W | | South | | Ala Kahakai National Historic Trail | Park | 6 | Hawaii | 18 54 40 N | 155 40 52 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ulumalu | Bay | 2 | Maui | 20 56 49 N | 156 17 26 W |
| Ulumalu | Civil | 219 | Maui | 20 54 46 N | 156 17 19 W |
| Ulumalu | Populated Place | 235 | Maui | 20 54 34 N | 156 17 12 W |
| Ulumawao | Summit | 119 | Honolulu | 21 23 14 N | 157 46 40 W |
| Ulupa'u Crater | Crater | 151 | Honolulu | 21 27 31 N | 157 43 49 W |
| Ulupa'u Head | Summit | 4 | Honolulu | 21 27 27 N | 157 44 05 W |
| Ulupalakua | Populated Place | 650 | Maui | 20 39 00 N | 156 23 35 W |
| Ulupalakua | Populated Place | 551 | Maui | 20 38 57 N | 156 24 04 W |
| Ulupalakua School | School | 553 | Maui | 20 38 48 N | 156 24 02 W |
| Ulupehupehu | Summit | 96 | Kauai | 21 55 42 N | 159 27 28 W |
| Ulupo Heiau | Locale | 0 | Honolulu | 21 23 20 N | 157 45 20 W |
| Uluwini Gulch | Valley | | Maui | 21 05 04 N | 156 47 21 W |
| Uma | Summit | 1069 | Maui | 20 38 31 N | 156 17 42 W |
| Umalei Point | Cape | 6 | Maui | 20 46 35 N | 155 59 17 W |
| Umauma | Civil | 487 | Hawaii | 19 53 29 N | 155 11 01 W |
| Umauma Stream | Stream | | Hawaii | 19 54 39 N | 155 08 16 W |
| Umi | Summit | 130 | Maui | 21 00 08 N | 156 33 39 W |
| Umi Reservoir | Reservoir | 106 | Kauai | 21 54 43 N | 159 33 21 W |
| Umiahu | Summit | 2163 | Hawaii | 19 40 49 N | 155 51 09 W |
| 'Umikoa | Populated Place | 1033 | Hawaii | 19 58 57 N | 155 23 04 W |
| Umilehi Point | Cape | 16 | Maui | 21 10 11 N | 156 52 38 W |
| 'Umipa'a | Populated Place | 21 | Maui | 21 06 35 N | 157 03 20 W |
| Umipoho Gulch | Valley | | Hawaii | 20 01 54 N | 155 44 01 W |
| Umis Well | Well | 92 | Hawaii | 19 29 07 N | 155 56 12 W |
| 'Umiwai Bay | Bay | 0 | Hawaii | 20 15 40 N | 155 53 04 W |
| Union Camp | Locale | 127 | Hawaii | 20 14 35 N | 155 48 48 W |
| United Community Church | Church | 22 | Hawaii | 19 42 54 N | 155 05 02 W |
| United States Army Museum of Hawaii | Building | 1 | Honolulu | 21 16 54 N | 157 50 10 W |
| Unity Church of Hawaii | Church | 3 | Honolulu | 21 16 18 N | 157 48 55 W |
| University Avenue Baptist Church | Church | 70 | Honolulu | 21 18 26 N | 157 49 17 W |
| University Elementary School | School | 50 | Honolulu | 21 18 07 N | 157 49 34 W |
| University High School | School | 51 | Honolulu | 21 18 07 N | 157 49 33 W |
| University of Hawai'i Agricultural Experiment Station | Locale | 170 | Hawaii | 19 38 56 N | 155 05 02 W |
| University of Hawai'i Agricultural Experiment Station | School | 4 | Honolulu | 21 41 18 N | 158 01 46 W |
| University of Hawai'i at Hilo | School | 31 | Hawaii | 19 42 24 N | 155 04 58 W |
| University of Hawaii Agricultural Experimental Station | Locale | 601 | Maui | 20 50 42 N | 156 17 49 W |
| University of Hawaii at Manoa | School | 32 | Honolulu | 21 18 01 N | 157 49 23 W |
| University of Hawaii Experimental Station | School | 115 | Hawaii | 19 27 47 N | 154 53 15 W |
| University of Hawaii Experimental Station | School | 199 | Honolulu | 21 32 28 N | 158 05 31 W |
| University of Hawaii Marine Laboratory | School | 0 | Honolulu | 21 26 10 N | 157 47 24 W |
| University of Hawaii Solar Observatory | Locale | 17 | Honolulu | 21 18 15 N | 157 39 16 W |
| University of Hawaii Waimanalo Research Station | School | 15 | Honolulu | 21 20 18 N | 157 42 53 W |
| Unualoha Point | Cape | 2 | Hawaii | 19 45 00 N | 156 03 30 W |
| Unulau | Bay | 192 | Kauai | 21 56 40 N | 159 21 13 W |
| 'Upolu | Civil | 157 | Hawaii | 20 14 31 N | 155 52 13 W |
| Upolu Airport | Airport | 32 | Hawaii | 20 15 54 N | 155 51 35 W |
| Upolu Point | Cape | 0 | Hawaii | 20 16 16 N | 155 51 12 W |
| Upolu Point Loran Station Coast Guard Reservation | Locale | 3 | Hawaii | 20 15 13 N | 155 53 24 W |
| Upper 'Ola'a Forest Reserve | Forest | 1307 | Hawaii | 19 30 30 N | 155 16 00 W |
| Upper Anahola Ditch | Canal | 235 | Kauai | 22 08 51 N | 159 22 56 W |
| Upper Hamakua Ditch | Canal | 888 | Hawaii | 20 02 53 N | 155 37 18 W |
| Upper Helemano Ditch Tunnel | Tunnel | 352 | Honolulu | 21 32 15 N | 158 00 41 W |
| Upper Helemano Reservoir | Reservoir | 313 | Honolulu | 21 31 47 N | 158 01 53 W |
| Upper Kaimu Homesteads | Civil | 401 | Hawaii | 19 25 23 N | 154 58 37 W |
| Upper Lihu'e Ditch | Canal | 171 | Kauai | 22 00 23 N | 159 24 23 W |
| Upper Nahiku | Populated Place | 209 | Maui | 20 48 08 N | 156 04 22 W |
| Upper Pa'au'au Airport | Airport | 823 | Hawaii | 19 13 39 N | 155 30 33 W |
| Upper Pa'auhau | Civil | 1382 | Hawaii | 19 55 46 N | 155 33 15 W |
| Upper Paauilo Airstrip | Airport | 463 | Hawaii | 20 01 41 N | 155 23 17 W |
| Upper Powerhouse | Locale | 308 | Kauai | 22 01 29 N | 159 28 03 W |
| Upper Village Three | Populated Place | 29 | Maui | 20 53 14 N | 156 25 17 W |
| Upper Waiakea Forest Reserve | Forest | 1450 | Hawaii | 19 38 57 N | 155 18 53 W |
| Uppers Beach Park | Park | 0 | Honolulu | 21 38 12 N | 158 04 21 W |
| Urawantadai Hawaii College | School | 28 | Hawaii | 19 43 25 N | 155 05 31 W |
| USGS Camp | Locale | 290 | Maui | 21 08 44 N | 156 52 49 W |
| USS Arizona | Park | 5 | Honolulu | 21 22 04 N | 157 57 10 W |
| USS Utah | Park | -3 | Honolulu | 21 22 18 N | 157 57 55 W |
| Uwala Hill | Summit | 369 | Maui | 20 46 35 N | 156 55 50 W |
| Uwao Stream | Stream | | Honolulu | 21 29 14 N | 157 52 25 W |
| Uwekahuna Bluff | Cliff | 1228 | Hawaii | 19 25 43 N | 155 17 01 W |
| Vacationland Hawaii | Populated Place | 6 | Hawaii | 19 29 40 N | 154 49 26 W |
| Valley Isle Memorial Park | Cemetery | 87 | Maui | 20 55 48 N | 156 18 28 W |
| Valley of the Temples | Cemetery | 24 | Honolulu | 21 26 17 N | 157 49 52 W |
| Varney Circle | Locale | 46 | Honolulu | 21 18 12 N | 157 49 16 W |
| Varona Village | Populated Place | 15 | Honolulu | 21 20 13 N | 158 02 45 W |
| Veterans Cemetery | Cemetery | 37 | Hawaii | 19 43 22 N | 155 05 35 W |
| Veterans Cemetery | Cemetery | 17 | Kauai | 21 54 23 N | 159 36 04 W |
| Veterans Memorial Hospital | Hospital | 6 | Kauai | 21 57 50 N | 159 40 24 W |
| Victory Baptist Church | Church | 15 | Honolulu | 21 20 39 N | 158 02 17 W |
| Vidinha Stadium | Park | 55 | Kauai | 21 58 34 N | 159 21 29 W |
| Village Eight | Populated Place | 46 | Maui | 20 51 28 N | 156 26 28 W |
| Village Five | Populated Place | 27 | Maui | 20 51 34 N | 156 27 30 W |
| Village Four | Populated Place | 25 | Maui | 20 52 30 N | 156 26 23 W |
| Village Park | Populated Place | 101 | Honolulu | 21 23 53 N | 158 01 49 W |
| Village Six | Populated Place | 36 | Maui | 20 50 22 N | 156 28 21 W |
| Village Ten | Populated Place | 101 | Maui | 20 51 42 N | 156 24 01 W |
| Village Thirteen | Populated Place | 78 | Maui | 20 50 13 N | 156 26 06 W |
| Village Two | Populated Place | 28 | Maui | 20 53 41 N | 156 24 19 W |
| Violet Lake | Lake | 1454 | Maui | 20 54 27 N | 156 35 41 W |
| Volcano | Populated Place | 1143 | Hawaii | 19 25 51 N | 155 14 16 W |
| Volcano House | Locale | 1199 | Hawaii | 19 25 54 N | 155 15 39 W |
| Von Holt Memorial Park | Cemetery | 929 | Hawaii | 20 06 58 N | 155 47 24 W |
| Wa'a'ula | Cape | -3 | Maui | 21 10 07 N | 156 53 16 W |
| Wa'ahila Ridge | Ridge | 151 | Honolulu | 21 19 01 N | 157 47 46 W |
| Wa'aiki | Cape | 5 | Maui | 20 36 12 N | 156 35 21 W |
| Wa'aiki Gulch | Valley | | Maui | 20 36 15 N | 156 35 15 W |
| Wa'aloa Spring | Spring | 401 | Honolulu | 21 20 16 N | 157 47 39 W |
| Wa'aloa Stream | Stream | | Honolulu | 21 20 00 N | 157 47 55 W |
| Wa'awa'a Stream | Stream | | Hawaii | 19 53 13 N | 155 08 59 W |
| Wa'wa'ia | Civil | 347 | Maui | 21 04 43 N | 156 52 19 W |
| Wa'wa'ia | Valley | | Maui | 21 03 36 N | 156 52 25 W |
| Waahila Ridge State Recreation Area | Park | 102 | Honolulu | 21 18 35 N | 157 48 04 W |
| Waaula Trail | Trail | 90 | Maui | 21 09 11 N | 156 52 46 W |
| Waawaa | Civil | 39 | Hawaii | 19 32 33 N | 154 52 23 W |
| Waawaa Point | Cape | 2 | Hawaii | 19 56 45 N | 155 52 51 W |
| Waha'ula Heiau | Locale | 12 | Hawaii | 19 19 39 N | 155 01 55 W |
| Waha'ula Visitor Center | Building | 12 | Hawaii | 19 19 42 N | 155 02 00 W |
| Wahane Gulch | Valley | | Maui | 20 53 26 N | 156 52 21 W |
| Wahane Valley | Valley | | Kauai | 22 05 46 N | 159 39 01 W |
| Wahapele | Crater | 1573 | Hawaii | 19 37 41 N | 155 49 48 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Altavista |
Alexa |
MSN search |
Links |
Ask |
Lycos |
Google |
Yahoo |
Edixxon |
|
|
|
|
|
|
|
|