|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Idaho | Geographic Names |
|
|
|
|
|
| North | | Canuck Creek | Stream | | Boundary | 49 03 00 N | 116 01 04 W | West | Extremes | | South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W | | East | Crow Creek | Stream | | Caribou | 42 45 25 N | 110 58 13 W | | South | | Deep Creek | Stream | | Oneida | 41 42 26 N | 112 59 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Riverside Elementary School | School | 838 | Ada | 43 34 33 N | 116 10 15 W |
| Rocky Canyon | Valley | | Ada | 43 37 03 N | 116 08 34 W |
| Roosevelt Elementary School | School | 829 | Ada | 43 36 36 N | 116 10 58 W |
| Roosevelt School | School | 777 | Ada | 43 36 40 N | 116 27 10 W |
| Rosenlof Drain | Canal | 775 | Ada | 43 36 12 N | 116 27 47 W |
| Ross Elementary School | School | 821 | Ada | 43 29 40 N | 116 25 21 W |
| Rust Lateral | Canal | 827 | Ada | 43 36 48 N | 116 15 36 W |
| Rutledge Lateral | Canal | 784 | Ada | 43 36 56 N | 116 25 21 W |
| Sacred Heart School | School | 837 | Ada | 43 35 48 N | 116 13 48 W |
| Saint Alphonsus Helistop | Airport | 828 | Ada | 43 36 48 N | 116 15 22 W |
| Saint Alphonsus Hospital | Hospital | 828 | Ada | 43 36 48 N | 116 15 22 W |
| Saint Josephs School | School | 827 | Ada | 43 37 19 N | 116 11 54 W |
| Saint Lukes Heliport | Airport | 828 | Ada | 43 36 48 N | 116 11 38 W |
| Saint Lukes Hospital | Hospital | 829 | Ada | 43 36 48 N | 116 11 34 W |
| Saint Lukes Hospital | Hospital | 829 | Ada | 43 36 48 N | 116 11 33 W |
| Saint Marys School | School | 817 | Ada | 43 37 54 N | 116 13 21 W |
| Sams Gulch | Valley | | Ada | 43 34 29 N | 115 58 36 W |
| Sand Creek | Stream | | Ada | 43 26 37 N | 116 19 20 W |
| Sand Hollow | Valley | | Ada | 43 18 46 N | 116 00 39 W |
| Sandy Point Beach | Beach | 862 | Ada | 43 31 51 N | 116 03 29 W |
| Schoonover Gulch | Valley | | Ada | 43 38 06 N | 116 01 42 W |
| Seaman Gulch | Valley | | Ada | 43 41 20 N | 116 17 14 W |
| Settlers Canal | Canal | 803 | Ada | 43 36 39 N | 116 20 48 W |
| Seven Suckers Ditch | Canal | 768 | Ada | 43 40 32 N | 116 24 30 W |
| Shavrer Lateral | Canal | 806 | Ada | 43 38 25 N | 116 19 59 W |
| Shaw Mountain | Summit | 1797 | Ada | 43 36 19 N | 116 03 40 W |
| Sheep Creek | Stream | | Ada | 43 23 26 N | 115 59 22 W |
| Sheep Creek | Stream | | Ada | 43 32 17 N | 116 02 39 W |
| Sheep Creek Access Area | Locale | 973 | Ada | 43 32 42 N | 116 02 34 W |
| Shingle Creek | Stream | | Ada | 43 42 09 N | 116 09 18 W |
| Silver Sage Elementary School | School | 856 | Ada | 43 33 31 N | 116 16 44 W |
| Simpson Lateral | Canal | 783 | Ada | 43 39 36 N | 116 25 09 W |
| Slaters Flat | Flat | 1128 | Ada | 43 26 34 N | 115 59 10 W |
| Snider Lateral | Canal | 810 | Ada | 43 36 13 N | 116 21 10 W |
| Snyder Lateral | Canal | 807 | Ada | 43 38 28 N | 116 19 36 W |
| Sonna | Populated Place | 774 | Ada | 43 36 35 N | 116 27 24 W |
| South Boise (historical) | Populated Place | 837 | Ada | 43 34 35 N | 116 09 59 W |
| South Fork Daniels Creek | Stream | | Ada | 43 41 59 N | 116 11 34 W |
| South Fork Robie Creek | Stream | | Ada | 43 38 13 N | 116 00 44 W |
| South Junior High School | School | 839 | Ada | 43 35 47 N | 116 13 09 W |
| South Power Lateral | Canal | 823 | Ada | 43 25 00 N | 116 31 28 W |
| South Railroad Lateral | Canal | 829 | Ada | 43 28 25 N | 116 23 10 W |
| South Slough | Stream | | Ada | 43 37 44 N | 116 24 11 W |
| Southern Lateral | Canal | 781 | Ada | 43 18 27 N | 116 30 13 W |
| Spring Valley | Valley | | Ada | 43 46 13 N | 116 15 53 W |
| Spring Valley Creek | Stream | | Ada | 43 43 58 N | 116 18 10 W |
| Star | Populated Place | 753 | Ada | 43 41 32 N | 116 29 36 W |
| Star Bridge | Bridge | 752 | Ada | 43 40 50 N | 116 29 36 W |
| Star Elementary School | School | 753 | Ada | 43 41 55 N | 116 29 33 W |
| State Capitol | Locale | 826 | Ada | 43 37 05 N | 116 11 58 W |
| State Lateral | Canal | 819 | Ada | 43 30 50 N | 116 25 35 W |
| Stevens Lateral | Canal | 833 | Ada | 43 31 35 N | 116 21 48 W |
| Stewart Gulch | Valley | | Ada | 43 39 43 N | 116 13 11 W |
| Strawberry Glen Airport | Airport | 794 | Ada | 43 39 54 N | 116 17 28 W |
| Strawberry Glen Bridge | Bridge | 795 | Ada | 43 39 47 N | 116 17 05 W |
| Summerwind Elementary School | School | 813 | Ada | 43 38 04 N | 116 18 27 W |
| Sundell Lateral | Canal | 827 | Ada | 43 34 06 N | 116 24 15 W |
| Sunset Park | Park | 813 | Ada | 43 38 30 N | 116 13 48 W |
| Swan Falls | Populated Place | 719 | Ada | 43 14 30 N | 116 22 27 W |
| Swan Falls Dam | Dam | 780 | Ada | 43 14 36 N | 116 22 21 W |
| T J Maxx Plaza | Locale | 821 | Ada | 43 37 08 N | 116 17 03 W |
| Table Rock | Summit | 1112 | Ada | 43 35 42 N | 116 08 34 W |
| Table Rock Cross | Pillar | 1106 | Ada | 43 35 56 N | 116 08 51 W |
| Tadpole Lake | Lake | 962 | Ada | 43 11 02 N | 116 10 43 W |
| Taft Elementary School | School | 811 | Ada | 43 38 30 N | 116 14 08 W |
| Teed Lateral | Canal | 823 | Ada | 43 29 52 N | 116 25 12 W |
| Tenmile Community Church | Church | 846 | Ada | 43 31 56 N | 116 20 19 W |
| Tenmile Feeder Canal | Canal | 826 | Ada | 43 34 13 N | 116 19 55 W |
| Tenmile Rodeo Grounds | Locale | 845 | Ada | 43 31 54 N | 116 21 05 W |
| Terrace Lawn Cemetery | Cemetery | 803 | Ada | 43 37 06 N | 116 20 40 W |
| Terteling Springs | Spring | 914 | Ada | 43 40 36 N | 116 12 31 W |
| The Childrens School | School | 827 | Ada | 43 37 32 N | 116 11 51 W |
| The Elementary Montessori School | School | 840 | Ada | 43 35 39 N | 116 13 08 W |
| Thomson Lateral | Canal | 840 | Ada | 43 35 07 N | 116 13 25 W |
| Threemile Creek | Stream | | Ada | 43 34 50 N | 116 17 11 W |
| Threemile Lateral | Canal | 844 | Ada | 43 34 43 N | 116 15 36 W |
| Thurman Mill | Locale | 790 | Ada | 43 40 08 N | 116 18 18 W |
| Thurman Mill Canal | Canal | 795 | Ada | 43 39 29 N | 116 17 42 W |
| Tillotson Lateral | Canal | 847 | Ada | 43 34 39 N | 116 12 18 W |
| Turner Gulch | Valley | | Ada | 43 31 00 N | 116 02 32 W |
| Upper Fairview School | Locale | 780 | Ada | 43 39 36 N | 116 25 57 W |
| Ustick | Populated Place | 809 | Ada | 43 38 01 N | 116 19 18 W |
| Ustick Elementary School | School | 805 | Ada | 43 38 00 N | 116 20 15 W |
| Valley View Elementary School | School | 818 | Ada | 43 38 14 N | 116 17 07 W |
| Valley View School | Locale | 808 | Ada | 43 39 19 N | 116 18 06 W |
| Van Duzer Lateral | Canal | 812 | Ada | 43 28 56 N | 116 28 43 W |
| Vernon | Populated Place | 834 | Ada | 43 35 19 N | 116 09 39 W |
| Veterans Hospital | Hospital | 833 | Ada | 43 37 17 N | 116 11 28 W |
| Veterans Memorial State Park | Park | 811 | Ada | 43 38 16 N | 116 14 11 W |
| Vista Village Shopping Center | Locale | 840 | Ada | 43 35 45 N | 116 12 47 W |
| Waldvogel Canal | Canal | 829 | Ada | 43 23 26 N | 116 30 39 W |
| Warm Springs Canal | Canal | 784 | Ada | 43 40 17 N | 116 20 08 W |
| Warm Springs Creek | Stream | | Ada | 43 34 09 N | 116 08 01 W |
| Washington Elementary School | School | 826 | Ada | 43 37 56 N | 116 12 23 W |
| West Boise Junior High School | School | 829 | Ada | 43 36 39 N | 116 15 18 W |
| West State | Locale | 811 | Ada | 43 38 24 N | 116 14 01 W |
| West Tap Sublateral | Canal | 771 | Ada | 43 38 56 N | 116 28 04 W |
| Western Idaho Fairgrounds | Locale | 800 | Ada | 43 39 08 N | 116 16 26 W |
| Westgate Mall | Locale | 823 | Ada | 43 37 12 N | 116 16 33 W |
| White Cross School | Locale | 798 | Ada | 43 39 36 N | 116 21 18 W |
| White Pine Elementary School | School | 836 | Ada | 43 34 45 N | 116 10 22 W |
| Whitney Elementary School | School | 840 | Ada | 43 35 22 N | 116 13 25 W |
| Whittier Elementary School | School | 815 | Ada | 43 37 26 N | 116 13 37 W |
| Wilson Fruit Lateral | Canal | 823 | Ada | 43 35 52 N | 116 19 16 W |
| Wind Butte | Summit | 1036 | Ada | 43 14 11 N | 116 07 03 W |
| Wind Butte Lakes | Lake | 983 | Ada | 43 12 40 N | 116 07 36 W |
| Winstead Park | Park | 825 | Ada | 43 37 41 N | 116 15 21 W |
| Wood Lateral | Canal | 844 | Ada | 43 33 07 N | 116 17 55 W |
| Woods Gulch | Valley | | Ada | 43 44 13 N | 116 22 11 W |
| Young Heliport | Airport | 793 | Ada | 43 43 00 N | 116 23 20 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Links |
Yahoo |
Google |
Lycos |
Ask |
Edixxon |
Altavista |
MSN search |
Alexa |
|
|
|
|
|
|
|
|