|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Idaho | Geographic Names |
|
|
|
|
|
| North | | Canuck Creek | Stream | | Boundary | 49 03 00 N | 116 01 04 W | West | Extremes | | South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W | | East | Crow Creek | Stream | | Caribou | 42 45 25 N | 110 58 13 W | | South | | Deep Creek | Stream | | Oneida | 41 42 26 N | 112 59 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Little Deer Creek | Stream | | Camas | 43 24 51 N | 114 43 31 W |
| Little Deer Creek | Stream | | Elmore | 43 28 54 N | 115 13 32 W |
| Little Deer Creek | Stream | | Lemhi | 45 09 52 N | 114 17 52 W |
| Little Deer Creek Ridge | Ridge | 2265 | Lemhi | 45 08 03 N | 114 17 19 W |
| Little Deer Lakes | Lake | 1379 | Minidoka | 43 07 39 N | 113 38 20 W |
| Little Deer Point | Cape | 1997 | Boise | 43 44 38 N | 116 06 37 W |
| Little Devils Teeth Rapids | Rapids | 835 | Idaho | 45 27 48 N | 114 56 43 W |
| Little Ditch Creek | Stream | | Lemhi | 45 31 31 N | 113 59 44 W |
| Little Draw Reservoir | Reservoir | 1439 | Lincoln | 43 07 48 N | 114 29 29 W |
| Little Drops | Falls | 1211 | Lincoln | 42 58 44 N | 114 25 16 W |
| Little Drops Recreation Area | Park | 1211 | Lincoln | 42 58 47 N | 114 25 16 W |
| Little Dry Canyon | Valley | | Bonneville | 43 27 47 N | 111 07 18 W |
| Little Dry Creek | Stream | | Teton | 43 48 30 N | 111 06 39 W |
| Little Dry Gulch | Stream | 534 | Adams | 45 07 43 N | 116 44 17 W |
| Little Dry Gulch | Valley | | Lemhi | 44 53 11 N | 114 35 20 W |
| Little Dry Gulch | Valley | | Lemhi | 44 53 22 N | 113 37 18 W |
| Little Dry Gulch | Valley | | Lemhi | 44 30 51 N | 113 18 38 W |
| Little East Fork Elk Creek | Stream | | Valley | 44 27 50 N | 115 26 48 W |
| Little East Fork Emerald Creek | Stream | | Latah | 46 59 27 N | 116 22 04 W |
| Little East Fork Steamboat Creek | Stream | | Shoshone | 47 44 00 N | 116 11 57 W |
| Little Eightmile Canyon | Valley | | Cassia | 42 08 57 N | 113 10 19 W |
| Little Eightmile Creek | Stream | | Lemhi | 44 44 23 N | 113 27 35 W |
| Little Elk Creek | Stream | | Bonneville | 43 19 28 N | 111 09 21 W |
| Little Elk Creek | Stream | | Caribou | 42 31 50 N | 111 05 09 W |
| Little Elk Creek | Stream | | Idaho | 45 50 26 N | 115 26 04 W |
| Little Elk Creek | Stream | | Idaho | 45 13 35 N | 116 18 17 W |
| Little Elk Creek | Stream | | Shoshone | 47 48 11 N | 116 16 34 W |
| Little Elk Mountain | Summit | 2672 | Bonneville | 43 12 52 N | 111 19 19 W |
| Little Elkhorn Bar | Bar | 945 | Idaho | 45 30 20 N | 115 19 48 W |
| Little Elkhorn Creek | Stream | | Idaho | 45 30 21 N | 115 19 48 W |
| Little Fall Creek | Stream | | Adams | 44 38 03 N | 116 20 40 W |
| Little Fall Creek | Stream | | Boise | 44 04 14 N | 115 45 35 W |
| Little Fall Creek | Stream | | Custer | 43 50 44 N | 114 14 24 W |
| Little Falls | Falls | 1035 | Boise | 44 04 21 N | 115 45 45 W |
| Little Fiddler | Summit | 1771 | Elmore | 43 29 00 N | 115 43 15 W |
| Little Fiddler Creek | Stream | | Elmore | 43 29 51 N | 115 41 28 W |
| Little Fiddler Flat | Flat | 1184 | Elmore | 43 29 22 N | 115 41 35 W |
| Little Fir Creek | Stream | | Idaho | 45 41 13 N | 116 29 38 W |
| Little Fish Creek | Stream | | Camas | 43 28 38 N | 114 03 16 W |
| Little Fish Creek | Stream | | Idaho | 45 51 08 N | 116 02 02 W |
| Little Fivemile Creek | Stream | | Idaho | 45 25 03 N | 115 27 49 W |
| Little Flat | Flat | 1931 | Camas | 43 13 10 N | 114 55 42 W |
| Little Flat | Flat | 1754 | Caribou | 42 48 19 N | 111 49 24 W |
| Little Flat Canyon | Valley | | Caribou | 42 48 25 N | 111 49 18 W |
| Little Flat Creek | Stream | | Idaho | 45 13 49 N | 115 32 21 W |
| Little Fork Spring | Spring | 2135 | Cassia | 42 10 25 N | 114 15 50 W |
| Little Fork Third Fork Rock Creek | Stream | | Cassia | 42 11 20 N | 114 14 31 W |
| Little Fourth of July Creek | Stream | | Lemhi | 45 22 38 N | 113 55 03 W |
| Little Freezeout | Gap | 812 | Gem | 43 50 05 N | 116 37 18 W |
| Little French Creek | Stream | | Idaho | 45 15 23 N | 116 02 42 W |
| Little French Creek | Stream | | Idaho | 45 31 27 N | 116 03 34 W |
| Little Frog Lake | Lake | 2703 | Custer | 44 04 47 N | 114 32 32 W |
| Little Gallagher Creek | Stream | | Boise | 44 04 29 N | 115 47 02 W |
| Little Gap Creek | Stream | | Bannock | 42 34 30 N | 112 16 53 W |
| Little Goat Mountains | Range | 1842 | Shoshone | 46 58 43 N | 115 48 39 W |
| Little Goose Creek | Stream | | Adams | 44 57 39 N | 116 12 28 W |
| Little Goose Creek | Stream | | Cassia | 42 05 59 N | 114 15 41 W |
| Little Gooseberry Creek | Stream | | Boise | 44 08 27 N | 115 57 58 W |
| Little Granite Creek | Stream | | Idaho | 45 20 21 N | 116 38 56 W |
| Little Grass Mountain | Summit | 1735 | Bonner | 48 45 36 N | 117 01 30 W |
| Little Grassy Butte | Summit | 1562 | Fremont | 43 59 16 N | 112 05 26 W |
| Little Grassy Hill | Summit | 1785 | Owyhee | 42 08 32 N | 115 05 34 W |
| Little Grassy Reservoir | Reservoir | 1716 | Owyhee | 42 09 19 N | 115 06 51 W |
| Little Grassy Ridge | Ridge | 1570 | Jefferson | 43 52 36 N | 112 03 09 W |
| Little Gray Ridge | Ridge | 2453 | Caribou | 42 58 13 N | 111 27 11 W |
| Little Green Mountain | Summit | 1443 | Clearwater | 46 43 59 N | 116 05 40 W |
| Little Green Mountain | Summit | 2127 | Idaho | 45 46 50 N | 115 05 33 W |
| Little Grizzly Creek | Stream | | Shoshone | 47 39 40 N | 116 03 18 W |
| Little Grouse Creek | Stream | | Elmore | 43 35 07 N | 115 54 49 W |
| Little Growler Rapids | Rapids | 621 | Idaho | 45 27 17 N | 115 46 18 W |
| Little Guard Peak | Summit | 1831 | Shoshone | 47 47 54 N | 116 00 22 W |
| Little Guard Peak Lookout | Locale | 1833 | Shoshone | 47 47 52 N | 116 00 21 W |
| Little Gulch Creek | Stream | | Ada | 43 42 21 N | 116 27 14 W |
| Little Half Moon Pass | Gap | 1696 | Owyhee | 42 46 09 N | 116 19 29 W |
| Little Half Moon Spring | Spring | 1704 | Owyhee | 42 46 15 N | 116 19 40 W |
| Little Hammer Creek | Stream | | Idaho | 45 45 49 N | 116 21 22 W |
| Little Hangman Creek | Stream | | Benewah | 47 13 27 N | 117 04 36 W |
| Little Hardtrigger Creek | Stream | | Owyhee | 43 21 46 N | 116 47 37 W |
| Little Hart Creek | Stream | | Owyhee | 43 00 47 N | 116 28 31 W |
| Little Hat Creek | Stream | | Lemhi | 44 47 02 N | 114 02 44 W |
| Little Haystack | Summit | 1148 | Shoshone | 47 46 44 N | 115 57 00 W |
| Little Haystack Creek | Stream | | Shoshone | 47 45 41 N | 115 58 12 W |
| Little Hellroaring Creek | Stream | | Boundary | 48 57 07 N | 116 11 39 W |
| Little Hole | Bay | 1328 | Bingham | 42 55 17 N | 112 47 25 W |
| Little Hole Draw | Valley | | Bingham | 42 55 26 N | 112 48 21 W |
| Little Hole in the Wall Creek | Stream | | Boise | 44 04 06 N | 115 43 45 W |
| Little Hoodoo Creek | Stream | | Boise | 43 49 57 N | 115 46 07 W |
| Little Horse Basin | Basin | 1526 | Owyhee | 42 05 48 N | 116 39 12 W |
| Little Horse Basin Gap | Gap | 1171 | Owyhee | 42 43 11 N | 116 05 14 W |
| Little Horse Basin Reservoir | Reservoir | 1525 | Owyhee | 42 05 33 N | 116 39 01 W |
| Little Horse Butte | Summit | 1970 | Bonneville | 43 23 28 N | 111 42 17 W |
| Little Horse Creek | Stream | | Elmore | 43 29 24 N | 115 46 00 W |
| Little Horse Creek | Stream | | Lemhi | 45 26 23 N | 114 35 04 W |
| Little Horse Spring | Spring | 1647 | Bannock | 42 59 16 N | 112 20 44 W |
| Little Horsethief Creek | Stream | | Valley | 44 30 12 N | 115 55 43 W |
| Little House Creek | Stream | | Twin Falls | 42 08 23 N | 115 00 30 W |
| Little Hull Creek | Stream | | Lemhi | 45 28 52 N | 113 59 26 W |
| Little Indian Creek | Stream | | Valley | 44 58 03 N | 115 43 38 W |
| Little Indian Creek | Stream | | Valley | 44 50 31 N | 115 15 24 W |
| Little Indian Ditch | Canal | 1404 | Bingham | 43 14 55 N | 112 08 33 W |
| Little Island | Island | 1469 | Madison | 43 51 01 N | 111 53 23 W |
| Little Jackass Spring | Spring | 1704 | Owyhee | 42 32 14 N | 116 41 47 W |
| Little Jacket Creek | Stream | | Lemhi | 44 57 12 N | 114 34 00 W |
| Little Jacks Creek | Stream | | Owyhee | 42 47 12 N | 115 58 43 W |
| Little Jacks Creek Basin | Basin | 1714 | Owyhee | 42 35 10 N | 116 13 58 W |
| Little Jackson Creek | Stream | | Owyhee | 43 08 04 N | 116 53 52 W |
| Little Jarvis Lake | Lake | 1663 | Owyhee | 42 05 44 N | 116 13 38 W |
| Little Joe Butte | Summit | 977 | Ada | 43 09 43 N | 116 00 35 W |
| Little Joe Mountain | Summit | 2161 | Shoshone | 47 09 19 N | 115 14 54 W |
| Little Joe Spring | Spring | 2361 | Bear Lake | 42 31 37 N | 111 36 49 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Google |
Lycos |
Alexa |
MSN search |
Yahoo |
Altavista |
Ask |
Edixxon |
Links |
|
|
|
|
|
|
|
|