|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Idaho | Geographic Names |
|
|
|
|
|
| North | | Canuck Creek | Stream | | Boundary | 49 03 00 N | 116 01 04 W | West | Extremes | | South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W | | East | Crow Creek | Stream | | Caribou | 42 45 25 N | 110 58 13 W | | South | | Deep Creek | Stream | | Oneida | 41 42 26 N | 112 59 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Old North Star Mine | Mine | 1042 | Shoshone | 47 21 42 N | 115 41 49 W |
| Old Orogrande | Locale | 1420 | Idaho | 45 41 43 N | 115 32 51 W |
| Old Orogrande Mine | Mine | 1571 | Idaho | 45 41 49 N | 115 33 30 W |
| Old Portland Mine | Mine | 1578 | Idaho | 45 44 56 N | 115 28 20 W |
| Old Rainbow Mine | Mine | 1046 | Benewah | 47 24 40 N | 116 30 17 W |
| Old Sam Mine | Mine | 2423 | Camas | 43 43 27 N | 114 56 19 W |
| Old Stormy | Summit | 2490 | Idaho | 46 30 18 N | 114 23 01 W |
| Old Timer Creek | Stream | | Idaho | 45 25 04 N | 116 31 15 W |
| Old Timer Mine | Mine | 1947 | Idaho | 45 25 12 N | 116 29 53 W |
| Old Timer Mountain | Summit | 1900 | Idaho | 45 25 47 N | 116 30 25 W |
| Old Tom Mountain | Summit | 2638 | Bannock | 42 37 26 N | 112 19 13 W |
| Old Triumph Mine | Mine | 2159 | Blaine | 43 39 32 N | 114 16 37 W |
| Old Warriors Face | Pillar | 1526 | Idaho | 45 42 05 N | 114 38 22 W |
| Old Williamsburg (historical) | Populated Place | 2043 | Caribou | 42 56 34 N | 111 20 26 W |
| Olds Creek | Stream | | Boundary | 48 57 60 N | 116 28 33 W |
| Olds Ferry | Locale | 632 | Washington | 44 17 21 N | 117 12 41 W |
| Oldtown | Populated Place | 647 | Bonner | 48 10 44 N | 117 02 17 W |
| Ole Creek | Stream | | Bonner | 48 18 45 N | 117 00 02 W |
| Olentange Creek | Stream | | Shoshone | 47 18 54 N | 115 35 42 W |
| Olevan Creek | Stream | | Latah | 46 59 57 N | 116 45 10 W |
| Olive Creek | Stream | | Idaho | 45 32 20 N | 115 29 04 W |
| Olive Creek | Stream | | Washington | 44 50 09 N | 116 37 44 W |
| Olive Meadows | Flat | 1945 | Washington | 44 46 59 N | 116 39 31 W |
| Oliver Peak | Summit | 2739 | Teton | 43 31 11 N | 111 03 22 W |
| Oliver Spring | Spring | 2027 | Cassia | 42 16 05 N | 114 08 18 W |
| Olmstead Sky Ranch | Airport | 650 | Bonner | 48 21 03 N | 116 33 15 W |
| Olsen | Populated Place | 1406 | Bingham | 43 17 07 N | 112 37 19 W |
| Olsen Creek | Stream | | Caribou | 42 54 34 N | 111 18 40 W |
| Olsen Grave Point of Interest | Locale | 1158 | Clearwater | 46 52 07 N | 115 04 29 W |
| Olson Cemetery | Cemetery | 1467 | Cassia | 42 07 33 N | 113 21 33 W |
| Olson Creek | Stream | | Clearwater | 46 29 42 N | 115 55 26 W |
| Olson Creek | Stream | | Shoshone | 47 04 38 N | 116 20 27 W |
| Olson Creek | Stream | | Valley | 44 28 23 N | 116 01 28 W |
| Olson Creek | Stream | | Valley | 44 53 30 N | 115 29 50 W |
| Olson Dam | Dam | 1551 | Elmore | 43 15 42 N | 115 08 03 W |
| Olson Drain | Canal | 728 | Canyon | 43 37 00 N | 116 51 58 W |
| Olson Gulch | Valley | | Shoshone | 47 14 52 N | 115 51 17 W |
| Olson Lateral | Canal | 1422 | Bonneville | 43 27 02 N | 112 09 02 W |
| Olson Lateral | Canal | 773 | Canyon | 43 18 14 N | 116 30 50 W |
| Olson Mine | Mine | 1148 | Latah | 46 52 46 N | 116 34 49 W |
| Olson Pond | Reservoir | 979 | Clearwater | 46 28 29 N | 115 57 43 W |
| Olsons | Populated Place | 1585 | Shoshone | 47 00 10 N | 115 07 48 W |
| Omaha Creek | Stream | | Shoshone | 47 40 55 N | 116 09 41 W |
| Omega | Populated Place | 657 | Benewah | 47 20 02 N | 116 28 43 W |
| Omill | Populated Place | 790 | Clearwater | 46 29 38 N | 115 55 36 W |
| Onaway | Populated Place | 799 | Latah | 46 55 42 N | 116 53 28 W |
| One Hour Reservoir | Reservoir | 1674 | Camas | 43 14 09 N | 114 27 06 W |
| One Man Butte | Summit | 2221 | Idaho | 45 18 13 N | 115 10 51 W |
| One Shot Lake | Lake | 1284 | Lincoln | 42 49 27 N | 114 03 07 W |
| One Spoon Campground (historical) | Locale | 961 | Boise | 44 13 37 N | 115 54 40 W |
| One Spoon Way (historical) | Trail | 1382 | Washington | 44 14 23 N | 115 55 14 W |
| Oneida County | Civil | 1988 | Oneida | 42 14 06 N | 112 30 14 W |
| Oneida County Fairgrounds | Locale | 1376 | Oneida | 42 10 32 N | 112 14 21 W |
| Oneida Dam | Dam | 1486 | Franklin | 42 16 34 N | 111 44 59 W |
| Oneida Narrows | Valley | | Franklin | 42 12 01 N | 111 47 12 W |
| Oneida Narrows Reservoir | Reservoir | 1486 | Franklin | 42 16 34 N | 111 44 59 W |
| Oneida Station | Locale | 1462 | Franklin | 42 16 04 N | 111 44 54 W |
| Onemile Creek | Stream | | Cassia | 42 04 10 N | 113 26 44 W |
| Onion Creek | Stream | | Boise | 44 12 52 N | 115 49 40 W |
| Onion Valley | Valley | | Boise | 44 15 07 N | 115 46 28 W |
| Onion Valley Trail (historical) | Trail | 2100 | Boise | 44 13 16 N | 115 46 43 W |
| Onowa Creek | Stream | | Kootenai | 47 41 55 N | 116 33 54 W |
| Ontario Mine | Mine | 1717 | Idaho | 45 32 41 N | 115 28 01 W |
| Onyx | Locale | 1417 | Bannock | 42 44 27 N | 112 12 50 W |
| Oompaul Creek | Stream | | Valley | 45 02 03 N | 115 44 10 W |
| Opal Creek | Stream | | Custer | 44 35 36 N | 115 04 31 W |
| Opal Creek | Stream | | Idaho | 46 17 07 N | 115 43 11 W |
| Opal Creek | Stream | | Lemhi | 44 53 48 N | 114 18 55 W |
| Opal Lake | Lake | 2300 | Lemhi | 44 53 57 N | 114 16 53 W |
| Opal Mountain | Summit | 2198 | Clark | 44 23 22 N | 112 05 13 W |
| Opal Spring | Spring | 2387 | Custer | 44 28 46 N | 114 01 18 W |
| Opalene Ditch | Canal | 712 | Owyhee | 43 25 01 N | 116 43 08 W |
| Opalene Gulch | Valley | | Owyhee | 43 25 06 N | 116 46 32 W |
| Opalene School (historical) | School | 698 | Owyhee | 43 27 24 N | 116 46 17 W |
| Open Canyon | Valley | | Bonneville | 43 36 51 N | 111 31 44 W |
| Open Creek | Stream | | Idaho | 45 40 36 N | 115 50 17 W |
| Open Crossing Reservoir | Reservoir | 1038 | Gooding | 42 56 06 N | 114 49 22 W |
| Ophir Creek | Stream | | Boise | 43 55 32 N | 115 56 55 W |
| Ophir Gulch | Valley | | Shoshone | 47 36 47 N | 115 50 00 W |
| Opposite Creek | Stream | | Shoshone | 47 53 02 N | 116 10 15 W |
| Ora | Populated Place | 1582 | Fremont | 44 05 10 N | 111 32 00 W |
| Orangeburg Spring | Spring | 1596 | Cassia | 42 00 20 N | 114 04 20 W |
| Orchalara Seepage Tunnel | Tunnel | 1124 | Twin Falls | 42 34 17 N | 114 29 08 W |
| Orchard | Populated Place | 961 | Ada | 43 18 53 N | 116 01 34 W |
| Orchard Ave Grange Hall | Building | 661 | Payette | 44 06 27 N | 116 54 50 W |
| Orchard Creek | Stream | | Idaho | 45 54 28 N | 115 54 39 W |
| Orchard Dam | Dam | 1019 | Ada | 43 23 18 N | 116 01 03 W |
| Orchard Gulch | Valley | | Ada | 43 38 03 N | 116 05 05 W |
| Orchard Homes (historical) | Populated Place | 415 | Latah | 46 35 48 N | 116 43 48 W |
| Orchard Ranch (historical) | Locale | 963 | Ada | 43 20 14 N | 116 03 25 W |
| Orchard Valley School | School | 1016 | Gooding | 42 41 46 N | 114 41 43 W |
| Orchards Elementary School | School | 449 | Nez Perce | 46 22 42 N | 116 58 15 W |
| Orchid Canyon | Valley | | Adams | 44 44 26 N | 116 34 29 W |
| Ore Cash Mine | Mine | 2628 | Lemhi | 45 17 05 N | 113 41 34 W |
| Ore Creek | Stream | | Clearwater | 46 36 32 N | 116 13 01 W |
| Oreamnos Lake | Lake | 2902 | Boise | 44 03 18 N | 115 03 01 W |
| Oreana | Populated Place | 858 | Owyhee | 43 03 13 N | 116 23 42 W |
| Oreana Lookout | Locale | 2468 | Lemhi | 45 28 44 N | 114 28 19 W |
| Oreana Ridge | Ridge | 2310 | Lemhi | 45 27 28 N | 114 30 23 W |
| Oreana School (historical) | School | 872 | Owyhee | 43 02 23 N | 116 24 34 W |
| Oreana Spring | Spring | 2355 | Lemhi | 45 27 53 N | 114 29 07 W |
| Oregon Butte | Summit | 2565 | Idaho | 45 31 18 N | 115 40 09 W |
| Oregon Butte Lake | Lake | 2249 | Idaho | 45 31 37 N | 115 40 04 W |
| Oregon Gulch | Valley | | Blaine | 43 46 47 N | 114 25 05 W |
| Oregon Gulch | Valley | | Lemhi | 45 13 55 N | 114 02 58 W |
| Oregon Gulch | Valley | | Shoshone | 47 39 41 N | 115 52 13 W |
| Oregon Lake | Flat | 1589 | Owyhee | 42 18 35 N | 117 01 33 W |
| Oregon Tipton Mnine | Mine | 1233 | Idaho | 45 18 50 N | 116 25 59 W |
| Oregon Trail - Lander Cutoff | Trail | 2222 | Caribou | 42 53 29 N | 111 14 16 W |
| Oregon Trail - South Alternate | Trail | 763 | Owyhee | 43 04 54 N | 116 15 02 W |
|
|
|
|
This page was last updated on 1 August, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Links |
MSN search |
Google |
Ask |
Altavista |
Yahoo |
Lycos |
Edixxon |
Alexa |
|
|
|
|
|
|
|
|