|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Idaho | Geographic Names |
|
|
|
|
|
| North | | Canuck Creek | Stream | | Boundary | 49 03 00 N | 116 01 04 W | West | Extremes | | South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W | | East | Crow Creek | Stream | | Caribou | 42 45 25 N | 110 58 13 W | | South | | Deep Creek | Stream | | Oneida | 41 42 26 N | 112 59 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Pleasant Ridge Grange | Locale | 735 | Canyon | 43 39 06 N | 116 45 47 W |
| Pleasant Ridge School | School | 736 | Canyon | 43 39 04 N | 116 45 54 W |
| Pleasant Spring | Spring | 2001 | Cassia | 42 05 54 N | 114 15 09 W |
| Pleasant Valley | Populated Place | 894 | Ada | 43 26 41 N | 116 14 49 W |
| Pleasant Valley | Valley | | Clark | 44 27 26 N | 112 13 06 W |
| Pleasant Valley | Valley | | Owyhee | 42 32 52 N | 116 50 47 W |
| Pleasant Valley | Valley | | Owyhee | 42 04 52 N | 116 16 35 W |
| Pleasant Valley | Valley | | Power | 42 49 30 N | 113 03 17 W |
| Pleasant Valley | Valley | | Twin Falls | 42 26 52 N | 114 22 14 W |
| Pleasant Valley Cemetery | Cemetery | 1392 | Owyhee | 42 55 03 N | 116 59 39 W |
| Pleasant Valley Creek | Stream | | Clark | 44 27 26 N | 112 13 06 W |
| Pleasant Valley Creek | Stream | | Owyhee | 42 35 39 N | 116 54 58 W |
| Pleasant Valley Creek | Stream | | Owyhee | 42 36 53 N | 116 37 49 W |
| Pleasant Valley Elementary - Junior High School | School | 1367 | Owyhee | 42 53 57 N | 117 00 15 W |
| Pleasant Valley Place | Populated Place | 1667 | Owyhee | 42 32 26 N | 116 50 14 W |
| Pleasant Valley Rapids | Rapids | 337 | Idaho | 45 38 57 N | 116 29 15 W |
| Pleasant Valley School | School | 1230 | Twin Falls | 42 26 48 N | 114 21 48 W |
| Pleasant Valley Table | Summit | 1714 | Owyhee | 42 34 37 N | 116 49 18 W |
| Pleasant Valley V | Cape | 1598 | Owyhee | 42 35 25 N | 116 54 12 W |
| Pleasant View | Populated Place | 664 | Kootenai | 47 41 13 N | 117 00 45 W |
| Pleasant View Cemetery | Cemetery | 1271 | Cassia | 42 31 49 N | 113 46 25 W |
| Pleasant View School | Locale | 781 | Ada | 43 43 17 N | 116 24 27 W |
| Pleasant View School | Locale | 676 | Washington | 44 13 27 N | 116 49 57 W |
| Pleasant View School | School | 1462 | Bonneville | 43 28 43 N | 111 55 09 W |
| Pleasantview | Populated Place | 1367 | Oneida | 42 09 22 N | 112 20 16 W |
| Pleasantview Hills | Range | 1944 | Oneida | 42 17 05 N | 112 28 37 W |
| Pleasantview Warm Springs | Spring | 1372 | Oneida | 42 09 19 N | 112 20 56 W |
| Plover Creek | Stream | | Shoshone | 47 43 42 N | 115 58 29 W |
| Plowboy Campground | Locale | 750 | Bonner | 48 46 11 N | 116 52 51 W |
| Plowboy Mine | Mine | 759 | Bonner | 48 47 47 N | 116 54 55 W |
| Plowboy Mountain | Summit | 1557 | Bonner | 48 46 17 N | 116 56 57 W |
| Plowhead Lateral | Canal | 705 | Canyon | 43 41 42 N | 116 58 09 W |
| Plowman Gulch | Valley | | Latah | 46 54 50 N | 116 46 46 W |
| Plum Lateral | Canal | 1358 | Bannock | 43 00 20 N | 112 28 20 W |
| Plumbago Point | Cape | 779 | Bonner | 48 29 49 N | 116 50 21 W |
| Plummer | Populated Place | 836 | Benewah | 47 20 07 N | 116 53 19 W |
| Plummer Butte | Summit | 1257 | Benewah | 47 18 47 N | 116 52 07 W |
| Plummer Creek | Stream | | Idaho | 45 31 50 N | 115 48 07 W |
| Plummer Creek | Stream | | Kootenai | 47 21 21 N | 116 46 27 W |
| Plummer Elementary School | School | 837 | Benewah | 47 19 58 N | 116 53 34 W |
| Plummer Junction | Populated Place | 811 | Benewah | 47 20 24 N | 116 52 11 W |
| Plummer Lake | Lake | 2622 | Elmore | 43 57 06 N | 115 04 53 W |
| Plummer Peak | Summit | 3039 | Elmore | 43 56 46 N | 115 04 35 W |
| Plummer Peninsula | Cape | 669 | Benewah | 47 21 43 N | 116 46 35 W |
| Plummer Point | Cliff | 2393 | Idaho | 45 34 01 N | 115 50 08 W |
| Poacher Creek | Stream | | Idaho | 46 18 50 N | 114 30 06 W |
| Poacher Spring | Spring | 1474 | Owyhee | 43 01 57 N | 117 00 44 W |
| Pocatello | Populated Place | 1360 | Bannock | 42 52 17 N | 112 26 44 W |
| Pocatello Bench | Bench | 1424 | Bannock | 42 56 36 N | 112 25 54 W |
| Pocatello Creek | Stream | | Bannock | 42 53 11 N | 112 28 46 W |
| Pocatello Elk Refuge | Park | 2039 | Bannock | 42 48 36 N | 112 28 56 W |
| Pocatello Game Preserve | Park | 1854 | Bannock | 42 46 34 N | 112 28 03 W |
| Pocatello High School | School | 1360 | Bannock | 42 51 47 N | 112 27 17 W |
| Pocatello Mall | Locale | 1368 | Bannock | 42 53 32 N | 112 27 09 W |
| Pocatello Range | Range | 2018 | Bannock | 42 55 47 N | 112 18 47 W |
| Pocatello Regional Airport | Airport | 1353 | Power | 42 54 47 N | 112 35 42 W |
| Pocatello Valley | Basin | 1517 | Oneida | 42 03 08 N | 112 28 47 W |
| Pocatello Womens Correctional Center | Building | 1438 | Bannock | 42 50 51 N | 112 26 51 W |
| Pocket Spring | Spring | 2251 | Cassia | 42 12 53 N | 114 10 35 W |
| Pocono | Populated Place | 702 | Shoshone | 47 14 48 N | 116 02 56 W |
| Pocono Creek | Stream | | Shoshone | 47 14 39 N | 116 02 58 W |
| Pocono Hill | Summit | 1536 | Shoshone | 47 13 31 N | 116 03 41 W |
| Poe | Locale | 835 | Latah | 46 48 55 N | 117 02 23 W |
| Poe Creek | Stream | | Idaho | 45 42 01 N | 116 20 00 W |
| Poe Saddle | Gap | 1159 | Idaho | 45 49 42 N | 116 14 49 W |
| Poee Creek | Stream | | Valley | 44 53 43 N | 114 56 54 W |
| Poet Creek | Stream | | Idaho | 45 43 20 N | 115 02 02 W |
| Poet Creek Campground | Locale | 1527 | Idaho | 45 43 23 N | 115 02 02 W |
| Pofferman Spring | Spring | 1470 | Camas | 43 17 14 N | 114 24 39 W |
| Point Campground | Locale | 2116 | Custer | 44 08 08 N | 114 55 57 W |
| Point Canyon | Valley | | Oneida | 42 18 01 N | 112 24 46 W |
| Point Eightyone | Summit | 1832 | Shoshone | 47 16 50 N | 115 32 10 W |
| Point Henry | Summit | 1577 | Shoshone | 47 16 56 N | 115 33 32 W |
| Point Lake | Lake | 1403 | Minidoka | 43 08 19 N | 113 34 06 W |
| Point Lateral | Canal | 814 | Ada | 43 35 17 N | 116 27 39 W |
| Point Lookout | Summit | 2271 | Bonneville | 43 23 52 N | 111 30 42 W |
| Point of Rock | Summit | 2517 | Lemhi | 45 19 30 N | 114 10 50 W |
| Point of Rocks | Locale | 1496 | Blaine | 43 19 53 N | 114 05 32 W |
| Point of Rocks Spring | Spring | 1196 | Owyhee | 43 07 59 N | 116 36 42 W |
| Point Ranch | Locale | 1556 | Twin Falls | 42 09 29 N | 114 39 35 W |
| Point Siam | Ridge | 1631 | Shoshone | 47 09 39 N | 115 29 22 W |
| Point Spring | Spring | 1752 | Cassia | 42 00 06 N | 114 07 06 W |
| Point Spring | Spring | 1542 | Cassia | 42 14 39 N | 113 12 20 W |
| Point Well | Well | 1355 | Blaine | 42 48 35 N | 113 22 21 W |
| Poirier Creek | Stream | | Bonner | 48 00 30 N | 116 58 44 W |
| Poison Butte | Summit | 1723 | Owyhee | 42 08 57 N | 115 27 14 W |
| Poison Butte | Summit | 1682 | Owyhee | 42 25 12 N | 115 56 24 W |
| Poison Creek | Stream | | Bear Lake | 42 05 28 N | 111 00 04 W |
| Poison Creek | Stream | | Bingham | 43 08 31 N | 111 52 10 W |
| Poison Creek | Stream | | Bingham | 43 01 30 N | 111 43 31 W |
| Poison Creek | Stream | | Blaine | 43 19 54 N | 114 24 54 W |
| Poison Creek | Stream | | Bonneville | 43 17 01 N | 111 16 24 W |
| Poison Creek | Stream | | Bonneville | 43 33 10 N | 111 17 32 W |
| Poison Creek | Stream | | Camas | 43 38 37 N | 114 50 06 W |
| Poison Creek | Stream | | Clark | 44 24 51 N | 112 29 22 W |
| Poison Creek | Stream | | Custer | 43 43 15 N | 113 38 30 W |
| Poison Creek | Stream | | Gem | 44 28 44 N | 116 11 08 W |
| Poison Creek | Stream | | Lemhi | 44 30 44 N | 113 05 37 W |
| Poison Creek | Stream | | Lemhi | 44 40 32 N | 113 07 18 W |
| Poison Creek | Stream | | Lemhi | 44 52 37 N | 113 58 18 W |
| Poison Creek | Stream | | Owyhee | 42 50 16 N | 116 06 57 W |
| Poison Creek | Stream | | Owyhee | 43 31 21 N | 116 55 47 W |
| Poison Creek | Stream | | Owyhee | 42 14 57 N | 115 32 52 W |
| Poison Creek | Stream | | Owyhee | 42 54 00 N | 116 11 17 W |
| Poison Creek | Stream | | Valley | 44 39 55 N | 116 06 35 W |
| Poison Creek Boat Ramp | Locale | 1866 | Bingham | 43 01 29 N | 111 42 35 W |
| Poison Creek Campground | Locale | 1478 | Valley | 44 40 11 N | 116 06 39 W |
| Poison Creek Island | Island | 1867 | Bingham | 43 01 22 N | 111 42 27 W |
| Poison Creek Reservoir | Lake | 1744 | Owyhee | 42 02 07 N | 115 18 50 W |
| Poison Creek Reservoir | Lake | 1599 | Owyhee | 42 10 57 N | 115 26 43 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Links |
MSN search |
Ask |
Alexa |
Google |
Edixxon |
Yahoo |
Lycos |
Altavista |
|
|
|
|
|
|
|
|