|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Idaho | Geographic Names |
|
|
|
|
|
| North | | Canuck Creek | Stream | | Boundary | 49 03 00 N | 116 01 04 W | West | Extremes | | South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W | | East | Crow Creek | Stream | | Caribou | 42 45 25 N | 110 58 13 W | | South | | Deep Creek | Stream | | Oneida | 41 42 26 N | 112 59 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Red Rock Canyon | Valley | | Bear Lake | 42 01 50 N | 111 06 00 W |
| Red Rock Creek | Stream | | Bingham | 43 08 07 N | 112 02 39 W |
| Red Rock Creek | Stream | | Camas | 43 32 33 N | 114 44 33 W |
| Red Rock Creek | Stream | | Custer | 44 23 05 N | 114 43 29 W |
| Red Rock Creek | Stream | | Idaho | 46 04 03 N | 116 05 58 W |
| Red Rock Junction | Populated Place | 1463 | Bannock | 42 21 16 N | 112 03 00 W |
| Red Rock Mountain | Summit | 1938 | Cassia | 42 12 13 N | 113 27 04 W |
| Red Rock Mountain | Summit | 2895 | Fremont | 44 34 36 N | 111 30 25 W |
| Red Rock Pass | Gap | 1465 | Bannock | 42 21 23 N | 112 02 36 W |
| Red Rock Pass | Gap | 2180 | Fremont | 44 35 56 N | 111 31 25 W |
| Red Rock Peak | Summit | 2480 | Lemhi | 45 00 01 N | 114 25 46 W |
| Red Rock Spring | Spring | 1859 | Bingham | 43 06 05 N | 112 01 15 W |
| Red Rock Spring | Spring | 1717 | Blaine | 43 21 58 N | 114 01 54 W |
| Red Rock Spring | Spring | 1737 | Cassia | 42 12 41 N | 113 27 27 W |
| Red Rock Spring | Spring | 805 | Idaho | 45 40 20 N | 116 29 29 W |
| Red Sinks | Basin | 2611 | Franklin | 42 01 04 N | 111 30 19 W |
| Red Spar Mine | Mine | 1534 | Lemhi | 44 51 21 N | 114 32 12 W |
| Red Spring Creek | Stream | | Bonneville | 43 16 38 N | 111 13 35 W |
| Red Top | Summit | 1872 | Boundary | 48 53 50 N | 116 43 33 W |
| Red Top Creek | Stream | | Idaho | 45 21 42 N | 115 15 58 W |
| Red Top Creek | Stream | | Shoshone | 47 23 30 N | 115 54 45 W |
| Red Top Lookout | Locale | 1906 | Boundary | 48 53 52 N | 116 43 36 W |
| Red Top Meadows | Flat | 1845 | Idaho | 45 21 33 N | 115 16 52 W |
| Red Top School | School | 707 | Canyon | 43 41 27 N | 116 46 26 W |
| Red Trail | Trail | 1470 | Owyhee | 42 02 16 N | 116 55 28 W |
| Red Warrior Creek | Stream | | Blaine | 43 38 27 N | 114 29 41 W |
| Red Warrior Creek | Stream | | Elmore | 43 40 40 N | 115 16 15 W |
| Redbird Creek | Stream | | Nez Perce | 46 13 57 N | 116 57 18 W |
| Redbird Gulch | Valley | | Custer | 43 49 54 N | 113 47 21 W |
| Redbird Mine | Mine | 1787 | Custer | 44 18 36 N | 114 28 33 W |
| Redbird Mountain | Summit | 3393 | Custer | 43 50 12 N | 113 44 01 W |
| Redcap Corner | Locale | 1192 | Twin Falls | 42 32 53 N | 114 21 53 W |
| Redfish Inlet Transfer Camp | Locale | 2002 | Custer | 44 05 58 N | 114 57 11 W |
| Redfish Lake | Lake | 1997 | Custer | 44 06 35 N | 114 56 01 W |
| Redfish Lake Creek | Stream | | Custer | 44 10 08 N | 114 53 54 W |
| Redfish Lake Lodge | Locale | 1999 | Custer | 44 08 36 N | 114 55 24 W |
| Redfish Lake Visitors Center | Locale | 2001 | Custer | 44 08 39 N | 114 55 07 W |
| Redfish Outlet Campground | Locale | 1997 | Custer | 44 08 21 N | 114 55 06 W |
| Redhead Pond | Lake | 670 | Canyon | 43 49 07 N | 116 59 60 W |
| Redman Lateral | Canal | 1364 | Bannock | 42 54 52 N | 112 29 14 W |
| Redrock Creek | Stream | | Custer | 44 24 51 N | 113 25 14 W |
| Redside Rapids | Rapids | 1006 | Lemhi | 45 09 06 N | 114 43 53 W |
| Reed Bar | Bar | 1036 | Idaho | 45 48 14 N | 115 41 57 W |
| Reed Bar Trail | Trail | 1454 | Idaho | 45 47 00 N | 115 43 53 W |
| Reed Canal | Canal | 701 | Gem | 43 52 19 N | 116 37 54 W |
| Reed Canyon | Valley | | Caribou | 42 41 40 N | 112 01 25 W |
| Reed Canyon | Valley | | Oneida | 42 24 31 N | 112 22 59 W |
| Reed Creek | Stream | | Bingham | 43 06 58 N | 111 37 57 W |
| Reed Creek | Stream | | Blaine | 43 21 55 N | 114 17 58 W |
| Reed Creek | Stream | | Idaho | 45 48 16 N | 115 41 52 W |
| Reed Creek | Stream | | Idaho | 45 28 19 N | 115 22 27 W |
| Reed Hill | Summit | 689 | Bonner | 48 11 23 N | 116 32 42 W |
| Reed Lake | Lake | 1282 | Lincoln | 42 51 12 N | 114 04 50 W |
| Reed Mountain | Summit | 1913 | Idaho | 45 50 12 N | 115 42 54 W |
| Reed Point | Flat | 1311 | Idaho | 45 51 20 N | 116 26 49 W |
| Reed Ranch | Locale | 1688 | Bonneville | 43 34 30 N | 111 35 46 W |
| Reed Ranch Airport | Airport | 1265 | Valley | 44 53 30 N | 115 42 47 W |
| Reed Spring | Spring | 1603 | Cassia | 42 02 00 N | 113 36 46 W |
| Reeder Bay | Bay | 744 | Bonner | 48 37 21 N | 116 53 12 W |
| Reeder Bay Campground | Locale | 746 | Bonner | 48 37 31 N | 116 53 31 W |
| Reeder Creek | Stream | | Bonner | 48 37 19 N | 116 53 47 W |
| Reeder Gulch | Valley | | Shoshone | 47 37 06 N | 115 50 08 W |
| Reeder Lake | Reservoir | 891 | Bonner | 48 39 20 N | 116 58 17 W |
| Reeder Mountain | Summit | 1444 | Bonner | 48 40 06 N | 116 59 44 W |
| Reeds Baldy | Summit | 1868 | Benewah | 47 22 32 N | 116 22 35 W |
| Reeds Creek | Stream | | Clearwater | 46 38 38 N | 116 01 08 W |
| Reeds Gulch | Valley | | Benewah | 47 19 34 N | 116 22 26 W |
| Reedy Creek | Stream | | Camas | 43 28 38 N | 114 49 11 W |
| Reegan Creek | Stream | | Valley | 44 56 55 N | 115 35 12 W |
| Reese Canyon | Valley | | Caribou | 42 55 11 N | 111 26 14 W |
| Reese Creek | Stream | | Bannock | 42 27 16 N | 112 13 00 W |
| Reese Creek | Stream | | Idaho | 45 14 57 N | 114 39 34 W |
| Reese Creek | Stream | | Lemhi | 44 48 08 N | 113 33 42 W |
| Reeves Creek | Stream | | Valley | 44 27 47 N | 115 35 09 W |
| Reeves Creek | Stream | | Valley | 44 40 03 N | 115 39 57 W |
| Reflection Lake | Lake | 2473 | Lemhi | 45 06 20 N | 114 36 15 W |
| Regal Creek | Stream | | Bonner | 48 13 02 N | 116 07 19 W |
| Regal Mine | Mine | 1096 | Boundary | 48 51 02 N | 116 15 39 W |
| Regan Bend | Bend | 793 | Gem | 43 56 43 N | 116 21 19 W |
| Regan Butte | Summit | 1005 | Gem | 43 55 48 N | 116 20 51 W |
| Regan Lake | Lake | 2583 | Boise | 44 09 58 N | 115 04 34 W |
| Regina | Populated Place | 1025 | Ada | 43 23 25 N | 115 59 31 W |
| Regina Creek | Stream | | Elmore | 43 37 12 N | 115 09 17 W |
| Register Rock | Pillar | 1876 | Cassia | 42 04 02 N | 113 41 51 W |
| Register Rock | Pillar | 1290 | Power | 42 39 09 N | 113 01 01 W |
| Register Rock State Picnic Ground | Locale | 1296 | Power | 42 39 06 N | 113 01 37 W |
| Rehn Ranch | Locale | 1331 | Cassia | 42 33 11 N | 113 11 49 W |
| Rehn Ranch Landing Area | Airport | 1504 | Cassia | 42 29 43 N | 113 07 46 W |
| Reid Canal | Canal | 1486 | Madison | 43 45 25 N | 111 48 46 W |
| Reid Placer Mine | Mine | 1369 | Boise | 43 56 38 N | 115 55 45 W |
| Reider Lateral | Canal | 1363 | Bannock | 42 57 43 N | 112 28 39 W |
| Reindeer Queen Mine | Mine | 1367 | Shoshone | 47 27 03 N | 115 45 45 W |
| Relaskop Creek | Stream | | Idaho | 46 23 47 N | 115 38 58 W |
| Relay Ridge | Ridge | 2672 | Teton | 43 42 35 N | 111 20 55 W |
| Reliance Mine | Mine | 2023 | Butte | 43 35 58 N | 113 35 20 W |
| Relief Creek | Stream | | Idaho | 45 44 59 N | 115 31 11 W |
| Relief Society Hollow | Valley | | Franklin | 42 19 54 N | 111 37 05 W |
| Remenclau Saddle | Gap | 2409 | Lemhi | 45 05 23 N | 114 27 55 W |
| Remington Creek | Stream | | Valley | 44 44 52 N | 115 16 19 W |
| Remount | Gap | 1975 | Idaho | 46 08 22 N | 115 24 49 W |
| Renfrew | Populated Place | 823 | Benewah | 47 08 39 N | 116 26 19 W |
| Renfro Creek | Stream | | Benewah | 47 08 54 N | 116 26 58 W |
| Renfro Peak | Summit | 1612 | Shoshone | 47 11 15 N | 116 18 35 W |
| Reno (historical) | Locale | 1990 | Lemhi | 44 16 16 N | 112 58 52 W |
| Reno Ditch | Canal | 1629 | Clark | 44 01 24 N | 112 46 20 W |
| Reno Gulch | Valley | | Clark | 44 02 28 N | 112 44 22 W |
| Reno Point | Cliff | 1635 | Clark | 44 01 01 N | 112 45 08 W |
| Reno Ranch | Locale | 1558 | Clark | 44 01 42 N | 112 42 56 W |
| Renshaw Creek | Stream | | Idaho | 46 03 13 N | 115 12 33 W |
| Rentile Field | Flat | 1608 | Owyhee | 42 23 38 N | 117 01 30 W |
|
|
|
|
This page was last updated on 5 September, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
MSN search |
Lycos |
Edixxon |
Alexa |
Links |
Altavista |
Google |
Yahoo |
Ask |
|
|
|
|
|
|
|
|