|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Idaho | Geographic Names |
|
|
|
|
|
| North | | Canuck Creek | Stream | | Boundary | 49 03 00 N | 116 01 04 W | West | Extremes | | South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W | | East | Crow Creek | Stream | | Caribou | 42 45 25 N | 110 58 13 W | | South | | Deep Creek | Stream | | Oneida | 41 42 26 N | 112 59 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Moss Flat | Flat | 1551 | Owyhee | 43 02 25 N | 116 55 44 W |
| Herds V | Summit | 1798 | Owyhee | 42 25 16 N | 116 55 44 W |
| Mission Falls | Falls | 708 | Bonner | 48 25 18 N | 116 55 44 W |
| Lamb Creek | Stream | | Kootenai | 47 35 57 N | 116 55 44 W |
| Tammany Elementary - Junior High School | School | 422 | Nez Perce | 46 21 31 N | 116 55 44 W |
| McCain Middle School | School | 655 | Payette | 44 04 32 N | 116 55 43 W |
| Hit Mountain Ski Area | Locale | 1785 | Washington | 44 37 47 N | 116 55 42 W |
| Hitt Mountain Ski Area | Locale | 1782 | Washington | 44 37 46 N | 116 55 42 W |
| Mountain Home (historical) | Populated Place | 838 | Latah | 47 01 09 N | 116 55 42 W |
| Buffalo Draw | Valley | | Nez Perce | 46 10 37 N | 116 55 42 W |
| Sommercamp Spring | Spring | 1620 | Owyhee | 43 06 46 N | 116 55 41 W |
| Bald Mountain Canyon | Valley | | Owyhee | 42 17 15 N | 116 55 41 W |
| Priest Lake Marina | Locale | 744 | Bonner | 48 33 45 N | 116 55 41 W |
| Fish Creek | Stream | | Kootenai | 47 53 12 N | 116 55 41 W |
| Mountain Home School | School | 843 | Latah | 47 01 11 N | 116 55 41 W |
| Buck Creek | Stream | | Owyhee | 42 41 22 N | 116 55 40 W |
| Summit Springs | Spring | 1821 | Owyhee | 42 23 06 N | 116 55 40 W |
| Continental Mountain | Summit | 2033 | Boundary | 48 56 44 N | 116 55 40 W |
| Shovel Creek Rapids | Rapids | 258 | Nez Perce | 46 01 15 N | 116 55 40 W |
| Reynolds Creek | Stream | | Bonner | 48 33 42 N | 116 55 39 W |
| Lamb Creek | Populated Place | 779 | Bonner | 48 30 59 N | 116 55 39 W |
| Rathdrum Mountain | Summit | 1522 | Kootenai | 47 50 49 N | 116 55 39 W |
| Bedstead Spring | Spring | 1850 | Owyhee | 42 23 36 N | 116 55 38 W |
| Black Bay | Bay | 649 | Kootenai | 47 42 10 N | 116 55 38 W |
| Payette Primary School | School | 656 | Payette | 44 04 40 N | 116 55 38 W |
| McConnel Island | Island | 682 | Canyon | 43 45 23 N | 116 55 38 W |
| B Line Canal | Canal | 702 | Owyhee | 43 34 51 N | 116 55 38 W |
| Eastside Primary School | School | 656 | Payette | 44 04 32 N | 116 55 37 W |
| Shovel Creek Rapids | Rapids | 258 | Nez Perce | 46 01 14 N | 116 55 36 W |
| Captain Butte | Summit | 1794 | Owyhee | 43 08 58 N | 116 55 34 W |
| Priest Lake Elementary School | School | 777 | Bonner | 48 30 50 N | 116 55 34 W |
| Surmeier Dam | Dam | 702 | Payette | 43 57 42 N | 116 55 34 W |
| Berean Church | Church | 671 | Kootenai | 47 43 26 N | 116 55 33 W |
| Hitt Peak | Summit | 2260 | Washington | 44 35 39 N | 116 55 33 W |
| Kalispell Bay | Bay | 744 | Bonner | 48 33 50 N | 116 55 32 W |
| Fir Creek | Stream | | Washington | 44 27 54 N | 116 55 32 W |
| Genesee Valley Lutheran Cemetery | Cemetery | 834 | Latah | 46 36 28 N | 116 55 32 W |
| Genesee | Populated Place | 817 | Latah | 46 33 03 N | 116 55 32 W |
| Jump Creek Falls | Falls | 819 | Owyhee | 43 28 37 N | 116 55 32 W |
| Spirit Creek | Stream | | Bonner | 48 00 41 N | 116 55 31 W |
| Payette High School | School | 658 | Payette | 44 04 02 N | 116 55 31 W |
| Kalispell Point Boat Ramp | Locale | 744 | Bonner | 48 33 37 N | 116 55 30 W |
| Luby Bay Campground | Locale | 761 | Bonner | 48 32 59 N | 116 55 29 W |
| West Cherry Creek | Stream | | Washington | 44 43 27 N | 116 55 29 W |
| Little Whitley Gulch | Valley | | Payette | 43 58 11 N | 116 55 29 W |
| Paine Lateral | Canal | 740 | Canyon | 43 41 28 N | 116 55 29 W |
| Bald Mountain Reservoir | Reservoir | 1585 | Owyhee | 42 18 50 N | 116 55 28 W |
| Red Trail | Trail | 1470 | Owyhee | 42 02 16 N | 116 55 28 W |
| Hughes Fork | Stream | | Bonner | 48 48 19 N | 116 55 27 W |
| Mountain Chief Mine | Mine | 892 | Bonner | 48 47 44 N | 116 55 27 W |
| Chief MOC-TEL-ME Rest Area | Locale | 823 | Benewah | 47 15 22 N | 116 55 27 W |
| Lunch Creek | Stream | | Owyhee | 42 29 10 N | 116 55 25 W |
| Gayway Corner | Populated Place | 670 | Payette | 44 01 33 N | 116 55 25 W |
| South Mountain | Populated Place | 2000 | Owyhee | 42 45 08 N | 116 55 24 W |
| Upper West Branch Priest River | Stream | | Bonner | 48 24 55 N | 116 55 24 W |
| Timberline Center | Locale | 663 | Bonner | 48 10 52 N | 116 55 24 W |
| Ingard | Populated Place | 669 | Payette | 44 02 01 N | 116 55 24 W |
| Ross Lateral | Canal | 737 | Canyon | 43 42 47 N | 116 55 24 W |
| Idaho Lateral | Canal | 739 | Canyon | 43 41 53 N | 116 55 24 W |
| Wilder Cemetery | Cemetery | 752 | Canyon | 43 40 06 N | 116 55 24 W |
| East Fork Goose Creek | Stream | | Owyhee | 42 54 05 N | 116 55 23 W |
| West Fork Goose Creek | Stream | | Owyhee | 42 54 05 N | 116 55 23 W |
| Togo Gulch | Valley | | Bonner | 48 48 01 N | 116 55 23 W |
| Cottonwood Point | Summit | 935 | Bonner | 48 22 09 N | 116 55 23 W |
| East Greenacres Main Ditch | Canal | 664 | Kootenai | 47 47 12 N | 116 55 23 W |
| Tomer Butte | Summit | 1059 | Latah | 46 42 25 N | 116 55 23 W |
| West Fork Buck Creek | Stream | | Owyhee | 42 42 13 N | 116 55 22 W |
| Head of the Ditch Springs | Spring | 1672 | Owyhee | 42 21 12 N | 116 55 22 W |
| Rough Trail | Trail | 1488 | Owyhee | 42 02 31 N | 116 55 22 W |
| Barton Dam | Dam | 744 | Washington | 44 19 12 N | 116 55 22 W |
| Barton Reservoir | Reservoir | 744 | Washington | 44 19 12 N | 116 55 22 W |
| Flannigan Creek | Stream | | Latah | 46 55 26 N | 116 55 22 W |
| Pool Island | Island | 648 | Payette | 44 06 42 N | 116 55 22 W |
| Fargo Low Line Canal | Canal | 700 | Canyon | 43 39 15 N | 116 55 22 W |
| Jump Creek Canyon | Valley | | Owyhee | 43 28 51 N | 116 55 22 W |
| Johnson Lateral | Canal | 695 | Canyon | 43 37 37 N | 116 55 21 W |
| East Fork Deep Creek | Stream | | Latah | 47 00 18 N | 116 55 20 W |
| Homedale Municipal Airport | Airport | 677 | Owyhee | 43 36 56 N | 116 55 20 W |
| Tensed | Populated Place | 781 | Benewah | 47 09 36 N | 116 55 19 W |
| Middle Fork Deep Creek | Stream | | Latah | 47 00 17 N | 116 55 19 W |
| West Fork Deep Creek | Stream | | Latah | 47 00 17 N | 116 55 19 W |
| Sonneman Mine | Mine | 2080 | Owyhee | 42 44 47 N | 116 55 18 W |
| Kalispell Creek | Stream | | Bonner | 48 34 03 N | 116 55 18 W |
| Chubby Spring | Spring | 1635 | Owyhee | 43 03 47 N | 116 55 17 W |
| Scott Creek | Stream | | Owyhee | 42 28 56 N | 116 55 17 W |
| Peewee Creek | Stream | | Bonner | 48 16 00 N | 116 55 16 W |
| Falls Christian Academy | School | 674 | Kootenai | 47 43 38 N | 116 55 16 W |
| Section Twentyseven Spring | Spring | 1893 | Owyhee | 42 27 28 N | 116 55 15 W |
| King Valley | Valley | | Benewah | 47 08 58 N | 116 55 15 W |
| Spread Creek | Stream | | Boundary | 48 58 49 N | 116 55 14 W |
| Fruitland Middle School | School | 678 | Payette | 44 00 30 N | 116 55 13 W |
| Arrow Spring | Spring | 1740 | Owyhee | 43 10 00 N | 116 55 12 W |
| Golconda Mine | Mine | 2125 | Owyhee | 42 44 42 N | 116 55 12 W |
| Binarch Creek | Stream | | Bonner | 48 28 17 N | 116 55 12 W |
| Juniper Spring | Spring | 1862 | Owyhee | 42 23 45 N | 116 55 11 W |
| Wilson Pasture | Flat | 1327 | Owyhee | 42 17 07 N | 116 55 09 W |
| Pine Creek | Stream | | Bonner | 48 15 43 N | 116 55 09 W |
| Priest River Junior High School | School | 661 | Bonner | 48 10 53 N | 116 55 08 W |
| Kaniksu Mountain | Summit | 1772 | Boundary | 48 59 35 N | 116 55 06 W |
| Luby Bay | Bay | 744 | Bonner | 48 32 32 N | 116 55 06 W |
| Eiffie | Populated Place | 672 | Payette | 44 01 32 N | 116 55 06 W |
| Bear Bar | Bar | 262 | Nez Perce | 46 00 01 N | 116 55 06 W |
| Corral Creek | Stream | | Nez Perce | 46 00 15 N | 116 55 06 W |
| Coyote Creek | Stream | | Owyhee | 43 08 33 N | 116 55 05 W |
| Laxey Mine | Mine | 2183 | Owyhee | 42 44 41 N | 116 55 05 W |
| Big Springs | Spring | 1578 | Owyhee | 42 59 11 N | 116 55 04 W |
| Kaniksu Marsh Research Natural Area | Park | 739 | Bonner | 48 26 25 N | 116 55 04 W |
| Worley Cemetery | Cemetery | 831 | Kootenai | 47 25 12 N | 116 55 04 W |
| Craig Mountain Wildlife Management Area | Reserve | 695 | Nez Perce | 46 07 29 N | 116 55 04 W |
| South Mountain | Summit | 2361 | Owyhee | 42 44 15 N | 116 55 03 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Edixxon |
Lycos |
MSN search |
Yahoo |
Alexa |
Google |
Altavista |
Links |
Ask |
|
|
|
|
|
|
|
|