|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Indiana | Geographic Names |
|
|
|
|
|
| North | | Little Fawn River | Stream | | Steuben | 41 46 00 N | 085 00 19 W | West | Extremes | | West Fork Blue River | Stream | | Washington | 38 26 04 N | 088 21 50 W | | East | Flatrock Creek | Stream | | Allen | 41 10 34 N | 084 26 27 W | | South | | Lock and Dam Number 46 | Dam | 107 | Spencer | 37 46 52 N | 087 07 37 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mary Gorman Specker Memorial Library (historical) | Building | 179 | Lake | 41 37 40 N | 087 28 49 W |
| Mary L Daly Elementary School | School | 226 | Elkhart | 41 41 09 N | 086 00 05 W |
| Mary M Bethune Early Child Development Center | School | 183 | Lake | 41 34 45 N | 087 18 28 W |
| Mary Metcalf Ditch | Canal | 265 | DeKalb | 41 27 25 N | 084 51 06 W |
| Mary Phillips Elementary School | School | 224 | St. Joseph | 41 40 06 N | 086 11 31 W |
| Mary Raber Elementary School | School | 259 | Whitley | 41 09 28 N | 085 28 41 W |
| Maryland School | School | 150 | Vigo | 39 24 43 N | 087 24 19 W |
| Marysville | Populated Place | 217 | Clark | 38 35 08 N | 085 38 37 W |
| Marysville | Populated Place | 150 | Pike | 38 21 07 N | 087 16 42 W |
| Marysville Lake | Reservoir | 188 | Scott | 38 37 26 N | 085 40 21 W |
| Marysville Lake Dam | Dam | 188 | Scott | 38 37 26 N | 085 40 21 W |
| Mason Baptist Tabernacle | Church | 220 | Marion | 39 47 21 N | 086 08 41 W |
| Mason Cemetery | Cemetery | 297 | Henry | 39 52 25 N | 085 27 60 W |
| Mason Cemetery | Cemetery | 215 | Jasper | 41 00 46 N | 086 57 45 W |
| Mason Ditch | Canal | 247 | Allen | 40 58 19 N | 085 15 36 W |
| Mason Ditch | Canal | 262 | DeKalb | 41 24 33 N | 084 52 59 W |
| Mason Eastburn Ditch | Canal | 223 | White | 40 43 36 N | 087 06 37 W |
| Mason Ridge | Ridge | 281 | Monroe | 39 18 39 N | 086 25 41 W |
| Mason Ridge Camping Area | Park | 285 | Monroe | 39 19 42 N | 086 25 23 W |
| Masonic Cemetery | Cemetery | 257 | Grant | 40 36 32 N | 085 30 13 W |
| Masonic Cemetery | Cemetery | 230 | Marshall | 41 12 22 N | 086 25 19 W |
| Masonic Home | Building | 220 | Johnson | 39 28 21 N | 086 02 52 W |
| Masonic Hospital | Hospital | 222 | Johnson | 39 28 17 N | 086 02 37 W |
| Massacre | Populated Place | 152 | Sullivan | 39 09 21 N | 087 24 27 W |
| Massassauga Marsh | Lake | 268 | LaGrange | 41 41 31 N | 085 21 02 W |
| Massey Cemetery | Cemetery | 165 | Sullivan | 39 02 45 N | 087 33 47 W |
| Massey Cemetery | Cemetery | 148 | Warrick | 38 08 59 N | 087 18 15 W |
| Massey Creek | Stream | | Grant | 40 34 15 N | 085 39 40 W |
| Massey Creek | Stream | | Perry | 38 08 11 N | 086 37 31 W |
| Massilon Cemetery | Cemetery | 249 | Allen | 40 56 02 N | 084 54 37 W |
| Mast Cemetery | Cemetery | 257 | Howard | 40 31 49 N | 086 00 46 W |
| Mast Cemetery | Cemetery | 199 | Owen | 39 18 59 N | 087 00 37 W |
| Mastellar Ditch | Canal | 244 | Fulton | 41 01 39 N | 086 08 01 W |
| Mat Run | Stream | | Grant | 40 25 55 N | 085 31 10 W |
| Matamoras | Populated Place | 265 | Blackford | 40 33 15 N | 085 15 47 W |
| Mater Dei High School | School | 132 | Vanderburgh | 37 59 22 N | 087 36 58 W |
| Mater Dei Provincial Lake | Reservoir | 146 | Vanderburgh | 38 02 06 N | 087 41 06 W |
| Mater Dei Provincial Lake Dam | Dam | 146 | Vanderburgh | 38 02 06 N | 087 41 06 W |
| Mater Dei School | School | 132 | Posey | 37 59 22 N | 087 36 58 W |
| Mather Ditch | Canal | 234 | Elkhart | 41 43 57 N | 085 55 31 W |
| Mather Ditch | Canal | 257 | LaGrange | 41 40 48 N | 085 38 40 W |
| Mather Lateral | Canal | 257 | Elkhart | 41 41 26 N | 085 40 48 W |
| Mathers Chapel | Church | 215 | Crawford | 38 21 34 N | 086 25 60 W |
| Mathes Hill | Summit | 249 | Harrison | 38 10 10 N | 086 10 23 W |
| Mathews Ditch | Canal | 262 | Grant | 40 30 34 N | 085 48 35 W |
| Mathews Ditch | Canal | 248 | Marion | 39 37 45 N | 086 01 39 W |
| Mathias Ditch | Canal | 226 | Fulton | 41 05 05 N | 086 19 29 W |
| Mathias Ditch | Canal | 269 | Whitley | 41 12 14 N | 085 38 09 W |
| Mathias Young Ditch | Canal | 241 | Howard | 40 31 27 N | 086 18 05 W |
| Matkin Cemetery | Cemetery | 189 | Putnam | 39 30 23 N | 086 57 38 W |
| Matlock Cemetery | Cemetery | 292 | Rush | 39 35 01 N | 085 27 32 W |
| Matlock Cemetery | Cemetery | 232 | Wabash | 40 46 49 N | 085 47 33 W |
| Matson Cemetery | Cemetery | 298 | Steuben | 41 35 30 N | 085 01 04 W |
| Matson Ditch | Canal | 271 | DeKalb | 41 27 15 N | 084 57 51 W |
| Matter Park | Park | 243 | Grant | 40 35 13 N | 085 39 58 W |
| Matthew Anaker Ditch | Canal | 250 | Howard | 40 33 23 N | 086 04 04 W |
| Matthew Howell Ditch | Canal | 256 | Howard | 40 31 30 N | 085 56 15 W |
| Matthew Welsh Bridge | Bridge | 116 | Harrison | 38 01 01 N | 086 11 49 W |
| Matthews | Populated Place | 268 | Grant | 40 23 19 N | 085 29 58 W |
| Matthews Ditch | Canal | 283 | Clinton | 40 12 08 N | 086 15 14 W |
| Matthews Elementary School | School | 268 | Grant | 40 23 22 N | 085 30 03 W |
| Matthews-South Elementary School | School | 149 | Vermillion | 39 38 58 N | 087 24 12 W |
| Mattingly Ditch | Canal | 248 | Marshall | 41 25 22 N | 086 13 08 W |
| Mattix Corner | Populated Place | 249 | Clinton | 40 20 39 N | 086 34 01 W |
| Mauck Cemetery | Cemetery | 146 | Gibson | 38 17 05 N | 087 43 22 W |
| Mauck Run | Stream | | Gibson | 38 17 19 N | 087 44 11 W |
| Mauckport | Populated Place | 134 | Harrison | 38 01 29 N | 086 12 07 W |
| Maucks Pond | Lake | 118 | Gibson | 38 23 22 N | 087 44 48 W |
| Mauldentown Cemetery | Cemetery | 271 | Tipton | 40 17 22 N | 086 05 45 W |
| Maumee | Populated Place | 176 | Jackson | 39 01 16 N | 086 15 42 W |
| Maumee Boy Scout Reservation | Locale | 196 | Jackson | 39 00 10 N | 086 16 58 W |
| Maumee Church | Church | 128 | Gibson | 38 16 43 N | 087 45 08 W |
| Maumee Ditch | Canal | 295 | LaGrange | 41 31 59 N | 085 12 08 W |
| Maumee Hill | Summit | 195 | Daviess | 38 52 56 N | 087 00 15 W |
| Maurey Ditch | Canal | 207 | LaPorte | 41 26 40 N | 086 41 18 W |
| Mauzy | Populated Place | 321 | Rush | 39 37 26 N | 085 20 18 W |
| Max | Populated Place | 281 | Boone | 40 00 37 N | 086 34 55 W |
| Maxine Lake Dam | Dam | 240 | Morgan | 39 29 29 N | 086 37 32 W |
| Maxinkuckee | Populated Place | 241 | Marshall | 41 12 30 N | 086 22 53 W |
| Maxville | Populated Place | 314 | Randolph | 40 10 20 N | 085 06 21 W |
| Maxville | Populated Place | 120 | Spencer | 38 00 00 N | 086 48 48 W |
| Maxville Church | Church | 315 | Randolph | 40 10 22 N | 085 05 44 W |
| Maxwell | Populated Place | 278 | Hancock | 39 51 27 N | 085 46 12 W |
| Maxwell | Populated Place | 186 | Morgan | 39 23 14 N | 086 27 20 W |
| Maxwell Branch | Stream | | Parke | 39 54 45 N | 087 08 09 W |
| Maxwell Branch | Stream | | Parke | 39 55 27 N | 087 07 59 W |
| Maxwell Cemetery | Cemetery | 184 | Morgan | 39 22 58 N | 086 28 08 W |
| Maxwell Ditch | Stream | | Hancock | 39 43 01 N | 085 49 08 W |
| Maxwell Hill | Summit | 247 | Morgan | 39 23 23 N | 086 28 04 W |
| Maxwell Middle School | School | 277 | Hancock | 39 51 31 N | 085 46 16 W |
| Maxwelton Golf Club | Locale | 272 | Kosciusko | 41 26 01 N | 085 43 56 W |
| May Branch | Stream | | Brown | 39 05 52 N | 086 15 50 W |
| May Creek | Stream | | Monroe | 39 02 22 N | 086 34 42 W |
| May Ditch | Canal | 276 | Jay | 40 29 44 N | 085 00 59 W |
| Mayfield | Populated Place | 300 | Delaware | 40 11 42 N | 085 21 00 W |
| Mayflower Meadows | Populated Place | 241 | Marion | 39 53 00 N | 086 05 04 W |
| Maynard | Populated Place | 187 | Lake | 41 32 29 N | 087 30 31 W |
| Maynard Ditch | Canal | 265 | Whitley | 41 10 12 N | 085 32 04 W |
| Mayo Cemetery | Cemetery | 155 | Dubois | 38 19 00 N | 087 00 56 W |
| Mays | Populated Place | 308 | Rush | 39 44 37 N | 085 25 48 W |
| Mays Branch | Stream | | Harrison | 38 03 33 N | 086 05 40 W |
| Mays Elementary School | School | 308 | Rush | 39 44 31 N | 085 25 45 W |
| Maysville | Populated Place | 135 | Daviess | 38 38 52 N | 087 13 42 W |
| Maysville Cemetery | Cemetery | 186 | Fountain | 40 19 36 N | 087 09 02 W |
| Maysville Crossing | Populated Place | 172 | Fountain | 40 19 51 N | 087 08 50 W |
| Maywood | Populated Place | 212 | Marion | 39 43 34 N | 086 12 57 W |
| Maywood Baptist Church | Church | 181 | Lake | 41 36 07 N | 087 30 10 W |
| Maywood Elementary School | School | 181 | Lake | 41 36 12 N | 087 30 10 W |
| Maze Cemetery | Cemetery | 222 | Owen | 39 24 02 N | 086 49 54 W |
| Maze Creek | Stream | | Marion | 39 38 13 N | 085 57 11 W |
|
|
|
|
This page was last updated on 12 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Lycos |
Yahoo |
Alexa |
MSN search |
Altavista |
Edixxon |
Ask |
Google |
Links |
|
|
|
|
|
|
|
|