|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Indiana | Geographic Names |
|
|
|
|
|
| North | | Little Fawn River | Stream | | Steuben | 41 46 00 N | 085 00 19 W | West | Extremes | | West Fork Blue River | Stream | | Washington | 38 26 04 N | 088 21 50 W | | East | Flatrock Creek | Stream | | Allen | 41 10 34 N | 084 26 27 W | | South | | Lock and Dam Number 46 | Dam | 107 | Spencer | 37 46 52 N | 087 07 37 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Stump Slough Ditch | Canal | 209 | Jasper | 41 07 19 N | 086 56 59 W |
| Stumphole Bridge | Bridge | 143 | Lawrence | 38 48 13 N | 086 35 08 W |
| Stumpke Corner | Populated Place | 302 | Ripley | 39 10 40 N | 085 07 55 W |
| Stumptown | Populated Place | 202 | Parke | 39 51 08 N | 087 16 28 W |
| Stunkard Cemetery | Cemetery | 195 | Clay | 39 32 47 N | 087 08 05 W |
| Stunkard Run | Stream | | Clay | 39 32 52 N | 087 08 16 W |
| Stunkel Cemetery | Cemetery | 143 | Gibson | 38 12 13 N | 087 30 30 W |
| Stuntz and Hochstetler Pines Airport | Airport | 225 | Marshall | 41 28 30 N | 086 27 10 W |
| Sturgeon Cemetery | Cemetery | 193 | Jackson | 38 47 00 N | 085 59 59 W |
| Stutsman Cemetery | Cemetery | 249 | Elkhart | 41 35 48 N | 085 54 03 W |
| Stutz Ditch | Canal | 261 | Elkhart | 41 38 59 N | 085 41 26 W |
| Suburban Baptist Church | Church | 228 | Marion | 39 38 10 N | 086 08 37 W |
| Suburban Bible Church | Church | 186 | Lake | 41 32 39 N | 087 27 17 W |
| Sucker Lake | Lake | 273 | Noble | 41 19 52 N | 085 21 21 W |
| Sugar Branch | Stream | | Switzerland | 38 54 10 N | 085 02 49 W |
| Sugar Camp Hollow | Valley | | Clark | 38 25 37 N | 085 53 36 W |
| Sugar Camp Hollow | Valley | | Perry | 38 06 30 N | 086 32 54 W |
| Sugar Creek | Populated Place | 241 | Shelby | 39 38 26 N | 085 54 47 W |
| Sugar Creek | Stream | | Daviess | 38 30 31 N | 086 59 15 W |
| Sugar Creek | Stream | | Dubois | 38 29 00 N | 086 45 59 W |
| Sugar Creek | Stream | | Franklin | 39 22 14 N | 085 13 15 W |
| Sugar Creek | Stream | | Henry | 40 03 10 N | 085 31 57 W |
| Sugar Creek | Stream | | Miami | 40 35 27 N | 085 56 54 W |
| Sugar Creek | Stream | | Monroe | 39 01 20 N | 086 30 13 W |
| Sugar Creek | Stream | | Parke | 39 51 03 N | 087 21 39 W |
| Sugar Creek | Stream | | Pike | 38 23 01 N | 087 16 41 W |
| Sugar Creek | Stream | | Randolph | 40 11 10 N | 084 59 20 W |
| Sugar Creek | Stream | | Ripley | 39 07 28 N | 085 28 26 W |
| Sugar Creek | Stream | | Shelby | 39 20 47 N | 085 59 35 W |
| Sugar Creek | Stream | | Sullivan | 39 09 59 N | 087 30 27 W |
| Sugar Creek | Stream | | Tippecanoe | 40 30 47 N | 086 47 16 W |
| Sugar Creek | Stream | | Vigo | 39 26 25 N | 087 26 51 W |
| Sugar Creek | Stream | | Warrick | 38 11 42 N | 087 03 51 W |
| Sugar Creek | Stream | | Washington | 38 45 19 N | 086 22 41 W |
| Sugar Creek | Stream | | Whitley | 41 04 51 N | 085 37 14 W |
| Sugar Creek Branch Number One | Stream | | Carroll | 40 30 22 N | 086 38 47 W |
| Sugar Creek Cemetery | Cemetery | 262 | Hancock | 39 49 32 N | 085 49 33 W |
| Sugar Creek Church | Church | 282 | Clinton | 40 12 04 N | 086 17 59 W |
| Sugar Creek Church | Church | 230 | Shelby | 39 40 19 N | 085 54 28 W |
| Sugar Creek Church | Church | 242 | Washington | 38 42 35 N | 086 17 30 W |
| Sugar Creek Church | Church | 259 | Whitley | 41 02 53 N | 085 33 29 W |
| Sugar Creek Drain | Stream | | Warrick | 38 11 41 N | 087 03 52 W |
| Sugar Creek School | School | 173 | Vigo | 39 27 08 N | 087 28 58 W |
| Sugar Drain | Stream | | Henry | 39 55 28 N | 085 23 19 W |
| Sugar Fork | Stream | | Madison | 40 01 20 N | 085 39 27 W |
| Sugar Grove | Populated Place | 134 | Harrison | 38 07 04 N | 085 54 40 W |
| Sugar Grove Cemetery | Cemetery | 272 | Hamilton | 40 00 56 N | 086 13 53 W |
| Sugar Grove Cemetery | Cemetery | 249 | Tippecanoe | 40 13 26 N | 087 00 48 W |
| Sugar Grove Church | Church | 247 | Elkhart | 41 38 38 N | 085 53 32 W |
| Sugar Grove Church | Church | 280 | Hancock | 39 54 58 N | 085 42 07 W |
| Sugar Grove Church | Church | 223 | Hendricks | 39 40 29 N | 086 24 01 W |
| Sugar Grove Church | Church | 325 | Henry | 39 56 04 N | 085 24 48 W |
| Sugar Grove Church | Church | 287 | Jay | 40 21 04 N | 085 11 51 W |
| Sugar Grove Church | Church | 277 | Jay | 40 29 43 N | 085 05 12 W |
| Sugar Grove Church | Church | 277 | Noble | 41 16 44 N | 085 19 36 W |
| Sugar Grove Church | Church | 166 | Sullivan | 39 14 17 N | 087 18 31 W |
| Sugar Grove Church | Church | 324 | Union | 39 38 56 N | 084 49 60 W |
| Sugar Grove Church | Church | 326 | Wayne | 39 55 17 N | 085 04 19 W |
| Sugar Grove Elementary School | School | 152 | Vigo | 39 26 39 N | 087 22 31 W |
| Sugar Grove School | School | 323 | Henry | 39 55 53 N | 085 24 48 W |
| Sugar Hill | Summit | 273 | Elkhart | 41 29 06 N | 085 42 15 W |
| Sugar Hills | Populated Place | 263 | Hancock | 39 51 40 N | 085 49 22 W |
| Sugar Hills Lake Dam | Dam | 260 | Hancock | 39 51 30 N | 085 49 18 W |
| Sugar Mill Creek | Stream | | Parke | 39 53 20 N | 087 14 04 W |
| Sugar Mill Lake | Reservoir | 217 | Fountain | 40 00 48 N | 087 06 42 W |
| Sugar Mill Lake Dam | Dam | 217 | Fountain | 40 00 48 N | 087 06 42 W |
| Sugar Ridge Cemetery | Cemetery | 236 | Allen | 41 00 14 N | 084 48 58 W |
| Sugar Ridge Cemetery | Cemetery | 261 | Dearborn | 39 10 48 N | 084 50 12 W |
| Sugar Ridge Cemetery | Cemetery | 134 | Pike | 38 23 54 N | 087 15 33 W |
| Sugar Ridge Church | Church | 156 | Pike | 38 24 26 N | 087 15 51 W |
| Sugar Run | Stream | | Clark | 38 28 04 N | 085 42 49 W |
| Sugar Run | Stream | | Hamilton | 40 07 46 N | 085 57 47 W |
| Sugar Run | Stream | | Hancock | 39 42 17 N | 085 54 55 W |
| Sugarcamp Hollow | Valley | | Monroe | 39 03 25 N | 086 28 25 W |
| Sugarland Church | Church | 141 | Daviess | 38 42 51 N | 087 10 01 W |
| Sugarland School | School | 191 | Daviess | 38 40 43 N | 087 09 02 W |
| Suhre Lake | Reservoir | 192 | Bartholomew | 39 12 30 N | 085 51 18 W |
| Suhre Lake Dam | Dam | 192 | Bartholomew | 39 12 30 N | 085 51 18 W |
| Suits Ditch | Canal | 206 | White | 40 46 38 N | 086 40 35 W |
| Sullian Cemetery | Cemetery | 190 | Vigo | 39 34 50 N | 087 14 30 W |
| Sullivan | Populated Place | 161 | Sullivan | 39 05 43 N | 087 24 21 W |
| Sullivan Cemetery | Cemetery | 175 | Jennings | 38 57 10 N | 085 41 04 W |
| Sullivan County | Civil | 161 | Sullivan | 39 05 43 N | 087 24 21 W |
| Sullivan County Airport | Airport | 164 | Sullivan | 39 06 54 N | 087 26 54 W |
| Sullivan County Park | Park | 150 | Sullivan | 39 06 25 N | 087 23 19 W |
| Sullivan County Park | Park | 146 | Sullivan | 39 06 09 N | 087 22 27 W |
| Sullivan Ditch | Canal | 249 | Adams | 40 37 39 N | 085 00 20 W |
| Sullivan High School | School | 159 | Sullivan | 39 06 14 N | 087 24 37 W |
| Sullivan Junior High School | School | 159 | Sullivan | 39 06 14 N | 087 24 37 W |
| Sulphur | Populated Place | 217 | Crawford | 38 13 39 N | 086 28 15 W |
| Sulphur Branch | Stream | | Parke | 39 37 35 N | 087 16 00 W |
| Sulphur Creek | Stream | | Martin | 38 47 01 N | 086 45 50 W |
| Sulphur Creek | Stream | | Orange | 38 36 59 N | 086 38 54 W |
| Sulphur Creek | Stream | | Owen | 39 20 43 N | 087 02 16 W |
| Sulphur Creek | Stream | | Sullivan | 39 08 38 N | 087 19 12 W |
| Sulphur Creek | Stream | | Vigo | 39 31 37 N | 087 19 03 W |
| Sulphur Creek Cemetery | Cemetery | 241 | Orange | 38 31 37 N | 086 33 31 W |
| Sulphur Drain | Stream | | Henry | 40 00 49 N | 085 26 47 W |
| Sulphur Fork Creek | Stream | | Perry | 38 05 11 N | 086 43 39 W |
| Sulphur Lake Picinic Area | Park | 203 | Crawford | 38 13 55 N | 086 29 19 W |
| Sulphur Run | Stream | | Shelby | 39 35 56 N | 085 38 41 W |
| Sulphur Spring | Populated Place | 300 | Rush | 39 46 12 N | 085 30 57 W |
| Sulphur Spring | Spring | 177 | Harrison | 38 12 15 N | 086 06 18 W |
| Sulphur Spring | Spring | 144 | Martin | 38 44 34 N | 086 43 21 W |
| Sulphur Spring Church | Church | 178 | Vigo | 39 35 08 N | 087 16 09 W |
| Sulphur Spring Hollow | Valley | | Monroe | 39 12 18 N | 086 26 04 W |
| Sulphur Springs | Populated Place | 129 | Crawford | 38 12 43 N | 086 28 30 W |
| Sulphur Springs | Populated Place | 324 | Henry | 40 00 17 N | 085 26 34 W |
| Sulphur Springs | Spring | 143 | Martin | 38 47 00 N | 086 45 50 W |
| Sulphur Springs | Spring | 223 | Washington | 38 32 24 N | 086 09 46 W |
|
|
|
|
This page was last updated on 23 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
MSN search |
Lycos |
Edixxon |
Ask |
Altavista |
Google |
Links |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|