|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Indiana | Geographic Names |
|
|
|
|
|
| North | | Little Fawn River | Stream | | Steuben | 41 46 00 N | 085 00 19 W | West | Extremes | | West Fork Blue River | Stream | | Washington | 38 26 04 N | 088 21 50 W | | East | Flatrock Creek | Stream | | Allen | 41 10 34 N | 084 26 27 W | | South | | Lock and Dam Number 46 | Dam | 107 | Spencer | 37 46 52 N | 087 07 37 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Township of Columbia | Civil | 172 | Dubois | 38 28 53 N | 086 44 01 W |
| Township of Columbia | Civil | 254 | Fayette | 39 33 36 N | 085 12 13 W |
| Township of Columbia | Civil | 149 | Gibson | 38 20 07 N | 087 21 42 W |
| Township of Columbia | Civil | 247 | Jennings | 39 07 03 N | 085 29 34 W |
| Township of Columbia | Civil | 250 | Whitley | 41 08 05 N | 085 30 45 W |
| Township of Columbus | Civil | 188 | Bartholomew | 39 12 42 N | 085 56 06 W |
| Township of Concord | Civil | 253 | DeKalb | 41 20 08 N | 084 54 39 W |
| Township of Concord | Civil | 233 | Elkhart | 41 39 10 N | 085 56 38 W |
| Township of Connersville | Civil | 265 | Fayette | 39 37 50 N | 085 10 11 W |
| Township of Coolspring | Civil | 199 | LaPorte | 41 39 17 N | 086 52 23 W |
| Township of Cotton | Civil | 269 | Switzerland | 38 52 17 N | 085 00 58 W |
| Township of Craig | Civil | 175 | Switzerland | 38 44 48 N | 085 08 53 W |
| Township of Curry | Civil | 166 | Sullivan | 39 12 51 N | 087 23 56 W |
| Township of Dallas | Civil | 213 | Huntington | 40 52 05 N | 085 36 06 W |
| Township of Dalton | Civil | 352 | Wayne | 39 58 40 N | 085 09 33 W |
| Township of Davis | Civil | 217 | Fountain | 40 18 27 N | 087 07 42 W |
| Township of Davis | Civil | 206 | Starke | 41 23 11 N | 086 38 42 W |
| Township of Decatur | Civil | 234 | Marion | 39 40 54 N | 086 16 39 W |
| Township of Decker | Civil | 122 | Knox | 38 28 32 N | 087 38 00 W |
| Township of Deer Creek | Civil | 191 | Carroll | 40 35 15 N | 086 37 59 W |
| Township of Deer Creek | Civil | 228 | Cass | 40 36 13 N | 086 18 38 W |
| Township of Deer Creek | Civil | 235 | Miami | 40 36 34 N | 086 07 52 W |
| Township of Delaware | Civil | 284 | Delaware | 40 16 09 N | 085 16 21 W |
| Township of Delaware | Civil | 249 | Hamilton | 39 57 25 N | 086 01 37 W |
| Township of Delaware | Civil | 283 | Ripley | 39 10 50 N | 085 14 52 W |
| Township of Democrat | Civil | 226 | Carroll | 40 28 03 N | 086 31 32 W |
| Township of Dewey | Civil | 203 | LaPorte | 41 18 02 N | 086 52 55 W |
| Township of Dick Johnson | Civil | 197 | Clay | 39 33 53 N | 087 09 49 W |
| Township of Driftwood | Civil | 174 | Jackson | 38 48 43 N | 086 06 54 W |
| Township of Duck Creek | Civil | 263 | Madison | 40 19 59 N | 085 49 17 W |
| Township of Dudley | Civil | 336 | Henry | 39 49 55 N | 085 16 39 W |
| Township of Eagle | Civil | 279 | Boone | 39 57 27 N | 086 17 44 W |
| Township of Eagle Creek | Civil | 199 | Lake | 41 16 56 N | 087 16 56 W |
| Township of Eden | Civil | 280 | LaGrange | 41 34 13 N | 085 35 35 W |
| Township of Eel | Civil | 193 | Cass | 40 45 14 N | 086 21 23 W |
| Township of Eel River | Civil | 264 | Allen | 41 13 39 N | 085 15 23 W |
| Township of Eel River | Civil | 280 | Hendricks | 39 52 19 N | 086 37 50 W |
| Township of Elkhart | Civil | 245 | Elkhart | 41 33 59 N | 085 49 41 W |
| Township of Elkhart | Civil | 272 | Noble | 41 28 53 N | 085 28 43 W |
| Township of Elmore | Civil | 150 | Daviess | 38 51 44 N | 087 04 17 W |
| Township of Erie | Civil | 238 | Miami | 40 47 51 N | 085 58 56 W |
| Township of Ervin | Civil | 241 | Howard | 40 31 20 N | 086 18 33 W |
| Township of Etna | Civil | 248 | Kosciusko | 41 18 00 N | 086 02 00 W |
| Township of Etna-Troy | Civil | 278 | Whitley | 41 15 37 N | 085 35 30 W |
| Township of Eugene | Civil | 157 | Vermillion | 39 57 32 N | 087 28 26 W |
| Township of Fairbanks | Civil | 171 | Sullivan | 39 12 36 N | 087 31 50 W |
| Township of Fairfield | Civil | 292 | DeKalb | 41 28 44 N | 085 07 58 W |
| Township of Fairfield | Civil | 299 | Franklin | 39 30 17 N | 084 58 20 W |
| Township of Fairfield | Civil | 205 | Tippecanoe | 40 25 36 N | 086 51 18 W |
| Township of Fairmount | Civil | 266 | Grant | 40 24 51 N | 085 36 48 W |
| Township of Fairplay | Civil | 152 | Greene | 39 02 31 N | 087 00 15 W |
| Township of Fairview | Civil | 322 | Fayette | 39 39 55 N | 085 16 06 W |
| Township of Fall Creek | Civil | 253 | Hamilton | 39 57 36 N | 085 55 49 W |
| Township of Fall Creek | Civil | 300 | Henry | 40 02 14 N | 085 31 29 W |
| Township of Fall Creek | Civil | 268 | Madison | 39 59 53 N | 085 43 49 W |
| Township of Fayette | Civil | 192 | Vigo | 39 33 36 N | 087 27 55 W |
| Township of Ferdinand | Civil | 150 | Dubois | 38 14 33 N | 086 51 08 W |
| Township of Finley | Civil | 190 | Scott | 38 38 53 N | 085 51 08 W |
| Township of Flat Rock | Civil | 206 | Bartholomew | 39 17 49 N | 085 51 07 W |
| Township of Florida | Civil | 186 | Parke | 39 39 02 N | 087 18 59 W |
| Township of Floyd | Civil | 259 | Putnam | 39 43 39 N | 086 44 16 W |
| Township of Forest | Civil | 268 | Clinton | 40 22 16 N | 086 18 51 W |
| Township of Franklin | Civil | 281 | DeKalb | 41 28 54 N | 084 54 22 W |
| Township of Franklin | Civil | 164 | Floyd | 38 14 07 N | 085 54 51 W |
| Township of Franklin | Civil | 257 | Grant | 40 31 23 N | 085 43 51 W |
| Township of Franklin | Civil | 253 | Harrison | 38 14 23 N | 086 00 20 W |
| Township of Franklin | Civil | 240 | Hendricks | 39 38 36 N | 086 37 22 W |
| Township of Franklin | Civil | 323 | Henry | 39 50 18 N | 085 21 54 W |
| Township of Franklin | Civil | 223 | Johnson | 39 29 04 N | 086 05 29 W |
| Township of Franklin | Civil | 270 | Kosciusko | 41 07 19 N | 086 01 43 W |
| Township of Franklin | Civil | 255 | Marion | 39 40 56 N | 086 01 02 W |
| Township of Franklin | Civil | 257 | Montgomery | 40 05 23 N | 086 45 02 W |
| Township of Franklin | Civil | 193 | Owen | 39 12 38 N | 086 51 01 W |
| Township of Franklin | Civil | 219 | Pulaski | 41 07 39 N | 086 38 27 W |
| Township of Franklin | Civil | 248 | Putnam | 39 49 11 N | 086 50 41 W |
| Township of Franklin | Civil | 296 | Randolph | 40 15 53 N | 085 03 21 W |
| Township of Franklin | Civil | 303 | Ripley | 39 10 13 N | 085 08 29 W |
| Township of Franklin | Civil | 262 | Washington | 38 36 04 N | 085 56 39 W |
| Township of Franklin | Civil | 350 | Wayne | 39 57 20 N | 084 50 35 W |
| Township of Fremont | Civil | 323 | Steuben | 41 44 02 N | 084 55 03 W |
| Township of French | Civil | 264 | Adams | 40 42 03 N | 085 01 48 W |
| Township of French Lick | Civil | 147 | Orange | 38 32 40 N | 086 36 41 W |
| Township of Fugit | Civil | 326 | Decatur | 39 24 01 N | 085 21 10 W |
| Township of Fulton | Civil | 180 | Fountain | 39 59 05 N | 087 22 17 W |
| Township of Galena | Civil | 229 | LaPorte | 41 43 45 N | 086 38 17 W |
| Township of Geneva | Civil | 197 | Jennings | 39 04 51 N | 085 43 15 W |
| Township of Georgetown | Civil | 242 | Floyd | 38 18 02 N | 085 56 57 W |
| Township of German | Civil | 197 | Bartholomew | 39 18 10 N | 085 59 20 W |
| Township of German | Civil | 254 | Marshall | 41 26 12 N | 086 08 37 W |
| Township of German | Civil | 243 | St. Joseph | 41 43 51 N | 086 19 01 W |
| Township of German | Civil | 146 | Vanderburgh | 38 02 36 N | 087 38 38 W |
| Township of Gibson | Civil | 166 | Washington | 38 42 26 N | 085 57 02 W |
| Township of Gilboa | Civil | 232 | Benton | 40 41 36 N | 087 09 31 W |
| Township of Gill | Civil | 143 | Sullivan | 39 01 23 N | 087 30 14 W |
| Township of Gillam | Civil | 210 | Jasper | 41 03 24 N | 086 57 52 W |
| Township of Graham | Civil | 203 | Jefferson | 38 46 54 N | 085 37 52 W |
| Township of Grant | Civil | 229 | Benton | 40 31 12 N | 087 22 41 W |
| Township of Grant | Civil | 272 | DeKalb | 41 25 16 N | 085 01 12 W |
| Township of Grant | Civil | 166 | Greene | 39 02 08 N | 087 05 09 W |
| Township of Grant | Civil | 207 | Newton | 40 47 02 N | 087 19 30 W |
| Township of Grass | Civil | 138 | Spencer | 38 00 08 N | 087 06 00 W |
| Township of Grassy Fork | Civil | 159 | Jackson | 38 47 22 N | 085 57 55 W |
| Township of Green | Civil | 266 | Grant | 40 25 23 N | 085 49 30 W |
| Township of Green | Civil | 268 | Hancock | 39 54 17 N | 085 44 45 W |
| Township of Green | Civil | 265 | Madison | 39 59 23 N | 085 49 10 W |
| Township of Green | Civil | 239 | Marshall | 41 13 15 N | 086 18 27 W |
| Township of Green | Civil | 214 | Morgan | 39 28 25 N | 086 18 20 W |
| Township of Green | Civil | 301 | Noble | 41 18 54 N | 085 22 31 W |
| Township of Green | Civil | 287 | Randolph | 40 16 18 N | 085 09 28 W |
| Township of Greencastle | Civil | 270 | Putnam | 39 38 37 N | 086 50 49 W |
|
|
|
|
This page was last updated on 23 August, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Alexa |
Links |
Edixxon |
Lycos |
MSN search |
Google |
Altavista |
Yahoo |
Ask |
|
|
|
|
|
|
|
|