|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Indiana | Geographic Names |
|
|
|
|
|
| North | | Little Fawn River | Stream | | Steuben | 41 46 00 N | 085 00 19 W | West | Extremes | | West Fork Blue River | Stream | | Washington | 38 26 04 N | 088 21 50 W | | East | Flatrock Creek | Stream | | Allen | 41 10 34 N | 084 26 27 W | | South | | Lock and Dam Number 46 | Dam | 107 | Spencer | 37 46 52 N | 087 07 37 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Deckard Ridge | Ridge | 258 | Brown | 39 05 22 N | 086 21 35 W |
| Decker | Populated Place | 142 | Knox | 38 31 08 N | 087 31 23 W |
| Decker Branch | Stream | | Gibson | 38 29 49 N | 087 29 33 W |
| Decker Chapel | Church | 144 | Gibson | 38 25 00 N | 087 32 08 W |
| Decker Chapel | Populated Place | 134 | Knox | 38 29 22 N | 087 32 13 W |
| Decker Chapel Cemetery | Cemetery | 145 | Gibson | 38 24 46 N | 087 32 12 W |
| Decker Elementary School | School | 123 | Knox | 38 29 22 N | 087 36 26 W |
| Deeds Creek | Stream | | Whitley | 41 15 29 N | 085 50 51 W |
| Deedsville | Populated Place | 256 | Miami | 40 54 37 N | 086 06 04 W |
| Deelsville Church | Church | 240 | Monroe | 39 03 47 N | 086 32 30 W |
| Deemer Ditch | Canal | 253 | Huntington | 40 59 00 N | 085 34 29 W |
| Deep Creek | Stream | | Marshall | 41 14 51 N | 086 11 21 W |
| Deep Cut Lake | Reservoir | 149 | Martin | 38 40 38 N | 086 43 06 W |
| Deep Gap | Gap | 178 | Washington | 38 42 41 N | 086 02 27 W |
| Deep Lake | Lake | 270 | Noble | 41 19 53 N | 085 28 47 W |
| Deep Lake | Lake | 243 | Porter | 41 31 51 N | 087 03 03 W |
| Deep Lake | Lake | 284 | Steuben | 41 40 59 N | 085 11 26 W |
| Deep River | Populated Place | 198 | Lake | 41 28 32 N | 087 13 24 W |
| Deep River | Stream | | Porter | 41 34 16 N | 087 17 32 W |
| Deep River Cemetery | Cemetery | 192 | Lake | 41 28 43 N | 087 13 13 W |
| Deep River Church of Christ | Church | 205 | Lake | 41 28 46 N | 087 15 32 W |
| Deep River County Park | Park | 195 | Lake | 41 29 35 N | 087 14 56 W |
| Deep River Outdoor Recreation Center | Park | 184 | Lake | 41 33 46 N | 087 17 47 W |
| Deer Branch | Stream | | Union | 39 42 29 N | 084 58 20 W |
| Deer Cemetery | Cemetery | 245 | Johnson | 39 29 16 N | 086 11 41 W |
| Deer Corner | Valley | | Floyd | 38 12 34 N | 085 53 48 W |
| Deer Creek | Populated Place | 217 | Carroll | 40 36 51 N | 086 23 28 W |
| Deer Creek | Populated Place | 209 | Lake | 41 25 14 N | 087 15 29 W |
| Deer Creek | Stream | | Boone | 40 06 35 N | 086 34 16 W |
| Deer Creek | Stream | | Carroll | 40 34 21 N | 086 41 18 W |
| Deer Creek | Stream | | Franklin | 39 24 18 N | 085 07 15 W |
| Deer Creek | Stream | | Grant | 40 30 35 N | 085 37 55 W |
| Deer Creek | Stream | | Hamilton | 40 08 59 N | 085 55 54 W |
| Deer Creek | Stream | | Henry | 40 01 30 N | 085 33 27 W |
| Deer Creek | Stream | | Jay | 40 31 15 N | 084 59 01 W |
| Deer Creek | Stream | | Jennings | 39 01 24 N | 085 35 51 W |
| Deer Creek | Stream | | Lake | 41 26 52 N | 087 16 25 W |
| Deer Creek | Stream | | Marshall | 41 13 49 N | 086 09 34 W |
| Deer Creek | Stream | | Perry | 37 54 56 N | 086 40 20 W |
| Deer Creek | Stream | | Putnam | 39 30 02 N | 086 56 14 W |
| Deer Creek | Stream | | Rush | 39 33 34 N | 085 34 20 W |
| Deer Creek | Stream | | Shelby | 39 26 00 N | 085 40 22 W |
| Deer Creek Cemetery | Cemetery | 219 | Lake | 41 25 20 N | 087 15 30 W |
| Deer Creek Cemetery | Cemetery | 238 | Miami | 40 36 18 N | 086 09 21 W |
| Deer Creek Church | Church | 198 | Perry | 38 00 48 N | 086 41 02 W |
| Deer Creek Church | Church | 237 | Putnam | 39 34 27 N | 086 48 18 W |
| Deer Creek Conservation Club | Locale | 210 | Carroll | 40 36 30 N | 086 24 14 W |
| Deer Island | Island | 301 | Steuben | 41 43 27 N | 085 02 11 W |
| Deer Lake | Lake | 279 | Noble | 41 22 29 N | 085 23 20 W |
| Deer Lake | Lake | 226 | St. Joseph | 41 45 05 N | 086 23 55 W |
| Deer Lake | Reservoir | 214 | Perry | 37 56 22 N | 086 36 36 W |
| Deer Mill | Populated Place | 192 | Montgomery | 39 56 51 N | 087 03 20 W |
| Deer Park | Populated Place | 210 | Jasper | 41 09 32 N | 087 11 57 W |
| Deer Run Plaza Shopping Center | Locale | 200 | Lake | 41 29 05 N | 087 26 45 W |
| Deerfield | Populated Place | 302 | Randolph | 40 16 43 N | 084 58 35 W |
| Deerfield Elementary School | School | 302 | Randolph | 40 17 15 N | 085 01 31 W |
| Deerskin Lake | Reservoir | 287 | Brown | 39 19 12 N | 086 08 12 W |
| Deerskin Lake Dam | Dam | 287 | Brown | 39 19 12 N | 086 08 12 W |
| Deerwood Lake | Reservoir | 149 | Dubois | 38 27 28 N | 086 54 32 W |
| Deerwood Lake Dam | Dam | 149 | Dubois | 38 27 28 N | 086 54 32 W |
| Defore Cemetery | Cemetery | 199 | Owen | 39 13 05 N | 086 52 28 W |
| Defries Ditch | Canal | 198 | Newton | 41 10 38 N | 087 17 38 W |
| DeFries Landing | Populated Place | 262 | Kosciusko | 41 21 57 N | 085 46 05 W |
| Degenhart School | School | 275 | Decatur | 39 13 12 N | 085 27 55 W |
| Dehaan Ditch | Canal | 195 | Jasper | 41 12 09 N | 087 15 26 W |
| Dehner Cemetery | Cemetery | 229 | Benton | 40 43 19 N | 087 21 48 W |
| Deiter Ditch | Canal | 210 | Clinton | 40 25 53 N | 086 38 51 W |
| DeJarnett Cemetery | Cemetery | 154 | Pike | 38 25 41 N | 087 19 44 W |
| DeKalb County | Civil | 264 | DeKalb | 41 22 01 N | 085 03 32 W |
| Dekalb High School | School | 274 | DeKalb | 41 24 23 N | 085 02 28 W |
| Dekalb Junior High School | School | 274 | DeKalb | 41 24 23 N | 085 02 28 W |
| Dekalb Memorial Hospital | Hospital | 271 | DeKalb | 41 22 08 N | 085 02 07 W |
| Del Creek | Stream | | Delaware | 40 12 50 N | 085 33 55 W |
| Delaney Church | Church | 165 | Washington | 38 44 50 N | 086 04 36 W |
| Delaney Creek | Stream | | Washington | 38 46 06 N | 086 02 28 W |
| Delaney Creek Structure Number 1 | Dam | 187 | Washington | 38 41 18 N | 086 04 24 W |
| Delaney Memorial United Methodist Church | Church | 184 | Lake | 41 35 17 N | 087 19 55 W |
| Delany Creek Structure Number 2 | Dam | 182 | Washington | 38 41 00 N | 086 03 06 W |
| Delaware | Populated Place | 281 | Ripley | 39 08 52 N | 085 12 26 W |
| Delaware Camp | Park | 297 | Fayette | 39 35 15 N | 085 14 51 W |
| Delaware Cemetery | Cemetery | 271 | Ripley | 39 09 01 N | 085 13 14 W |
| Delaware Chapel | Church | 275 | Delaware | 40 17 30 N | 085 18 41 W |
| Delaware Country Club | Locale | 297 | Delaware | 40 11 20 N | 085 19 44 W |
| Delaware County | Civil | 284 | Delaware | 40 11 36 N | 085 23 11 W |
| Delaware County Airport-Johnson Field | Airport | 285 | Delaware | 40 14 26 N | 085 23 43 W |
| Delaware Creek | Stream | | Marion | 39 54 27 N | 086 12 32 W |
| Delaware Elementary and Junior High School | School | 118 | Vanderburgh | 37 59 05 N | 087 33 26 W |
| Delaware Trail School | School | 243 | Marion | 39 53 21 N | 086 10 21 W |
| Delaware Trails | Populated Place | 241 | Marion | 39 52 48 N | 086 10 53 W |
| Delay Cemetery | Cemetery | 153 | Knox | 38 53 56 N | 087 12 18 W |
| Delehanty Ditch | Stream | | Jasper | 41 14 33 N | 087 07 17 W |
| Delight Creek | Stream | | Hamilton | 39 57 28 N | 086 03 26 W |
| Deliverance Temple Church of God in Christ | Church | 183 | Lake | 41 33 18 N | 087 19 46 W |
| Dell Wood Branch | Canal | 250 | Howard | 40 30 50 N | 086 11 30 W |
| Dell Wood Brook | Stream | | Marion | 39 48 23 N | 086 16 47 W |
| Delong | Populated Place | 225 | Fulton | 41 08 18 N | 086 24 59 W |
| DeLong Creek | Stream | | Marion | 39 51 18 N | 086 18 49 W |
| Delong Ditch | Canal | 250 | Wells | 40 42 56 N | 085 10 19 W |
| Delp | Populated Place | 189 | Tippecanoe | 40 29 22 N | 086 48 33 W |
| Delphi | Populated Place | 173 | Carroll | 40 35 15 N | 086 40 30 W |
| Delphi Cemetery | Cemetery | 195 | Carroll | 40 35 30 N | 086 38 25 W |
| Delphi Municipal Airport | Airport | 202 | Carroll | 40 32 30 N | 086 41 42 W |
| Demeree Creek | Stream | | Montgomery | 39 52 25 N | 087 05 05 W |
| Deming | Populated Place | 272 | Hamilton | 40 06 55 N | 086 05 55 W |
| Deming Elementary School | School | 151 | Vigo | 39 29 09 N | 087 23 25 W |
| Deming Park | Populated Place | 166 | Vigo | 39 27 58 N | 087 21 16 W |
| Deming Woods | Populated Place | 165 | Vigo | 39 27 36 N | 087 21 28 W |
| Demont Arm | Canal | 222 | Starke | 41 12 08 N | 086 29 31 W |
| DeMotte | Populated Place | 204 | Jasper | 41 11 42 N | 087 11 55 W |
| DeMotte Airport | Airport | 197 | Jasper | 41 12 25 N | 087 12 45 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Links |
Yahoo |
Altavista |
Google |
Ask |
Lycos |
MSN search |
Alexa |
Edixxon |
|
|
|
|
|
|
|
|