|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Indiana | Geographic Names |
|
|
|
|
|
| North | | Little Fawn River | Stream | | Steuben | 41 46 00 N | 085 00 19 W | West | Extremes | | West Fork Blue River | Stream | | Washington | 38 26 04 N | 088 21 50 W | | East | Flatrock Creek | Stream | | Allen | 41 10 34 N | 084 26 27 W | | South | | Lock and Dam Number 46 | Dam | 107 | Spencer | 37 46 52 N | 087 07 37 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| DeMotte Cemetery | Cemetery | 202 | Jasper | 41 11 44 N | 087 11 04 W |
| DeMotte Christian Church | Church | 201 | Jasper | 41 11 14 N | 087 12 23 W |
| DeMotte Christian School | School | 202 | Jasper | 41 11 32 N | 087 11 50 W |
| Demotte Elementary School | School | 204 | Jasper | 41 11 38 N | 087 11 58 W |
| Denbo Cemetery | Cemetery | 174 | Crawford | 38 19 52 N | 086 28 21 W |
| Denham | Populated Place | 216 | Pulaski | 41 09 07 N | 086 42 49 W |
| Denios Creek | Stream | | Bartholomew | 39 08 05 N | 085 53 39 W |
| Denman Cemetery | Cemetery | 204 | Parke | 39 37 02 N | 087 12 43 W |
| Denmark | Populated Place | 167 | Owen | 39 16 11 N | 087 01 33 W |
| Dennis Airport | Airport | 229 | Allen | 41 00 08 N | 085 17 47 W |
| Dennis David Worth Junior High School | School | 305 | Wayne | 39 49 55 N | 084 54 42 W |
| Dennis Ditch | Canal | 239 | Allen | 41 01 38 N | 084 59 25 W |
| Dennis Klippel Ditch | Canal | 116 | Warrick | 38 04 51 N | 087 27 54 W |
| Dennis Murphy Hollow | Valley | | Monroe | 38 59 43 N | 086 20 50 W |
| Dennis Wagner Ditch | Canal | 116 | Warrick | 38 03 30 N | 087 27 30 W |
| Dennison Ridge | Ridge | 233 | Lawrence | 38 49 26 N | 086 20 04 W |
| Denny Cemetery | Cemetery | 150 | Vigo | 39 32 33 N | 087 22 28 W |
| Denny Corner | Populated Place | 265 | Hancock | 39 53 08 N | 085 49 20 W |
| Denny Field | Park | 270 | Madison | 40 05 06 N | 085 40 55 W |
| Dens Ford Ditch | Canal | 164 | Jackson | 38 46 16 N | 085 51 01 W |
| Denton Ditch | Canal | 311 | Randolph | 40 12 47 N | 085 03 22 W |
| Denver | Populated Place | 217 | Miami | 40 51 58 N | 086 04 39 W |
| Depauw | Populated Place | 198 | Harrison | 38 20 06 N | 086 13 03 W |
| DePauw University | School | 269 | Putnam | 39 38 23 N | 086 51 42 W |
| Depew Lake | Lake | 276 | DeKalb | 41 22 49 N | 085 10 43 W |
| Depot Hill | Summit | 218 | Monroe | 39 00 42 N | 086 31 35 W |
| Deptmer Ditch | Canal | 243 | Allen | 40 55 49 N | 085 09 22 W |
| Deputy | Populated Place | 191 | Jefferson | 38 47 39 N | 085 39 12 W |
| Deputy Elementary School | School | 196 | Jefferson | 38 47 50 N | 085 39 14 W |
| Derby | Populated Place | 137 | Perry | 38 01 49 N | 086 31 38 W |
| Derby Cemetery | Cemetery | 181 | Perry | 38 02 14 N | 086 31 32 W |
| Derby Pond | Reservoir | 169 | Perry | 38 01 38 N | 086 33 32 W |
| Derbyshire Creek | Stream | | Marion | 39 40 01 N | 086 07 23 W |
| Derbyshire Falls | Falls | 291 | Franklin | 39 28 18 N | 085 13 15 W |
| Derringer Cemetery | Cemetery | 293 | Ripley | 38 59 09 N | 085 16 28 W |
| Descent of the Holy Ghost Church | Church | 191 | Lake | 41 30 27 N | 087 20 41 W |
| Desmond Able Lake | Reservoir | 206 | Warren | 40 17 06 N | 087 19 35 W |
| Desmond Able Lake Dam | Dam | 206 | Warren | 40 17 06 N | 087 19 35 W |
| Desoto | Populated Place | 286 | Delaware | 40 14 49 N | 085 17 37 W |
| Desoto Park | Park | 264 | DeKalb | 41 22 00 N | 085 02 44 W |
| Detamore Ditch | Canal | 259 | Huntington | 40 40 56 N | 085 29 32 W |
| Deuchars | Populated Place | 201 | Crawford | 38 10 20 N | 086 26 54 W |
| Devault Run | Stream | | Shelby | 39 38 20 N | 085 56 17 W |
| Devil Lake | Lake | 219 | Pulaski | 41 04 30 N | 086 31 49 W |
| Devil Lake | Lake | 261 | Whitley | 41 14 38 N | 085 22 29 W |
| Devils Backbone | Ridge | 170 | Clark | 38 25 53 N | 085 36 54 W |
| Devils Backbone | Ridge | 233 | Dearborn | 39 10 22 N | 084 57 48 W |
| Devils Backbone | Ridge | 137 | Dubois | 38 21 18 N | 086 59 49 W |
| Devils Backbone | Ridge | 136 | Harrison | 38 08 54 N | 086 13 52 W |
| Devils Backbone | Ridge | 255 | Jefferson | 38 52 53 N | 085 13 45 W |
| Devils Backbone | Ridge | 230 | Jefferson | 38 43 38 N | 085 26 25 W |
| Devils Backbone | Ridge | 194 | Lawrence | 38 46 34 N | 086 19 10 W |
| Devils Backbone | Ridge | 171 | Monroe | 39 09 06 N | 086 24 14 W |
| Devils Backbone | Ridge | 210 | Montgomery | 39 56 41 N | 087 02 53 W |
| Devils Backbone | Ridge | 228 | Putnam | 39 36 29 N | 086 46 41 W |
| Devils Backbone | Ridge | 170 | Vermillion | 39 58 04 N | 087 30 38 W |
| Devils Den | Slope | 165 | Parke | 39 52 56 N | 087 16 38 W |
| Devils Elbow | Bend | 140 | Harrison | 38 15 26 N | 086 14 18 W |
| Devils Elbow | Bend | 145 | Martin | 38 43 25 N | 086 43 53 W |
| Devils Hollow | Valley | | Crawford | 38 18 58 N | 086 17 29 W |
| Devils Lake | Lake | 261 | Whitley | 41 14 38 N | 085 22 30 W |
| Devington Church | Church | 253 | Marion | 39 50 28 N | 086 03 60 W |
| Devington Shopping Center | Locale | 256 | Marion | 39 50 31 N | 086 03 45 W |
| Devol Field | Park | 254 | Whitley | 41 09 22 N | 085 29 57 W |
| Devon Creek | Stream | | Marion | 39 50 32 N | 086 06 18 W |
| Devonshire | Populated Place | 250 | Marion | 39 52 50 N | 086 03 32 W |
| Devore | Populated Place | 230 | Owen | 39 25 47 N | 086 45 10 W |
| Dew Cemetery | Cemetery | 280 | Clinton | 40 14 09 N | 086 23 57 W |
| Dewar Ridge | Ridge | 248 | Brown | 39 06 22 N | 086 20 38 W |
| Dewart Lake | Lake | 262 | Kosciusko | 41 22 11 N | 085 46 25 W |
| Dewberry | Populated Place | 278 | Ripley | 38 57 04 N | 085 09 06 W |
| Deweese Branch | Stream | | Putnam | 39 33 00 N | 086 55 21 W |
| Deweese Ditch | Canal | 241 | Fulton | 40 56 03 N | 086 19 24 W |
| Dewey | Populated Place | 149 | Vigo | 39 30 34 N | 087 22 33 W |
| Dewey Ditch | Canal | 225 | Tippecanoe | 40 12 50 N | 086 56 53 W |
| Dewitt Cemetery | Cemetery | 268 | Shelby | 39 34 24 N | 085 40 11 W |
| DeWitt Creek | Stream | | Lawrence | 38 48 53 N | 086 24 45 W |
| Dewitt S Morgan Elementary School | School | 227 | Marion | 39 50 34 N | 086 09 49 W |
| Dexter | Populated Place | 129 | Perry | 38 03 33 N | 086 28 43 W |
| Dexter Ditch | Canal | 207 | Jasper | 41 04 29 N | 087 10 31 W |
| Dexter Elementary and Junior High School | School | 116 | Vanderburgh | 37 57 50 N | 087 30 52 W |
| Dexter School | School | 116 | Posey | 37 57 51 N | 087 30 52 W |
| Dexter Well (historical) | Oilfield | 172 | Crawford | 38 15 18 N | 086 33 23 W |
| Diamond | Populated Place | 195 | Parke | 39 36 41 N | 087 09 58 W |
| Diamond Creek | Stream | | Parke | 39 35 37 N | 087 11 34 W |
| Diamond Hill | Summit | 312 | Noble | 41 26 43 N | 085 31 21 W |
| Diamond Lake | Lake | 262 | Kosciusko | 41 06 12 N | 085 55 60 W |
| Diamond Lake | Lake | 267 | Noble | 41 26 21 N | 085 31 25 W |
| Dibbling Ditch | Canal | 280 | DeKalb | 41 28 08 N | 085 02 36 W |
| Dick Cemetery | Cemetery | 126 | Knox | 38 31 36 N | 087 33 40 W |
| Dick Creek | Stream | | Dubois | 38 21 45 N | 086 59 36 W |
| Dick Drain | Stream | | Wells | 40 34 46 N | 085 18 50 W |
| Dick Drosts Naked City Airport | Airport | 206 | Newton | 41 08 31 N | 087 19 50 W |
| Dick Run | Stream | | Clay | 39 32 51 N | 087 08 49 W |
| Dick Thomas Pond | Reservoir | 244 | Wabash | 40 47 45 N | 085 41 20 W |
| Dick Thomas Pond Dam | Dam | 244 | Wabash | 40 47 45 N | 085 41 20 W |
| Dickerson Cemetery | Cemetery | 279 | Boone | 39 55 28 N | 086 23 40 W |
| Dickey Creek | Stream | | White | 40 57 10 N | 086 41 11 W |
| Dickey Ditch | Canal | 283 | Boone | 39 59 41 N | 086 33 46 W |
| Dickeyville | Populated Place | 146 | Warrick | 38 09 22 N | 087 13 11 W |
| Dickinson Park | Park | 207 | Lawrence | 38 53 10 N | 086 30 08 W |
| Dickmeyer Hall | Building | 240 | Porter | 41 27 44 N | 087 02 58 W |
| Dicksburg Hills | Range | 150 | Knox | 38 30 24 N | 087 34 07 W |
| Diehl Cemetery | Cemetery | 225 | Allen | 41 10 20 N | 084 48 18 W |
| Diehl Ditch | Canal | 268 | DeKalb | 41 22 55 N | 085 07 46 W |
| Diehl Hollow | Valley | | Lawrence | 38 54 19 N | 086 32 12 W |
| Dielman Ditch | Canal | 253 | Miami | 40 59 35 N | 086 03 20 W |
| Diener Ditch | Canal | 208 | White | 40 45 46 N | 086 51 10 W |
| Dieter Ditch | Canal | 209 | White | 40 43 23 N | 086 53 33 W |
| Dietz Lake | Lake | 183 | Clay | 39 22 38 N | 087 05 03 W |
|
|
|
|
This page was last updated on 12 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Links |
MSN search |
Google |
Lycos |
Yahoo |
Ask |
Edixxon |
Altavista |
Alexa |
|
|
|
|
|
|
|
|