|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Iowa | Geographic Names |
|
|
|
|
|
| North | | West Branch Blue Earth River | Stream | | Kossuth | 43 34 20 N | 094 06 13 W | West | Extremes | | Millsite Access | Locale | 340 | Plymouth | 42 45 50 N | 096 37 56 W | | East | Cook Slough | Stream | | Clinton | 42 01 25 N | 090 09 10 W | | South | | Red Wing Access | Locale | 150 | Lee | 40 22 50 N | 091 27 11 W |
|
|
ITA Immobiliare Offices, warehouses and car parkings ready for rent in a new directional and commercial center, located in Grandate (CO) Italy. www.immobiliareita.it |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Noseda Immobiliare Ville ed appartamenti sul lago di Como. Confortevoli ambienti che rispecchiano personalità e carattere. www.noseda.com |
Arabital Group Forwarding Full container load service (FCL) + consolidation service, less than container loads (LCL) to/from Europe, Middle East, Far East www.arabital.com |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Brush Creek | Stream | | Decatur | 40 42 48 N | 093 38 28 W |
| Brush Creek | Stream | | Des Moines | 40 43 13 N | 091 10 40 W |
| Brush Creek | Stream | | Fayette | 42 50 06 N | 091 38 13 W |
| Brush Creek | Stream | | Henry | 40 52 39 N | 091 28 49 W |
| Brush Creek | Stream | | Henry | 41 00 13 N | 091 42 12 W |
| Brush Creek | Stream | | Jackson | 42 07 13 N | 090 30 42 W |
| Brush Creek | Stream | | Marion | 41 25 20 N | 093 05 54 W |
| Brush Creek | Stream | | Marshall | 41 57 16 N | 092 51 46 W |
| Brush Creek | Stream | | Ringgold | 40 44 41 N | 094 19 04 W |
| Brush Creek | Stream | | Wapello | 40 53 14 N | 092 27 05 W |
| Brush Creek | Stream | | Wayne | 40 54 47 N | 093 18 30 W |
| Brush Creek Canyon State Park | Park | 321 | Fayette | 42 46 45 N | 091 41 19 W |
| Brush Point Cemetery | Cemetery | 372 | Worth | 43 16 49 N | 093 24 32 W |
| Brush Ridge Cemetery | Cemetery | 294 | Madison | 41 20 12 N | 093 49 46 W |
| Brush School | School | 284 | Appanoose | 40 53 17 N | 092 53 20 W |
| Brushy | Populated Place | 335 | Webster | 42 25 51 N | 094 00 37 W |
| Brushy (historical) | Locale | 335 | Webster | 42 25 51 N | 094 00 37 W |
| Brushy Bayou Wildlife Area | Park | 360 | Palo Alto | 43 02 30 N | 094 39 11 W |
| Brushy Cemetery | Cemetery | 295 | Appanoose | 40 51 25 N | 093 01 51 W |
| Brushy Creek | Stream | | Guthrie | 41 38 35 N | 094 26 26 W |
| Brushy Creek | Stream | | Taylor | 40 35 57 N | 094 49 11 W |
| Brushy Creek | Stream | | Webster | 42 20 41 N | 093 58 30 W |
| Brushy Creek State Park | Park | 331 | Webster | 42 23 30 N | 093 59 27 W |
| Brushy Creek Trail | Trail | 333 | Webster | 42 23 10 N | 093 59 01 W |
| Brushy Post Office (historical) | Post Office | 360 | Taylor | 40 41 20 N | 094 48 31 W |
| Brushy Post Office (historical) | Post Office | 335 | Webster | 42 25 51 N | 094 00 37 W |
| Brushy Valley Post Office (historical) | Post Office | 376 | Guthrie | 41 49 50 N | 094 43 26 W |
| Bruvold Farm Cemetery | Cemetery | 363 | Winneshiek | 43 13 20 N | 091 45 04 W |
| Bryan Hill | Summit | 202 | Lee | 40 32 28 N | 091 37 01 W |
| Bryant | Populated Place | 246 | Clinton | 41 57 48 N | 090 19 48 W |
| Bryant (historical) | Locale | 246 | Clinton | 41 57 48 N | 090 19 48 W |
| Bryant Cemetery | Cemetery | 403 | Adair | 41 18 35 N | 094 35 56 W |
| Bryant Cemetery | Cemetery | 289 | Appanoose | 40 47 53 N | 092 48 29 W |
| Bryant Elementary School | School | 363 | Kossuth | 43 04 17 N | 094 14 11 W |
| Bryant Post Office | Post Office | 246 | Clinton | 41 57 48 N | 090 19 48 W |
| Bryant School | School | 348 | Boone | 42 03 41 N | 093 52 19 W |
| Bryant School | School | 259 | Dubuque | 42 29 09 N | 090 40 38 W |
| Bryant School | School | 292 | Warren | 41 16 00 N | 093 36 52 W |
| Bryant School | School | 391 | Woodbury | 42 31 20 N | 096 24 00 W |
| Bryantburg (historical) | Locale | 301 | Buchanan | 42 34 29 N | 091 54 20 W |
| Bryantsburg | Populated Place | 301 | Buchanan | 42 34 29 N | 091 54 20 W |
| Brystol Farm Cemetery | Cemetery | 369 | Worth | 43 19 60 N | 093 13 31 W |
| Buaer Landing Strip | Airport | 352 | Kossuth | 43 17 37 N | 094 15 45 W |
| Bubona (historical) | Populated Place | 390 | Emmet | 43 19 38 N | 094 39 35 W |
| Bubona Post Office (historical) | Post Office | 390 | Emmet | 43 19 38 N | 094 39 35 W |
| Buchanan | Populated Place | 231 | Cedar | 41 45 54 N | 091 14 49 W |
| Buchanan (historical) | Locale | 231 | Cedar | 41 45 54 N | 091 14 49 W |
| Buchanan County | Civil | 295 | Buchanan | 42 28 00 N | 091 51 01 W |
| Buchanan County Courthouse | Building | 290 | Buchanan | 42 28 14 N | 091 53 19 W |
| Buchanan County Fairgrounds | Locale | 287 | Buchanan | 42 28 48 N | 091 52 46 W |
| Buchanan County Home | Building | 299 | Buchanan | 42 29 20 N | 091 51 19 W |
| Buchanan County Sheriff Department | Building | 290 | Buchanan | 42 28 14 N | 091 53 19 W |
| Buchanan Creek | Stream | | Page | 40 36 17 N | 095 01 05 W |
| Buchanan Elementary School | School | 224 | Scott | 41 33 58 N | 090 37 43 W |
| Buchanan Hall | Building | 281 | Black Hawk | 42 25 48 N | 092 19 51 W |
| Buchanan Park | Park | 439 | Dickinson | 43 19 36 N | 095 08 51 W |
| Buchanan Post Office (historical) | Post Office | 231 | Cedar | 41 45 54 N | 091 14 49 W |
| Buchanan Post Office (historical) | Post Office | 287 | Fremont | 40 52 10 N | 095 49 51 W |
| Buchman School | School | 251 | Linn | 41 58 39 N | 091 38 23 W |
| Buck Branch | Stream | | Appanoose | 40 48 25 N | 092 52 33 W |
| Buck Creek | Populated Place | 308 | Bremer | 42 45 31 N | 092 08 27 W |
| Buck Creek | Populated Place | 279 | Delaware | 42 20 14 N | 091 20 32 W |
| Buck Creek | Stream | | Buchanan | 42 33 59 N | 092 02 44 W |
| Buck Creek | Stream | | Cass | 41 23 54 N | 095 02 20 W |
| Buck Creek | Stream | | Clayton | 42 50 13 N | 091 06 25 W |
| Buck Creek | Stream | | Crawford | 41 57 12 N | 095 26 53 W |
| Buck Creek | Stream | | Delaware | 42 21 24 N | 091 16 17 W |
| Buck Creek | Stream | | Hamilton | 42 29 59 N | 093 48 21 W |
| Buck Creek | Stream | | Jackson | 42 10 25 N | 090 43 20 W |
| Buck Creek | Stream | | Jasper | 41 32 39 N | 093 01 38 W |
| Buck Creek | Stream | | Mahaska | 41 28 05 N | 092 35 33 W |
| Buck Creek | Stream | | Page | 40 41 01 N | 095 12 59 W |
| Buck Creek | Stream | | Warren | 41 15 32 N | 093 23 20 W |
| Buck Creek | Stream | | Washington | 41 30 17 N | 091 30 18 W |
| Buck Creek Area Park | Park | 275 | Clayton | 42 53 25 N | 091 12 10 W |
| Buck Creek Cemetery | Cemetery | 281 | Delaware | 42 20 10 N | 091 20 34 W |
| Buck Creek Church | Church | 392 | Cass | 41 28 38 N | 095 01 23 W |
| Buck Creek Park | Park | 276 | Appanoose | 40 50 50 N | 092 52 26 W |
| Buck Grove | Populated Place | 385 | Crawford | 41 55 05 N | 095 23 46 W |
| Buck Grove | Populated Place | 295 | Grundy | 42 30 51 N | 092 50 59 W |
| Buck Grove Bridge | Bridge | 378 | Crawford | 41 54 51 N | 095 22 49 W |
| Buck Grove Cemetery | Cemetery | 428 | Crawford | 41 54 24 N | 095 23 03 W |
| Buck Grove Cemetery | Cemetery | 293 | Grundy | 42 30 49 N | 092 50 26 W |
| Buck Grove Post Office (historical) | Post Office | 390 | Crawford | 41 55 07 N | 095 23 49 W |
| Buck Run | Stream | | Carroll | 42 09 55 N | 094 42 55 W |
| Buck Run | Stream | | Sac | 42 32 13 N | 095 03 18 W |
| Buck Run Creek Area | Park | 340 | Carroll | 42 09 45 N | 094 43 31 W |
| Buckcreek Post Office (historical) | Post Office | 320 | Bremer | 42 46 50 N | 092 07 57 W |
| Bucker Hill Cemetery | Cemetery | 228 | Washington | 41 29 00 N | 091 53 18 W |
| Buckeye | Locale | 256 | Benton | 41 53 58 N | 092 13 39 W |
| Buckeye | Locale | 352 | Hardin | 42 25 05 N | 093 22 33 W |
| Buckeye | Populated Place | 353 | Hardin | 42 25 02 N | 093 22 30 W |
| Buckeye Cemetery | Cemetery | 354 | Hardin | 42 27 03 N | 093 23 05 W |
| Buckeye Cemetery | Cemetery | 252 | Jackson | 42 05 28 N | 090 20 40 W |
| Buckeye City Hall | Building | 353 | Hardin | 42 25 02 N | 093 22 30 W |
| Buckeye Co-op Elevator | Locale | 353 | Hardin | 42 25 02 N | 093 22 30 W |
| Buckeye Creek | Stream | | Iowa | 41 50 25 N | 092 12 06 W |
| Buckeye Creek | Stream | | Wapello | 41 02 39 N | 092 11 27 W |
| Buckeye Post Office (historical) | Post Office | 353 | Hardin | 42 25 02 N | 093 22 30 W |
| Buckgrove (historical) | Locale | 384 | Crawford | 41 55 05 N | 095 23 49 W |
| Buckham Cemetery | Cemetery | 312 | Fremont | 40 41 10 N | 095 38 00 W |
| Buckhorn | Populated Place | 224 | Jackson | 42 03 36 N | 090 45 11 W |
| Buckhorn Post Office (historical) | Post Office | 242 | Mahaska | 41 22 37 N | 092 34 44 W |
| Buckingham | Populated Place | 275 | Tama | 42 15 45 N | 092 26 52 W |
| Buckingham (historical) | Locale | 275 | Tama | 42 15 45 N | 092 26 53 W |
| Buckingham (historical) | Populated Place | 302 | Tama | 42 12 38 N | 092 28 46 W |
| Buckingham Cemetery | Cemetery | 289 | Tama | 42 12 25 N | 092 28 28 W |
| Buckingham Cooperative Company Elevator | Locale | 275 | Tama | 42 15 45 N | 092 26 52 W |
| Buckingham Post Office | Post Office | 275 | Tama | 42 15 45 N | 092 26 52 W |
| Buckingham Post Office (historical) | Post Office | 286 | Tama | 42 14 44 N | 092 27 60 W |
|
|
|
|
This page was last updated on 23 August, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Links |
Lycos |
Yahoo |
Edixxon |
Google |
MSN search |
Alexa |
Ask |
Altavista |
|
|
|
|
|
|
|
|