|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Iowa | Geographic Names |
|
|
|
|
|
| North | | West Branch Blue Earth River | Stream | | Kossuth | 43 34 20 N | 094 06 13 W | West | Extremes | | Millsite Access | Locale | 340 | Plymouth | 42 45 50 N | 096 37 56 W | | East | Cook Slough | Stream | | Clinton | 42 01 25 N | 090 09 10 W | | South | | Red Wing Access | Locale | 150 | Lee | 40 22 50 N | 091 27 11 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Camp Arrowhead Lake Dam | Dam | 278 | Wapello | 41 58 20 N | 092 20 14 W |
| Camp at the Woods | Locale | 341 | Cerro Gordo | 43 12 20 N | 093 05 26 W |
| Camp Burton | Locale | 250 | Dubuque | 42 33 57 N | 090 50 24 W |
| Camp Canwita | Locale | 290 | Story | 42 03 04 N | 093 36 50 W |
| Camp Cardinal | Locale | 226 | Johnson | 41 40 28 N | 091 35 50 W |
| Camp Center Church | Church | 262 | Polk | 41 33 56 N | 093 23 47 W |
| Camp Christie | Locale | 305 | Floyd | 43 02 03 N | 092 38 10 W |
| Camp Comfort | Park | 285 | Butler | 42 50 40 N | 092 45 41 W |
| Camp Courageous of Iowa | Locale | 282 | Jones | 42 12 29 N | 091 06 28 W |
| Camp Creek | Stream | | Black Hawk | 42 32 36 N | 092 04 36 W |
| Camp Creek | Stream | | Calhoun | 42 16 47 N | 094 50 40 W |
| Camp Creek | Stream | | Cass | 41 24 49 N | 095 08 13 W |
| Camp Creek | Stream | | Fremont | 40 49 20 N | 095 35 23 W |
| Camp Creek | Stream | | Polk | 41 29 33 N | 093 19 46 W |
| Camp Creek | Stream | | Washington | 41 28 05 N | 091 41 26 W |
| Camp Creek | Stream | | Woodbury | 42 20 50 N | 096 10 57 W |
| Camp Creek Wildlife Area | Park | 344 | Calhoun | 42 16 60 N | 094 50 31 W |
| Camp Crescent | Locale | 373 | Sac | 42 18 28 N | 095 02 31 W |
| Camp De Shaw | Locale | 278 | Jones | 42 15 40 N | 091 08 06 W |
| Camp Dodge | Populated Place | 301 | Polk | 41 41 59 N | 093 42 27 W |
| Camp Dodge Station (historical) | Locale | 257 | Polk | 41 42 45 N | 093 43 31 W |
| Camp Eo-wa-ta | Locale | 393 | Adair | 41 13 20 N | 094 38 28 W |
| Camp Ewalu | Locale | 333 | Clayton | 42 40 27 N | 091 35 37 W |
| Camp Foster | Locale | 430 | Dickinson | 43 23 34 N | 095 04 45 W |
| Camp Hantesa | Locale | 272 | Boone | 41 59 57 N | 093 53 41 W |
| Camp Harlan Historical Marker | Park | 220 | Henry | 40 58 35 N | 091 34 58 W |
| Camp Heyata | Locale | 280 | Bremer | 42 40 30 N | 092 30 21 W |
| Camp Ingawanis | Locale | 302 | Bremer | 42 41 15 N | 092 25 09 W |
| Camp Island | Island | 162 | Des Moines | 40 59 40 N | 090 57 19 W |
| Camp Kiwanis | Locale | 355 | Winneshiek | 43 20 28 N | 092 06 39 W |
| Camp Laurie | Locale | 305 | Boone | 41 53 14 N | 093 51 18 W |
| Camp Little Cloud | Locale | 328 | Dubuque | 42 29 54 N | 090 54 38 W |
| Camp Manteno | Locale | 393 | Shelby | 41 51 16 N | 095 27 30 W |
| Camp McClellan Historical Marker | Park | 174 | Scott | 41 31 49 N | 090 32 37 W |
| Camp Mitigwa | Locale | 319 | Boone | 41 57 11 N | 093 54 33 W |
| Camp Moingona | Locale | 277 | Polk | 41 42 05 N | 093 41 35 W |
| Camp Morrison | Locale | 347 | Boone | 42 08 21 N | 093 55 57 W |
| Camp Pokamoke | Locale | 331 | Pottawattamie | 41 20 50 N | 095 51 59 W |
| Camp Post Office (historical) | Post Office | 271 | Polk | 41 34 00 N | 093 23 11 W |
| Camp Sacajawea | Locale | 290 | Bremer | 42 40 21 N | 092 25 05 W |
| Camp Sacalawea | Locale | 345 | Boone | 42 07 04 N | 093 56 50 W |
| Camp Sacalawea | Locale | 205 | Muscatine | 41 29 58 N | 091 07 49 W |
| Camp Tahigwa | Locale | 227 | Allamakee | 43 26 06 N | 091 34 04 W |
| Camp Tahigwa Landing Site Heliport | Airport | 228 | Allamakee | 43 26 20 N | 091 34 03 W |
| Camp Tanglefoot | Locale | 375 | Cerro Gordo | 43 06 45 N | 093 26 38 W |
| Camp Wa Shawtee | Locale | 340 | Fremont | 40 39 46 N | 095 41 23 W |
| Camp Wahpaton | Locale | 284 | Bremer | 42 40 42 N | 092 30 30 W |
| Camp Wakomda | Locale | 291 | Linn | 42 11 18 N | 091 27 34 W |
| Camp Wakonda | Locale | 379 | Pottawattamie | 41 15 17 N | 095 10 13 W |
| Camp Waubeek | Locale | 244 | Linn | 42 09 55 N | 091 27 37 W |
| Camp Wesley Woods | Locale | 281 | Warren | 41 17 15 N | 093 36 01 W |
| Camp Winnebago | Locale | 311 | Floyd | 42 59 09 N | 092 53 42 W |
| Camp Wish-Ton-Wish | Locale | 215 | Wapello | 41 02 31 N | 092 28 07 W |
| Camp Yo-Lo-To-Go | Locale | 387 | O'Brien | 42 58 58 N | 095 25 51 W |
| Campanile | Building | 287 | Black Hawk | 42 30 54 N | 092 27 39 W |
| Campbell | Populated Place | 273 | Polk | 41 36 38 N | 093 47 41 W |
| Campbell (historical) | Locale | 273 | Polk | 41 36 38 N | 093 47 41 W |
| Campbell Cemetery | Cemetery | 375 | Adair | 41 09 31 N | 094 38 56 W |
| Campbell Cemetery | Cemetery | 325 | Decatur | 40 41 20 N | 093 44 21 W |
| Campbell Cemetery | Cemetery | 322 | Decatur | 40 35 21 N | 093 45 48 W |
| Campbell Cemetery | Cemetery | 255 | Iowa | 41 33 14 N | 092 05 40 W |
| Campbell Cemetery | Cemetery | 265 | Jasper | 41 34 35 N | 092 47 51 W |
| Campbell Cemetery | Cemetery | 249 | Linn | 41 58 32 N | 091 32 18 W |
| Campbell Chiropractic Clinic | Hospital | 236 | Des Moines | 41 00 27 N | 091 09 49 W |
| Campbell Creek | Stream | | Harrison | 41 32 09 N | 095 39 38 W |
| Campbell Hall | Building | 278 | Black Hawk | 42 31 02 N | 092 27 42 W |
| Campbell Post Office (historical) | Post Office | 273 | Polk | 41 36 38 N | 093 47 41 W |
| Campbell Recreation Area | Park | 266 | Polk | 41 36 35 N | 093 47 11 W |
| Campetine Creek | Stream | | Marion | 41 22 06 N | 093 02 13 W |
| Campground Cemetery | Cemetery | 221 | Washington | 41 15 13 N | 091 30 33 W |
| Campsite of First Settlers in Franklin County Historical Marker | Park | 373 | Franklin | 42 39 40 N | 093 13 31 W |
| Campsite Park | Park | 262 | Winneshiek | 43 18 25 N | 091 47 30 W |
| Campton | Locale | 317 | Delaware | 42 35 37 N | 091 36 31 W |
| Campton (historical) | Locale | 317 | Delaware | 42 35 34 N | 091 36 29 W |
| Campton Cemetery | Cemetery | 319 | Buchanan | 42 35 33 N | 091 36 52 W |
| Campton Post Office (historical) | Post Office | 317 | Delaware | 42 35 34 N | 091 36 29 W |
| Campus Baptist Church | Church | 287 | Story | 42 02 05 N | 093 37 12 W |
| Campus Center | Building | 390 | Winnebago | 43 15 47 N | 093 38 24 W |
| Campus House | Building | 285 | Winneshiek | 43 18 41 N | 091 48 14 W |
| Cana | Locale | 269 | Buchanan | 42 18 44 N | 091 44 37 W |
| Cana Post Office (historical) | Post Office | 269 | Buchanan | 42 18 44 N | 091 44 37 W |
| Canada Hollow Cemetery | Cemetery | 239 | Jackson | 42 03 19 N | 090 13 10 W |
| Canary Lake (historical) | Lake | 259 | Polk | 41 38 45 N | 093 36 05 W |
| Canary Lake School | School | 263 | Polk | 41 38 40 N | 093 35 59 W |
| Canby | Populated Place | 439 | Adair | 41 25 02 N | 094 33 60 W |
| Canby Cemetery | Cemetery | 440 | Adair | 41 25 04 N | 094 33 58 W |
| Canby Post Office (historical) | Post Office | 414 | Adair | 41 24 58 N | 094 31 14 W |
| Candlelight Trailer Court | Populated Place | 431 | Sioux | 42 59 40 N | 096 03 21 W |
| Cane Branch | Stream | | Lucas | 41 07 10 N | 093 19 25 W |
| Canfield | Populated Place | 302 | Black Hawk | 42 30 43 N | 092 08 29 W |
| Canfield Cemetery | Cemetery | 283 | Polk | 41 36 17 N | 093 25 34 W |
| Canfield Park | Park | 259 | Black Hawk | 42 31 42 N | 092 23 54 W |
| Canfield Post Office (historical) | Post Office | 302 | Black Hawk | 42 30 43 N | 092 08 29 W |
| Canoe | Populated Place | 284 | Winneshiek | 43 21 03 N | 091 39 15 W |
| Canoe Cemetery | Cemetery | 365 | Winneshiek | 43 21 10 N | 091 44 09 W |
| Canoe Church | Church | 366 | Winneshiek | 43 21 11 N | 091 44 09 W |
| Canoe Creek | Stream | | Winneshiek | 43 22 03 N | 091 37 01 W |
| Canoe Creek Access Area | Locale | 231 | Winneshiek | 43 21 38 N | 091 37 39 W |
| Canoe Creek Wildlife Management Area | Park | 235 | Winneshiek | 43 21 40 N | 091 37 33 W |
| Canoe Post Office (historical) | Post Office | 292 | Winneshiek | 43 21 25 N | 091 39 15 W |
| Canoe Ridge Church | Church | 310 | Winneshiek | 43 21 15 N | 091 39 27 W |
| Canoe Ridge Lutheran Cemetery | Cemetery | 306 | Winneshiek | 43 21 13 N | 091 39 28 W |
| Canton | Populated Place | 223 | Jones | 42 09 48 N | 090 53 45 W |
| Canton Cemetery | Cemetery | 256 | Jones | 42 09 51 N | 090 54 13 W |
| Canton County Park | Park | 225 | Jackson | 42 09 46 N | 090 53 31 W |
| Canton Family Physicians Building | Hospital | 447 | Lyon | 43 18 25 N | 096 25 42 W |
| Canton Post Office (historical) | Post Office | 228 | Jackson | 42 09 45 N | 090 53 51 W |
| Canton School (historical) | School | 226 | Jackson | 42 09 42 N | 090 53 51 W |
| Cantril | Populated Place | 237 | Van Buren | 40 38 39 N | 092 04 12 W |
| Cantril (historical) | Locale | 236 | Van Buren | 40 38 34 N | 092 04 01 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Edixxon |
Altavista |
MSN search |
Links |
Ask |
Google |
Lycos |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|