|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kansas | Geographic Names |
|
|
|
|
|
| North | | Dry Creek | Stream | | Republic | 40 09 34 N | 097 31 05 W | West | Extremes | | Cheyenne Creek | Stream | | Hamilton | 38 01 55 N | 102 02 53 W | | East | Little Sac Branch | Stream | | Franklin | 38 26 10 N | 094 06 03 W | | South | | Salt Fork Arkansas River | Stream | | Barber | 36 35 58 N | 097 03 11 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Township of Big Creek | Civil | 618 | Ellis | 38 52 42 N | 099 18 30 W |
| Township of Big Creek | Civil | 296 | Neosho | 37 41 20 N | 095 18 26 W |
| Township of Big Creek | Civil | 577 | Russell | 38 52 16 N | 098 59 02 W |
| Township of Big Timber | Civil | 613 | Rush | 38 38 26 N | 099 18 35 W |
| Township of Bigelow | Civil | 366 | Marshall | 39 36 04 N | 096 32 11 W |
| Township of Bird City | Civil | 1065 | Cheyenne | 39 41 10 N | 101 34 12 W |
| Township of Black Wolf | Civil | 468 | Ellsworth | 38 44 25 N | 098 19 06 W |
| Township of Blaine | Civil | 367 | Clay | 39 21 50 N | 097 11 01 W |
| Township of Blaine | Civil | 875 | Lane | 38 24 34 N | 100 36 45 W |
| Township of Blaine | Civil | 421 | Marion | 38 34 00 N | 097 12 21 W |
| Township of Blaine | Civil | 417 | Ottawa | 39 11 00 N | 097 38 51 W |
| Township of Blaine | Civil | 549 | Smith | 39 46 50 N | 098 40 01 W |
| Township of Blakely | Civil | 399 | Geary | 38 54 50 N | 096 45 41 W |
| Township of Bloom | Civil | 396 | Clay | 39 26 30 N | 097 18 01 W |
| Township of Bloom | Civil | 788 | Ford | 37 31 20 N | 099 55 36 W |
| Township of Bloom | Civil | 540 | Osborne | 39 19 10 N | 098 32 41 W |
| Township of Bloomfield | Civil | 463 | Mitchell | 39 21 00 N | 098 06 01 W |
| Township of Bloomfield | Civil | 885 | Sheridan | 39 26 15 N | 100 39 52 W |
| Township of Bloomington | Civil | 390 | Butler | 37 36 25 N | 096 52 51 W |
| Township of Blue | Civil | 377 | Pottawatomie | 39 14 45 N | 096 31 01 W |
| Township of Blue Hill | Civil | 475 | Mitchell | 39 16 00 N | 098 19 16 W |
| Township of Blue Mound | Civil | 320 | Linn | 38 05 45 N | 095 00 24 W |
| Township of Blue Rapids | Civil | 392 | Marshall | 39 36 05 N | 096 39 31 W |
| Township of Blue Rapids City | Civil | 375 | Marshall | 39 42 05 N | 096 39 21 W |
| Township of Blue Valley | Civil | 382 | Pottawatomie | 39 27 05 N | 096 40 01 W |
| Township of Bluff | Civil | 374 | Sumner | 37 03 43 N | 097 44 01 W |
| Township of Bolton | Civil | 343 | Cowley | 37 02 00 N | 097 03 41 W |
| Township of Bonaville | Civil | 455 | McPherson | 38 33 55 N | 097 32 16 W |
| Township of Bow Creek | Civil | 558 | Phillips | 39 36 09 N | 099 13 16 W |
| Township of Bowcreek | Civil | 799 | Sheridan | 39 26 10 N | 100 16 01 W |
| Township of Brantford | Civil | 443 | Washington | 39 41 58 N | 097 18 46 W |
| Township of Browns Creek | Civil | 473 | Jewell | 39 36 05 N | 098 12 31 W |
| Township of Browns Grove | Civil | 638 | Pawnee | 38 13 07 N | 099 30 56 W |
| Township of Bruno | Civil | 409 | Butler | 37 41 40 N | 097 05 56 W |
| Township of Bryant | Civil | 769 | Graham | 39 13 00 N | 100 04 31 W |
| Township of Buckeye | Civil | 382 | Dickinson | 39 00 10 N | 097 12 11 W |
| Township of Buckeye | Civil | 657 | Ellis | 39 01 45 N | 099 19 51 W |
| Township of Buckeye | Civil | 366 | Ottawa | 39 00 10 N | 097 31 31 W |
| Township of Bucklin | Civil | 733 | Ford | 37 31 21 N | 099 35 46 W |
| Township of Buffalo | Civil | 572 | Barton | 38 23 27 N | 098 52 00 W |
| Township of Buffalo | Civil | 422 | Cloud | 39 35 05 N | 097 46 56 W |
| Township of Buffalo | Civil | 476 | Jewell | 39 41 55 N | 098 05 29 W |
| Township of Burlingame | Civil | 346 | Osage | 38 48 10 N | 095 52 21 W |
| Township of Burlington | Civil | 330 | Coffey | 38 10 13 N | 095 46 31 W |
| Township of Burr Oak | Civil | 294 | Doniphan | 39 50 54 N | 094 58 11 W |
| Township of Burr Oak | Civil | 510 | Jewell | 39 51 30 N | 098 19 41 W |
| Township of Burrton | Civil | 442 | Harvey | 38 02 35 N | 097 38 51 W |
| Township of Byron | Civil | 561 | Stafford | 38 13 02 N | 098 38 14 W |
| Township of Caldwell | Civil | 358 | Sumner | 37 03 46 N | 097 38 36 W |
| Township of Calhoun | Civil | 962 | Cheyenne | 39 56 25 N | 101 41 02 W |
| Township of California | Civil | 324 | Coffey | 38 18 10 N | 095 52 51 W |
| Township of Calvin | Civil | 533 | Jewell | 39 41 58 N | 098 12 36 W |
| Township of Cambria | Civil | 400 | Saline | 38 54 50 N | 097 32 16 W |
| Township of Canada | Civil | 240 | Labette | 37 07 00 N | 095 27 01 W |
| Township of Caney | Civil | 254 | Montgomery | 37 03 40 N | 095 53 31 W |
| Township of Caneyville | Civil | 316 | Chautauqua | 37 15 10 N | 096 27 21 W |
| Township of Canton | Civil | 421 | Kingman | 37 25 51 N | 097 57 53 W |
| Township of Canton | Civil | 482 | McPherson | 38 23 29 N | 097 25 39 W |
| Township of Canville | Civil | 291 | Neosho | 37 36 05 N | 095 27 11 W |
| Township of Capioma | Civil | 395 | Nemaha | 39 46 55 N | 095 50 16 W |
| Township of Carlyle | Civil | 305 | Allen | 37 59 42 N | 095 22 51 W |
| Township of Carneiro | Civil | 469 | Ellsworth | 38 44 26 N | 097 59 02 W |
| Township of Carr Creek | Civil | 452 | Mitchell | 39 26 15 N | 098 25 46 W |
| Township of Castle | Civil | 492 | McPherson | 38 23 29 N | 097 52 10 W |
| Township of Castleton | Civil | 448 | Reno | 37 52 05 N | 097 56 56 W |
| Township of Catherine | Civil | 624 | Ellis | 39 02 30 N | 099 09 31 W |
| Township of Catlin | Civil | 430 | Marion | 38 13 00 N | 097 06 01 W |
| Township of Cawker | Civil | 462 | Mitchell | 39 31 36 N | 098 26 01 W |
| Township of Cedar | Civil | 402 | Chase | 38 09 30 N | 096 47 41 W |
| Township of Cedar | Civil | 378 | Cowley | 37 03 10 N | 096 34 57 W |
| Township of Cedar | Civil | 344 | Jackson | 39 21 20 N | 095 39 51 W |
| Township of Cedar | Civil | 542 | Smith | 39 46 55 N | 099 01 43 W |
| Township of Cedar | Civil | 314 | Wilson | 37 31 28 N | 095 41 23 W |
| Township of Cedron | Civil | 492 | Lincoln | 39 10 45 N | 098 26 11 W |
| Township of Center | Civil | 342 | Atchison | 39 27 55 N | 095 17 31 W |
| Township of Center | Civil | 325 | Chautauqua | 37 15 10 N | 096 18 01 W |
| Township of Center | Civil | 612 | Clark | 37 11 20 N | 099 48 41 W |
| Township of Center | Civil | 495 | Cloud | 39 27 30 N | 097 38 31 W |
| Township of Center | Civil | 828 | Decatur | 39 46 54 N | 100 27 32 W |
| Township of Center | Civil | 340 | Dickinson | 38 54 55 N | 097 05 36 W |
| Township of Center | Civil | 350 | Doniphan | 39 47 45 N | 095 05 01 W |
| Township of Center | Civil | 708 | Hodgeman | 38 05 18 N | 099 53 54 W |
| Township of Center | Civil | 539 | Jewell | 39 47 24 N | 098 12 31 W |
| Township of Center | Civil | 384 | Lyon | 38 14 40 N | 096 14 51 W |
| Township of Center | Civil | 418 | Marion | 38 20 55 N | 096 59 06 W |
| Township of Center | Civil | 402 | Marshall | 39 46 50 N | 096 32 06 W |
| Township of Center | Civil | 455 | Mitchell | 39 21 00 N | 098 12 36 W |
| Township of Center | Civil | 394 | Nemaha | 39 46 55 N | 096 11 01 W |
| Township of Center | Civil | 711 | Ness | 38 29 38 N | 099 51 44 W |
| Township of Center | Civil | 406 | Ottawa | 39 05 30 N | 097 46 01 W |
| Township of Center | Civil | 323 | Pottawatomie | 39 21 10 N | 096 14 31 W |
| Township of Center | Civil | 934 | Rawlins | 39 42 05 N | 101 02 17 W |
| Township of Center | Civil | 489 | Reno | 37 57 20 N | 098 05 16 W |
| Township of Center | Civil | 525 | Rice | 38 18 15 N | 098 18 45 W |
| Township of Center | Civil | 390 | Riley | 39 28 55 N | 096 54 36 W |
| Township of Center | Civil | 631 | Rush | 38 25 21 N | 099 18 30 W |
| Township of Center | Civil | 531 | Russell | 38 49 39 N | 098 40 43 W |
| Township of Center | Civil | 548 | Smith | 39 47 15 N | 098 47 21 W |
| Township of Center | Civil | 923 | Stevens | 37 10 15 N | 101 12 47 W |
| Township of Center | Civil | 286 | Wilson | 37 31 27 N | 095 48 01 W |
| Township of Center | Civil | 331 | Woodson | 37 52 25 N | 095 45 26 W |
| Township of Center-District 1 | Civil | 731 | Norton | 39 57 58 N | 099 54 41 W |
| Township of Centerville | Civil | 279 | Linn | 38 12 40 N | 094 58 46 W |
| Township of Centerville | Civil | 298 | Neosho | 37 31 23 N | 095 18 41 W |
| Township of Centropolis | Civil | 306 | Franklin | 38 40 55 N | 095 22 16 W |
| Township of Chapman | Civil | 412 | Clay | 39 10 45 N | 097 19 01 W |
| Township of Chapman | Civil | 420 | Ottawa | 39 16 00 N | 097 25 46 W |
| Township of Charleston | Civil | 417 | Washington | 39 51 19 N | 096 57 51 W |
| Township of Cheever | Civil | 406 | Dickinson | 39 05 30 N | 097 14 31 W |
| Township of Chelsea | Civil | 437 | Butler | 37 55 10 N | 096 39 56 W |
|
|
|
|
This page was last updated on 23 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Lycos |
MSN search |
Ask |
Alexa |
Links |
Edixxon |
Google |
Yahoo |
Altavista |
|
|
|
|
|
|
|
|