|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Tipton Ridge | Populated Place | 398 | Estill | 37 42 40 N | 083 52 52 W |
| Tipton Ridge | Ridge | 396 | Estill | 37 42 12 N | 083 53 25 W |
| Tipton Ridge School | School | 401 | Estill | 37 42 41 N | 083 52 60 W |
| Tipton School | School | 199 | Estill | 37 40 43 N | 083 51 53 W |
| Trotting Ridge | Ridge | 263 | Estill | 37 43 55 N | 084 04 32 W |
| Turkey Pen Branch | Stream | | Estill | 37 36 33 N | 084 03 04 W |
| Tuttle Cemetery | Cemetery | 227 | Estill | 37 45 49 N | 084 01 48 W |
| Twin Creek | Stream | | Estill | 37 49 57 N | 084 01 01 W |
| Twin Creek | Stream | | Estill | 37 48 21 N | 084 00 16 W |
| Twin Creek School | School | 218 | Estill | 37 49 46 N | 084 00 37 W |
| Upper White Oak School | School | 231 | Estill | 37 44 48 N | 083 57 05 W |
| Wagers Cemetery | Cemetery | 195 | Estill | 37 38 14 N | 083 57 54 W |
| Wagersville | Populated Place | 195 | Estill | 37 37 35 N | 083 57 14 W |
| Wagersville Cemetery | Cemetery | 202 | Estill | 37 37 39 N | 083 57 12 W |
| Wagersville Church | Church | 206 | Estill | 37 37 26 N | 083 56 21 W |
| Walnut Gap School | School | 389 | Estill | 37 37 14 N | 083 54 22 W |
| Walters Cemetery | Cemetery | 265 | Estill | 37 47 17 N | 084 03 39 W |
| Walton Cemetery | Cemetery | 239 | Estill | 37 38 09 N | 084 04 00 W |
| Watson Cemetery | Cemetery | 209 | Estill | 37 36 52 N | 083 51 46 W |
| Watson School | School | 386 | Estill | 37 44 06 N | 083 50 01 W |
| Webber Cemetery | Cemetery | 239 | Estill | 37 49 23 N | 084 02 10 W |
| Wells Cemetery | Cemetery | 258 | Estill | 37 48 50 N | 084 03 54 W |
| Wells Cemetery | Cemetery | 243 | Estill | 37 49 15 N | 084 02 36 W |
| West Irvine | Populated Place | 200 | Estill | 37 42 05 N | 083 59 27 W |
| White Oak Church | Church | 220 | Estill | 37 44 14 N | 083 57 21 W |
| White Oak Creek | Stream | | Estill | 37 42 36 N | 083 59 40 W |
| Wilder School | School | 197 | Estill | 37 39 41 N | 083 53 47 W |
| Willis Cemetery | Cemetery | 418 | Estill | 37 34 02 N | 084 04 16 W |
| Wilson Cemetery | Cemetery | 228 | Estill | 37 38 45 N | 083 59 49 W |
| Wilson Mountain | Summit | 381 | Estill | 37 36 58 N | 083 58 14 W |
| Winkler Cemetery | Cemetery | 236 | Estill | 37 38 29 N | 084 01 58 W |
| Winston | Populated Place | 269 | Estill | 37 42 20 N | 084 04 56 W |
| WIRV-AM (Irvine) | Tower | 225 | Estill | 37 42 26 N | 083 58 15 W |
| Wise Cemetery | Cemetery | 422 | Estill | 37 43 43 N | 083 54 13 W |
| Wiseman Cemetery | Cemetery | 215 | Estill | 37 45 21 N | 084 00 57 W |
| Wisemantown | Populated Place | 204 | Estill | 37 40 43 N | 084 00 23 W |
| Witt | Populated Place | 204 | Estill | 37 40 23 N | 084 01 36 W |
| Witt Cemetery | Cemetery | 203 | Estill | 37 46 17 N | 084 01 39 W |
| Witt Cemetery | Cemetery | 199 | Estill | 37 41 47 N | 083 55 48 W |
| Witt Springs | Populated Place | 264 | Estill | 37 43 47 N | 084 01 45 W |
| Witt Springs School | School | 264 | Estill | 37 44 15 N | 084 01 50 W |
| Wodward Creek | Stream | | Estill | 37 40 14 N | 083 48 27 W |
| Woods Cemetery | Cemetery | 263 | Estill | 37 46 59 N | 084 03 32 W |
| Woodward Creek | Stream | | Estill | 37 50 00 N | 084 02 22 W |
| WSKV-FM (Stanton) | Tower | 415 | Estill | 37 45 43 N | 083 50 36 W |
| Zion Mountain | Summit | 448 | Estill | 37 37 35 N | 084 04 02 W |
| Aldersgate Church | Church | 301 | Fayette | 38 03 15 N | 084 26 20 W |
| Antioch Church | Church | 301 | Fayette | 38 07 55 N | 084 22 11 W |
| Arlington Elementary School | School | 300 | Fayette | 38 03 33 N | 084 28 40 W |
| Ashland Elementary School | School | 304 | Fayette | 38 02 17 N | 084 28 51 W |
| Ashland Park | Populated Place | 316 | Fayette | 38 01 30 N | 084 28 39 W |
| Athens | Populated Place | 291 | Fayette | 37 56 57 N | 084 21 51 W |
| Athens Elementary School | School | 293 | Fayette | 37 56 58 N | 084 22 04 W |
| Avon | Populated Place | 287 | Fayette | 38 04 18 N | 084 19 07 W |
| Baptist Church of Andover | Church | 314 | Fayette | 38 00 13 N | 084 25 05 W |
| Baralto | Populated Place | 302 | Fayette | 37 58 53 N | 084 30 56 W |
| Baughman Fork | Stream | | Fayette | 37 56 24 N | 084 20 15 W |
| Beaumont Middle School | School | 297 | Fayette | 38 01 43 N | 084 33 28 W |
| Beaumont Park | Populated Place | 296 | Fayette | 38 01 57 N | 084 33 37 W |
| Berea Church | Church | 262 | Fayette | 38 08 29 N | 084 30 58 W |
| Bethel Church | Church | 276 | Fayette | 38 07 50 N | 084 35 05 W |
| Big Elm Country Club | Locale | 288 | Fayette | 38 02 07 N | 084 31 31 W |
| Blue Grass Airport | Airport | 297 | Fayette | 38 02 13 N | 084 36 19 W |
| Blue Haven Farm Airport | Airport | 299 | Fayette | 38 10 25 N | 084 22 05 W |
| Blueberry Hill | Populated Place | 298 | Fayette | 37 58 54 N | 084 31 21 W |
| Bluegrass Baptist Church | Church | 306 | Fayette | 37 58 06 N | 084 29 03 W |
| Boggs Fork | Stream | | Fayette | 37 55 20 N | 084 20 24 W |
| Booker T Washington Montessori Magnet School | School | 294 | Fayette | 38 03 44 N | 084 30 07 W |
| Boones Creek Baptist Church | Church | 280 | Fayette | 37 57 06 N | 084 21 53 W |
| Bracktown | Populated Place | 262 | Fayette | 38 05 41 N | 084 33 45 W |
| Breckinridge Elementary School | School | 311 | Fayette | 38 01 24 N | 084 27 41 W |
| Briar Hill School | School | 304 | Fayette | 38 04 00 N | 084 21 22 W |
| Brigadoon | Populated Place | 312 | Fayette | 37 59 12 N | 084 31 05 W |
| Brighton | Populated Place | 318 | Fayette | 38 00 50 N | 084 25 11 W |
| Brookhaven | Populated Place | 307 | Fayette | 38 00 06 N | 084 30 50 W |
| Bryan Station (subdivision) | Populated Place | 277 | Fayette | 38 04 36 N | 084 24 41 W |
| Bryan Station Church | Church | 282 | Fayette | 38 04 33 N | 084 24 39 W |
| Bryan Station High School | School | 314 | Fayette | 38 04 07 N | 084 27 17 W |
| Bryan Station Spring | Spring | 281 | Fayette | 38 04 36 N | 084 24 60 W |
| Bryan Station Traditional Magnet Middle School | School | 312 | Fayette | 38 04 01 N | 084 27 24 W |
| Cadentown | Populated Place | 320 | Fayette | 38 00 44 N | 084 25 36 W |
| Calvary Cemetery | Cemetery | 293 | Fayette | 38 03 26 N | 084 30 47 W |
| Cane Run Church | Church | 274 | Fayette | 38 08 45 N | 084 31 39 W |
| Cardinal Hill | Populated Place | 294 | Fayette | 38 02 34 N | 084 32 20 W |
| Cardinal Hospital | Hospital | 293 | Fayette | 38 02 48 N | 084 32 32 W |
| Cardinal Valley | Populated Place | 281 | Fayette | 38 03 11 N | 084 32 39 W |
| Cardinal Valley Elementary School | School | 288 | Fayette | 38 03 15 N | 084 32 34 W |
| Carver School | School | 291 | Fayette | 38 02 46 N | 084 30 27 W |
| Cassidy Elementary School | School | 310 | Fayette | 38 01 29 N | 084 29 24 W |
| Castlewood Park | Park | 311 | Fayette | 38 03 19 N | 084 28 26 W |
| Cave Creek | Stream | | Fayette | 38 01 33 N | 084 37 05 W |
| Centerville | Populated Place | 293 | Fayette | 37 58 44 N | 084 21 47 W |
| Central Kentucky Area Vocational School | School | 285 | Fayette | 38 04 05 N | 084 32 10 W |
| Chapel Hill Presbyterian Church | Church | 294 | Fayette | 37 58 59 N | 084 29 38 W |
| Chevy Chase | Populated Place | 313 | Fayette | 38 01 13 N | 084 29 15 W |
| Chilesburg | Populated Place | 308 | Fayette | 38 00 25 N | 084 21 35 W |
| Christ the King School | School | 316 | Fayette | 38 01 20 N | 084 29 14 W |
| Clays Ferry | Locale | 166 | Fayette | 37 52 53 N | 084 20 36 W |
| Clays Mill Elementary School | School | 299 | Fayette | 38 01 05 N | 084 32 14 W |
| Coletown | Populated Place | 291 | Fayette | 37 55 44 N | 084 26 32 W |
| Colony | Populated Place | 291 | Fayette | 38 02 36 N | 084 33 43 W |
| Columbus | Populated Place | 303 | Fayette | 38 02 13 N | 084 21 56 W |
| Constitution School | School | 299 | Fayette | 38 02 33 N | 084 29 16 W |
| Cove Haven Cemetery | Cemetery | 290 | Fayette | 38 03 56 N | 084 30 34 W |
| Crawford Middle School | School | 296 | Fayette | 38 03 06 N | 084 25 51 W |
| Creech Army Air Field Heliport | Airport | 295 | Fayette | 38 05 00 N | 084 18 59 W |
| Crestwood | Populated Place | 309 | Fayette | 38 00 35 N | 084 30 40 W |
| Crossroads Christian Church | Church | 321 | Fayette | 37 59 39 N | 084 23 40 W |
| David Fork | Stream | | Fayette | 38 04 11 N | 084 24 42 W |
| David Fork Church | Church | 314 | Fayette | 38 02 10 N | 084 21 21 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Altavista |
Yahoo |
Ask |
Links |
Google |
Edixxon |
Alexa |
MSN search |
Lycos |
|
|
|
|
|
|
|
|