|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Kettle Creek School | School | 178 | Cumberland | 36 39 13 N | 085 26 46 W |
| Kettle Creek School | School | 170 | Monroe | 36 37 51 N | 085 28 10 W |
| Kettle Gap | Gap | 695 | Bell | 36 49 00 N | 083 36 05 W |
| Kettle Island | Populated Place | 342 | Bell | 36 47 26 N | 083 36 19 W |
| Kettle Island Branch | Stream | | Bell | 36 47 07 N | 083 36 09 W |
| Kettle Island Cemetery | Cemetery | 363 | Bell | 36 47 18 N | 083 36 36 W |
| Kettlecamp Branch | Stream | | Pike | 37 16 43 N | 082 23 01 W |
| Kettlecamp Church | Church | 287 | Pike | 37 16 40 N | 082 23 07 W |
| Kevil | Populated Place | 131 | Ballard | 37 05 06 N | 088 53 12 W |
| Kewanee | Populated Place | 210 | Pike | 37 26 37 N | 082 30 58 W |
| Key Cemetery | Cemetery | 174 | Hopkins | 37 26 48 N | 087 35 54 W |
| Key Creek | Stream | | Graves | 36 47 13 N | 088 37 55 W |
| Keys Creek | Stream | | Boyd | 38 26 54 N | 082 36 26 W |
| Keysburg | Populated Place | 170 | Logan | 36 39 04 N | 087 00 29 W |
| Keyser Hollow | Valley | | Pike | 37 29 30 N | 082 32 05 W |
| Keyser Hollow | Valley | | Pike | 37 31 06 N | 082 34 16 W |
| Keystone Mine and Fluorite Floatation Mill | Mine | 153 | Crittenden | 37 19 14 N | 088 10 12 W |
| Kibbey Church | Church | 244 | Carter | 38 24 58 N | 083 11 48 W |
| Kibbler Hill | Summit | 135 | Livingston | 37 10 39 N | 088 18 45 W |
| Kidd Branch | Stream | | McCreary | 36 36 22 N | 084 40 58 W |
| Kidd Cemetery | Cemetery | 220 | Green | 37 10 27 N | 085 39 13 W |
| Kidd Cemetery | Cemetery | 424 | McCreary | 36 38 46 N | 084 36 30 W |
| Kidd Cemetery | Cemetery | 356 | Wayne | 36 50 46 N | 084 38 30 W |
| Kidd Cemetery One | Cemetery | | Morgan | 38 06 40 N | 083 16 06 W |
| Kidd Cemetery Two | Cemetery | | Morgan | 38 05 17 N | 083 16 20 W |
| Kidd Family Cemetery | Cemetery | | Morgan | 38 06 08 N | 083 16 30 W |
| Kidd Fork | Stream | | Floyd | 37 31 24 N | 082 40 40 W |
| Kidd School | School | 380 | McCreary | 36 42 11 N | 084 20 17 W |
| Kidd-White Cemetery | Cemetery | | Morgan | 38 06 07 N | 083 16 19 W |
| Kidder | Populated Place | 239 | Wayne | 36 54 54 N | 084 39 06 W |
| Kidder Cemetery | Cemetery | 261 | Wayne | 36 54 53 N | 084 39 24 W |
| Kidds Branch | Stream | | Rowan | 38 11 46 N | 083 19 58 W |
| Kidds Branch | Stream | | Wayne | 36 45 15 N | 084 40 51 W |
| Kidds Crossing | Populated Place | 273 | Wayne | 36 45 23 N | 084 40 48 W |
| Kidds Store | Locale | 275 | Casey | 37 24 52 N | 084 51 14 W |
| Kidds Store School | School | 273 | Casey | 37 25 21 N | 084 51 08 W |
| Kiddville | Populated Place | 247 | Clark | 37 57 35 N | 083 59 35 W |
| Kidwell Cemetery | Cemetery | 209 | Green | 37 15 10 N | 085 34 31 W |
| Kilan Branch | Stream | | Lewis | 38 24 16 N | 083 23 47 W |
| Kilburn Fork | Stream | | McCreary | 36 48 18 N | 084 22 47 W |
| Kildav | Populated Place | 414 | Harlan | 36 51 30 N | 083 12 21 W |
| Kilgore Cemetery | Cemetery | 127 | Caldwell | 37 01 37 N | 087 55 58 W |
| Kilgore Cemetery | Cemetery | | Carter | 38 19 46 N | 083 14 57 W |
| Kilgore Cemetery | Cemetery | | Elliott | 38 12 14 N | 083 10 22 W |
| Killfillian Hollow | Valley | | Lewis | 38 32 36 N | 083 28 05 W |
| Killian Cemetery | Cemetery | 329 | Knox | 36 46 39 N | 083 55 15 W |
| Kilpatrick Branch | Stream | | Crittenden | 37 23 11 N | 087 58 12 W |
| Kilpatrick Cemetery | Cemetery | 166 | Crittenden | 37 22 46 N | 087 57 36 W |
| Kimbler Post Office (historical) | Post Office | | Boyd | 38 25 55 N | 082 45 16 W |
| Kimbly Run | Stream | | Nelson | 37 58 17 N | 085 28 26 W |
| Kimbrell | Populated Place | 220 | Estill | 37 48 15 N | 083 59 28 W |
| Kimbro Cemetery | Cemetery | 120 | Calloway | 36 35 11 N | 088 04 04 W |
| Kimbrough Cemetery | Cemetery | 162 | Warren | 36 59 36 N | 086 20 42 W |
| Kimper | Populated Place | 280 | Pike | 37 29 49 N | 082 21 02 W |
| Kimper School | School | 263 | Pike | 37 30 58 N | 082 21 43 W |
| Kincade Ridge | Ridge | 397 | Rockcastle | 37 15 25 N | 084 22 59 W |
| Kincaid Branch | Stream | | Clay | 37 09 38 N | 083 50 53 W |
| Kincaid Branch | Stream | | Lewis | 38 25 45 N | 083 25 46 W |
| Kincaid Creek | Stream | | Pendleton | 38 43 24 N | 084 19 30 W |
| Kinder Branch | Stream | | Rowan | 38 22 27 N | 083 25 13 W |
| Kindness School | School | 310 | Taylor | 37 26 26 N | 085 20 23 W |
| King Branch | Stream | | Livingston | 37 22 38 N | 088 22 56 W |
| King Branch | Stream | | Powell | 37 49 36 N | 083 39 41 W |
| King Branch | Stream | | Wolfe | 37 48 23 N | 083 32 32 W |
| King Camp Branch | Stream | | Pike | 37 28 00 N | 082 11 37 W |
| King Camp Branch | Stream | | Pike | 37 36 23 N | 082 24 25 W |
| King Cemetery | Cemetery | 211 | Crittenden | 37 23 58 N | 087 59 18 W |
| King Cemetery | Cemetery | 264 | Elliott | 38 08 06 N | 083 05 59 W |
| King Cemetery | Cemetery | 223 | Estill | 37 36 58 N | 083 55 29 W |
| King Cemetery | Cemetery | 426 | McCreary | 36 36 06 N | 084 25 20 W |
| King Cemetery | Cemetery | 360 | McCreary | 36 38 01 N | 084 32 31 W |
| King Cemetery | Cemetery | 373 | McCreary | 36 38 24 N | 084 33 30 W |
| King Cemetery | Cemetery | 244 | Owsley | 37 21 44 N | 083 41 41 W |
| King Cemetery | Cemetery | 162 | Webster | 37 26 50 N | 087 39 41 W |
| King Cemetery | Cemetery | 482 | Whitley | 36 35 40 N | 083 58 14 W |
| King Cemetery | Cemetery | 324 | Whitley | 36 49 58 N | 084 05 20 W |
| King Creek | Stream | | Ballard | 37 00 06 N | 089 04 25 W |
| King Creek | Stream | | Marshall | 36 53 26 N | 088 13 16 W |
| King Creek Camp | Locale | 118 | Marshall | 36 53 20 N | 088 13 34 W |
| King Family Cemetery | Cemetery | | Carter | 38 19 36 N | 083 15 27 W |
| King Family Cemetery | Cemetery | | Rowan | 38 08 44 N | 083 18 40 W |
| King Hollow | Valley | | Laurel | 37 13 25 N | 084 09 19 W |
| King Mills | Populated Place | 120 | Union | 37 44 12 N | 087 45 08 W |
| King Mine | Mine | 151 | Crittenden | 37 14 15 N | 088 06 11 W |
| King Mountain | Summit | 552 | Whitley | 36 51 01 N | 084 05 45 W |
| King Mountain | Summit | 465 | Whitley | 36 45 34 N | 084 07 59 W |
| King Spring | Spring | 129 | Livingston | 37 22 17 N | 088 23 58 W |
| King Tabernacle | Church | 297 | Madison | 37 38 34 N | 084 22 33 W |
| Kingbee | Populated Place | 329 | Pulaski | 37 09 17 N | 084 44 17 W |
| Kingbee Church | Church | 332 | Pulaski | 37 09 36 N | 084 44 45 W |
| Kingbee Ridge | Ridge | 303 | Pulaski | 37 09 23 N | 084 44 02 W |
| Kingdom Come Creek | Stream | | Letcher | 37 06 49 N | 082 54 22 W |
| Kingdom Come Creek School | School | 375 | Letcher | 37 04 56 N | 082 52 48 W |
| Kingdom Come School | School | 359 | Letcher | 37 01 08 N | 082 57 44 W |
| Kingdom Come State Park | Park | 768 | Harlan | 36 59 48 N | 082 58 44 W |
| Kingdom Hall Church | Church | | Boone | 38 56 50 N | 084 37 17 W |
| Kingdom Hall of Jehovahs Witnesses | Church | | Campbell | 39 05 31 N | 084 27 17 W |
| Kingfish Camp | Locale | 239 | Mercer | 37 45 25 N | 084 43 13 W |
| Kingfisher Lakes | Lake | 118 | Daviess | 37 50 47 N | 086 58 29 W |
| Kings Branch | Stream | | Breathitt | 37 32 40 N | 083 22 10 W |
| Kings Branch Cemetery | Cemetery | 253 | Breathitt | 37 32 40 N | 083 22 31 W |
| Kings Cemetery | Cemetery | 250 | Harrison | 38 29 50 N | 084 23 17 W |
| Kings Chapel | Church | 152 | Trigg | 36 52 02 N | 087 46 29 W |
| Kings Church | Church | 221 | Bullitt | 38 04 26 N | 085 29 57 W |
| Kings Creek | Populated Place | 389 | Letcher | 37 03 06 N | 082 54 53 W |
| Kings Creek | Stream | | Letcher | 37 06 26 N | 082 56 53 W |
| Kings Fork | Stream | | Clark | 37 53 56 N | 084 03 44 W |
| Kings Hole | Basin | 164 | Green | 37 15 05 N | 085 30 48 W |
| Kings Hollow | Valley | | Bullitt | 38 01 54 N | 085 49 27 W |
| Kings Mountain | Populated Place | 359 | Lincoln | 37 22 21 N | 084 41 17 W |
|
|
|
|
This page was last updated on 27 August, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Google |
Links |
Alexa |
Altavista |
MSN search |
Ask |
Yahoo |
Edixxon |
Lycos |
|
|
|
|
|
|
|
|