|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Patton Branch | Stream | | Magoffin | 37 44 30 N | 083 07 53 W |
| Patton Cemetery | Cemetery | | Boyd | 38 23 12 N | 082 43 04 W |
| Patton Cemetery | Cemetery | 319 | Carter | 38 15 34 N | 083 18 27 W |
| Patton Cemetery | Cemetery | 254 | Floyd | 37 31 38 N | 082 46 32 W |
| Patton Cemetery | Cemetery | 210 | Green | 37 19 16 N | 085 37 45 W |
| Patton Cemetery | Cemetery | 274 | Magoffin | 37 40 49 N | 083 02 10 W |
| Patton Cemetery | Cemetery | 271 | Morgan | 37 53 15 N | 083 14 34 W |
| Patton Cemetery | Cemetery | 197 | Ohio | 37 35 48 N | 086 51 48 W |
| Patton Fork | Stream | | Floyd | 37 29 42 N | 082 53 26 W |
| Patton Fork | Stream | | Magoffin | 37 41 12 N | 083 04 56 W |
| Patton Memorial Cemetery | Cemetery | 177 | Lawrence | 38 11 59 N | 082 39 52 W |
| Patton School (historical) | School | 259 | Knott | 37 21 02 N | 082 48 43 W |
| Pattons Creek | Stream | | Trimble | 38 31 10 N | 085 25 45 W |
| Patty Branch | Stream | | Hardin | 37 47 11 N | 085 46 15 W |
| Patty Creek | Stream | | Marshall | 36 47 31 N | 088 25 02 W |
| Patty Hollow | Valley | | Hardin | 37 43 54 N | 085 43 37 W |
| Paul Ashers Branch | Stream | | Clay | 37 00 45 N | 083 31 46 W |
| Paul Laurence Dunbar High School | School | 287 | Fayette | 38 01 02 N | 084 34 31 W |
| Pauley | Populated Place | 200 | Pike | 37 29 41 N | 082 32 07 W |
| Pauley Cemetery | Cemetery | 182 | Bullitt | 38 02 08 N | 085 52 34 W |
| Pauley Gap | Gap | 163 | Bullitt | 38 02 12 N | 085 52 32 W |
| Pauley Hollow | Valley | | Pike | 37 38 16 N | 082 17 41 W |
| Pauley School (historical) | School | 255 | Pike | 37 37 43 N | 082 22 35 W |
| Paulina Branch | Stream | | Morgan | 37 54 28 N | 083 06 13 W |
| Pauper Cemetery | Cemetery | 280 | Owen | 38 30 01 N | 084 47 02 W |
| Paw Paw | Populated Place | 334 | Pike | 37 26 15 N | 082 06 38 W |
| Paw Paw Branch | Stream | | Clay | 37 07 18 N | 083 47 22 W |
| Paw Paw Cove | Stream | | Clay | 36 58 51 N | 083 34 56 W |
| Paw Paw School | School | 376 | Pike | 37 25 44 N | 082 08 01 W |
| Pawley Creek | Stream | | Hardin | 37 46 30 N | 085 58 17 W |
| Pawpaw Branch | Stream | | Lawrence | 38 02 32 N | 082 50 30 W |
| Pawpaw Branch | Stream | | Leslie | 37 12 13 N | 083 22 43 W |
| Pawpaw Creek | Stream | | Casey | 37 11 56 N | 084 45 59 W |
| Pawpaw Creek | Stream | | Lee | 37 32 26 N | 083 40 53 W |
| Pawpaw Creek | Stream | | Pike | 37 26 50 N | 082 03 26 W |
| Pawpaw Hollow | Valley | | Breathitt | 37 29 04 N | 083 08 54 W |
| Paxton | Populated Place | 254 | Breathitt | 37 40 35 N | 083 24 31 W |
| Paxton Cemetery | Cemetery | 141 | Ohio | 37 21 41 N | 086 52 28 W |
| Paxton Park | Park | 115 | McCracken | 37 03 41 N | 088 37 51 W |
| Payne | Populated Place | 165 | Graves | 36 39 49 N | 088 39 03 W |
| Payne Branch | Stream | | Barren | 36 48 21 N | 085 56 09 W |
| Payne Cemetery | Cemetery | 328 | Garrard | 37 34 14 N | 084 30 52 W |
| Payne Cemetery | Cemetery | 276 | Monroe | 36 48 35 N | 085 46 13 W |
| Payne Creek | Stream | | Knox | 36 54 46 N | 083 49 05 W |
| Payne Gap | Populated Place | 538 | Letcher | 37 09 19 N | 082 39 34 W |
| Payne Hollow | Valley | | Floyd | 37 27 07 N | 082 35 43 W |
| Payne Hollow | Valley | | Lawrence | 38 01 18 N | 082 50 47 W |
| Payne Hollow | Valley | | Trimble | 38 38 33 N | 082 25 56 W |
| Paynes (subdivision) | Populated Place | 293 | Fayette | 38 03 03 N | 084 33 45 W |
| Paynes Branch | Stream | | Knox | 36 55 27 N | 083 50 19 W |
| Paynes Depot | Populated Place | 258 | Scott | 38 08 31 N | 084 37 25 W |
| Paynes Run | Stream | | Owen | 38 27 09 N | 084 40 07 W |
| Payneville | Populated Place | 247 | Meade | 37 59 22 N | 086 18 47 W |
| Payton | Populated Place | 290 | Morgan | 37 48 08 N | 083 17 57 W |
| Payton Cemetery | Cemetery | 236 | Grayson | 37 32 59 N | 086 33 36 W |
| Payton Fork | Stream | | Morgan | 37 51 08 N | 083 20 31 W |
| Payton School | School | 163 | Grayson | 37 30 22 N | 086 37 59 W |
| Paytons Ridge | Ridge | 271 | Owen | 38 22 55 N | 084 46 15 W |
| Pea Ridge | Locale | 230 | Todd | 36 51 18 N | 087 04 48 W |
| Pea Ridge | Ridge | 239 | Allen | 36 46 57 N | 086 05 52 W |
| Pea Ridge | Ridge | 164 | Butler | 37 12 35 N | 086 36 54 W |
| Pea Ridge | Ridge | 310 | Cumberland | 36 40 15 N | 085 23 08 W |
| Pea Ridge | Ridge | 254 | Estill | 37 41 16 N | 084 01 16 W |
| Pea Ridge | Ridge | 366 | Fleming | 38 25 01 N | 083 35 21 W |
| Pea Ridge | Ridge | 264 | Franklin | 38 10 55 N | 084 56 00 W |
| Pea Ridge | Ridge | 203 | Ohio | 37 22 34 N | 086 40 51 W |
| Pea Ridge | Ridge | 339 | Pulaski | 37 06 42 N | 084 24 12 W |
| Pea Ridge | Ridge | 263 | Scott | 38 14 23 N | 084 43 06 W |
| Pea Ridge | Ridge | 256 | Shelby | 38 05 40 N | 085 07 34 W |
| Pea Ridge Church | Church | 344 | Fleming | 38 23 46 N | 083 34 28 W |
| Pea Ridge Hollow | Valley | | Pulaski | 37 06 25 N | 084 23 19 W |
| Pea Ridge School | School | 254 | Estill | 37 41 08 N | 084 01 17 W |
| Pea Vine Branch | Stream | | Johnson | 37 46 22 N | 082 43 39 W |
| Pea Vine Branch | Stream | | Lewis | 38 27 34 N | 083 23 48 W |
| Peabody | Populated Place | 258 | Clay | 37 08 20 N | 083 35 27 W |
| Peabody Base Radio Tower | Tower | 267 | Clay | 37 07 47 N | 083 33 59 W |
| Peabody School | School | 258 | Clay | 37 08 33 N | 083 35 34 W |
| Peabody State Wildlife Area | Park | 152 | Muhlenberg | 37 14 55 N | 087 11 00 W |
| Peace Memorial Church | Church | 314 | Whitley | 36 41 49 N | 083 57 36 W |
| Peaceful Valley Independent Baptist Church | Church | 252 | Johnson | 37 54 51 N | 082 55 07 W |
| Peach Grove | Populated Place | 271 | Pendleton | 38 49 51 N | 084 17 27 W |
| Peach Orchard | Populated Place | 184 | Lawrence | 37 56 31 N | 082 36 55 W |
| Peach Orchard Branch | Stream | | Bell | 36 52 55 N | 083 32 02 W |
| Peach Orchard Branch | Stream | | Breathitt | 37 34 07 N | 083 07 35 W |
| Peach Orchard Branch | Stream | | Lawrence | 37 57 30 N | 082 37 50 W |
| Peach Orchard Branch | Stream | | Leslie | 37 14 56 N | 083 23 01 W |
| Peach Orchard Hill | Summit | 191 | Caldwell | 37 11 23 N | 087 54 55 W |
| Peach Orchard Hill | Summit | 363 | Lewis | 38 31 23 N | 083 32 51 W |
| Peach Orchard Hollow | Valley | | Lewis | 38 32 38 N | 083 10 01 W |
| Peach Orchard Hollow | Valley | | McCreary | 36 45 32 N | 084 33 19 W |
| Peach Orchard Knob | Summit | 247 | Butler | 37 02 33 N | 086 42 04 W |
| Peach Orchard Knob | Summit | 361 | Pulaski | 37 10 12 N | 084 34 36 W |
| Peach Orchard Ridge | Ridge | 387 | Boyle | 37 35 50 N | 084 58 06 W |
| Peach Orchard Ridge | Ridge | 190 | Grayson | 37 27 24 N | 086 32 27 W |
| Peach Orchard School (historical) | School | 183 | Lawrence | 37 56 36 N | 082 36 46 W |
| Peach Tree Hollow | Valley | | Lee | 37 40 08 N | 083 45 28 W |
| Peachorchard Branch | Stream | | Pike | 37 25 58 N | 082 33 12 W |
| Peachtree Fork | Stream | | Pike | 37 42 29 N | 082 22 52 W |
| Peacock Branch | Stream | | Laurel | 37 09 47 N | 084 06 52 W |
| Peacock Island | Island | 123 | Bullitt | 38 00 10 N | 085 39 49 W |
| Peak | Populated Place | 267 | Scott | 38 10 31 N | 084 36 35 W |
| Peak Mountain | Summit | 537 | Whitley | 36 40 55 N | 084 17 46 W |
| Peaks Mill | Populated Place | 158 | Franklin | 38 17 54 N | 084 48 45 W |
| Peals Chapel | Church | 129 | Trigg | 36 52 19 N | 087 57 17 W |
| Pearl | Populated Place | 443 | Whitley | 36 37 53 N | 083 56 48 W |
| Pearl Branch | Stream | | Harlan | 36 50 02 N | 083 24 41 W |
| Pearl Hollow | Valley | | Hardin | 37 43 30 N | 085 43 38 W |
| Pearl Island | Island | 188 | Hardin | 37 33 07 N | 086 01 05 W |
| Pearl Pond | Lake | 125 | Bullitt | 37 57 06 N | 085 47 27 W |
| Pearl Saylor Branch | Stream | | Harlan | 36 49 02 N | 083 26 38 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Alexa |
Links |
Lycos |
Altavista |
Edixxon |
Ask |
Google |
MSN search |
|
|
|
|
|
|
|
|