|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Poletown Fork | Stream | | Owsley | 37 28 57 N | 083 36 54 W |
| Police Pistol Range | Building | 267 | Boone | 39 02 01 N | 084 39 21 W |
| Polin | Populated Place | 186 | Washington | 37 49 09 N | 085 12 32 W |
| Polk Branch | Stream | | Bath | 38 06 08 N | 083 44 48 W |
| Polk Hill | Summit | 170 | Crittenden | 37 19 59 N | 087 56 56 W |
| Polksville | Populated Place | 215 | Bath | 38 08 18 N | 083 39 15 W |
| Polkville | Populated Place | 173 | Warren | 36 58 21 N | 086 16 15 W |
| Poll Branch | Stream | | Breathitt | 37 31 57 N | 083 15 38 W |
| Poll Top | Summit | 490 | Whitley | 36 43 26 N | 083 57 38 W |
| Pollard | Populated Place | 305 | Jessamine | 37 48 24 N | 084 30 36 W |
| Pollard Cemetery | Cemetery | 162 | Caldwell | 37 01 08 N | 087 47 06 W |
| Pollock Cemetery | Cemetery | 144 | Ballard | 37 00 37 N | 088 59 14 W |
| Polls Creek | Stream | | Leslie | 37 08 05 N | 083 16 54 W |
| Polly | Populated Place | 376 | Letcher | 37 12 03 N | 082 49 36 W |
| Polly Ann Church | Church | 348 | Casey | 37 15 40 N | 084 41 54 W |
| Polly Branch | Stream | | Letcher | 37 07 33 N | 082 46 43 W |
| Polly Bush Hollow | Valley | | Leslie | 36 58 23 N | 083 21 29 W |
| Polly Camp | Locale | 309 | Whitley | 36 39 55 N | 084 02 40 W |
| Polly Fork | Stream | | Breathitt | 37 27 17 N | 083 16 52 W |
| Polly Hollow | Valley | | Greenup | 38 37 47 N | 083 02 49 W |
| Polly Hollow | Valley | | Whitley | 36 49 01 N | 084 17 31 W |
| Polly Johnson Branch | Stream | | Perry | 37 21 49 N | 083 27 56 W |
| Polly Marcum Branch | Stream | | Clay | 37 09 45 N | 083 35 01 W |
| Polly Miller Branch | Stream | | Breathitt | 37 32 45 N | 083 06 14 W |
| Polly Moore Branch | Stream | | Lewis | 38 28 26 N | 083 12 29 W |
| Polly Morrill Branch | Stream | | Leslie | 37 13 46 N | 083 22 25 W |
| Polly Ridge | Ridge | 314 | Casey | 37 10 31 N | 084 57 15 W |
| Polly Spark Branch | Stream | | Jackson | 37 31 48 N | 083 54 34 W |
| Polly Spencer Branch | Stream | | Floyd | 37 28 21 N | 082 44 13 W |
| Pollys Bend | Bend | 278 | Garrard | 37 48 10 N | 084 38 27 W |
| Pollys Chapel School | School | 219 | Lawrence | 38 08 04 N | 082 47 22 W |
| Polsgrove | Populated Place | 142 | Franklin | 38 20 53 N | 084 53 06 W |
| Polston Branch | Stream | | Casey | 37 19 34 N | 084 48 21 W |
| Polston Ridge | Ridge | 295 | Russell | 36 58 34 N | 084 55 55 W |
| Pomeroyton | Populated Place | 318 | Menifee | 37 52 16 N | 083 31 18 W |
| Pommel Creek | Stream | | Mason | 38 35 34 N | 083 56 08 W |
| Pomp | Populated Place | 230 | Morgan | 37 57 34 N | 083 16 53 W |
| Pompeii Branch | Stream | | Powell | 37 50 57 N | 083 54 16 W |
| Pompeii Church | Church | 231 | Powell | 37 51 48 N | 083 54 21 W |
| Pompey Branch | Stream | | Pike | 37 24 51 N | 082 25 22 W |
| Pond | Locale | 114 | Hopkins | 37 18 32 N | 087 23 05 W |
| Pond Bay | Bay | 107 | Trigg | 36 49 40 N | 087 59 29 W |
| Pond Bayou | Gut | 112 | Henderson | 37 49 22 N | 087 43 30 W |
| Pond Branch | Stream | | Breathitt | 37 37 05 N | 083 12 31 W |
| Pond Branch | Stream | | Hickman | 36 35 39 N | 088 53 58 W |
| Pond Branch | Stream | | Knott | 37 23 38 N | 082 59 43 W |
| Pond Branch | Stream | | Laurel | 37 01 28 N | 084 16 08 W |
| Pond Branch | Stream | | Magoffin | 37 35 46 N | 082 59 32 W |
| Pond Branch | Stream | | Magoffin | 37 43 33 N | 083 13 07 W |
| Pond Branch | Stream | | Pike | 37 17 26 N | 082 22 02 W |
| Pond Branch | Stream | | Pike | 37 40 37 N | 082 35 01 W |
| Pond Branch | Stream | | Whitley | 36 51 18 N | 084 17 49 W |
| Pond Church | Church | 121 | Hopkins | 37 22 10 N | 087 21 45 W |
| Pond Church | Church | 303 | Madison | 37 44 12 N | 084 20 09 W |
| Pond Creek | Stream | | Campbell | 38 56 03 N | 084 27 19 W |
| Pond Creek | Stream | | Hardin | 37 59 55 N | 085 56 18 W |
| Pond Creek | Stream | | Hopkins | 37 19 33 N | 087 39 42 W |
| Pond Creek | Stream | | Jackson | 37 17 04 N | 084 03 23 W |
| Pond Creek | Stream | | Jefferson | 38 22 21 N | 085 37 33 W |
| Pond Creek | Stream | | Kenton | 37 18 09 N | 086 59 20 W |
| Pond Creek | Stream | | Owen | 38 26 55 N | 084 54 33 W |
| Pond Creek | Stream | | Pike | 37 20 21 N | 082 23 42 W |
| Pond Creek | Stream | | Pike | 37 39 49 N | 082 16 18 W |
| Pond Creek | Stream | | Trigg | 36 49 39 N | 087 59 50 W |
| Pond Creek | Stream | | Union | 37 46 43 N | 087 50 54 W |
| Pond Creek School (historical) | School | | Campbell | 38 55 35 N | 084 26 15 W |
| Pond Creek Tunnel | Tunnel | 236 | Pike | 37 38 27 N | 082 15 33 W |
| Pond Drain | Canal | 115 | McLean | 37 27 47 N | 087 16 08 W |
| Pond Fork | Stream | | Pike | 37 29 46 N | 082 15 38 W |
| Pond Hollow | Valley | | McCreary | 36 40 29 N | 084 35 42 W |
| Pond Lick Branch | Stream | | Bath | 38 04 02 N | 083 43 20 W |
| Pond Lick Branch | Stream | | Jackson | 37 18 44 N | 084 00 31 W |
| Pond Lick Branch | Stream | | Rowan | 38 14 28 N | 083 26 43 W |
| Pond Ridge | Ridge | 251 | Bullitt | 37 54 00 N | 085 36 38 W |
| Pond Ridge | Ridge | 367 | Laurel | 37 05 15 N | 084 16 28 W |
| Pond Ridge | Ridge | 390 | McCreary | 36 45 25 N | 084 24 40 W |
| Pond Ridge | Ridge | 387 | Pulaski | 37 01 01 N | 084 30 12 W |
| Pond Ridge | Ridge | 311 | Pulaski | 36 58 51 N | 084 27 11 W |
| Pond Ridge | Ridge | 359 | Whitley | 36 50 58 N | 084 17 27 W |
| Pond River | Stream | | Hopkins | 37 31 38 N | 087 21 15 W |
| Pond Run | Stream | | Breckinridge | 37 33 52 N | 086 35 32 W |
| Pond Run | Stream | | Greenup | 38 33 23 N | 082 45 04 W |
| Pond Run | Stream | | Lewis | 38 39 33 N | 083 23 18 W |
| Pond Run | Stream | | Ohio | 37 15 42 N | 086 57 44 W |
| Pond Run | Stream | | Ohio | 37 17 03 N | 086 58 50 W |
| Pond Run Church | Church | 137 | Ohio | 37 18 53 N | 086 57 09 W |
| Pond Run Creek | Stream | | Spencer | 38 01 51 N | 085 21 08 W |
| Pond School | School | 411 | Jackson | 37 33 13 N | 083 58 29 W |
| Pond School | School | 344 | Laurel | 36 57 33 N | 084 19 39 W |
| Pond School | School | 387 | Lincoln | 37 20 13 N | 084 42 16 W |
| Pond Slough | Gut | 88 | Fulton | 36 33 54 N | 089 20 54 W |
| Ponder Branch | Stream | | Clay | 37 16 36 N | 083 49 33 W |
| Ponder Branch | Stream | | Menifee | 37 57 45 N | 083 36 52 W |
| Ponderosa | Populated Place | 201 | Grayson | 37 20 26 N | 086 11 46 W |
| Pondsville | Populated Place | 203 | Warren | 36 59 40 N | 086 09 55 W |
| Pongo | Populated Place | 407 | Rockcastle | 37 13 21 N | 084 19 23 W |
| Pontchartrain Creek | Stream | | Marion | 37 30 46 N | 085 15 43 W |
| Pony Lot Church | Church | 451 | Jackson | 37 28 10 N | 084 08 29 W |
| Ponza | Populated Place | 303 | Bell | 36 43 12 N | 083 38 33 W |
| Pooch Hollow | Valley | | Caldwell | 37 09 39 N | 087 50 25 W |
| Pool Branch | Stream | | Lewis | 38 37 33 N | 083 29 34 W |
| Pool Cemetery | Cemetery | 164 | Caldwell | 37 04 48 N | 087 49 47 W |
| Pool Point | Cape | 248 | Pike | 37 17 35 N | 082 19 27 W |
| Pool Point Tunnel | Tunnel | 322 | Pike | 37 17 40 N | 082 19 33 W |
| Poole | Populated Place | 150 | Webster | 37 38 25 N | 087 38 39 W |
| Poole Cemetery | Cemetery | 200 | Breckinridge | 37 34 28 N | 086 22 54 W |
| Pooles Creek | Stream | | Campbell | 39 00 17 N | 084 28 10 W |
| Pooles Mill Bridge | Bridge | 124 | Christian | 37 04 30 N | 087 34 45 W |
| Pools Creek | Populated Place | | Campbell | 39 00 20 N | 084 27 39 W |
| Poor Bottom Fork | Stream | | Pike | 37 18 54 N | 082 27 57 W |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Google |
Alexa |
Edixxon |
Ask |
Lycos |
Altavista |
Links |
Yahoo |
|
|
|
|
|
|
|
|